Licensed to Lightning Event Management - Contractor License
                                       HY-TEK's Meet Manager 2/12/2017 04:07 PM
                  2017 SPIRE Scholastic Showcase - 2/12/2017                   
                    Timing and Results by Lightning Timing                     
                      The SPIRE Institute - Geneva, Ohio                       
                                    Results                                    
 
Event 1  Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Taylor, Charisma          12 Spire Academ            8.70       8.63Q  2 
  2 Bowen, Britten            11 Ann Arbor Yo            8.50       8.71Q  1 
  3 Owens, Melina             12 Unattached              9.08       8.86Q  3 
  4 LaCosse, Kristen          12 Unattached              8.82       8.90Q  3  8.891
  5 Verhoeven, Tess           12 London Legio            8.93       8.90Q  1  8.897
  6 Wade, Alysse              11 St. Peter's             9.04       9.13Q  2 
  7 Ellis, Jayla              10 Oakland Cath            8.91       9.00q  1 
  8 Duff, Benja               12 Gahanna Linc            9.09       9.20q  2 
  9 Phillips, Aniese          11 Unattached              9.27       9.24q  2 
 10 Santiago, Xahria          12 The Speed Ac            8.86       9.26q  3 
 11 Phillips, Breanna         12 Unattached              9.07       9.28   3 
 12 Strauther, Amirah         12 Pickerington            9.18       9.31   1 
 13 Brown, Trinity            11 Pickerington            9.29       9.40   3 
 14 King, Leah                10 Unattached              9.34       9.42   2 
 15 Stern, Allie              12 Walsh Jesuit            9.71       9.68   2 
 16 Charnigo, Nichole         12 Walsh Jesuit            9.87       9.89   2 
 17 Allen, Jasmyn             11 Brush                   9.28       9.93   3 
 18 Le, Mai                   12 Cheektowaga             9.83      11.80   3 
 
Event 1  Girls 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bowen, Britten            11 Ann Arbor Yo            8.71       8.61  
  2 Taylor, Charisma          12 Spire Academ            8.63       8.65  
  3 Owens, Melina             12 Unattached              8.86       8.90  
  4 Wade, Alysse              11 St. Peter's             9.13       8.96   8.957
  5 Verhoeven, Tess           12 London Legio            8.90       8.96   8.960
  6 LaCosse, Kristen          12 Unattached              8.90       9.00  
  7 Duff, Benja               12 Gahanna Linc            9.20       9.04  
  8 Phillips, Aniese          11 Unattached              9.24       9.07  
  9 Ellis, Jayla              10 Oakland Cath            9.00       9.10  
Preliminaries
 10 Santiago, Xahria          12 The Speed Ac            9.26             
 11 Phillips, Breanna         12 Unattached              9.28             
 12 Strauther, Amirah         12 Pickerington            9.31             
 13 Brown, Trinity            11 Pickerington            9.40             
 14 King, Leah                10 Unattached              9.42             
 15 Stern, Allie              12 Walsh Jesuit            9.68             
 16 Charnigo, Nichole         12 Walsh Jesuit            9.89             
 17 Allen, Jasmyn             11 Brush                   9.93             
 18 Le, Mai                   12 Cheektowaga            11.80             
 
Event 2  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mather, Liam              11 London Legio            8.09       8.16Q  2 
  2 Schooler, Crockett        11 Pickerington            8.24       8.33Q  3 
  3 Jones, Dominic            12 Akron North             8.32       8.34Q  1 
  4 Mally, Jacob              12 Unattached              8.11       8.17Q  2 
  5 Smith, Cole                  Smithville              8.35       8.44Q  1 
  6 Bethea, Sammie            11 Mount Vernon            8.61       8.54Q  3 
  7 Deas, Dontae              12 Gahanna Linc            8.44       8.49q  2 
  8 Beight, Jordan            12 Grandview He            8.83       8.58q  3  8.573
  9 Wilson, Kelly             10 Gahanna Linc            8.67       8.58q  1  8.574
 10 Brewer, Gerald            12 Watkins Memo            8.48       8.61q  1 
 11 Haake, David              12 Marysville              8.37       8.63   3 
 12 Douglas, Kieren           12 Pickerington            8.40       8.64   2 
 13 Dillard, Isaiah           11 Solon                   8.66       8.65   2 
 14 Gagliardi, Caleb          12 Hickory                 8.52       8.67   1 
 15 Wise, Matthew             12 Solon                   8.66       8.87   3 
 16 Finney, Justin            10 Solon                   8.64       8.96   2 
 17 Aikens, Kimani            10 Pickerington            8.95       9.04   2 
 18 Pierce, Eric              12 London Legio            8.93       9.11   2 
 19 Reichert, Andrew          11 Cheektowaga             8.44       9.21   3 
 20 Williams, Jabrill         12 Lima Shawnee            8.71       9.32   1 
 21 Duricky, Connor           12 Lake Catholi            8.06       9.62   1 
 
Event 2  Boys 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Mather, Liam              11 London Legio            8.16       8.02  
  2 Mally, Jacob              12 Unattached              8.17       8.25  
  3 Schooler, Crockett        11 Pickerington            8.33       8.26  
  4 Smith, Cole                  Smithville              8.44       8.28  
  5 Jones, Dominic            12 Akron North             8.34       8.37  
  6 Deas, Dontae              12 Gahanna Linc            8.49       8.39  
  7 Brewer, Gerald            12 Watkins Memo            8.61       8.49  
  8 Wilson, Kelly             10 Gahanna Linc            8.58       8.54  
  9 Bethea, Sammie            11 Mount Vernon            8.54       8.58  
 10 Beight, Jordan            12 Grandview He            8.58       8.65  
Preliminaries
 11 Haake, David              12 Marysville              8.63             
 12 Douglas, Kieren           12 Pickerington            8.64             
 13 Dillard, Isaiah           11 Solon                   8.65             
 14 Gagliardi, Caleb          12 Hickory                 8.67             
 15 Wise, Matthew             12 Solon                   8.87             
 16 Finney, Justin            10 Solon                   8.96             
 17 Aikens, Kimani            10 Pickerington            9.04             
 18 Pierce, Eric              12 London Legio            9.11             
 19 Reichert, Andrew          11 Cheektowaga             9.21             
 20 Williams, Jabrill         12 Lima Shawnee            9.32             
 21 Duricky, Connor           12 Lake Catholi            9.62             
 
Event 3  Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Heath, Kaylyn             10 lakota east             7.66       7.62Q  1 
  2 Price, Natalie            12 Granville               7.63       7.66Q  4 
  3 Clark, Serena              9 lakota east             7.71       7.67Q  2 
  4 Wade, Alysse              11 St. Peter's             7.54       7.74Q  3 
  5 Long, McKenzie            11 Pickerington            7.58       7.64q  1 
  6 Steiner, Abby             11 Dublin Coffm            7.38       7.70q  4 
  7 Knight, Mia               11 Beachwood               7.52       7.71q  1 
  8 John-wallace, Gjaudy      12 The Speed Ac            7.53       7.77q  3 
  9 Parry, Allysia            11 The Speed Ac            7.78       7.79q  3  7.781
 10 Munday, Denise            12 Ponitz                  7.84       7.79q  2  7.790
 11 Crean, Jenna              10 Unattached              7.51       7.80   2 
 12 Lehmann, Michelle         12 Bishop Watte            7.81       7.81   1  7.801
 13 Henderson, Suerethia      11 Lima Senior             7.70       7.81   3  7.806
 14 Montgomeny, Makiya         9 Unattached              7.96       7.82   3 
 15 Thomas, Amariah           11 Gahanna Linc            7.71       7.83   4 
 16 Eaton, Madison            10 Unattached              7.92       7.86   2 
 17 Oliver, Amanda            12 South Fayett            7.73       7.93   2  7.922
 18 McGrady, Destiny          11 Pickerington            8.01       7.93   4  7.923
 19 Hooks, Taylor             10 Amherst Stee            7.97       7.93   2  7.926
 20 Watson, Camille           10 The Speed Ac            7.97       7.95   1 
 21 Williams, Rebecca         11 The Speed Ac            7.71       7.96   1 
 22 Myers, Chan'lier          12 Unattached              7.95       7.98   3  7.973
 23 Stevens, Nia              10 Tapestry Cha            8.05       7.98   2  7.977
 24 James, Kahniya             8 Lockport                7.92       7.99   4 
 25 Schuman, Rachel           12 South Fayett            7.73       8.03   4 
 26 Mckee, Ivy                12 Gahanna Linc            7.92       8.08   1 
 27 Agyekum, Brenda           10 Olentangy Or            8.08       8.19   3 
 
Event 3  Girls 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Long, McKenzie            11 Pickerington            7.64       7.55   7.549
  1 Heath, Kaylyn             10 lakota east             7.62       7.55   7.549
  3 Clark, Serena              9 lakota east             7.67       7.64  
  4 Knight, Mia               11 Beachwood               7.71       7.67  
  5 Wade, Alysse              11 St. Peter's             7.74       7.70  
  6 Steiner, Abby             11 Dublin Coffm            7.70       7.76  
  7 Parry, Allysia            11 The Speed Ac            7.79       7.79  
  8 John-wallace, Gjaudy      12 The Speed Ac            7.77       7.80  
Preliminaries
  2 Price, Natalie            12 Granville               7.66             
Finals
 10 Munday, Denise            12 Ponitz                  7.79             
Preliminaries
 11 Crean, Jenna              10 Unattached              7.80             
 12 Lehmann, Michelle         12 Bishop Watte            7.81             
 13 Henderson, Suerethia      11 Lima Senior             7.81             
 14 Montgomeny, Makiya         9 Unattached              7.82             
 15 Thomas, Amariah           11 Gahanna Linc            7.83             
 16 Eaton, Madison            10 Unattached              7.86             
 17 Oliver, Amanda            12 South Fayett            7.93             
 18 McGrady, Destiny          11 Pickerington            7.93             
 19 Hooks, Taylor             10 Amherst Stee            7.93             
 20 Watson, Camille           10 The Speed Ac            7.95             
 21 Williams, Rebecca         11 The Speed Ac            7.96             
 22 Myers, Chan'lier          12 Unattached              7.98             
 23 Stevens, Nia              10 Tapestry Cha            7.98             
 24 James, Kahniya             8 Lockport                7.99             
 25 Schuman, Rachel           12 South Fayett            8.03             
 26 Mckee, Ivy                12 Gahanna Linc            8.08             
 27 Agyekum, Brenda           10 Olentangy Or            8.19             
 
Event 4  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Meyers, Khance            12 Grand Rapids            6.84       6.96Q  4 
  2 Adams, Samuel             12 The Gazelles            6.92       6.99Q  2 
  3 Cross, Zion               11 Unattached              6.91       7.02Q  3 
  4 James, Donnie             11 Motor City T            6.95       7.06Q  1  7.059
  5 Wheatly, Tyrique          -- Unattached              6.93       7.00q  2 
  6 Kasulones, Evan           11 Unattached              7.12       7.03q  4 
  7 Smith, Raheem             12 Gahanna Linc            7.00       7.06q  4  7.059
  8 Warnimont, Mason          12 Hornets                 7.04       7.08q  1 
  9 Berry, Daquan             11 The Speed Ac            7.08       7.10q  2 
 10 Wooddell, Logan           12 Unattached              7.17       7.13q  3 
 11 Ramsey, Kainnan           12 Thomas Worth            7.15       7.14   4 
 12 Hairston, Delmario        10 Lake Catholi            7.18       7.17   2 
 13 Ezi-Ashi, Dozie           12 Hickory                 7.16       7.18   1 
 14 Wendt, Tom                12 Lockport                7.12       7.19   4  7.183
 15 Henry, Dylan              11 Gilmour Acad            7.18       7.19   3  7.190
 16 Myers, Tavyn              11 Pickerington            7.16       7.20   4 
 17 O'Brien, Daniel           -- London Legio            7.18       7.21   1 
 18 Parker, Zavien            12 Pickerington            7.06       7.22   3  7.215
 19 Trent, LaCarr             10 Gahanna Linc            7.12       7.22   1  7.218
 20 David, Ekenedilichukwu    12 The Speed Ac            7.20       7.25   1 
 21 Ford, Christian           10 Lima Shawnee            7.19       7.27   4 
 22 Bailey, Xavier            12 Brookfield              7.15       7.28   3 
 23 Beight, Jordan            12 Grandview He            7.11       7.30   3 
 24 Barber, Desmond           12 Motor City T            7.13       7.34   2 
 25 Stokes, Kieran            11 Akron North             7.18       7.35   2 
 26 Conley, Kevin             11 Lake Catholi            7.13       7.36   3 
 
Event 4  Boys 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Meyers, Khance            12 Grand Rapids            6.96       6.84  
  2 Adams, Samuel             12 The Gazelles            6.99       6.87  
  3 Wheatly, Tyrique          -- Unattached              7.00       6.90  
  4 Cross, Zion               11 Unattached              7.02       7.00  
  5 Warnimont, Mason          12 Hornets                 7.08       7.01  
  6 Smith, Raheem             12 Gahanna Linc            7.06       7.03  
  7 Kasulones, Evan           11 Unattached              7.03       7.04  
  8 James, Donnie             11 Motor City T            7.06       7.06  
  9 Berry, Daquan             11 The Speed Ac            7.10       7.09  
 10 Wooddell, Logan           12 Unattached              7.13       7.17  
Preliminaries
 11 Ramsey, Kainnan           12 Thomas Worth            7.14             
 12 Hairston, Delmario        10 Lake Catholi            7.17             
 13 Ezi-Ashi, Dozie           12 Hickory                 7.18             
 14 Wendt, Tom                12 Lockport                7.19             
 15 Henry, Dylan              11 Gilmour Acad            7.19             
 16 Myers, Tavyn              11 Pickerington            7.20             
 17 O'Brien, Daniel           -- London Legio            7.21             
 18 Parker, Zavien            12 Pickerington            7.22             
 19 Trent, LaCarr             10 Gahanna Linc            7.22             
 20 David, Ekenedilichukwu    12 The Speed Ac            7.25             
 21 Ford, Christian           10 Lima Shawnee            7.27             
 22 Bailey, Xavier            12 Brookfield              7.28             
 23 Beight, Jordan            12 Grandview He            7.30             
 24 Barber, Desmond           12 Motor City T            7.34             
 25 Stokes, Kieran            11 Akron North             7.35             
 26 Conley, Kevin             11 Lake Catholi            7.36             
 
Event 5  Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Forsyth, Anne             11 Ann Arbor Yo         4:56.30    4:55.18   1 
  2 Farrell, Maggie           12 Unattached           4:57.00    4:57.74   1 
  3 Barrott, Ana              11 Unattached           5:00.29    4:59.47   1 
  4 Cole, Elsa                12 Unattached           5:06.89    5:02.79   1 
  5 Guagenti, Allison         10 Olentangy Or         5:12.52    5:05.19   2 
  6 Turner, Tashala           11 WV Flyers            5:08.85    5:05.62   2 
  7 Vanderheyden, Mikenna     11 London Legio         5:05.11    5:05.64   1 
  8 Johnson, India            12 Hilliard Dav         5:00.00    5:06.22   1 
  9 Lamb, Rosie               11 Granville            5:13.56    5:06.29   2 
 10 Christian, Alyssa         10 Granville            5:10.23    5:06.63   2 
 11 O'Shea, Moira             12 Greensburg C         5:15.04    5:06.86   2 
 12 Hatcher, Samantha         11 WV Flyers            5:11.35    5:07.77   2 
 13 Rowley, Ashleigh          12 Unattached           5:04.74    5:08.68   1 
 14 Overdier, Jacalyn         12 Ann Arbor Yo         5:01.90    5:10.33   1 
 15 Fry, McKenna              11 Westerville          5:00.64    5:10.45   1 
 16 Kopchak, Rylee            11 Unattached           5:06.00    5:10.91   2 
 17 Finikiotis, Lauren        12 Oakland Cath         4:57.17    5:14.71   1 
 18 Reimers, Mimi             12 Unattached           5:06.00    5:15.53   1 
 19 Scarton, Lindsey          12 Berea-Midpar         5:16.33    5:15.80   3 
 20 Constable, Carlee         12 Villa Maria          5:18.62    5:15.81   3 
 21 Sculli, Meghan            11 Hilliard Dav         5:19.75    5:16.99   3 
 22 Zink, Reilly               9 Granville            5:19.66    5:17.02   3 
 23 Zimmer, Annie             11 Chagrin Fall         5:15.33    5:17.33   2 
 24 Steimle, Grace            11 Grand Valley         5:13.66    5:21.24   2 
 25 Mitchell, Malina          11 Unattached           5:12.00    5:21.44   2 
 26 Tighe, Ellie              10 Hilliard Dav         5:27.41    5:21.51   3 
 27 Evans, Anna               10 Mentor               5:26.04    5:22.13   3 
 28 Stanich, Gianna            9 Unattached           5:14.00    5:23.35   2 
 29 Grohe, Olivia             12 Unattached           5:30.00    5:35.37   3 
 
Event 6  Boys 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bollam-Godbott, Andre     12 Unattached           4:17.56    4:16.33   1 
  2 Chaplik, Nick             12 Unattached           4:23.05    4:17.36   1 
  3 Miller, Nick              11 Wadsworth            4:18.01    4:18.68   1 
  4 Myers, Phoenix            12 Seneca               4:26.35    4:18.96   2 
  5 Cannon, Christopher       12 Unattached           4:20.43    4:19.99   1  4:19.983
  6 Wallace, Luke             12 Unattached           4:20.84    4:19.99   1  4:19.987
  7 Bull, Matt                12 Mentor               4:24.22    4:20.22   2 
  8 Lovett, Cole              12 Carrollton           4:24.50    4:20.42   2 
  9 Fish, John                12 Laurel Creek         4:12.00    4:20.55   1 
 10 Camerieri, Anthony        11 Unattached           4:24.33    4:20.88   2 
 11 Ewert, Ben                12 Beavercreek          4:15.15    4:22.13   1 
 12 Kennedy, Eric             12 Kiski Area           4:17.84    4:23.14   1 
 13 Butler, Chris             12 Boardman             4:30.54    4:24.43   3 
 14 Cohen, Danny              12 Solon                4:23.15    4:24.60   2 
 15 Puskar, Cal               11 Unattached           4:24.07    4:24.75   2 
 16 Wallace, Kenny            12 Mathews              4:29.31    4:24.91   3 
 17 Metcalf-shull, Will       11 Lancaster            4:33.86    4:25.49   3 
 18 Manley, Evan              10 Hudson               4:29.21    4:25.83   3 
 19 Cantrell, Zac             11 Unattached           4:29.43    4:25.90   3 
 20 Snodgrass, Sam            11 South Fayett         4:27.24    4:26.46   2 
 21 Brown, Mark               10 Unattached           4:29.75    4:27.13   3 
 22 Murray, Noah              12 Unattached           4:26.27    4:27.26   2 
 23 Flannery, Tom             12 Unattached           4:29.15    4:28.45   3 
 24 Hernan, Justin            12 Unattached           4:25.61    4:29.27   2 
 25 Totaro, Michael           12 Unattached           4:29.43    4:29.48   3 
 26 Ward, Drew                10 Lancaster            4:30.66    4:29.71   3 
 27 Hauptman, Alex            10 St. Edward           4:33.08    4:30.79   3 
 28 Szalay, Gabe              11 Wadsworth            4:18.27    4:32.00   1 
 29 Binda, Cameron            10 Greensburg S         4:30.25    4:34.03   3 
 
Event 7  Girls 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Price, Natalie            12 Granville              55.63      55.35   1 
  2 Wood, Jaydan              10 Pickerington           56.96      55.76   1 
  3 Diop, Skyy                11 The Gazelles           57.02      55.78   2 
  4 Lane, Emma                12 Mentor                 55.96      56.23   1 
  5 Barksdale, Janae          10 Motor City T           56.18      56.33   1 
  6 Watson, Vanessa           10 Unattached             57.85      56.72   2 
  7 Bogan, Brooke             12 Motor City T           57.30      56.93   2 
  8 Taylor, Carlita           12 Motor City T           57.78      57.01   2 
  9 Mayes, Hailey             12 Motor City T           57.19      57.09   2 
 10 Strong, Ke'Aijhan         10 Tuslaw                 58.66      57.27   3 
 11 Phillips, Breanna         12 Unattached             56.54      57.37   1 
 12 Seiders, Emma             12 Dunkirk Time           57.51      58.07   2 
 13 Lewis, Jazmyn             12 The Speed Ac           59.09      58.62   4 
 14 Donley, Micah             10 Carrollton             57.60      58.83   2 
 15 Eaton, Madison            10 Unattached             58.80      58.87   4 
 16 Tate, Kirin               12 Motor City T           58.60      58.90   3 
 17 Grober, Heather           12 Hickory                57.72      58.97   2 
 18 Donatelli, Morgan         11 Hickory              1:00.35      58.98   5 
 19 Gelvin, McKenzie          12 Unattached             58.66      59.28   3 
 20 Bradley, Joi               8 Gahanna Linc           59.59      59.57   4  59.561
 21 DeLoof, Bethany              Strongsville           58.77      59.57   3  59.566
 22 Overholt, Brooke          11 London Legio           59.66      59.67   4 
 23 Brown, Grace              11 Villa Maria            58.00      59.82   3 
 24 Witherspoon, Anna         10 The Speed Ac           59.81    1:00.29   4 
 25 Hunt, Lauryn               9 Michigan All         1:00.12    1:00.80   5 
 26 Lane, Sarah               10 Mentor               1:01.60    1:01.68   5 
 27 Bryant, Danielle           8 Unattached             58.78    1:01.91   4 
 28 Figler, Mary              12 Walsh Jesuit           58.71    1:01.94   3 
 
Event 8  Boys 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Flournoy, James           10 Michigan All           48.44      49.00   1 
  2 White, Treston            12 Lockport               48.32      49.14   1 
  3 Smith, Ethan               9 The Speed Ac           49.99      49.55   1  49.542
  4 Johnson, Eric             11 Sweet Home T           50.49      49.55   2  49.549
  5 Duffy, Sean               12 Michigan All           50.09      49.69   1 
  6 Morris, Sam               12 Grand Valley           50.16      49.85   2 
  7 Grubb, Roger              11 The Speed Ac           52.04      50.16   5  50.151
  8 Robinson, Zach            11 Pickerington           49.85      50.16   1  50.160
  9 Rennie, Nae               11 Fairfield Un           51.28      50.28   3 
 10 Tolliver, Jayvonta        12 Gahanna Linc           50.88      50.66   3 
 11 Sellers, Brandon          12 Laurel Creek           50.59      50.75   2 
 12 Morales, Nicolas          12 The Speed Ac           50.81      50.84   2 
 13 Middleton, Christopher    10 The Speed Ac           52.28      51.03   5 
 14 Kidd, Ahmarri             12 Motor City T           50.79      51.11   2 
 15 Simuel, Terry             10 Pickerington           49.27      51.18   1 
 16 Flake, Jason              10 Motor City T           50.75      51.32   2 
 17 Kanney, C.J.              12 Pickerington           50.98      51.34   3 
 18 Gathuru, Joseph           11 Gahanna Linc           51.12      51.35   3 
 19 Thornhill, Dirk           11 Michigan All           50.87      51.36   3  51.354
 20 Phillips, Channing        12 Kennedy Cath           51.77      51.36   4  51.358
 21 Coates, Tj                12 Olentangy Or           51.50      51.46   4 
 22 Brewer, Gerald            12 Watkins Memo           52.40      51.56   5 
 23 Duricky, Connor           12 Lake Catholi           50.51      51.65   2 
 24 Martin, Kyle              10 Intensity Tr           51.45      51.66   3 
 25 Momeyer, Josh             10 Michigan Rac           51.53      51.79   4 
 26 King, Tyler               11 Olentangy Or           51.27      52.53   3 
 27 Dennis, Cullen            10 Fairfield Un           52.48      52.90   5 
 28 Pasha, Khalil             12 Intensity Tr           51.88      54.59   4 
 
Event 9  Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Martinez, Madison         10 Gahanna Linc         2:10.52    2:14.60   1 
  2 Napoleon, Gia             10 Thomas Worth         2:19.26    2:15.01   2 
  3 Squatrito, Nicole         12 Unattached           2:19.00    2:15.22   2 
  4 Hutchins, Aleeya          10 The Gazelles         2:20.66    2:15.46   2 
  5 Deas, Shynae              10 Gahanna Linc         2:19.71    2:15.48   2 
  6 Soehnlen, Kalee           12 St. Thomas A         2:10.29    2:15.63   1 
  7 Hill, Alice               12 Ann Arbor Yo         2:09.09    2:15.84   1 
  8 Heiligenthal, Victoria       Michigan Rac         2:14.00    2:17.21   1 
  9 Sargeant, Sinead          11 Unattached           2:21.80    2:17.28   3 
 10 Lucki, Mikaela            -- Unattached           2:14.68    2:17.96   1 
 11 McClintock, Halle         12 Chagrin Fall         2:13.18    2:18.05   1 
 12 Jones, Jayla               9 Motor City T         2:18.50    2:18.15   2 
 13 Helbling, Rachel          11 South Fayett         2:20.47    2:18.86   2 
 14 Dolak, Lauren             11 Austintown F         2:12.91    2:19.42   1 
 15 Vanderheyden, Mikenna     11 London Legio         2:21.11    2:19.52   3 
 16 Kiser, Madison            12 Unattached           2:11.41    2:19.95   1 
 17 Markulin, Raquel          12 Canfield             2:22.68    2:19.97   3 
 18 Anderson, Malia           10 Greensburg S         2:21.55    2:20.51   3 
 19 Gibson, Holly             11 The Gazelles         2:24.01    2:20.82   3 
 20 Johnson, India            12 Hilliard Dav         2:21.16    2:21.12   3 
 21 Kapral, Sydney            11 Westerville          2:17.52    2:22.38   1 
 22 Guagenti, Allison         10 Olentangy Or         2:17.91    2:23.32   1 
 23 Gates, Makayla            11 Motor City T         2:22.70    2:24.08   3 
 24 Ey, Chloe                 11 Westerville          2:18.35    2:24.90   2 
 25 Marrison, Dareion         12 Geneva               2:24.52    2:25.75   3 
 26 Meyer, Sam                12 Mentor               2:20.95    2:26.18   2 
 27 O'Shea, Moira             12 Greensburg C         2:22.04    2:27.17   3 
 28 Seifert, Lexi             11 Villa Maria          2:24.52    2:29.43   3 
 
Event 10  Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cooper, Cameron           12 Motor City T         1:50.97    1:50.07   1 
  2 Glavickas, Noah           12 Grand Valley         1:53.70    1:54.94   1 
  3 Bame, Nicholas            12 Hardin North         1:59.54    1:55.29   3 
  4 Lukins, Jonny             12 Granville            1:54.04    1:55.49   1 
  5 Nowak, Chris              12 Sweet Home T         1:55.78    1:55.78   1 
  6 Ferris, Andy              12 Lancaster            1:55.72    1:56.65   1 
  7 Starvaggi, Max            12 Unattached           1:57.90    1:56.99   2 
  8 Sasso, Anthony            12 Olentangy            2:00.28    1:57.02   3 
  9 LeLiever, Mitchell        11 The Speed Ac         1:59.99    1:57.26   3 
 10 Butler, Chris             12 Boardman             1:59.78    1:57.53   3 
 11 Morgan, Andrew            12 Thomas Worth         1:58.66    1:57.66   2 
 12 Peterson, Sean            12 Berea-Midpar         2:01.47    1:57.88   3 
 13 Banks, Ty                 12 Thomas Worth         2:00.50    1:58.01   3 
 14 Vaculik, Alex             -- The Speed Ac         2:00.81    1:58.12   3 
 15 Strobel, Jack             12 Lockport             1:57.37    1:58.20   1 
 16 Conrad, Josh              11 East Canton          1:55.53    1:58.76   1 
 17 King, Frankie             12 Greensburg S         1:59.84    1:59.11   3 
 18 Slezak, Sam               12 Kenston              1:57.66    1:59.36   2 
 19 Jones, Derek              12 Cathedral Pr         1:57.92    1:59.40   2 
 20 Kirksey, Javonne          10 Motor City T         2:00.05    1:59.42   3 
 21 Binda, Dylan              10 Greensburg S         2:00.02    1:59.55   3 
 22 Carette, Greg             11 Laurel Creek         1:58.49    1:59.68   2 
 23 Gross, Max                12 Solon                1:59.83    2:00.46   3 
 24 Miller, Austin            12 Garaway              1:57.53    2:00.48   2 
 25 Wagner, Nick              12 Penn Traffor         1:55.16    2:00.59   1 
 26 Hawthorne, Dewan          12 Motor City T         1:58.64    2:00.76   2 
 27 Dietrich, Andrew (Aj)     12 Unattached           1:58.44    2:01.01   2 
 28 Wade, Adam                12 Berea-Midpar         1:59.91    2:02.10   3 
 29 Miles, Paul               11 Unattached           1:56.04    2:05.47   1 
 30 Gabrielli, Nick           11 Kiski Area           1:58.34    2:10.30   2 
 
Event 11  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Thomas, Lanae-Tava        -- Unattached             23.66      24.06   1 
  2 Battle, Anavia            12 Intensity Tr           23.92      24.26   1 
  3 McKelvy, Tamea            12 Motor City T           23.90      24.43   1 
  4 Crean, Jenna              10 Unattached             24.98      24.59   2 
  5 Draper, Ryen              12 Intensity Tr           24.52      24.87   1 
  6 Clark, Serena              9 lakota east            25.75      24.93   3 
  7 Steiner, Abby             11 Dublin Coffm           23.97      25.00   1 
  8 Knight, Mia               11 Beachwood              25.19      25.02   2 
  9 Long, McKenzie            11 Pickerington           24.62      25.10   1 
 10 Wood, Jaydan              10 Pickerington           25.19      25.16   2 
 11 Henderson, Suerethia      11 Lima Senior            25.47      25.18   3 
 12 Oldfin, Brooke            12 The Gazelles           25.81      25.20   3 
 13 Thomas, Amariah           11 Gahanna Linc           25.50      25.22   3 
 14 Stevens, Nia              10 Tapestry Cha           25.07      25.45   2 
 15 James, Kahniya             8 Lockport               25.56      25.66   3 
 16 Strong, Ke'Aijhan         10 Tuslaw                 25.78      25.68   3 
 17 Heath, Kaylyn             10 lakota east            25.94      25.72   4 
 18 Laurencin, Aasia           9 Motor City T           25.34      25.76   2 
 19 Bogan, Brooke             12 Motor City T           25.20      25.81   2 
 20 Wade, Alysse              11 St. Peter's            25.99      25.87   4 
 21 McGrady, Destiny          11 Pickerington           26.23      26.00   5 
 22 Hooks, Taylor             10 Amherst Stee           25.98      26.06   4 
 23 Lewis, Jazmyn             12 The Speed Ac           26.00      26.20   4 
 24 Overholt, Brooke          11 London Legio           26.26      26.51   5 
 25 Ellis, Jayla              10 Oakland Cath           26.32      26.70   5 
 26 Hunter, Taylor            11 Tapestry Cha           25.34      26.80   2 
 27 Bryant, Danielle           8 Unattached             26.24      27.24   5 
 
Event 12  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Meyers, Khance            12 Grand Rapids           21.56      21.44   1 
  2 Owens, Ayden              11 Unattached             21.76      21.51   1 
