Licensed to GlenOak High School        HY-TEK's Meet Manager 4/16/2022 07:14 PM
                 GlenOak - Second Sole Eagle Elite - 4/16/2022                 
                                GlenOak Stadium                                
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
        Meet: M 11.95  4/14/2018   Caisja Chandler, Euclid                     
     Stadium: S 11.95  4/14/2018   Caisja Chandler, Euclid                     
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Neiger, Hannah            12 Medina                   12.69   7  10   
  2 Ruffener, Katie           12 Col. Crawfor             12.70   7   8   
  3 Harsh, Amahrie            10 Hoover                   12.82   7   6   
  4 Clark, Eve                10 Euclid                   12.88   7   5   
  5 Kennedy, Jane              9 Hathaway Bro             12.92   6   4   
  6 Johnson, Akira            12 Twinsburg                13.05   7   3   
  7 Hutton, Rylee             10 Salem                    13.15   6   2   
  8 Kelley, Kayla             12 Mas. Jackson             13.20   7   1   
  9 Wilson, Danielle          12 Twinsburg                13.34   6 
 10 Incorvati, Paula          10 Tallmadge                13.37   6 
 11 Hayes, Destinee           12 Boardman                 13.43   7 
 12 Miele, Ellie               9 Hudson                   13.47   5 
 13 Roegner, Kristine         10 Hudson                   13.50   5 
 14 Hurst, Mia                12 Tallmadge                13.59   5 
 15 Cameron, Leah             11 Canton McKin             13.59   4 
 16 Nicol, Taylor             10 Medina                   13.61   5 
 17 Bucko, Madison            11 Austintown-F             13.67   7 
 18 Beros, Allie              10 Hathaway Bro             13.74   5 
 19 Clay, Mackenzie           11 Hoover                   13.77   6 
 20 Kerr, Mikaila              9 Roosevelt                13.81   2 
 21 Manion, Jacquelyn          9 Wadsworth                13.82   4 
 21 Womack, Madeline          11 Mentor                   13.82   3 
 23 Rodgers, Alexis            9 Warren G Har             13.86   5 
 24 Leahy, Milana             11 GlenOak                  13.87   6 
 25 Wilson, Tayah              9 Mas. Jackson             13.88   6 
 26 Pim, Raelin               11 Salem                    13.89   5 
 27 Marshall, Amariona         9 Canton McKin             13.93   2 
 28 Parham, Lea               11 Roosevelt                13.94   4 
 29 Stayer, Molly             12 Mentor                   13.95   3 
 30 Hall, Emily               11 Wadsworth                13.96   3 
 31 Rich-DeGasperis, Gabriel  10 Louisville               14.06   2 
 32 Randolph, Shaleena        10 Young. East              14.14   6 
 33 Smith, Chloe               9 Austintown-F             14.15   4 
 34 Shipman, Savana            9 Warren G Har             14.18   4 
 35 Faubel, Megan              9 Boardman                 14.22   3 
 36 Tate, Darea               10 GlenOak                  14.22   4 
 37 Upchurch, Gianna           9 Strongsville             14.34   3 
 38 Alsept, Alexa             10 New Philadel             14.41   2 
 39 Robinson, Alyssa          12 Euclid                   14.41   2 
 40 Maruna, Mia               12 Berea-Midpar             14.50   2 
 41 Roig, Emma                11 Berea-Midpar             14.54   3 
 42 Douglas, Thara            12 Copley                   14.66   4 
 43 Polidoro, Natalie         11 Cuy. Falls               14.67   2 
 44 Garr-Jackson, Briajah     12 Woodridge                14.70   3 
 45 Ball, Natalie             12 Cuy. Falls               14.70   1 
 46 Allan, Payton              9 Louisville               14.78   1 
 47 Weese, Jordynne           11 New Philadel             15.12   1 
 48 Shelton, Brooklynn         9 Woodridge                15.57   1 
 49 Townsend, Gonna           11 Young. East              16.26   2 
 50 Knowles, Elena             9 GlenOak                  32.23   1 
 -- Christian, Timia           9 Copley                      FS   3 
 
Girls 200 Meter Dash
==========================================================================
        Meet: M 24.42  4/14/2018   Caisja Chandler, Euclid                     
     Stadium: S 24.42  4/14/2018   Caisja Chandler, Euclid                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clark, Eve                10 Euclid                   25.21   7  10   
  2 Cain, Alexis              12 Euclid                   25.50   7   8   
  3 Harsh, Amahrie            10 Hoover                   25.99   7   6   
  4 Swanda, Savannah          10 Twinsburg                26.05   7   5   
  5 Gosha-Foreman, Paris      12 Twinsburg                26.46   7   4   
  6 Kennedy, Jane              9 Hathaway Bro             26.56   6   3   
  7 Neiger, Hannah            12 Medina                   26.66   7   2   
  8 Nosse, Paige              10 Medina                   26.69   7   1   
  9 Graves, Allea             10 Canton McKin             26.92   6 
 10 Hutton, Rylee             10 Salem                    27.06   6 
 11 Delp, Jenna               11 GlenOak                  27.08   5 
 12 Dunn, Claire              11 Shaker Hts.              27.32   7 
 13 Lynch, Jordan             10 Strongsville             27.52   5 
 14 Kelley, Kayla             12 Mas. Jackson             27.54   6 
 15 Roegner, Kristine         10 Hudson                   27.82   5 
 16 Miele, Ellie               9 Hudson                   27.93   4 
 17 Wilson, Tayah              9 Mas. Jackson             28.03   5 
 18 Sterling, Alexys           9 Canton McKin             28.23   3 
 19 Kellon, Kandace           11 Hathaway Bro             28.48   6 
 20 Bucko, Madison            11 Austintown-F             28.72   6 
 21 Messina, Isabella         10 Tallmadge                28.79   5 
 22 Bozic, Emma                9 Tallmadge                28.82   6 
 23 Paglio, Ana               10 Mentor                   28.91   4 
 24 Ayers, Lydia              11 GlenOak                  28.97   5 
 25 Clay, Mackenzie           11 Hoover                   29.10   4 
 26 Hall, Emily               11 Wadsworth                29.27   4 
 27 Kelly, Jayda              11 New Philadel             29.31   3  29.310
 27 Kerr, Mikaila              9 Roosevelt                29.31   2  29.310
 29 Womack, Madeline          11 Mentor                   29.35   4 
 30 Morris, Eleanor            9 Roosevelt                29.51   2 
 31 Weaver, JaiLynn            9 Warren G Har             29.55   2 
 32 Manion, Jacquelyn          9 Wadsworth                29.64   4 
 33 Faubel, Megan              9 Boardman                 29.74   2 
 34 Demaioribus, Lily Rose    10 Strongsville             29.80   3 
 35 Alsept, Alexa             10 New Philadel             29.81   3 
 36 Koehler, Riley            11 Cuy. Falls               29.88   3 
 37 Boone, Marissa             9 Woodridge                30.03   3 
 38 Burton, Tanner             9 Copley                   30.05   3 
 39 Garr-Jackson, Briajah     12 Woodridge                30.34   3 
 40 Jackson, Hailey            9 Louisville               30.41   2 
 41 Allan, Payton              9 Louisville               30.99   1 
 42 Ball, Natalie             12 Cuy. Falls               31.79   1 
 43 Williams, Taylor           9 Copley                   32.37   2 
 
Girls 400 Meter Dash
==========================================================================
        Meet: M 55.39  4/16/2016   Chloe Abbott, Northville                    
     Stadium: S 55.39  4/16/2016   Chloe Abbott, Northville                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cain, Alexis              12 Euclid                   60.04   7  10   
  2 Harsh, Amahrie            10 Hoover                   60.25   7   8   
  3 Pacsi, Lauren             12 Hudson                   61.18   7   6   
  4 Graves, Allea             10 Canton McKin             61.39   6   5   
  5 Gilmer, Arriah            11 Twinsburg                61.62   6   4   
  6 Hutton, Rylee             10 Salem                    61.78   7   3   
  7 Holt, Mira                 9 Col. Crawfor             62.50   7   2   
  8 Salomone, Leah            12 Mas. Jackson             62.74   6   1   
  9 Kraska, Nora               9 Mentor                   63.06   6 
 10 Fabrizi, Vanessa          12 Strongsville             63.68   7 
 11 Besett, Sophie            12 Twinsburg                63.79   5 
 12 Piehler, Emily            10 Medina                   63.93   4 
 13 Beucler, Kylie            11 Mentor                   64.09   6 
 14 Butler, Emily             12 Maplewood                64.20   7 
 15 Rodgers, Alexis            9 Warren G Har             64.21   6 
 16 Hassler, Ella             10 Roosevelt                64.87   5 
 17 McNitt, McKenzie          12 Cle. Heights             65.50   7 
 18 Perron, Bethany           12 Strongsville             66.27   6 
 19 Double, Ella              11 Salem                    66.39   5 
 20 Beros, Allie              10 Hathaway Bro             66.46   3 
 21 Jackson, Hailey            9 Louisville               66.74   3 
 22 Richards, Bella            9 Tallmadge                66.84   4 
 23 Kline, Leighton           12 Woodridge                66.99   4 
 24 Nagel, Emily              10 Wadsworth                67.08   5 
 25 Wims, Allison             11 Hoover                   67.23   4 
 26 McConnell, Kaitlin        10 New Philadel             67.31   3 
 27 Jackson, Jaleah           12 Euclid                   67.46   5 
 28 Morris, Eleanor            9 Roosevelt                67.61   3 
 29 Porter, Hailey            11 Wadsworth                67.66   3 
 30 Casal, Kylie               9 Medina                   67.90   4 
 31 Rainsberger, Kaci          9 GlenOak                  68.59   4 
 32 Yadama, Sahithi           10 Copley                   68.76   1 
 33 Sherwood, Miranda         11 Austintown-F             68.89   3 
 34 Wilson, Gracie             9 Louisville               69.00   2 
 35 Onchak, Julia             11 Tallmadge                69.26   3 
 36 Treat, Alex               10 Woodridge                69.29   4 
 37 Roberts, Molly            11 Hathaway Bro             70.10   2 
 38 Taulbee, Jayden            9 GlenOak                  70.14   4 
 39 Johnson, Emma              9 Cuy. Falls               70.31   2 
 40 Zawrotuk, Cara            10 Boardman                 70.80   3 
 41 Houston, Celena            9 Shaker Hts.              70.93   5 
 42 Reese, Ariyoana           10 Warren G Har             71.34   2 
 43 Myers, Miriam             11 Berea-Midpar             72.60   2 
 44 Clark, Kaitlyn             9 Cuy. Falls               76.65   1 
 45 Knowles, Elena             9 GlenOak                1:52.69   1 
 
Girls 800 Meter Run
==========================================================================
        Meet: M 2:17.57  4/13/2019   Carmela Henning, Medina                   
     Stadium: S 2:17.57  4/13/2019   Carmela Henning, Medina                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cybak, Malena             12 Tuslaw                 2:16.09M  3  10   
  2 Best, Izzy                12 Woodridge              2:17.35M  3   8   
  3 Dennison, Savannah        11 Mentor                 2:18.66   3   6   
  4 Heine, Mia                10 Medina                 2:22.72   3   5   
  5 Berrow, Annie             10 Mentor                 2:24.65   3   4    2:24.645
  6 Reaman, Reese             10 Woodridge              2:24.65   3   3    2:24.649
  7 Pukys, Diana              12 Louisville             2:25.41   3   2   
  8 Wingler, Sydney           12 Strongsville           2:26.23   3   1   
  9 Varis, Tina               10 Strongsville           2:26.29   3 
 10 Kutcel, Kayla             12 Medina                 2:30.16   3 
 11 Mueller, Elle             11 Cle. Heights           2:31.12   3 
 12 Neal, Jade                12 Euclid                 2:31.52   2 
 13 Huzyak, Olivia            12 Mas. Jackson           2:31.78   3 
 14 Ngetich, Sophia            9 GlenOak                2:34.02   3 
 15 Vennetti, Gabbie           9 Boardman               2:34.46   3 
 16 DeRosa, Emily             11 Mas. Jackson           2:35.82   2 
 17 Joki, Bri                 10 Austintown-F           2:36.10   2 
 18 Sams, Olivia              11 Roosevelt              2:36.66   2 
 19 Gardner, Sophie            9 Warren G Har           2:37.41   2 
 20 Lantz, Caris              11 GlenOak                2:37.58   2 
 21 Hardy, Olivia              9 Col. Crawfor           2:38.00   1 
 22 Himmelreich, Hailey        9 Copley                 2:38.19   2 
 23 Jones, Eve                11 Hudson                 2:38.30   2 
 24 Butler, Emily             12 Maplewood              2:38.70   3 
 25 Spalding, Rachel           9 Austintown-F           2:38.71   2 
 26 Roston, Isabella          10 Col. Crawfor           2:38.86   2 
 27 Murlin, Elizabeth         10 Shaker Hts.            2:39.47   2 
 28 Barker, Camryn            12 Louisville             2:39.94   2 
 29 Fisher, Leah              10 Hoover                 2:41.09   1 
 30 Ross, Amelia               9 Tallmadge              2:41.61   1 
 31 Jones, Story              12 Hudson                 2:41.97   3 
 32 Lux, Margaret             12 Hathaway Bro           2:42.27   1 
 33 Horning, Ashlinne         10 Hoover                 2:43.32   1 
 34 Verdell, Alexis           11 Berea-Midpar           2:43.50   1 
 35 Mangano, Reagyn           10 Tallmadge              2:43.67   2 
 36 Barnett, Teagan           11 Cuy. Falls             2:44.11   1 
 37 Jaquette, Klaire           9 Salem                  2:44.44   2 
 38 Rodriguez, Natalia        12 Copley                 2:44.77   1 
 39 Griffith, Dana            10 Salem                  2:46.64   2 
 40 Hersman, Navaeh           10 Roosevelt              2:46.85   1 
 41 Voll, Ali                 11 New Philadel           2:47.41   1 
 42 Banyard, Teagan            9 Hathaway Bro           2:47.44   1 
 43 Cook, Kayla               11 Euclid                 2:52.53   1 
 44 Schenkenberger, Leah      11 Wadsworth              2:54.13   1 
 45 Miller, Maliya            11 Wadsworth              2:54.57   1 
 46 Green, Gabrielle          11 Warren G Har           2:57.73   1 
 47 Auck, Morgan              10 Boardman               3:01.40   2 
 48 Knowles, Elena             9 GlenOak                3:59.84   1 
 
Girls 1600 Meter Run
==========================================================================
        Meet: M 5:09.28  4/13/2019   Clare Nicholas, Wadsworth                 
     Stadium: S 5:09.28  4/13/2019   Clare Nicholas, Wadsworth                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Richards, Caleigh         10 Maplewood              5:04.34M  2  10   
  2 Graham, Bella             11 Marlington             5:07.45M  2   8   
  3 Best, Izzy                12 Woodridge              5:08.06M  2   6   
  4 Dennison, Savannah        11 Mentor                 5:08.55M  2   5   
  5 Razavi, Jenna             12 Medina                 5:20.27   2   4   
  6 Hopple, Molly             12 Salem                  5:23.23   2   3   
  7 Mueller, Jane              9 Cle. Heights           5:24.21   2   2   
  8 Reaman, Reese             10 Woodridge              5:26.65   2   1   
  9 Istnick, Sofia            12 Mas. Jackson           5:29.41   2 
 10 Yeager, Kristin           12 Austintown-F           5:29.83   2 
 11 Sabo, Ada                 10 Mentor                 5:30.90   2 
 12 Kaelber, Grace             9 Shaker Hts.            5:35.96   2 
 13 Barker, Camryn            12 Louisville             5:37.24   2 
 14 Spalding, Elizabeth        9 Austintown-F           5:40.64   2 
 15 Bechtel, Brooke           11 Berea-Midpar           5:41.07   2 
 16 Gardner, Sophie            9 Warren G Har           5:42.53   1 
 17 Barzellato, Jeanie        10 Roosevelt              5:43.53   1 
 18 Chase, Cecelia            10 Col. Crawfor           5:43.55   2 
 19 Schmeller, Ruth           10 Medina                 5:44.98   2 
 20 Crangle, Ana              12 Tallmadge              5:45.34   2 
 21 Bero, Lauren              11 Boardman               5:47.80   2 
 22 Smith, Ollie               9 Wadsworth              5:48.51   1 
 23 Ames, Jada                10 GlenOak                5:49.89   1 
 24 Himmelreich, Hailey        9 Copley                 5:52.77   1 
 25 Misencik, Elizabeth       11 Strongsville           5:53.99   1 
 26 Pinson, Sienna             9 Hudson                 5:54.68   1 
 27 Miller, Sarah              9 Twinsburg              5:55.77   1 
 28 Donaldson, Anna           10 Hoover                 5:57.07   1 
 29 DeRosa, Emily             11 Mas. Jackson           5:57.22   1 
 30 Gilson, Grace             10 Hathaway Bro           6:02.28   1 
 31 Koach, Marissa            12 Roosevelt              6:03.17   1 
 32 Brown, Marisa             11 Louisville             6:03.49   1 
 33 Castle, Jessica           10 Strongsville           6:03.62   2 
 34 Chen, Margaret            10 Hathaway Bro           6:04.78   1 
 35 Lawrence, Daisy            9 Shaker Hts.            6:06.16   1 
 36 Dunford, Kloey            11 Cuy. Falls             6:11.64   1 
 37 May, Emily                11 GlenOak                6:12.25   1 
 38 McAllister, Brynne        10 Wadsworth              6:15.08   1 
 39 Hunt, Katrina             12 Tallmadge              6:16.76   1 
 40 Turner, Ava               12 Twinsburg              6:17.21   1 
 41 Palombo, Anna             10 Hoover                 6:17.67   1 
 42 Wagner, Amelia            11 Copley                 6:26.17   1 
 43 Ramey, Sarah              11 New Philadel           6:43.61   1 
 44 Shay, Alyssa               9 Cuy. Falls             6:46.63   1 
 45 Greene, Ava                9 Warren G Har           6:47.60   1 
 
Girls 3200 Meter Run
==========================================================================
        Meet: M 11:02.19  4/16/2016   Lexa Barrott, Northville                 
     Stadium: S 11:02.19  4/16/2016   Lexa Barrott, Northville                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Monesmith, Morgan         12 Hathaway Bro          11:01.90M  2  10   
  2 Richards, Caleigh         10 Maplewood             11:14.26   2   8   
  3 Ripple, Anna              12 Woodridge             11:18.22   2   6   
  4 Zagst, Kailey             11 Mas. Jackson          11:23.43   2   5   
  5 Hopple, Molly             12 Salem                 11:45.33   2   4   
  6 Black, Haley               9 Medina                11:45.90   2   3   
  7 Razavi, Cara              11 Medina                11:52.94   2   2   
  8 Stafford, Megan           10 Salem                 11:58.87   2   1   
  9 Wachhaus, Casey           12 Mentor                11:59.47   2 
 10 Cooper, Ashley            12 Mentor                12:01.35   2 
 11 Mushrush, Cambri          11 New Philadel          12:13.72   2 
 12 Willett, Eloise           10 Woodridge             12:16.81   2 
 13 Clemens, Lena             11 Hudson                12:24.75   1 
 14 Salem, Nora               10 GlenOak               12:33.86   1 
 15 Reaper, Savannah           9 Hudson                12:36.21   1 
 16 Stringer, Rachel          10 Shaker Hts.           12:39.76   1 
 17 Englander, Jenna           9 Shaker Hts.           12:40.42   2 
 18 Murphy, Rachel            12 Wadsworth             12:40.57   2 
 19 McClung, Lauren           10 Twinsburg             12:49.17   1 
 20 Russo, Morgan             10 Boardman              12:49.56   2 
 21 Basso, Cara               10 Tallmadge             12:50.51   2 
 22 Harbour, Sydney            9 GlenOak               12:52.42   1 
 23 Williams, Grace           10 Mas. Jackson          12:59.74   1 
 24 Winter, Elena             11 Hathaway Bro          13:17.58   1 
 25 Cole, Chloe               11 Louisville            13:19.54   1 
 26 Menegay, Bailey           12 Louisville            13:20.55   1 
 27 Ogg, Emma                 12 Strongsville          13:20.93   1 
 28 Short, Marianne           12 Wadsworth             13:22.38   1 
 29 Smith, Maria              11 Col. Crawfor          13:33.96   1 
 30 Conley, Molly              9 Tallmadge             13:57.36   1 
 31 Lowry, Elsa               12 Cuy. Falls            13:58.00   1 
 32 Hobe, Lauren              11 Hoover                14:04.09   1 
 33 Allbaugh, Grace            9 Copley                14:05.68   1 
 34 Bennage, Haley             9 Twinsburg             14:16.92   1 
 35 Kester, Kayla             10 Cuy. Falls            14:39.54   1 
 36 Grimm, Cassie             11 Hoover                15:45.34   1 
 
Girls 100 Meter Hurdles
==========================================================================
        Meet: M 14.78  4/16/2016   Aisha Jackson, Warren G Harding             
     Stadium: S 14.78  4/16/2016   Aisha Jackson, Warren G Harding             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ruffener, Katie           12 Col. Crawfor             14.08M  6  10   
  2 Kingsley, Faith           12 Berea-Midpar             15.67   6   8   
  3 Rorrer, Anna              11 Woodridge                15.94   6   6   
  4 Kingsley, Makayla         10 Berea-Midpar             16.17   6   5   
  5 Dawson, Lauren            10 Medina                   16.20   6   4   
  6 Blakely, Robbaniquea      10 Canton McKin             16.58   5   3   
  7 Parham, Lea               11 Roosevelt                17.06   6   2   
  8 Clum, Madigan             11 Tallmadge                17.32   6   1   
  9 Honzu, Jameire            10 Warren G Har             17.33   6 
 10 Brustoski, Ellie          11 Cuy. Falls               17.49   4 
 11 Hadidan, Khadija          12 Boardman                 17.63   4 
 12 Leedy, Katilyn            12 Austintown-F             17.68   5 
 13 Blasco, Sarah             10 Boardman                 17.71   5 
 14 Eagon, Zoe                12 Hoover                   18.03   4 
 15 Schario, Ellie            12 Mas. Jackson             18.03   5 
 16 Guist, Parker             10 GlenOak                  18.07   3 
 17 Hofacker, Michele         12 Copley                   18.19   4 
 18 Forst, Madilyn             9 Hudson                   18.27   4 
 19 Rochford, Grace           11 Copley                   18.31   2 
 20 Allen, SheAyla            10 Warren G Har             18.35   4 
 21 Johnson, Audrey            9 Medina                   18.36   4 
 22 Walker, Chelby            12 Twinsburg                18.52   5 
 23 Cindric, Ella             10 Mentor                   18.60   3 
 24 Masl, Ruby                12 Cuy. Falls               18.66   2 
 25 Krohn, Mackenzie          11 Austintown-F             18.66   3 
 26 Ritzhaupt, Reagan         11 Col. Crawfor             18.73   4 
 27 Williams, Kyra            12 Wadsworth                18.78   2 
 28 Sommers, Aanika            9 GlenOak                  18.84   2 
 29 Ferrara, Gianna           12 Roosevelt                19.01   3 
 30 Miller, Alyssa            12 New Philadel             19.02   5 
 31 Restivo, Karli             9 Woodridge                19.03   2 
 32 Zakham, Alyssa             9 Hoover                   19.48   3 
 33 Mendel, Tatum             10 Wadsworth                19.59   2 
 34 Smith, Tamia               9 Twinsburg                19.60   2 
 35 Wilmot, Emily             10 Tallmadge                19.63   1 
 36 Smalheer, Marissa          9 Strongsville             19.71   2 
 37 Smalheer, Madison          9 Strongsville             19.98   1 
 38 Kaput, Kayla               9 New Philadel             20.02   3 
 39 Gotschall, Taryn           9 Louisville               20.57   1 
 40 Murray, Annika            10 Salem                    21.07   3 
 41 Birone, Maddelyn           9 Louisville               21.37   1 
 42 Moore, Brooklyn            9 Euclid                   21.46   1 
 43 Burge, Jada               11 Shaker Hts.              21.61   5 
 44 Cornelius, Sania          12 Euclid                   22.53   1 
 45 Walker, Skylar            10 Shaker Hts.              23.41   5 
 
Girls 300 Meter Hurdles
==========================================================================
        Meet: M 44.24  4/16/2016   Sophie Richards, Hathaway Brown             
     Stadium: S 44.24  4/16/2016   Sophie Richards, Hathaway Brown             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ruffener, Katie           12 Col. Crawfor             45.52   7  10   
  2 Rorrer, Anna              11 Woodridge                47.19   7   8   
  3 Thompson, De'Aunee        10 Austintown-F             49.30   7   6   
  4 Zuro, Ellie               11 Wadsworth                49.50   7   5   
  5 Parham, Lea               11 Roosevelt                49.74   7   4   
  6 Kingsley, Faith           12 Berea-Midpar             49.91   7   3   
  7 Brustoski, Ellie          11 Cuy. Falls               50.01   6   2   
  8 McArdle, Jillian          12 Berea-Midpar             51.03   7   1   
  9 Cindric, Ella             10 Mentor                   52.42   6 
 10 Walker, Chelby            12 Twinsburg                52.66   6 
 11 Ferrara, Gianna           12 Roosevelt                53.09   6 
 12 Schario, Ellie            12 Mas. Jackson             53.20   6 
 13 Blasco, Sarah             10 Boardman                 53.23   5 
 14 Stewart, Lia              10 Twinsburg                53.56   4 
 15 Honzu, Jameire            10 Warren G Har             53.62   7 
 16 Sommers, Aanika            9 GlenOak                  53.75   4 
 17 Miller, Aviana            12 Tallmadge                53.76   3 
 18 Forst, Madilyn             9 Hudson                   54.21   5 
 19 Lamonica, Daelyne         11 Wadsworth                54.22   4 
 20 Leedy, Katilyn            12 Austintown-F             54.32   5 
 21 Mendez, Maia              10 Cuy. Falls               54.58   3 
 22 Nye, Skye                  9 Strongsville             54.65   5 
 23 Fitz-Patrick, Clare       10 Hoover                   54.75   3 
 24 Smalheer, Marissa          9 Strongsville             54.76   4 
 25 Miele, Reagan             11 Hudson                   54.82   6 
 26 Boebel, Lilly             10 Medina                   55.12   5 
 27 Hofacker, Michele         12 Copley                   55.15   5 
 28 Double, Clara             12 Salem                    55.47   2 
 29 Cahill, Zyhanna           10 Euclid                   55.60   2 
 30 Berwald, Alexis           10 Mentor                   55.65   5 
 31 Manofsky, Abra             9 Mas. Jackson             55.71   4 
 32 Murray, Annika            10 Salem                    55.84   3 
 33 Bullock, Celia            12 Hathaway Bro             56.05   3  56.048
 33 Guist, Parker             10 GlenOak                  56.05   4  56.048
 35 Kollar, Ashley            10 Medina                   56.77   4  56.761
 36 Zakham, Alyssa             9 Hoover                   56.77   5  56.769
 37 Kaput, Kayla               9 New Philadel             56.81   3 
 38 Allen, SheAyla            10 Warren G Har             56.87   6 
 39 Bero, Sarah                9 Boardman                 57.71   3 
 40 Restivo, Karli             9 Woodridge                58.59   2 
 41 Burge, Jada               11 Shaker Hts.              58.64   1 
 42 Courtney, Samantha        11 New Philadel             58.93   2 
 43 Scheetz, Landyn           10 Louisville               59.59   2 
 44 Grant, Nandi              11 Euclid                   61.35   1 
 45 Walker, Skylar            10 Shaker Hts.              62.53   1 
 46 Simpson, Molly            11 Louisville               63.49   2 
 -- Rochford, Grace           11 Copley                     DNF   4 
 
Girls 4x100 Meter Relay
==========================================================================
        Meet: M 48.24  4/14/2018   Young. East, Young. East                    
                       L Lewis, J Bowers, D Allen, K Matlock             
     Stadium: S 48.24  4/14/2018   Young. East, Young. East                    
                       L Lewis, J Bowers, D Allen, K Matlock             
    School                                               Finals  H# Points
==========================================================================
  1 Twinsburg                                             49.49   4  10   
     1) Banach, Bree 10                 2) Swanda, Savannah 10            
     3) Johnson, Akira 12               4) Gosha-Foreman, Paris 12        
  2 Medina                                                50.45   4   8   
     1) Nosse, Paige 10                 2) Neiger, Hannah 12              
     3) Smith, Rachel 12                4) Perfect, Kayla 11              
  3 Shaker Hts.                                           51.20   4   6   
     1) Taress, Kyla 11                 2) Walker, Meilani 11             
     3) Williams, Erin 12               4) Dunn, Claire 11                
  4 Austintown-Fitch                                      52.35   3   5   
     1) Bucko, Madison 11               2) Smith, Chloe 9                 
     3) Thompson, De'Aunee 10           4) Leedy, Katilyn 12              
  5 GlenOak                                               52.57   4   4   
     1) Leahy, Milana 11                2) Tate, Darea 10                 
     3) Bisesi, Natalie 10              4) Delp, Jenna 11                 
  6 Mas. Jackson                                          52.81   4   3    52.803
     1) Lusk, Kaylee 9                  2) Wilson, Tayah 9                
     3) Williams, Riley 12              4) Kelley, Kayla 12               
  7 Canton McKinley                                       52.81   2   2    52.807
     1) Sterling, Alexys 9              2) Marshall, Amariona 9           
     3) Culler, Aniah 12                4) Cameron, Leah 11               
  8 Mentor                                                53.11   4   1   
     1) Iliano, Jude 10                 2) Hawley, Margaret 10            
     3) Stayer, Molly 12                4) Meinke, Emma 12                
  9 Wadsworth                                             53.26   3 
     1) Zuro, Ellie 11                  2) Manion, Jacquelyn 9            
     3) Craig, Cece 9                   4) Hall, Emily 11                 
 10 Tallmadge                                             53.38   3 
     1) Reifsnyder, Megan 12            2) Hurst, Mia 12                  
     3) Kurko, Kari 9                   4) Incorvati, Paula 10            
 11 Hudson                                                53.86   3 
     1) Hegedish, Carrie 9              2) Kosa, Klaudia 12               
     3) Rosenberg, Samantha 9           4) Roegner, Kristine 10           
 12 Salem                                                 54.12   3 
     1) Murphy, Mikaylynn 11            2) Reid, Zoie 11                  
     3) Murray, Allie 12                4) Pim, Raelin 11                 
 13 Strongsville                                          54.52   4 
     1) Lynch, Jordan 10                2) Upchurch, Gianna 9             
     3) Spisak, Ava 9                   4) Fabrizi, Paige 11              
 14 Hoover                                                54.58   2 
     1) McHenry, Maddie 12              2) Miller, Addison 9              
     3) Sponseller, Audrie 11           4) Clay, Mackenzie 11             
 15 Col. Crawford                                         54.60   3  54.592
     1) Mckibben, Ayla 10               2) Ritzhaupt, Reagan 11           
     3) Mckibben, Lynae 10              4) Krassow, Liv 12                
 16 Boardman                                              54.60   2  54.598
     1) Faubel, Megan 9                 2) Jackson, Faith 11              
     3) Blasco, Sarah 10                4) Hayes, Destinee 12             
 17 Berea-Midpark                                         54.93   4 
     1) Kingsley, Makayla 10            2) Roig, Emma 11                  
     3) McArdle, Jillian 12             4) Maruna, Mia 12                 
 18 Cuy. Falls                                            55.64   2 
     1) Fratz, Grace 12                 2) Hammonds, Sonia 11             
     3) Koehler, Riley 11               4) Polidoro, Natalie 11           
 19 Warren G Harding                                      55.66   3 
     1) Cooper, Aundrea 9               2) Allen, SheAyla 10              
     3) Weaver, JaiLynn 9               4) Shipman, Savana 9              
 20 Euclid                                                55.93   2 
     1) Maddox, Tatiana 10              2) Robinson, Alyssa 12            
     3) Douglas, Mia 9                  4) Deloach, Sydnei 12             
 21 Copley                                                56.19   2 
     1) Hofacker, Michele 12            2) Douglas, Thara 12              
     3) Burton, Tanner 9                4) Christian, Timia 9             
 22 Louisville                                            56.40   1 
     1) Simpson, Molly 11               2) Gotschall, Taryn 9             
     3) Jackson, Hailey 9               4) Rich-DeGasperis, Gabrielle 10  
 23 Roosevelt                                             56.90   1 
     1) Kerr, Mikaila 9                 2) McCloude, Zia 10               
     3) Renkes, Megan 12                4) Gregg, Audrey 9                
 24 New Philadelphia                                      57.26   2 
     1) Weese, Jordynne 11              2) Alsept, Alexa 10               
