Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 6/20/2017 09:17 PM
            New Balance Nationals Outdoor - 6/16/2017 to 6/18/2017             
                  North Carolina A+T University Greensboro NC                  
                                    Results                                    
 
Girls 100 Meter Dash Championship
========================================================================
Top 8 Advance by Time
 Kaylor Harris is defending champion
    National:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
        Meet:   11.27  6/19/2010   Octavius Freeman, Lake Wales, FL            
    Freshman:   11.24  6/23/1995   Angela Williams, Chino, CA                  
   Sophomore:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   11.13  6/21/1976   Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 3974 Symone Mason       17 Miami, FL                11.56q +0.0  4  11.552
  2 #  106 Thelma Davies      19 Darby, PA                11.56q -0.2  2  11.559
  3 # 2330 Daija Lampkin      17 Middletown, DE           11.62q -1.1  1 
  4 # 1828 Tamara Clark       17 High Point, NC           11.66q -1.1  3 
  5 # 2714 Twanisha Terry     17 Miramar, FL              11.67q -0.8  6  11.661
  6 # 5064 Alexa Rossum       19 Braselton, GA            11.67q -0.2  2  11.669
  7 # 1394 Kynnedy Flannel    18 Alvin, TX                11.70q -0.8  5 
  8 #  517 Ashley Seymour     18 Potomac, MD              11.73q -0.8  6 
  9 # 2064 Lynna Irby         17 Indianapolis, IN         11.75  -1.1  1 
 10 # 4132 Abby Steiner       18 Dublin, OH               11.77  +0.0  4 
 11 # 3729 Hope Glenn         17 Roswell, GA              11.78  -1.1  3 
 12 # 1343 Sophia Falco       17 Saint Petersburg, F      11.81  -0.8  5 
 13 # 4082 Daloria Boone      18 Alpharetta, GA           11.83  +0.0  4 
 14 #  466 Brooke Raglin      17 Lexington, KY            11.89  -1.1  3 
 15 # 4942 Shakira Dancy      18 sicklerville, NJ         11.90  +0.0  4 
 16 #  450 Alexis Brown       19 Kennedale, TX            11.92  -1.1  1 
 17 #  744 Demi Washington    17 Clinton, MS              11.94  -0.8  6  11.932
 18 # 3783 Kennedi Sanders    21 Madison, MS              11.94  +0.0  4  11.939
 19 # 2583 Pharist O'Neal     17 Springdale, MD           11.95  -1.1  3  11.942
 20 # 4215 Caitlan Tate       17 Lilburn, GA              11.95  +0.0  4  11.949
 21 # 1346 Karimah Davis      17 West Palm Beach, FL      11.99  -0.2  2 
 22 # 1763 Lauryn Hall        18 Harvest, AL              12.00  -0.8  6 
 23 #   41 Vivette Green      18 Douglasville, GA         12.01  -0.8  5 
 24 # 2306 Kaylor Harris      17 Mesquite, TX             12.04  -0.8  5 
 25 # 1681 Tayler Grier       18 Raleigh, NC              12.05  -0.8  5  12.043
 26 # 1487 Kennedy Gamble     17 Houston, TX              12.05  -0.8  5  12.049
 27 # 4570 Jaida Smith        18 Frederick, MD            12.06  -1.1  3 
 28 # 2533 Kelly Rowe         18 Mansfield, TX            12.07  -1.1  1 
 29 #  488 Kylia Wright       17 Raleigh, NC              12.10  -0.8  6 
 30 #  552 Kelisa Cain        18 Leonardtown, MD          12.12  -1.1  1 
 31 # 3975 Shaniya Williams   17 Miami, FL                12.14  -0.8  6 
 32 # 2048 Nilaja Florence    18 Mableton, GA             12.19  -0.8  5 
 33 # 2049 Kayla Hunt         19 Mableton, GA             12.26  -0.8  6 
 34 # 1253 Lauren Morgan      17 Bladensburg, MD          12.32  -0.2  2 
 35 # 2722 Angelnique Bryant  18 Fort Mill, SC            12.35  -0.2  2 
 36 # 2304 Taylor Blackshire  17 Mesquite, TX             12.38  +0.0  4 
 37 # 1484 Saraphina Massaqu  18 Lawrenceville, GA        12.46  -1.1  1 
 
Girls 100 Meter Dash Championship
=====================================================================
 Kaylor Harris is defending champion
    National:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
        Meet:   11.27  6/19/2010   Octavius Freeman, Lake Wales, FL            
    Freshman:   11.24  6/23/1995   Angela Williams, Chino, CA                  
   Sophomore:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   11.13  6/21/1976   Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 # 3974 Symone Mason       17 Miami, FL                11.27   0.9 
  2 # 2714 Twanisha Terry     17 Miramar, FL              11.37   0.9 
  3 #  106 Thelma Davies      19 Darby, PA                11.43   0.9 
  4 # 1828 Tamara Clark       17 High Point, NC           11.46   0.9 
  5 # 1394 Kynnedy Flannel    18 Alvin, TX                11.47   0.9 
  6 #  517 Ashley Seymour     18 Potomac, MD              11.48   0.9 
  7 # 2330 Daija Lampkin      17 Middletown, DE           11.54   0.9 
  8 # 5064 Alexa Rossum       19 Braselton, GA            11.63   0.9 
 
Girls 200 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet:   22.94  6/20/2009   Chalonda Goodman, Newnan, GA                
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.43  7/19/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   22.58  6/28/1992   Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 2330 Daija Lampkin      17 Middletown, DE           23.53Q -1.6  4 
  2 # 4132 Abby Steiner       18 Dublin, OH               23.84Q -2.6  2 
  3 # 1394 Kynnedy Flannel    18 Alvin, TX                23.94Q -1.5  5 
  4 # 3067 Rosaline Effiong   19 DeSoto, TX               23.97Q -2.2  1 
  5 # 5064 Alexa Rossum       19 Braselton, GA            24.02Q -1.7  3 
  6 # 1346 Karimah Davis      17 West Palm Beach, FL      23.98q -1.6  4 
  7 # 4942 Shakira Dancy      18 sicklerville, NJ         24.04q -1.5  5 
  8 # 1828 Tamara Clark       17 High Point, NC           24.07q -2.6  2 
  9 #  466 Brooke Raglin      17 Lexington, KY            24.31  -1.6  4 
 10 # 1763 Lauryn Hall        18 Harvest, AL              24.33  -2.6  2 
 11 # 3068 Jayla Hollis       20 Lancaster, TX            24.40  -1.6  4 
 12 # 2331 Ja'Leesa Giles     17 Mansfield, TX            24.44  -1.7  3 
 13 # 2864 Taylor Manson      17 Motor City T             24.47  -2.2  1 
 14 # 2583 Pharist O'Neal     17 Springdale, MD           24.48  -1.6  4 
 15 # 3783 Kennedi Sanders    21 Madison, MS              24.50  -1.6  4 
 16 #  450 Alexis Brown       19 Kennedale, TX            24.54  -1.7  3 
 17 # 3729 Hope Glenn         17 Roswell, GA              24.57  -2.2  1 
 18 # 1898 Zarie Dumas        20 Simpsonville, SC         24.60  -1.7  3 
 19 # 4290 Zahria Allers      20 Teon Elite T             24.63  -1.5  5 
 20 # 2048 Nilaja Florence    18 Mableton, GA             24.67  -2.2  1 
 21 # 1212 Zalonya Eby        17 Maybee, MI               24.70  -2.2  1 
 22 # 1253 Lauren Morgan      17 Bladensburg, MD          24.73  -2.6  2 
 23 # 1487 Kennedy Gamble     17 Houston, TX              24.87  -1.7  3  24.861
 24 # 4832 Dajah Parker-Love  17 Chesapeake, VA           24.87  -1.7  3  24.867
 25 #   41 Vivette Green      18 Douglasville, GA         24.91  -2.6  2 
 26 # 2657 Corbin McLean      18 Greensboro, NC           24.92  -2.6  2 
 27 # 2865 Tamea Mckelvy      17 Oak Park, MI             25.05  -1.5  5 
 28 # 4295 Morgan Rhett       19 Teon Elite T             25.13  -1.6  4 
 29 # 1915 Jamila McKoy       17 Durham, NC               25.19  -1.5  5 
 30 # 4292 Myrka Cadet        21 Teon Elite T             25.42  -2.6  2 
 31 # 4464 Imani Williams     17 Raleigh, NC              25.98  -2.6  2 
 
Girls 200 Meter Dash Championship
=====================================================================
    National:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet:   22.94  6/20/2009   Chalonda Goodman, Newnan, GA                
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.43  7/19/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   22.58  6/28/1992   Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 # 1394 Kynnedy Flannel    18 Alvin, TX                23.72  -1.6 
  2 # 2330 Daija Lampkin      17 Middletown, DE           23.80  -1.6 
  3 # 4132 Abby Steiner       18 Dublin, OH               23.81  -1.6 
  4 # 5064 Alexa Rossum       19 Braselton, GA            23.81  -1.6 
  5 # 1346 Karimah Davis      17 West Palm Beach, FL      24.03  -1.6 
  6 # 4942 Shakira Dancy      18 sicklerville, NJ         24.06  -1.6 
  7 # 3067 Rosaline Effiong   19 DeSoto, TX               24.08  -1.6 
 
Girls 400 Meter Run Championship
===================================================================
 Secs 1-4 at 2pm;Sec 5 at 4:30pm
    National:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl,FL      
        Meet:   52.04  6/17/2006   Jessica Beard, Euclid, OH                   
    Freshman:   52.15  8/2/2009    Robin Reynolds, Jackson, Miami, FL          
   Sophomore:   51.70  1980        Denean Howard, Kennedy Granada Hills CA     
      Junior:   50.74  6/3/2000    Monique Henderson, Morse, San Diego, CA     
      Senior:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2064 Lynna Irby         17 Indianapolis, IN         52.83   5 
  2 # 2864 Taylor Manson      17 Motor City T             53.18   5 
  3 # 2542 Sterling Lester    19 kennesaw, GA             53.36   5 
  4 # 4273 Syaira Richardson  17 Suffolk, VA              53.40   5 
  5 # 2075 Kimberly Harris    20 Suwanee, GA              53.51   4 
  6 # 3066 Morgan Burks-Mage  17 Rockwall, TX             53.75   5 
  7 # 2757 Britton Wilson     19 Henrico, VA              53.77   5 
  8 # 2101 Brooke Jaworski    19 Athens, WI               53.98   4 
  9 # 3670 Stephanie Davis    17 Upper Marlboro, MD       54.03   1 
 10 # 4615 Maiah Walker       18 Lake Wales, FL           54.34   4 
 11 #  872 Alexis Crosby      18 Elkins Park, PA          54.55   3 
 12 # 4291 Danielle Bess      20 Teon Elite T             54.99   3 
 13 #  130 Hunter Robinson    18 Emsworth, PA             55.04   4 
 14 #  148 Kiana Banks        18 Hampton, GA              55.14   4 
 15 # 4128 Amanda Stead       17 Miller Place, NY         55.23   3 
 16 # 3891 Shaianne Sipsey    19 Warner Robins, GA        55.25   2 
 17 #  579 Leah Anderson      17 Bronx, NY                55.64   3 
 18 # 2717 Ulani Toussaint    18 Miami Northw             55.69   1 
 19 #  451 Kaira Brown        19 somerset, NJ             55.70   1 
 20 # 3788 Maya Singletary    17 Raeford, NC              55.78   4 
 21 # 3920 Jordan Smith       18 Suwanee, GA              55.84   2 
 22 # 1747 Aisha Gay          18 Hamden, CT               56.03   1 
 23 # 4098 Kasey Ebb          18 Accokeek, MD             56.09   2 
 24 # 3998 Kiya Oviosun       18 Greensboro, NC           56.33   5 
 25 # 2531 Ariel Ford         18 Fort Worth, TX           56.38   2 
 26 # 3320 Paris Peoples      18 Rockaway Beach, NY       56.39   5 
 27 # 4707 Vanessa Watson     19 Rochester, NY            56.47   3 
 28 # 3570 Mary Gillett       18 Longmont, CO             57.01   2 
 29 # 5068 Gizelle Reid       18 Las Vegas, NV            57.19   3 
 30 # 1087 Elizabeth Drab     17 Arlington Heights,       57.21   2 
 31 #  858 Mika Cox           17 Blacklick, OH            57.85   1 
 -- # 2399 Erin Sermons       17 Lees Summit, MO             DQ   4 
 -- # 4454 Chloe Foster       17 Ann Arbor, MI               DQ   1 
 
Girls 800 Meter Run Championship
===================================================================
 Sec 1 and 2 at 1:25pm; Sec 3 at 4:20pm
    National:   1:59.51  6/1/2013    Mary Cain, Bronxville, NY                 
        Meet:   2:02.76  6/16/2007   Chanelle Price, Easton, PA                
    Freshman:   2:02.40  7/30/1974   Robin Campbell, Eastern, Washington, DC   
   Sophomore:   2:02.29  7/6/1974    Mary Decker, Orange, CA                   
      Junior:   1:59.51  6/1/2013    Mary Cain, Bronxville, NY                 
      Senior:   2:00.07  7/24/1982   Kim Gallagher, Upp Dbln, Ft.Wash PA       
    Name                    Year School                  Finals  H#
===================================================================
  1 # 4706 Samantha Watson    17 Watson-Samantha-       2:05.70   3 
       1:00.992 (1:00.992)        2:05.697 (1:04.705)
  2 # 4452 Athing Mu          20 Trenton, NJ            2:07.70   2 
       1:01.845 (1:01.845)        2:07.692 (1:05.847)
  3 # 4282 Alexis DelGizzo    17 Tenafly, NJ            2:07.83   2 
       1:02.365 (1:02.365)        2:07.823 (1:05.459)
  4 # 4567 Victoria Vanriele  20 Berkeley Heights, N    2:08.23   3 
       1:03.012 (1:03.012)        2:08.224 (1:05.213)
  5 # 2171 Corinne Kennedy    17 Lebanon, NH            2:08.87   2 
       1:02.141 (1:02.141)        2:08.870 (1:06.730)
  6 # 4363 Gianni Napoleon    19 Worthington, OH        2:08.94   3 
       1:02.700 (1:02.700)        2:08.933 (1:06.233)
  7 #  103 Joy Ripslinger     17 Davenport, IA          2:09.02   3 
       1:03.306 (1:03.306)        2:09.012 (1:05.707)
  8 # 2569 Clare Martin       17 Newton, MA             2:09.24   3 
       1:01.282 (1:01.282)        2:09.234 (1:07.953)
  9 # 4571 Kyra Velock        17 Boonton Township, N    2:09.32   2 
       1:03.101 (1:03.101)        2:09.315 (1:06.215)
 10 # 3759 Ally Ryan          18 Tulsa, OK              2:09.82   3 
       1:02.764 (1:02.764)        2:09.819 (1:07.056)
 11 # 4563 Lily Flynn         19 New Rochelle, NY       2:10.10   2 
       1:02.520 (1:02.520)        2:10.093 (1:07.573)
 12 #  131 Aziza Ayoub        17 Plain City, OH         2:10.15   3 
       1:02.525 (1:02.525)        2:10.146 (1:07.621)
 13 # 1485 Shynae' Deas       19 Gahanna, OH            2:10.40   2 
       1:01.871 (1:01.871)        2:10.400 (1:08.529)
 14 # 1671 Emily Philippides  18 Greenwich, CT          2:10.82   1 
       1:03.750 (1:03.750)        2:10.816 (1:07.067)
 15 # 1473 Gabrielle Wilkins  18 Philadelphia, PA       2:11.38   3 
       1:03.137 (1:03.137)        2:11.372 (1:08.235)
 16 #  158 Mallory Barrett    17 Milford, MI            2:11.76   1 
       1:05.405 (1:05.405)        2:11.753 (1:06.348)
 17 # 3683 Bryanna Rivers     17 Tampa, FL              2:11.96   2 
       1:02.413 (1:02.413)        2:11.951 (1:09.539)
 18 #   74 Alice Hill         17 Ann Arbor, MI          2:11.99   1 
       1:04.934 (1:04.934)        2:11.988 (1:07.054)
 19 # 1454 Nyjari McNeil      18 Reisterstown, MD       2:12.07   3 
       1:03.152 (1:03.152)        2:12.062 (1:08.910)
 20 #  398 Megan Worrel       18 Troy, MI               2:12.35   1 
       1:05.676 (1:05.676)        2:12.343 (1:06.668)
 21 # 4102 Alahna Sabbakhan   19 Washington, DC         2:12.84   1 
       1:04.868 (1:04.868)        2:12.835 (1:07.968)
 22 # 4308 Rachel Sessa       18 Tewksbury, MA          2:12.95   1 
       1:04.670 (1:04.670)        2:12.949 (1:08.280)
 23 # 2400 Jana Shawver       18 Lees Summit, MO        2:13.03   2 
       1:02.840 (1:02.840)        2:13.030 (1:10.191)
 24 # 3479 Katie Osika        18 Waterford, MI          2:13.71   2 
       1:02.384 (1:02.384)        2:13.706 (1:11.323)
 25 # 3778 Maddie Salek       18 Oakdale, PA            2:14.14   2 
       1:02.236 (1:02.236)        2:14.140 (1:11.905)
 26 # 4530 Leena Morant       20 West Orange, NJ        2:14.93   1 
       1:05.194 (1:05.194)        2:14.925 (1:09.731)
 27 # 2630 Kiley McCarthy     17 Carlsbad, CA           2:15.44   2 
       1:02.945 (1:02.945)        2:15.440 (1:12.495)
 28 # 3339 Maggie Hock        19 Exeter, NH             2:16.33   1 
       1:05.688 (1:05.688)        2:16.324 (1:10.637)
 29 # 3973 Kayla Johnson      17 Miami, FL              2:16.54   3 
       1:03.159 (1:03.159)        2:16.536 (1:13.378)
 30 # 2406 Hannah Reale       18 Clifton Park, NY       2:17.53   3 
       1:03.437 (1:03.437)        2:17.525 (1:14.089)
 31 #   63 Malia Anderson     19 Greensburg, PA         2:17.53   1 
       1:05.865 (1:05.865)        2:17.530 (1:11.665)
 32 # 2975 Emoni Coleman      19 Conyers, GA            2:18.91   1 
       1:05.513 (1:05.513)        2:18.902 (1:13.390)
 
Girls 1 Mile Run Championship
===================================================================
 Sec 1 at 2:25pm, Sec 2 at 4:55pm
    National:   4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
        Meet:   4:36.95  6/16/2005   Sarah Bowman, Fauquier, Warrenton,VA      
    Freshman:   4:41.80  6/2/2017    Lexy Halladay, Mt View,Meridian,ID        
   Sophomore:   4:39.28  4/26/2012   Mary Cain, Bronxville, NY                 
      Junior:   4:37.91  6/12/2015   Christina Aragon, Billings, MT            
      Senior:   4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2312 Katelyn Tuohy      20 Stony Point, NY        4:45.95   2 
       1:09.833 (1:09.833)        2:20.864 (1:11.032)        3:34.075 (1:13.211)
         4:26.144 (52.069)          4:45.949 (19.806)
  2 #   72 Anne Forsyth       18 Ann Arbor, MI          4:47.83   2 
       1:09.459 (1:09.459)        2:21.116 (1:11.658)        3:33.834 (1:12.718)
         4:26.990 (53.156)          4:47.824 (20.834)
  3 # 1438 Kristlin Gear      17 Fort Myers, FL         4:49.36   1 
       1:10.228 (1:10.228)        2:26.762 (1:16.535)        3:39.904 (1:13.142)
         4:30.202 (50.298)          4:49.354 (19.153)
  4 # 4319 Caitlin Collier    18 Jacksonville, FL       4:50.21   2 
       1:10.247 (1:10.247)        2:23.438 (1:13.191)        3:38.961 (1:15.523)
         4:31.159 (52.199)          4:50.209 (19.050)
  5 # 4672 Caroline Timm      18 Poughkeepsie, NY       4:54.28   2 
       1:09.907 (1:09.907)        2:23.179 (1:13.272)        3:38.921 (1:15.743)
         4:34.136 (55.216)          4:54.274 (20.138)
  6 # 4118 Victoria Starcher  20 Ripley, WV             4:55.89   1 
       1:11.761 (1:11.761)        2:28.539 (1:16.778)        3:45.536 (1:16.998)
         4:37.375 (51.839)          4:55.881 (18.507)
  7 #  915 Katie Dammer       18 Clarks Summit, PA      4:56.54   2 
       1:10.117 (1:10.117)        2:23.324 (1:13.207)        3:39.829 (1:16.506)
         4:35.966 (56.137)          4:56.536 (20.571)
  8 # 1852 Haley Herberg      18 Mission Viejo, CA      4:56.90   2 
       1:09.921 (1:09.921)        2:23.799 (1:13.878)        3:40.756 (1:16.957)
         4:36.476 (55.721)          4:56.900 (20.424)
  9 # 3480 Rylee Robinson     19 Wear Bloomfield, MI    4:57.38   1 
       1:10.565 (1:10.565)        2:26.837 (1:16.273)        3:42.182 (1:15.345)
         4:37.218 (55.037)          4:57.372 (20.154)
 10 # 2114 Anna Jensen        20 Midland, MI            4:57.61   1 
       1:10.868 (1:10.868)        2:26.552 (1:15.685)        3:39.772 (1:13.220)
         4:34.637 (54.865)          4:57.603 (22.967)
 11 # 2986 Mia Nahom          17 New Milford, CT        4:58.52   1 
       1:12.246 (1:12.246)        2:27.276 (1:15.030)        3:42.421 (1:15.145)
         4:37.781 (55.361)          4:58.516 (20.735)
 12 # 2148 Emily Kane         18 Providence, RI         5:00.18   1 
       1:11.264 (1:11.264)        2:27.513 (1:16.250)        3:43.811 (1:16.299)
         4:38.264 (54.453)          5:00.179 (21.916)
 13 #   38 Alyssa Aldridge    18 Linwood, NJ            5:02.16   1 
       1:12.089 (1:12.089)        2:28.688 (1:16.599)        3:46.062 (1:17.375)
         4:41.547 (55.486)          5:02.156 (20.609)
 14 # 1605 Caroline O'Sulliv  18 Northvale, NJ          5:03.15   1 
       1:11.951 (1:11.951)        2:27.755 (1:15.804)        3:44.278 (1:16.523)
         4:40.894 (56.617)          5:03.142 (22.248)
 15 # 3842 Savannah Shaw      18 Pittsburgh, PA         5:04.40   1 
       1:12.352 (1:12.352)        2:28.746 (1:16.394)        3:46.921 (1:18.175)
         4:44.120 (57.200)          5:04.392 (20.272)
 16 # 1512 Heather Holt       18 Fairfax, VA            5:05.60   1 
       1:10.764 (1:10.764)        2:27.029 (1:16.266)        3:44.129 (1:17.100)
         4:41.979 (57.851)          5:05.593 (23.615)
 17 # 3429 Nicole Merrill     19 Portsmouth, RI         5:06.89   2 
       1:11.147 (1:11.147)        2:30.026 (1:18.880)        3:51.433 (1:21.407)
         4:46.223 (54.791)          5:06.882 (20.659)
 18 # 2842 Gracie Morris      20 Aledo, TX              5:10.01   1 
       1:11.694 (1:11.694)        2:28.259 (1:16.566)        3:47.626 (1:19.368)
         4:46.667 (59.041)          5:10.001 (23.334)
 19 # 2254 Rachel Vick        17 Kingsway Tc-           5:16.17   2 
       1:11.468 (1:11.468)        2:31.224 (1:19.756)        3:54.211 (1:22.988)
         4:53.824 (59.614)          5:16.166 (22.342)
 
Girls 2 Mile Run Championship
===================================================================
 Sec 1 at 4:50pm; Sec 2 at 6:20pm
    National:    9:53.54  6/21/2014   Bethan Knights, Northwood,Irvine,CA      
        Meet:    9:54.22  6/17/2011   Aisling Cuffe, Cornwall, NY              
    Freshman:   10:16.20  6/15/2013   Hannah Debalsi, Staples,Westport,CT      
    Freshman:   10:07.56  4/7/2006    Jordan Hasay (m), Mission Prep, SLO, CA  
   Sophomore:    9:55.05  6/21/2014   Hannah Debalsi, Staples,Westport,CT      
      Junior:   10:00.44  6/18/2016   Nevada Mareno, Leesville Rd,Raleigh,NC   
      Junior:    9:52.13  5/31/2008   Jordan Hasay (m), Mission Prep, SLO, CA  
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2213 Kelsey Chmiel      19 Greenfield, NY        10:10.44   2 
       1:11.519 (1:11.519)        2:26.498 (1:14.979)        3:42.565 (1:16.068)
       5:00.449 (1:17.884)        6:20.583 (1:20.135)        7:39.270 (1:18.688)
       8:56.778 (1:17.508)          9:30.853 (34.076)         10:10.438 (39.585)
  2 # 2355 Olivia Theis       18 Lansing, MI           10:14.34   2 
       1:13.012 (1:13.012)        2:29.330 (1:16.318)        3:46.673 (1:17.343)
       5:04.612 (1:17.940)        6:23.178 (1:18.566)        7:41.273 (1:18.095)
       8:58.076 (1:16.804)          9:33.074 (34.998)         10:14.333 (41.259)
  3 #  807 Jessica Lawson     17 Addison, NY           10:22.65   2 
       1:12.119 (1:12.119)        2:26.647 (1:14.529)        3:42.991 (1:16.345)
       5:03.699 (1:20.708)        6:25.229 (1:21.530)        7:47.104 (1:21.875)
       9:08.173 (1:21.070)          9:42.979 (34.807)         10:22.648 (39.669)
  4 # 2254 Rachel Vick        17 Kingsway Tc-          10:33.12   2 
       1:12.821 (1:12.821)        2:31.724 (1:18.903)        3:52.347 (1:20.624)
       5:14.972 (1:22.625)        6:38.649 (1:23.678)        8:02.372 (1:23.723)
       9:24.039 (1:21.667)          9:56.346 (32.308)         10:33.118 (36.773)
  5 # 2201 Ella Ketchum       17 Brooklyn, NY          10:36.58   2 
       1:13.230 (1:13.230)        2:31.017 (1:17.788)        3:51.479 (1:20.463)
       5:13.630 (1:22.151)        6:37.341 (1:23.711)        8:01.189 (1:23.848)
       9:22.364 (1:21.175)          9:56.324 (33.961)         10:36.578 (40.255)
  6 # 2656 Grace McLaughlin   18 Rockford, IL          10:37.21   2 
       1:16.131 (1:16.131)        2:35.429 (1:19.298)        3:54.998 (1:19.570)
       5:14.286 (1:19.289)        6:36.834 (1:22.548)        7:59.385 (1:22.551)
       9:21.759 (1:22.375)          9:57.295 (35.537)         10:37.210 (39.916)
  7 # 1925 Kayla Windemuller  18 Hamilton, MI          10:38.52   2 
       1:13.868 (1:13.868)        2:32.003 (1:18.135)        3:52.792 (1:20.790)
       5:15.142 (1:22.350)        6:37.637 (1:22.495)        8:02.464 (1:24.827)
       9:24.961 (1:22.498)         10:00.439 (35.478)         10:38.514 (38.076)
  8 # 2354 Jaden Theis        20 Lansing, MI           10:38.94   1 
       1:20.771 (1:20.771)        2:41.199 (1:20.428)        4:00.880 (1:19.681)
       5:22.711 (1:21.832)        6:44.531 (1:21.820)        8:06.093 (1:21.563)
       9:24.701 (1:18.608)          9:59.528 (34.827)         10:38.935 (39.408)
  9 # 4120 Marlee Starliper   20 Wellsville, PA        10:43.12   2 
       1:12.379 (1:12.379)        2:29.069 (1:16.690)        3:47.259 (1:18.191)
       5:07.985 (1:20.726)        6:29.923 (1:21.938)        7:53.696 (1:23.774)
       9:18.222 (1:24.526)          9:56.372 (38.151)         10:43.116 (46.744)
 10 # 2986 Mia Nahom          17 New Milford, CT       10:44.46   1 
       1:21.550 (1:21.550)        2:42.138 (1:20.589)        4:01.813 (1:19.675)
       5:23.160 (1:21.348)        6:44.568 (1:21.408)        8:05.723 (1:21.155)
       9:25.098 (1:19.376)         10:00.871 (35.773)         10:44.458 (43.588)
 11 # 1975 Niamh Hayes        17 Farmingdale, NJ       10:49.04   2 
       1:14.332 (1:14.332)        2:32.174 (1:17.842)        3:52.626 (1:20.453)
       5:14.619 (1:21.993)        6:39.154 (1:24.535)        8:04.509 (1:25.355)
       9:30.622 (1:26.113)         10:07.867 (37.245)         10:49.040 (41.174)
 12 # 1371 Anna Fenske        21 Farmington, MN        10:50.16   1 
       1:21.311 (1:21.311)        2:41.396 (1:20.085)        4:01.076 (1:19.680)
       5:22.813 (1:21.737)        6:43.728 (1:20.915)        8:05.538 (1:21.810)
       9:26.743 (1:21.205)         10:04.505 (37.763)         10:50.152 (45.648)
 13 # 2964 Danielle Orie      17 Orchard Park, NY      10:54.74   1 
       1:21.188 (1:21.188)        2:41.857 (1:20.669)        4:01.292 (1:19.435)
       5:22.828 (1:21.537)        6:44.548 (1:21.720)        8:06.269 (1:21.721)
       9:29.938 (1:23.669)         10:09.679 (39.742)         10:54.740 (45.061)
 14 # 1645 Abigail Green      18 Bethesda, MD          10:54.92   2 
       1:13.528 (1:13.528)        2:31.655 (1:18.128)        3:53.313 (1:21.658)
       5:16.435 (1:23.123)        6:42.069 (1:25.635)        8:09.642 (1:27.573)
       9:35.630 (1:25.988)         10:12.981 (37.351)         10:54.912 (41.932)
 15 # 2968 Grace Connolly     19 Natick, MA            10:55.11   1 
       1:21.021 (1:21.021)        2:41.575 (1:20.554)        4:01.026 (1:19.451)
       5:22.784 (1:21.759)        6:44.271 (1:21.487)        8:05.831 (1:21.561)
       9:27.216 (1:21.385)         10:05.983 (38.767)         10:55.107 (49.124)
 16 # 3128 Brianna O'Brien    17 East Williston, NY    10:58.17   1 
       1:21.490 (1:21.490)        2:41.768 (1:20.279)        4:01.456 (1:19.688)
       5:23.211 (1:21.756)        6:45.078 (1:21.867)        8:09.338 (1:24.260)
       9:35.754 (1:26.417)         10:14.757 (39.004)         10:58.164 (43.407)
 17 # 4118 Victoria Starcher  20 Ripley, WV            10:59.06   1 
