Licensed to OHSAA Championship Meet    HY-TEK's Meet Manager 6/20/2016 06:25 AM
                 2016 OHSAA Division I - 6/3/2016 to 6/4/2016                  
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
State Meet 1: # 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
 Owens Stad.: @ 9:00.82  6/5/2015    Centerville, Centerville                  
                         K Kohls, M Rintoul, A Jennings, L Studebaker      
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Gah. Lincoln                                      9:08.43    9:03.73   10   
     1) 502 Shynae Deas 09              2) 511 Madison Martinez 09        
     3) 503 Allison Holahan 12          4) 509 Allison Groves 10          
  2 Centerville                                       9:18.74    9:03.91    8   
     1) 804 Taylor Malchow 12           2) 815 Victoria Angelopoulous 12  
     3) 823 Laura Drew 11               4) 817 Lainey Studebaker 12       
  3 Wester. Central                                   9:15.00    9:10.83    6   
     1) 720 McKenna Fry 10              2) 708 Sydney Kapral 10           
     3) 736 Morghan Hyatt 12            4) 712 Chloe Ey 10                
  4 Beavercreek                                       9:32.05    9:14.48    5   
     1) 237 Cameron Baird 12            2) 213 Jordan Grant 11            
     3) 239 Lauren Shuman 11            4) 234 Stephanie Pierce 10        
  5 Hil. Davidson                                     9:08.38    9:15.20    4   
     1) 620 Iman Batiste 12             2) 617 Meghan Sculli 10           
     3) 630 Jane Onders 12              4) 613 India Johnson 11           
  6 Granville                                         9:24.09    9:15.83    3   
     1) 823 Micaela DeGenero 12         2) 800 Alyssa Christian 9         
     3) 815 Rosie Lamb 10               4) 803 Destiny Braden 11          
  7 Rocky River                                       9:22.90    9:18.73    2   
     1) 811 Laura DeVito 11             2) 807 Ava Rauser 9               
     3) 849 Allison Contenza 9          4) 822 Anna Brandt 11             
  8 Nordonia                                          9:21.04    9:19.21    1   
     1) 621 Lizzy Gurko 10              2) 616 Jaylah Sirca 12            
     3) 604 Gina Eterovich 09           4) 642 Carmen Licht 10            
  9 Magnificat                                        9:16.74    9:19.57  
     1) 431 Bina Frost 12               2) 466 Lily Kramer 12             
     3) 440 Lindsay Bush 9              4) 403 Anne Ubbing 12             
 10 Hudson                                            9:23.09    9:27.85  
     1) 921 Arielle Dalea 12            2) 967 Hannah Teed 10             
     3) 912 Gaby Palazzo 11             4) 957 Emily Akin 10              
 11 Brunswick                                         9:19.66    9:28.82  
     1) 311 Vanessa Pasadyn 12          2) 303 Felicia Pasadyn 9          
     3) 319 Hailey Borges 9             4) 323 Rebecca Craddock 11        
 12 Solon                                             9:25.63    9:31.39  
     1) 647 Hailey Erkkila 10           2) 664 Danielle Shevitz 12        
     3) 602 Louiza Wise 12              4) 609 Olivia Howell 9            
 13 Chardon                                           9:19.37    9:32.63  
     1) 3 Denali Selent 9               2) 40 Mikaylie Park 11            
     3) 10 Rachel Lannon 12             4) 20 Rachel Banks 12             
 14 Turpin                                            9:34.93    9:34.74  
     1) 537 Lauren Kobasuk 12           2) 533 Emma Hauserman 11          
     3) 546 Caroline Mink 12            4) 588 Samantha Bush 9            
 15 Berea-Midpark                                     9:26.10    9:38.56  
     1) 329 Lauren Peterson 11          2) 316 Sevahna Crofford 11        
     3) 308 Madison Vargo 11            4) 300 Lindsey Scarton 11         
 16 Mason                                             9:31.58    9:47.36  
     1) 909 Mackenzie Berryman 09       2) 919 Leah Ford 12               
     3) 914 Elizabeth Brush 11          4) 920 Lily Hallum 09             
 
Event 2  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
State Meet 1: # 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals  Points
================================================================================
  1 St. Ignatius                                      7:46.26    7:39.23   10   
     1) 878 Luke Wagner 12              2) 810 Tom Sullivan 12            
     3) 888 Mike Huber 12               4) 852 Colin Kruchan 12           
  2 Dub. Coffman                                      7:49.32    7:39.93    8   
     1) 712 Tyndale Hannan 12           2) 758 Simon Alford 12            
     3) 760 Tommy Alford 12             4) 701 Lucas Bons 10              
  3 Mentor                                            7:50.04    7:44.59    6   
     1) 700 Robbie Seaton-Todd 12       2) 703 Joe Brickman 12            
     3) 705 Joe Polakowski 12           4) 704 Matthew Bull 11            
  4 Wadsworth                                         7:48.16    7:44.66    5   
     1) 902 Nick Miller 10              2) 900 Matt Galek 11              
     3) 945 Zach Moskos 12              4) 901 Gabe Szalay 10             
  5 Tol. St. John's Jesuit                            7:43.89    7:46.04    4   
     1) 105 Benjamin Clark 12           2) 121 Dominic Bier 12            
     3) 106 Vamsi Chodisetty 12         4) 102 Jake Barnes 12             
  6 GlenOak                                           7:49.82    7:49.91    3   
     1) 401 Pierlus Burton 11           2) 447 Jacob Murphy 12            
     3) 431 Gage Feola 11               4) 427 Alex Nupp 12               
  7 Pick. Central                                     7:51.22    7:50.03    2   
     1) 809 Michael Merriman 12         2) 822 John Jaynes 11             
     3) 812 Matt Scrape 10              4) 821 Steven Bauers 12           
  8 Berea-Midpark                                     7:47.93    7:50.04    1   
     1) 327 Mike Jankowski 12           2) 395 Sean Peterson 11           
     3) 319 Isaiah Nicholas 12          4) 300 Adam Wade 11               
  9 Thom. Worthington                                 7:51.97    7:50.56  
     1) 557 Ty Banks 11                 2) 525 Andrew Morgan 11           
     3) 509 Arjun Jha 10                4) 516 Joshua Allen 11            
 10 University School                                 7:50.35    7:50.71  
     1) 525 Henry Wilhelm 12            2) 518 J.P. Trojan 12             
     3) 531 Yonas Young 12              4) 520 Nick Gannon 12             
 11 Louisville                                        7:51.02    7:53.16  
     1) 905 Noah Chaplik 11             2) 908 Zach Fresenko 11           
     3) 907 Noah Murray 11              4) 902 Nick Chaplik 11            
 12 LaSalle                                           7:59.57    7:59.32  
     1) 736 Jaylen Hasan 11             2) 753 Brad Anneken 12            
     3) 719 Nick Wuestefeld 12          4) 728 Frank Pierce 12            
 13 Lancaster                                         7:56.79    8:01.15  
     1) 747 Andy Ferris 11              2) 709 Noah Ball 12               
     3) 759 Jackson Brengman 11         4) 710 Mason Kieffer 12           
 14 Sycamore                                          7:58.96    8:01.76  
     1) 436 Max Hill 11                 2) 439 Miles Menyhert 11          
     3) 427 Andrew Schrantz 11          4) 411 Martin Gonzalez 12         
 15 Beavercreek                                       8:01.16    8:04.17  
     1) 238 Ian Johnson 11              2) 257 Brad Klingbeil 11          
     3) 280 Benjamin Ewert 11           4) 207 Jacob Benigno 11           
 16 Mason                                             8:01.00    8:16.65  
     1) 917 Ahmed Ashraf 10             2) 912 Jake Bauer 12              
     3) 916 Mikey Loehr 11              4) 913 Ray Berling 12             
 
Event 3  Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   505 MiAngel Daniels     12 Gah. Lincoln           14.32      14.13Q  0.9  1 
  2   606 Alaya Grose         10 Mansfield Se           14.73      14.40Q  1.2  2  14.396
  3    11 J'Alyiea Smith      10 Withrow                14.68      14.18Q  0.9  1 
  4   402 Lauren Micham       11 Syl. Southvi           14.54      14.40Q  1.2  2  14.399
  5    11 Sophie Richards     12 Hathaway Bro           14.47      14.41q  1.2  2 
  6   141 Aisha Jackson       12 Warren G Har           14.61      14.47q  1.2  2 
  7   708 Aysha Muhammad      12 Mentor                 14.40      14.50q  1.2  2 
  8   122 Gloria Opoku        12 Reynoldsburg           14.64      14.61q  0.9  1 
  9   501 Benja Duff          11 Gah. Lincoln           14.77      14.65q  1.2  2 
 10   888 Victoria Abunaw     10 Hol. Springf           14.64      14.66   0.9  1 
 11   601 Jesaan Deering      11 Miamisburg             15.25      14.89   0.9  1 
 12   720 Monica Johnson      10 Fairfield              15.31      14.91   1.2  2 
 13   772 Hope Purcell        10 Lancaster              14.83      14.95   0.9  1 
 14   467 Madison Reynolds    12 Steele                 15.09      15.05   0.9  1 
 15   102 Gariana Bercheni    12 Warren G Har           14.47      15.07   0.9  1 
 16   548 Gabby Dierling      12 Loveland               15.20      15.09   1.2  2 
 
Event 3  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   505 MiAngel Daniels     12 Gah. Lincoln           14.13      14.27  -0.7  10   
  2    11 J'Alyiea Smith      10 Withrow                14.18      14.32  -0.7   8   
  3   402 Lauren Micham       11 Syl. Southvi           14.40      14.57  -0.7   6   
  4   141 Aisha Jackson       12 Warren G Har           14.47      14.59  -0.7   5   
  5   122 Gloria Opoku        12 Reynoldsburg           14.61      14.60  -0.7   4   
  6    11 Sophie Richards     12 Hathaway Bro           14.41      14.64  -0.7   3   
  7   501 Benja Duff          11 Gah. Lincoln           14.65      14.69  -0.7   2   
  8   606 Alaya Grose         10 Mansfield Se           14.40      15.06  -0.7   1   
  9   708 Aysha Muhammad      12 Mentor                 14.50      15.15  -0.7 
 
Event 4  Boys 110 Meter Hurdles 39"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   512 Malik Beverly       12 Cin. Northwe           14.02      13.98Q  1.1  1 
  2   864 Elijah Johnson      12 Fremont Ross           14.23      14.28Q  2.2  2 
  3   826 Caleb Anthony       12 Centerville            14.58      14.06Q  1.1  1 
  4   922 Lane Knoch          11 Marlington             14.05      14.35Q  2.2  2 
  5   644 Matt Peare          11 Hoover                 14.23      14.37q  2.2  2 
  6   620 Connor Duricky      11 Lake Cath.             14.39      14.39q  2.2  2 
  7    20 Jared Davis         12 Copley                 14.34      14.40q  1.1  1 
  8   145 Ivan Suazo          12 Westland               14.70      14.53q  2.2  2 
  9   822 Crockett Schooler   10 Pick. Centra           14.53      14.55q  1.1  1 
 10   352 Andrew Paster       12 Berea-Midpar           14.34      14.57   1.1  1 
 11   829 Max Frye            11 New Albany             14.84      14.66   1.1  1 
 12   855 Daniel Brown        12 Hol. Springf           14.66      14.69   1.1  1 
 13   872 Andrew Boeres       12 Mason                  14.74      14.78   2.2  2 
 14   604 Dyier Smith         10 Springfield            15.11      14.79   2.2  2 
 15   112 Cameron Brandon     12 Bedford                14.38      14.93   2.2  2 
 16   816 Eric Klopfenstein   12 New Albany             15.00      15.02   1.1  1 
 
Event 4  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   512 Malik Beverly       12 Cin. Northwe           13.98      13.93  -1.0  10   
  2   864 Elijah Johnson      12 Fremont Ross           14.28      14.34  -1.0   8   
  3   922 Lane Knoch          11 Marlington             14.35      14.42  -1.0   6   
  4   826 Caleb Anthony       12 Centerville            14.06      14.44  -1.0   5    14.431
  5   145 Ivan Suazo          12 Westland               14.53      14.44  -1.0   4    14.439
  6   620 Connor Duricky      11 Lake Cath.             14.39      14.57  -1.0   3   
  7   644 Matt Peare          11 Hoover                 14.37      14.66  -1.0   2   
  8    20 Jared Davis         12 Copley                 14.40      17.73  -1.0   1   
 
Event 5  Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 11.59  6/2/2000    Khalilah Carpenter, Columbus Brookhaven     
State Meet 1: # 11.59  6/2/2000    Khalilah Carpenter, Columbus Brookhaven     
 Owens Stad.: @ 11.60  6/3/2016    Abby Steiner, Dublin Coffman                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   710 Abby Steiner        10 Dub. Coffman           11.82    @ 11.60Q  0.4  2 
  2   111 Mckenzie Long       10 Hamilton Tow           12.11      11.86Q  0.7  1 
  3   824 Natalie Price       11 Granville              12.23      11.90Q  0.4  2 
  4   144 Justice Richardson  12 Warren G Har           11.78      12.01Q  0.7  1 
  5   204 Gana Lopez          11 Hartley                12.24      12.08q  0.7  1 
  6   119 Caisja Chandler     10 Euclid                 12.04      12.20q  0.7  1 
  7   203 Brianna Richard     11 Winton Woods           12.55      12.24q  0.7  1 
  8   701 Jahniya Bowers       9 Young. East            12.03      12.32q  0.4  2 
  9   602 Alaysia Grose       11 Mansfield Se           12.29      12.35q  0.7  1 
 10   544 Kaylyn Heath         9 Lak. East              12.54      12.36   0.4  2 
 11   620 Diamond Cummings    12 Cle. JFK               12.11      12.37   0.4  2 
 12   802 Anna Szolwinski     10 Lak. West              12.60      12.39   0.4  2 
 13   315 Bailey Lack         12 Brunswick              12.22      12.41   0.7  1 
 14    25 Lauren Taylor        9 Copley                 12.41      12.51   0.7  1 
 15   474 Taylor Hooks         9 Steele                 12.30      12.63   0.4  2 
 
Event 5  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 11.59  6/2/2000    Khalilah Carpenter, Columbus Brookhaven     
State Meet 1: # 11.59  6/2/2000    Khalilah Carpenter, Columbus Brookhaven     
 Owens Stad.: @ 11.60  6/3/2016    Abby Steiner, Dublin Coffman                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   710 Abby Steiner        10 Dub. Coffman           11.60      11.87  -2.4  10   
  2   144 Justice Richardson  12 Warren G Har           12.01      11.89  -2.4   8   
  3   824 Natalie Price       11 Granville              11.90      12.13  -2.4   6   
  4   111 Mckenzie Long       10 Hamilton Tow           11.86      12.18  -2.4   5   
  5   204 Gana Lopez          11 Hartley                12.08      12.31  -2.4   4   
  6   119 Caisja Chandler     10 Euclid                 12.20      12.43  -2.4   3   
  7   203 Brianna Richard     11 Winton Woods           12.24      12.48  -2.4   2   
  8   701 Jahniya Bowers       9 Young. East            12.32      12.54  -2.4   1   
  9   602 Alaysia Grose       11 Mansfield Se           12.35      12.80  -2.4 
 
Event 6  Boys 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   222 Zion Cross          10 Lorain                 10.57      10.66Q  0.4  1 
  2   133 Noah Cook           11 Bowling Gree           10.66      10.83Q  0.2  2 
  3   505 Maurice Adika       12 Fairmont               11.39      10.84Q  0.4  1 
  4   120 Danzel Moore        12 Reynoldsburg           10.92      10.85Q  0.2  2 
  5   619 Justin Kimble       12 Twinsburg              10.86      10.86q  0.4  1  10.851
  6   608 Tony Woods          12 Nordonia               10.70      10.86q  0.2  2  10.854
  7   874 James Norris        12 St. Ignatius           10.80      10.90q  0.2  2 
  8   929 Matt Blamble        12 Wadsworth              10.78      10.92q  0.4  1 
  9   710 Ronny Kuipers       12 Col. Indepen           10.93      10.93q  0.4  1 
 10   807 Devahn Jackson      12 Pick. Centra           11.08      10.97   0.2  2 
 11   330 Kameron Gover       11 Northmont              11.55      10.98   0.2  2 
 12     7 Jordan Campbell     11 Lebanon                11.47      11.00   0.4  1 
 13   677 Trevor Collins      12 Olen. Libert           11.10      11.08   0.4  1 
 14   500 Brian Tillman       12 Euclid                 10.99      11.11   0.2  2 
 15   406 Jakeith James       10 Cle. Heights           11.05      11.15   0.4  1 
 16   687 Tyrell Waters       12 Miamisburg             11.46      11.17   0.2  2 
 
Event 6  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   222 Zion Cross          10 Lorain                 10.66      10.86  -2.5  10   
  2   120 Danzel Moore        12 Reynoldsburg           10.85      11.00  -2.5   8    10.992
  3   874 James Norris        12 St. Ignatius           10.90      11.00  -2.5   6    11.000
  4   710 Ronny Kuipers       12 Col. Indepen           10.93      11.04  -2.5   5   
  5   619 Justin Kimble       12 Twinsburg              10.86      11.08  -2.5   4   
  6   608 Tony Woods          12 Nordonia               10.86      11.12  -2.5   3   
  7   133 Noah Cook           11 Bowling Gree           10.83      11.16  -2.5   2    11.155
  8   505 Maurice Adika       12 Fairmont               10.84      11.16  -2.5   1    11.158
  9   929 Matt Blamble        12 Wadsworth              10.92      11.20  -2.5 
 
Event 7  Girls 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gah. Lincoln                                      1:39.43    1:39.69Q  2 
     1) 506 Makayla Scott 12            2) 516 Journi Reese 11            
     3) 504 Ivy McKee 11                4) 523 Amariah Thomas 10          
  2 Warren G Harding                                  1:41.22    1:41.34Q  1 
     1) 102 Gariana Bercheni 12         2) 109 Ka'Naylah Cox 12           
     3) 141 Aisha Jackson 12            4) 144 Justice Richardson 12      
  3 Dub. Coffman                                      1:39.12    1:39.61Q  1 
     1) 720 Wambui Watene 11            2) 746 Shannon Downie 12          
     3) 701 Shaunqueza Stevens 12       4) 710 Abby Steiner 10            
  4 Twinsburg                                         1:39.50    1:40.46Q  2 
     1) 607 Emmarie Foote 12            2) 614 Nya Bussey 9               
     3) 620 Lauryn McKinley 12          4) 623 Raquel Jones 10            
  5 Withrow                                           1:40.88    1:39.86q  1 
     1) 15 Destiny Pennington 11        2) 23 Doneasha Brewer 11          
     3) 2 Niyah Carpenter 11            4) 7 Mercedes Smith 12            
  6 Strongsville                                      1:40.06    1:40.63q  2 
     1) 710 Cassie Martin 12            2) 711 Megan Sievers 12           
     3) 734 Bethany DeLoof 11           4) 750 Madeline Kreller 11        
  7 Euclid                                            1:42.07    1:41.92q  2 
     1) 178 Rahshayla Perry 11          2) 136 Chalara Sutton 11          
     3) 176 Lamyja Jernigan 11          4) 119 Caisja Chandler 10         
  8 Lak. West                                         1:41.82    1:42.18q  1 
     1) 802 Anna Szolwinski 10          2) 819 Danielle Turner 10         
     3) 828 Maya Andrews 12             4) 804 Simone Henderson 12        
  9 Stivers                                           1:43.30    1:42.39q  1 
     1) 882 Sydney Johnson 10           2) 825 Paige Nooks 10             
     3) 870 Aaris Daugherty 11          4) 880 Armani Richardson 12       
 10 Reynoldsburg                                      1:40.90    1:42.41   1 
     1) 109 Tylar Mixon 11              2) 121 Mika Cox 11                
     3) 117 Hannah Gaskins 11           4) 122 Gloria Opoku 12            
 11 Mentor                                            1:42.01    1:42.61   2 
     1) 731 Emilia DiBiasio 11          2) 740 Sarah Lane 9               
     3) 707 Emma Lane 11                4) 708 Aysha Muhammad 12          
 12 Fairfield                                         1:43.48    1:43.19   2 
     1) 720 Monica Johnson 10           2) 723 Nina Ward 10               
     3) 710 Shalbie Evans 12            4) 715 Kyla Ellery 11             
 13 Cle. St. Joseph Acad.                             1:43.20    1:43.68   1 
     1) 100 Monica Hahn 12              2) 123 Timmia Crayton-Prioleau 9  
     3) 182 Haley Morgan 9              4) 174 Lauren Zawie 11            
 14 Steele                                            1:41.98    1:43.72   2 
     1) 474 Taylor Hooks 9              2) 444 Gracen Siegenthaler 10     
     3) 424 Brooke Armbruster 10        4) 412 Undrea Ballard 12          
 15 Northland                                         1:42.19    1:44.33   1 
     1) 220 Drake Kirkland 11           2) 207 Jordan Saffold 10          
     3) 223 Jeanna Weatherspoon 10      4) 204 Iyonna Ross 10             
 16 Olmsted Falls                                     1:41.90    1:45.46   2 
     1) 915 Fran Klypchak 12            2) 909 Morgan Summers 10          
     3) 906 Maggie Bildstein 12         4) 901 Summer Ellis 12            
 
Event 7  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Dub. Coffman                                      1:39.61    1:38.53   10   
     1) 720 Wambui Watene 11            2) 746 Shannon Downie 12          
     3) 701 Shaunqueza Stevens 12       4) 710 Abby Steiner 10            
  2 Withrow                                           1:39.86    1:38.54    8   
     1) 15 Destiny Pennington 11        2) 23 Doneasha Brewer 11          
     3) 2 Niyah Carpenter 11            4) 7 Mercedes Smith 12            
  3 Gah. Lincoln                                      1:39.69    1:39.06    6   
     1) 506 Makayla Scott 12            2) 516 Journi Reese 11            
     3) 504 Ivy McKee 11                4) 523 Amariah Thomas 10          
  4 Warren G Harding                                  1:41.34    1:40.40    5   
     1) 102 Gariana Bercheni 12         2) 109 Ka'Naylah Cox 12           
     3) 141 Aisha Jackson 12            4) 144 Justice Richardson 12      
  5 Strongsville                                      1:40.63    1:40.66    4   
     1) 710 Cassie Martin 12            2) 711 Megan Sievers 12           
     3) 734 Bethany DeLoof 11           4) 750 Madeline Kreller 11        
  6 Twinsburg                                         1:40.46    1:40.68    3   
     1) 607 Emmarie Foote 12            2) 614 Nya Bussey 9               
     3) 620 Lauryn McKinley 12          4) 623 Raquel Jones 10            
  7 Lak. West                                         1:42.18    1:41.32    2   
     1) 802 Anna Szolwinski 10          2) 819 Danielle Turner 10         
     3) 828 Maya Andrews 12             4) 804 Simone Henderson 12        
  8 Stivers                                           1:42.39    1:42.53    1   
     1) 882 Sydney Johnson 10           2) 825 Paige Nooks 10             
     3) 870 Aaris Daugherty 11          4) 880 Armani Richardson 12       
  9 Euclid                                            1:41.92    1:42.87  
     1) 178 Rahshayla Perry 11          2) 136 Chalara Sutton 11          
     3) 176 Lamyja Jernigan 11          4) 119 Caisja Chandler 10         
 
Event 8  Boys 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lima Senior                                       1:27.64    1:26.70Q  2 
     1) 9 Jaden Walker 11               2) 11 Ruben Flowers III 12        
     3) 4 Bryan Mays Jr. 12             4) 23 Rico Stafford 12            
  2 Pick. Central                                     1:26.62    1:27.12Q  1 
     1) 803 Zach Robinson 10            2) 819 Zavien Parker 11           
     3) 805 Terry Simuel 9              4) 807 Devahn Jackson 12          
  3 Sycamore                                          1:27.57    1:26.79Q  2 
     1) 416 Johnathan Malek 10          2) 408 Jon Hedrick 12             
     3) 436 Brenden Archer 11           4) 419 Josh Glauser 11            
  4 Fremont Ross                                      1:27.82    1:27.23Q  1 
     1) 888 Jaylen Spencer 11           2) 842 Tavarius Simms 12          
     3) 856 Tyler Grine 11              4) 872 Jalen Sims 12              
  5 Reynoldsburg                                      1:26.90    1:27.07q  2 
     1) 120 Danzel Moore 12             2) 122 Travis Marx 11             
     3) 111 Johnny Carter 12            4) 107 Sterling Smith 11          
  6 Wester. South                                     1:28.19    1:27.71q  2 
     1) 915 Daylan Haynie 12            2) 932 Mason Hunter 12            
     3) 901 Kameron Calloway 12         4) 934 Dominique Long 11          
  7 Glenville                                         1:28.47    1:27.72q  2 
     1) 507 Desmand West 11             2) 504 Elliott Gates 11           
     3) 526 Kelvin Spates 12            4) 509 Brian West 10              
  8 Mass. Washington                                  1:28.15    1:28.00q  1 
     1) 410 Deionne Harper 12           2) 401 Jeff Koch 12               
     3) 419 Justice Kemp 12             4) 425 Austin Jasinski 11         
  9 Gah. Lincoln                                      1:27.32    1:28.02q  1 
     1) 545 LaCarr Trent 9              2) 512 Joseph Gathuru 10          
     3) 513 Eli Whiteside 12            4) 518 Trey Potter 12             
 10 Mason                                             1:28.40    1:28.20   2 
     1) 867 Jake Belcastro 12           2) 871 Nicholas Pearson 12        
     3) 870 Bryan Hudnell 10            4) 872 Andrew Boeres 12           
 11 Whitmer                                           1:28.91    1:28.31   1 
     1) 949 Mitchell Kubicki 12         2) 955 Mohammed Abdel-Karim 12    
     3) 958 Myles Harrell 10            4) 952 Alex Miles III 12          
 12 Mt. Healthy                                       1:28.25    1:28.91   2 
     1) 401 Javonte Williams 12         2) 427 Jordan Dailey 12           
     3) 412 Trayvon Wilburn 11          4) 414 Derell Williams 11         
 13 Euclid                                            1:28.18    1:29.17   1 
     1) 500 Brian Tillman 12            2) 106 Ronald Lee 10              
     3) 115 Arquon Bush 10              4) 109 Calel Christian 11         
 14 Canton McKinley                                   1:28.64    1:29.58   1 
     1) 976 Deshawn White 11            2) 993 Tellis Horne 11            
     3) 981 Charles Hall 10             4) 987 Shaquille Perry 12         
 15 Withrow                                           1:29.11    1:30.99   1 
     1) 2 Rashaun O'Neal 12             2) 23 Aaron Shannon 12            
     3) 21 Jamario Scott 12             4) 9 Amir Wilis 10                
 16 Bowling Green                                     1:30.62    1:31.63   2 
     1) 113 Brian Dible 10              2) 177 Sam Steffen 10             
     3) 123 Trent Hinton 12             4) 133 Noah Cook 11               
 
Event 8  Boys 4x200 Meter Relay
================================================================================
