Licensed to Lightning Event Management - Contractor License
                                       HY-TEK's Meet Manager 2/13/2016 09:21 PM
                     SPIRE Scholastic Showcase - 2/14/2015                     
                    Timing and Results by Lightning Timing                     
                      The SPIRE Institute - Geneva, Ohio                       
                                    Results                                    
 
Event 1  Girls 60 Meter Hurdles
============================================================================
    SPIRE HS: S  8.54  2/14/2015   Quenee' Dale, Michigan Acc                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   289 Daniels, MiAngel    12 Gahanna Linc            8.75       8.71Q  1 
  2   321 Muhammad, Aysha     12 Mentor                  8.78       8.94Q  2 
  3   336 Luton, Tiana        12 Sweet Home T            9.04       9.00Q  3 
  4   318 Verhoeven, Tess     11 London Legio            9.14       9.03Q  2 
  5   170 Bercheni, Gariana   12 Warren G Har            9.48       9.17Q  3  9.166
  6    99 Cutlip, Kylie       10 Buckeye Trai            9.25       9.17Q  1  9.167
  7   340 Jackson, Aisha      12 Warren G Har            9.12       9.09q  2 
  8   335 Thompson, Kayla     11 Stow-Munroe             9.44       9.16q  2 
  9   267 Jefferson, Anna     12 Motor City T            8.89       9.25q  2 
 10   306 Cyrus, Courtney     12 Unattached              9.48       9.31q  1 
 11   656 Collier, Brielle       Unattached              9.41       9.33   2 
 12   135 Dowd, Erin          12 Michigan Rac            9.31       9.35   3 
 13   332 Antal, Elsa         11 Riverside (7            9.54       9.49   2 
 14   329 Brown, Trinity      10 Pickerington            9.47       9.53   3  9.521
 15   323 Arthur, Alexia      12 Michigan Rac            9.69       9.53   3  9.527
 16   313 Straus, Katie       12 Kirtland                9.78       9.54   1 
 17   339 Rossi, Annie        12 Vermilion               9.71       9.88   3 
 18   152 Wade, Allysse       10 Spartan Trac            9.57      10.02   2 
 
Event 1  Girls 60 Meter Hurdles
=========================================================================
    SPIRE HS: S  8.54  2/14/2015   Quenee' Dale, Michigan Acc                  
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   289 Daniels, MiAngel    12 Gahanna Linc            8.71       8.66  
  2   267 Jefferson, Anna     12 Motor City T            9.25       8.97  
  3   321 Muhammad, Aysha     12 Mentor                  8.94       9.05  
  4   318 Verhoeven, Tess     11 London Legio            9.03       9.07  
  5   336 Luton, Tiana        12 Sweet Home T            9.00       9.16  
  6   340 Jackson, Aisha      12 Warren G Har            9.09       9.18  
  7   335 Thompson, Kayla     11 Stow-Munroe             9.16       9.25  
  8    99 Cutlip, Kylie       10 Buckeye Trai            9.17       9.28  
  9   170 Bercheni, Gariana   12 Warren G Har            9.17       9.50  
 10   306 Cyrus, Courtney     12 Unattached              9.31       9.66  
Preliminaries
 11   656 Collier, Brielle       Unattached              9.33             
 12   135 Dowd, Erin          12 Michigan Rac            9.35             
 13   332 Antal, Elsa         11 Riverside (7            9.49             
 14   329 Brown, Trinity      10 Pickerington            9.53             
 15   323 Arthur, Alexia      12 Michigan Rac            9.53             
 16   313 Straus, Katie       12 Kirtland                9.54             
 17   339 Rossi, Annie        12 Vermilion               9.88             
 18   152 Wade, Allysse       10 Spartan Trac           10.02             
 
Event 2  Boys 60 Meter Hurdles
============================================================================
    SPIRE HS: S  7.96  2/14/2015   Davon Anderson, Cle. Glenvil                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   307 Beverly, Malik      12 Unattached              8.10       7.98Q  2 
  2   310 Stephens, Bijay     12 Bruin Track             8.18       8.27Q  1 
  3   309 Peare, Matt         11 Unattached              8.32       8.31Q  2 
  4   314 Roundtree, Jace     12 Kiski Area              8.25       8.32Q  1 
  5   308 Colaire, Ashton     11 Unattached              8.49       8.47Q  2 
  6   324 Jackson, Christoph  12 Michigan Rac            8.36       8.55Q  1 
  7   322 London, Terrance    12 Michigan Acc            8.46       8.56q  1 
  8   315 Duricky, Connor     11 Lake Catholi            8.55       8.60q  1 
  9   330 Schooler, Crockett  10 Pickerington            8.53       8.65q  2 
 10   251 Conlon, Mackenzie   12 Hillsboro               8.70       8.68q  2 
 11   327 Abanu, Ayinde       12 Park Flyers             8.62       8.72   2 
 12   333 Musick, Clayton     12 Solon                   8.62       8.73   2 
 13   337 Francis, Jermaine   12 Trinity                 8.67       8.74   1 
 14   328 Frasier, Joey       11 Park Flyers             8.67       8.82   1 
 15   341 Brewer, Gerald      11 Watkins Memo            8.80       8.84   2  8.832
 16    93 Jones, Dominic      11 Akron North             8.73       8.84   2  8.836
 17   326 Hawthorne, Dewan    11 Motor City T            8.77       8.93   1 
 
Event 2  Boys 60 Meter Hurdles
=========================================================================
    SPIRE HS: S  7.96  2/14/2015   Davon Anderson, Cle. Glenvil                
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   307 Beverly, Malik      12 Unattached              7.98       7.94S 
  2   310 Stephens, Bijay     12 Bruin Track             8.27       8.16  
  3   309 Peare, Matt         11 Unattached              8.31       8.24   8.234
  4   314 Roundtree, Jace     12 Kiski Area              8.32       8.24   8.240
  5   330 Schooler, Crockett  10 Pickerington            8.65       8.40  
  6   322 London, Terrance    12 Michigan Acc            8.56       8.41  
  7   315 Duricky, Connor     11 Lake Catholi            8.60       8.44  
  8   308 Colaire, Ashton     11 Unattached              8.47       8.47  
  9   324 Jackson, Christoph  12 Michigan Rac            8.55       8.56  
 10   251 Conlon, Mackenzie   12 Hillsboro               8.68       8.71  
Preliminaries
 11   327 Abanu, Ayinde       12 Park Flyers             8.72             
 12   333 Musick, Clayton     12 Solon                   8.73             
 13   337 Francis, Jermaine   12 Trinity                 8.74             
 14   328 Frasier, Joey       11 Park Flyers             8.82             
 15   341 Brewer, Gerald      11 Watkins Memo            8.84             
 16    93 Jones, Dominic      11 Akron North             8.84             
 17   326 Hawthorne, Dewan    11 Motor City T            8.93             
 
Event 3  Girls 60 Meter Dash
============================================================================
    SPIRE HS: S  7.61  2011        Jordan Clark, Swift Track Lathrup           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1    80 Thomas, Lanae-Tava  10 Unattached              7.63     S 7.46Q  4 
  2   102 Steiner, Abby       10 Dublin Coffm            7.55     S 7.55Q  3 
  3   171 Richardson, Justic  12 Warren G Har            7.58       7.64Q  1 
  4    77 Mason, Brittni      12 Unattached              7.62       7.71Q  2 
  5   110 Heath, Kaylyn        9 Lakota East             7.70       7.66q  3 
  6   165 Santiago, Xahria    11 The Speed Ac            7.66       7.80q  1 
  7   113 Butler, Michaela    12 Liberty-Bent            7.69       7.82q  3 
  8    81 Thompson, Tori      12 Unattached              7.77       7.83q  4 
  9   302 Renolds, Maya       12 The Speed Ac            7.79       7.85q  4 
 10   126 Bogan, Brooke       11 Michigan All            7.64       7.86q  4  7.858
 11    75 Knight, Mia         10 Beachwood               7.86       7.86   4  7.860
 12   250 Price, Natalie      11 Granville               7.82       7.87   3 
 13   152 Wade, Allysse       10 Spartan Trac            7.86       7.89   4 
 14    79 Teague, Nicole      12 Unattached              7.86       7.90   2 
 15    98 Cannata, Mia        12 Beaumont Sch            7.97       7.92   3 
 16   147 Douglas, Shae       10 Pickerington            7.82       7.93   1 
 17   263 Barksdale, Janae     9 Motor City T            7.83       7.94   3  7.931
 18   111 Rencher, Destinee    9 Lakota East             7.90       7.94   1  7.933
 19   293 Larkin-warren, Tar  11 Michigan All            7.89       7.94   3  7.938
 20    71 Abbott, Chloe       12 Unattached              7.84       7.95   1  7.941
 21   128 Gardner, Asia       12 Michigan All            7.88       7.95   1  7.947
 22   166 Foote, Emmarie      12 Twinsburg               7.90       7.96   3 
 23   162 John-wallace, Gjau  11 The Speed Ac            7.94       8.01   2 
 24   161 Gayle, Brianna       8 The Speed Ac            7.94       8.03   4 
 25   170 Bercheni, Gariana   12 Warren G Har            7.99       8.04   1 
 26   163 Lewis, Jazmyn       11 The Speed Ac            8.00       8.12   2 
 
Event 3  Girls 60 Meter Dash
=========================================================================
    SPIRE HS: S  7.61  2011        Jordan Clark, Swift Track Lathrup           
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1    80 Thomas, Lanae-Tava  10 Unattached              7.46       7.44S 
  2   171 Richardson, Justic  12 Warren G Har            7.64       7.54S 
  3   102 Steiner, Abby       10 Dublin Coffm            7.55       7.59S 
  4    77 Mason, Brittni      12 Unattached              7.71       7.61S 
  5   110 Heath, Kaylyn        9 Lakota East             7.66       7.74  
  6   165 Santiago, Xahria    11 The Speed Ac            7.80       7.78  
  7   302 Renolds, Maya       12 The Speed Ac            7.85       7.79  
  8   113 Butler, Michaela    12 Liberty-Bent            7.82       7.82  
  9   126 Bogan, Brooke       11 Michigan All            7.86       7.83  
 10    81 Thompson, Tori      12 Unattached              7.83       7.88  
Preliminaries
 11    75 Knight, Mia         10 Beachwood               7.86             
 12   250 Price, Natalie      11 Granville               7.87             
 13   152 Wade, Allysse       10 Spartan Trac            7.89             
 14    79 Teague, Nicole      12 Unattached              7.90             
 15    98 Cannata, Mia        12 Beaumont Sch            7.92             
 16   147 Douglas, Shae       10 Pickerington            7.93             
 17   263 Barksdale, Janae     9 Motor City T            7.94             
 18   111 Rencher, Destinee    9 Lakota East             7.94             
 19   293 Larkin-warren, Tar  11 Michigan All            7.94             
 20    71 Abbott, Chloe       12 Unattached              7.95             
 21   128 Gardner, Asia       12 Michigan All            7.95             
 22   166 Foote, Emmarie      12 Twinsburg               7.96             
 23   162 John-wallace, Gjau  11 The Speed Ac            8.01             
 24   161 Gayle, Brianna       8 The Speed Ac            8.03             
 25   170 Bercheni, Gariana   12 Warren G Har            8.04             
 26   163 Lewis, Jazmyn       11 The Speed Ac            8.12             
 
Event 4  Boys 60 Meter Dash
============================================================================
    SPIRE HS: S  6.82  2/9/2013    Berkley Edwards, Maximum OP                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   146 Mcclellon, Evan     12 Park Flyers             6.97       6.90Q  1 
  2   285 Becker, Justin      10 Unattached              6.89       7.04Q  3 
  3   299 Sinclair, Darryl    11 Solon                   7.22       7.10Q  2 
  4    84 Harris, Shane       12 Unattached              7.06       7.06Q  1 
  5   144 Daniel, Miles       -- Motor City T            6.99       7.14Q  2 
  6   134 Powell, Zaqwon      12 Michigan All            7.23       7.15Q  3 
  7   122 Cross, Zion         10 Lorain                  6.99       7.12q  1 
  8   158 Rhone, Daiten       -- The Durham G            7.11       7.19q  2  7.184
  9   132 Lewis, Jaylen        9 Michigan All            7.17       7.19q  2  7.189
 10   167 Kimble, Justin      12 Twinsburg               6.99       7.21q  2 
 11   292 Hiltscher, Jake     12 Marysville              7.20       7.24   3 
 12   177 Caniff, Evan        12 Watkins Memo            7.21       7.25   1 
 13   294 Jackson, Keishawn   11 Motor City T            7.18       7.26   2  7.251
 14    89 Reason, Kurdell     12 Unattached              7.15       7.26   1  7.254
 15   169 Blamble, Matt       12 Wadsworth               7.19       7.26   3  7.260
 16   291 O'Brien, Daniel     12 London Legio            7.16       7.28   3 
 17   290 Mills, Tommy        12 Granville               7.19       7.31   1  7.306
 17   303 Schmidt, Jake       12 Wadsworth               7.23       7.31   1  7.306
 19   232 Leckenby, Keith     12 Unattached              7.16       7.34   1  7.336
 20    82 Butz-Retzer, Dillo  11 Unattached              7.21       7.34   2  7.337
 21   174 May, Justin         12 Warren G Har            7.24       7.38   3 
 22   172 Douglas, Desemen    10 Warren G Har            7.24       7.47   2 
 23    94 Stokes, Kieran      10 Akron North             7.24       7.48   2 
 
Event 4  Boys 60 Meter Dash
=========================================================================
    SPIRE HS: S  6.82  2/9/2013    Berkley Edwards, Maximum OP                 
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   146 Mcclellon, Evan     12 Park Flyers             6.90       6.94  
  2   285 Becker, Justin      10 Unattached              7.04       7.03  
  3   122 Cross, Zion         10 Lorain                  7.12       7.03  
  4   167 Kimble, Justin      12 Twinsburg               7.21       7.03  
  5    84 Harris, Shane       12 Unattached              7.06       7.05  
  6   299 Sinclair, Darryl    11 Solon                   7.10       7.13  
  7   158 Rhone, Daiten       -- The Durham G            7.19       7.16  
  8   144 Daniel, Miles       -- Motor City T            7.14       7.19  
Preliminaries
  6   134 Powell, Zaqwon      12 Michigan All            7.15             
  9   132 Lewis, Jaylen        9 Michigan All            7.19             
 11   292 Hiltscher, Jake     12 Marysville              7.24             
 12   177 Caniff, Evan        12 Watkins Memo            7.25             
 13   294 Jackson, Keishawn   11 Motor City T            7.26             
 14    89 Reason, Kurdell     12 Unattached              7.26             
 15   169 Blamble, Matt       12 Wadsworth               7.26             
 16   291 O'Brien, Daniel     12 London Legio            7.28             
 17   290 Mills, Tommy        12 Granville               7.31             
 17   303 Schmidt, Jake       12 Wadsworth               7.31             
 19   232 Leckenby, Keith     12 Unattached              7.34             
 20    82 Butz-Retzer, Dillo  11 Unattached              7.34             
 21   174 May, Justin         12 Warren G Har            7.38             
 22   172 Douglas, Desemen    10 Warren G Har            7.47             
 23    94 Stokes, Kieran      10 Akron North             7.48             
 
Event 5  Girls 1600 Meter Run
============================================================================
    SPIRE HS: S 4:42.10  2/14/2015   Brianna Schwartz, Shaler Area             
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1     3 Davison, Madeleine  12 Unattached           4:51.56    4:54.24   1 
  2    56 Welsh, Athena       12 St. Thomas A         4:58.76    4:56.36   1 
  3     2 Barrott, Lexa       12 Unattached           4:55.67    4:59.11   1 
  4    30 Johnson, India      11 Hilliard Dav         5:09.05    4:59.84   1 
  5    57 Peterman, Sam       11 Sweet Home T         5:02.32    5:00.47   1 
  6    43 Clairmonte, Domini  12 Lexington            5:10.00    5:02.70   2 
  7    61 Brown, Claire       12 Villa Maria          5:03.34    5:05.33   1 
  8    25 Cole, Elsa          11 Fillmore             5:08.84    5:06.89   1 
  9    39 Collins, Sydney     12 Laurel Creek         4:55.51    5:08.22   1 
 10    17 Hajda, Ally         11 Bulldog Trac         5:06.60    5:08.76   1 
 11     1 Barrott, Ana        10 Unattached           5:14.00    5:09.88   2 
 12   658 Rowley, Asleigh        Unattached           5:13.04    5:10.33   2 
 13    21 Studebaker, Lainey  12 Centerville          5:01.23    5:11.11   1 
 14    69 Wills, Sarah        12 WV Flyers            5:16.91    5:11.37   2 
 15    32 Markel, Hannah      12 Kenston              5:15.68    5:12.11   2 
 16    18 Shapiro, Rachel     10 Bulldog Trac         5:15.81    5:12.22   2 
 17    35 Aller, Megan        12 Kiski Area           5:08.00    5:12.68   1 
 18    51 Eckenroth, Cayla    11 Northville           5:15.00    5:13.20   2 
 19    16 Dannheim, Suzanne   12 Bulldog Trac         5:14.63    5:15.45   2 
 20    34 Wargo, Shannon      12 Keystone             5:10.34    5:16.05   2 
 21     4 Tasselmyer, Sophia  12 Unattached           5:13.33    5:16.05   2 
 22    22 Anne Zimmer, Eliza  10 Chagrin Fall         5:14.93    5:16.06   2 
 23    28 Lamb, Rosie         10 Granville            5:18.93    5:16.86   2 
 24     5 Williams, Jordan    11 Unattached           5:14.75    5:17.84   2 
 25    45 Bartel, Meghan      11 Liberty-Bent         5:04.82    5:18.25   1 
 26    27 Wentworth, Rachel   12 Garaway              5:11.22    5:24.67   2 
 
Event 6  Boys 1600 Meter Run
============================================================================
    SPIRE HS: S 4:17.30  2012        Willy Fink, Maumee                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    31 Gaynor, Gavin       12 Hudson               4:16.18    4:14.01S  1 
  2    41 Freeland, Sandy     12 Laurel Creek         4:11.00    4:15.90S  1 
  3    10 Neumaier, Steve     12 Unattached           4:18.60    4:16.44S  1 
  4    14 Ewert, Ben          11 Beavercreek          4:23.02    4:17.88   1 
  5    11 Towne, Mitchell     12 Unattached           4:21.36    4:19.77   1 
  6    52 Bauers, Steven      12 Pickerington         4:26.48    4:22.01   2 
  7    58 Nowak, Chris        11 Sweet Home T         4:25.50    4:22.67   2 
  8     6 Chaplik, Nick       11 Unattached           4:27.42    4:23.05   2 
  9    70 Bumgarner, Ben      11 WV Flyers            4:26.27    4:23.15   2 
 10    55 Cohen, Danny        11 Solon                4:14.60    4:23.35   1 
 11     7 Forsythe, Tristan   10 Unattached           4:27.11    4:24.14   2 
 12    64 Szalay, Gabe        10 Wadsworth            4:20.47    4:24.29   1 
 13    63 Miller, Nick        10 Wadsworth            4:28.40    4:24.47   2 
 14    37 Horter, Dustin      10 Lakota East          4:24.13    4:26.52   2 
 15    29 Pappas, Joe         12 Granville            4:23.08    4:27.81   1 
 16    46 Woltz, Billy        12 Logan                4:24.15    4:27.84   2 
 17     8 Hadley, Nathan      12 Unattached           4:25.05    4:30.34   2 
 18    36 Kennedy, Eric       11 Kiski Area           4:22.38    4:31.30   1 
 19    59 Gogan, Josh         12 Twinsburg            4:25.34    4:31.98   2 
 20    49 Plaetinck, Joost    12 Michigan Rac         4:25.62    4:34.29   2 
 21    48 Goolsby, Kenny      12 Michigan Acc         4:24.92    4:46.43   2 
 
Event 7  Girls 400 Meter Run
============================================================================
    SPIRE HS: S 54.60  2011        Kelsey Balkwill, Windsor Legi               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   267 Jefferson, Anna     12 Motor City T           55.30      55.34   1 
  2   140 Manson, Taylor      11 Motor City T           56.04      55.53   1 
  3   165 Santiago, Xahria    11 The Speed Ac           55.95      56.22   1 
  4    71 Abbott, Chloe       12 Unattached             56.69      56.66   1 
  5   263 Barksdale, Janae     9 Motor City T           58.10      57.22   2 
  6   250 Price, Natalie      11 Granville              57.46      57.27   2 
  7   127 Davis, Jewel        12 Michigan All           55.86      57.58   1 
  8   259 Sabir, Jade          9 Michigan Acc           58.28      57.68   3 
  9   149 Wood, Jaydan         9 Pickerington           58.57      57.73   3 
 10   142 Olds, Isabel        11 Motor City T           58.30      57.79   3 
 11    99 Cutlip, Kylie       10 Buckeye Trai           57.74      57.82   2 
 12   155 Diop, Skyy           9 The Durham G           58.10      58.00   2 
 13   258 Lane, Emma          11 Mentor                 58.11      58.19   2 
 14   264 Benson, Sydney      12 Motor City T           58.14      58.33   3 
 15   257 Handel, Marissa     12 Mayfield               58.80      58.48   4 
 16   238 Bechtel, Olivia     12 Bay                    57.07      58.85   1 
 17   109 Grober, Heather     11 Hickory                58.85      59.07   4 
 18   245 Ross, Iyanna        10 D and R All            58.44      59.16   4 
 19   265 Coleman, Drew       11 Motor City T           58.78      59.36   4 
 20   261 Worford, Ashley     11 Michigan All           59.41      59.65   3 
 21   163 Lewis, Jazmyn       11 The Speed Ac           59.53      59.68   4 
 22   239 Bartram, Reba       11 Beaumont Sch           59.55    1:00.10   4 
 23   135 Dowd, Erin          12 Michigan Rac           58.98    1:00.17   4 
 24   125 Adams, Donae         9 Michigan All           59.58    1:00.42   2 
 25   242 White, Danere'a     12 Central Cros           56.36    1:00.52   1 
 26   280 Brown, Grace        10 Villa Maria            57.28    1:00.91   1 
 27   281 Cox, Ka'naylah      12 Warren G Har         1:01.25    1:01.50   4 
 28   128 Gardner, Asia       12 Michigan All           58.47    1:02.72   3 
 
Event 8  Boys 400 Meter Run
============================================================================
    SPIRE HS: S 47.85  2/9/2013    Theodore Foster, SPIRE / AOA                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    96 Willis, Maxwell     12 Archbishop C           48.34      47.93   1 
  2    88 Ogden, Caleb        12 Unattached             48.75      48.42   1 
  3   235 Leach, Kendall      12 Archbishop C           49.66      49.46   1 
  4   277 Hayes, Frank        12 Sylvania Sou           50.49      49.50   3 
  5   246 Mclennan, Jacob     12 Etobicoke Tr           50.43      49.69   3  49.682
  6   283 Melson, Desmond     12 Watkins Memo           48.36      49.69   1  49.690
  7   270 Jackson, Devahn     12 Pickerington           49.45      49.81   1 
  8   134 Powell, Zaqwon      12 Michigan All           48.73      49.90   1 
  9   273 Simuel, Terry        9 Pickerington           49.81      50.09   2 
 10   234 Davis, Justin       12 Archbishop C           50.49      50.13   3 
 11   129 Alberdi, David      12 Michigan All           49.73      50.15   1 
 12   269 Burton, Noah        12 Motor City T           51.00      50.16   3 
 13   279 Webster, Joseph     12 The Speed Ac           50.13      50.20   2 
 14   254 Hoggarth, Cameron   12 London Legio           50.42      50.22   3 
 15   241 Royal, Jalen        10 Bruin Track            50.41      50.52   2 
 16   112 Dwyer, Justin        9 Lakota East            51.50      50.87   4 
 17   236 Fisher, Jack        11 Archbold               50.80      50.97   3 
 18   271 Perrin, Kamren      12 Pickerington           51.73      51.04   4 
 19   116 Pauli, Cody         12 London Legio           51.21      51.22   3 
 20   159 Riley, Logan        12 The Durham G           50.33      51.28   2 
 21   252 Slezak, Sam         11 Kenston                51.99      51.57   4 
 22   251 Conlon, Mackenzie   12 Hillsboro              52.50      51.90   4 
 23   260 Mason, Kenyatta     12 Michigan Acc           51.75      51.93   4 
 24    92 Wooddell, Logan     11 Unattached             51.28      51.96   3 
 25   232 Leckenby, Keith     12 Unattached             50.39      52.01   2 
 26   233 Medley, Dakota      12 Unattached             52.00      53.06   4 
 --   138 Morgan, Jalen       12 Michigan Rac           49.99         FS   2 
 
Event 9  Girls 800 Meter Run
============================================================================
    SPIRE HS: S 2:08.49  2/9/2013    Kailee Sawyer, Laurel Creek               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   352 Aveni, Brittany     12 Geneva               2:07.48    2:12.69   1 
  2   348 Banks, Rachel       12 Chardon              2:07.27    2:13.12   1 
  3   355 DeGenero, Micaela   12 Granville            2:18.60    2:13.97   1 
  4   383 Current, Kate       12 The Speed Ac         2:16.03    2:14.97   1 
  5   343 Ripslinger, Joy     11 Unattached           2:14.81    2:15.29   1 
  6   362 Davis, Imani        12 Lane Tech Hi         2:14.32    2:16.07   1 
  7   363 Morgan, Mackenzie   10 Laurel Creek         2:11.34    2:16.18   1 
  8   377 Lehotay, Andra      12 Sandy Valley         2:17.80    2:16.43   1 
  9   380 Soehnlen, Kalee     11 St. Thomas A         2:13.53    2:16.63   1 
 10    61 Brown, Claire       12 Villa Maria          2:14.30    2:17.21   1 
 11    21 Studebaker, Lainey  12 Centerville          2:19.52    2:17.81   2 
 12   366 Recker, Leah        11 Liberty-Bent         2:14.39    2:18.20   1 
 13   368 Ubbing, Annie       12 Magnificat H         2:21.90    2:19.58   2 
 14   350 Deas, Shynae         9 Gahanna Linc         2:20.72    2:19.71   2 
 15   351 Groves, Allison     10 Gahanna Linc         2:20.59    2:19.81   2 
 16   356 Bible, Lexi         12 Hickory              2:20.19    2:20.60   2 
 17   357 Batiste, Iman       12 Hilliard Dav         2:24.31    2:24.12   2 
 18    39 Collins, Sydney     12 Laurel Creek         2:11.22    2:24.34   1 
 19   237 Dolak, Lauren       10 Austintown F         2:25.60    2:25.14   2 
 20    62 Ricci, Melissa      12 Villa Maria          2:25.00    2:26.00   2 
 21   354 Christian, Alyssa    9 Granville            2:25.43    2:26.64   2 
 22    51 Eckenroth, Cayla    11 Northville           2:22.00    2:26.85   2 
 --   370 Coleman, Doriann    10 Motor City T         2:21.00        DNF   2 
 
Event 10  Boys 800 Meter Run
============================================================================
    SPIRE HS: S 1:55.10  2/14/2015   Carter Day, Windsor Legi                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   371 Cooper, Cameron     11 Motor City T         1:52.06    1:53.97S  1 
  2   660 Perretta, Dominic      Unattached           1:54.20    1:54.13S  1 
  3   375 Wagner, Nick        11 Penn Traffor         1:53.68    1:55.16   1 
  4   382 Small, Kenya        12 The Peel Gaz         1:58.65    1:55.90   1 
  5   372 Freeman, Dekaryea   12 Motor City T         1:55.30    1:56.37   1 
  6   364 Fish, John          11 Laurel Creek         1:57.37    1:57.22   1 
  7   381 Schultz, William    12 Sweet Home T         1:58.85    1:57.30   1 
  8   378 Myers, Donovan      11 Seneca               2:00.89    1:58.07   2 
  9   275 Faust, Brian        11 Rss                  1:55.78    1:58.21   1 
 10   359 Bull, Matt          11 Lake Catholi         1:59.13    1:58.22   2 
 11     6 Chaplik, Nick       11 Unattached           2:01.21    1:58.65   2 
 12   361 Kieffer, Mason      12 Lancaster            2:00.33    1:58.83   2 
 13   379 Shannon, Jacob      12 Solon                1:58.77    1:58.88   1 
 14    41 Freeland, Sandy     12 Laurel Creek         1:54.24    1:58.96   1 
 15   346 Jankowski, Michael  12 Berea-Midpar         1:59.52    1:59.15   2  1:59.142
 16    60 Gannon, Nick        12 University S         1:55.70    1:59.15   1  1:59.143
 17   376 Merriman, Michael   12 Pickerington         2:01.72    1:59.26   2 
 18   384 Carlson, Austin     12 Vermilion            2:01.80    1:59.59   2 
 19   369 Sandusky, Alec      12 Marysville           2:01.45    1:59.60   2 
 20   360 Ferris, Andy        11 Lancaster            2:01.58    2:00.02   2 
 21   358 Cooper, Tyler       12 Kenston              1:58.90    2:00.74   2 
 22   344 Dietrich, Andrew (  11 Unattached           2:02.36    2:01.30   2 
 23   349 Stuivenberg, Gerri  12 Etobicoke Tr         1:58.36    2:02.83   1 
 24   353 Bowling, Tim        12 Geneva               2:03.49    2:03.64   2 
 
Event 11  Girls 200 Meter Dash
============================================================================
    SPIRE HS: S 24.59  2/14/2015   Mariam Abdul-Rashid, The Speed Ac           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    80 Thomas, Lanae-Tava  10 Unattached             24.17      23.90S  1 
  2   102 Steiner, Abby       10 Dublin Coffm           24.80      24.25S  1 
  3   140 Manson, Taylor      11 Motor City T           24.68      24.82   1 
  4   127 Davis, Jewel        12 Michigan All           24.56      25.15   1 
  5    71 Abbott, Chloe       12 Unattached             25.21      25.19   2 
  6   126 Bogan, Brooke       11 Michigan All           25.58      25.40   4 
  7    81 Thompson, Tori      12 Unattached             25.49      25.43   2 
  8    77 Mason, Brittni      12 Unattached             25.55      25.48   2 
  9   128 Gardner, Asia       12 Michigan All           25.62      25.60   3 
 10   171 Richardson, Justic  12 Warren G Har           24.88      25.64   1 
 11   659 Reynolds, Mia          Unattached             25.50      25.83   2 
 12   166 Foote, Emmarie      12 Twinsburg              25.76      25.85   3 
 13   162 John-wallace, Gjau  11 The Speed Ac           26.44      25.91   4 
 14   110 Heath, Kaylyn        9 Lakota East            26.14      25.94   3 
 15   161 Gayle, Brianna       8 The Speed Ac           25.43      25.98   2 
 16    75 Knight, Mia         10 Beachwood              26.22      26.01   4 
 17   149 Wood, Jaydan         9 Pickerington           26.15      26.06   3 
 18   103 Mckee, Ivy          11 Gahanna Linc           26.27      26.07   4 
 19   101 Banks, Dayana       12 D and R All            25.99      26.13   3 
 20    98 Cannata, Mia        12 Beaumont Sch           26.00      26.16   3 
 21    72 Brundige, Lynda     12 Unattached             24.80      26.35   1 
 22   148 McGrady, Destiny    10 Pickerington           26.32      26.38   4 
 23    97 Rivera, Eva         10 Austintown F           24.94      26.40   1 
 24   170 Bercheni, Gariana   12 Warren G Har           26.28      26.47   4 
 25   104 Reese, Journi       10 Gahanna Linc           26.22      27.02   4 
 26   142 Olds, Isabel        11 Motor City T           25.50      27.73   2 
 
Event 12  Boys 200 Meter Dash
============================================================================
    SPIRE HS: S 21.76  2012        Anthony Young, St. Edwards                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    96 Willis, Maxwell     12 Archbishop C           20.55      21.08S  1 
  2    95 Cook, Stedman       12 Archbishop C           21.81      21.84   1 
  3   146 Mcclellon, Evan     12 Park Flyers            22.63      22.00   3 
  4   134 Powell, Zaqwon      12 Michigan All           21.94      22.23   1  22.225
  5   100 Burke, Asa          12 Columbus Pan           21.49      22.23   1  22.227
  6    88 Ogden, Caleb        12 Unattached             22.48      22.24   2 
  7   122 Cross, Zion         10 Lorain                 22.29      22.28   1 
  8   154 Wallace, Jalen      12 Sweet Home T           22.72      22.53   3 
