Licensed to Poland Seminary High School                   HY-TEK's Meet Manager
                 18th  Poland Invitational Track & Field Meet                  
                      Results at neohstrack.com;baumspage                      
                          Poland Seminary High School                          
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
===================================================================================
Pol. In. Rec: P 9:24.50  4/25/1998   Chris Acs, Niles McKinley                 
State Rec D1: @ 8:56.35  2003        Chris Kollar(Strongsville)                
State Rec D2: # 8:49.40  1985        Scott Fry(Sandusky Perkins)               
State Rec D3: % 9:09.15  2008        Walter Luttrell(Dayton Christian)         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   910 Kyle Mau            10 Hudson               9:26.00    9:24.51   2  10   
  2       Mick Iacofano       12 SVSM                 9:55.00    9:34.62   2   8   
  3   985 Pat Ferguson        11 Tallmadge            9:50.00    9:35.99   2   6   
  4   256 Robert Johnson      11 McDonald             9:35.00    9:37.04   2   5   
  5   233 Jonathan Richmond   12 Liberty             10:00.00    9:52.03   2   4   
  6   801 Drake Lohnes        12 West Branch         10:00.00    9:55.24   2   3   
  7   725 Rollin Bresson      11 Canfield             9:52.00    9:56.73   2   2   
  8   902 Brandon White       12 Hudson              10:04.00   10:01.42   2   1   
  9   714 Ethan Petrilla       9 Howland             10:16.21   10:07.40   2 
 10       Matt Oswald         12 SVSM                10:00.00   10:08.91   2 
 11   627 David Cremi         12 CVCA                10:08.00   10:11.79   2 
 12       Micah Bragg         10 Emmanuel Chr        10:10.00   10:14.16   2 
 13   102 Bryce Baker         11 Austintown-F        10:09.00   10:15.33   2 
 14   726 Tyler Kennedy       11 Canfield            10:20.00   10:23.05   2 
 15   704 Connor Dotson        9 Howland             10:30.30   10:24.23   2 
 16    18 Andrew Swan         10 Aurora              10:30.00   10:25.09   2 
 17   963 Nate Goodhart       12 Roosevelt           11:20.00   10:26.48   1 
 18   826 Mick Bonamer        10 Brecksville         10:15.00   10:33.97   2 
 19   501 Nathan Burton       11 John Hay            11:15.63   10:36.92   1 
 20    70 Zach Wykoff         12 Aurora              10:50.00   10:38.92   1 
 21   826 Jayson Shoemaker     9 Struthers           12:00.00   10:40.21   1 
 22   190 Andrew Green         9 Austintown-F        10:58.00   10:42.06   1 
 23   304 Jacob Ondash         9 Crestwood           10:39.00   10:45.78   2 
 24   712 Adam Bogard         11 Lakeview            10:50.00   10:47.34   1 
 25   813 JP Overly           12 West Branch         10:55.00   10:49.32   1 
 26   133 Jesse Peyatt        11 Warren G Har        11:27.00   10:58.30   1 
 27   433 Nate Walker         10 Berkshire           11:00.00   10:58.50   1 
 28   434 Nate Millet          9 Berkshire           10:35.00   11:10.52   2 
 29   844 Chris Thompson      10 Brecksville         10:46.00   11:10.86   1 
 30   413 Caleb Johnson       12 LaBrae                         11:14.35   1 
 31   952 Nate Condos         12 Roosevelt                      11:23.88   1 
 32   317 Dante Minnitti       9 Girard              12:35.00   11:30.72   1 
 33   708 Josue Riveria       11 Max Hayes           12:41.62   12:08.75   1 
 34       Jack Munro          09 Euclid              11:45.00   12:11.64   1 
 35   842 Nick Jordan         10 Struthers                      12:13.53   1 
 36   318 Jordan Chipps        9 Girard              12:50.00   12:14.34   1 
 37       Chris Trapp         12 Euclid                         12:20.93   2 
 38   413 Joseph Jaros         9 LaBrae                         12:50.64   1 
 
Event 2  Girls 3200 Meter Run
===================================================================================
Pol. In. Rec: P 10:36.96  4/28/2007   Emily Infeld, Beaumont                   
State Rec D1: @ 10:16.10  2011        Hanna Neczypor, North Royalton           
State Rec D2: # 10:43.86  2006        Bridget Franek(Mantua Crestwood)         
State Rec D3: % 10:32.75  2003        Sunni Olding(Minster)                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1       Marissa Rossetti    12 SVSM                11:20.00   11:15.00   2  10   
  2       Caroline Sauers     12 Hudson              11:20.00   11:15.35   2   8   
  3   801 McKinsie Klim       12 Poland Semin        11:30.00   11:23.26   2   6   
  4       Rachel Iacofano      9 SVSM                11:35.00   11:26.73   2   5   
  5   803 Michelle Klim       12 Poland Semin        11:30.00   11:30.77   2   4   
  6       Sarah Wolanske      10 Hudson              11:45.00   11:45.72   2   3   
  7   346 Abby Soltisz        11 Crestwood           11:49.00   11:47.95   2   2   
  8   955 Kaylie Murray        9 Roosevelt           11:44.00   11:53.04   2   1   
  9   204 Heidi Hoffman        9 McDonald            12:12.00   11:58.15   2 
 10   343 Challis Roberts     11 Crestwood           11:54.00   11:58.73   2 
 11   809 Melissa Rains       11 Brecksville         11:45.00   12:00.35   2 
 12   370 Dominique Hall       9 Girard              12:15.00   12:06.00   2 
 13   708 Jamie Watt          12 Canfield            12:20.00   12:19.01   2 
 14   406 Sara Patterson      12 Berkshire           12:20.00   12:21.58   2 
 15   853 Josie Baum          12 Garfield            12:21.00   12:22.48   2 
 16   204 Moira Priest        10 Wadsworth           12:45.00   12:43.66   1 
 17   748 Morgan Buckley      10 Howland             12:15.00   12:45.07   2 
 18   759 Emily Krafcik        9 Howland             12:48.00   12:51.86   1 
 19   244 Maddie Gunselman     9 Wadsworth           12:55.00   12:52.01   1 
 20   807 Wendy Ford           9 Struthers                      12:52.94   1 
 21   413 Alexandra Corrigan  12 Berkshire           12:45.00   12:57.16   1 
 22   601 Mia Yeager          12 CVCA                12:30.00   12:58.57   2 
 23   208 Kenzie Srock        12 McDonald            13:10.00   12:59.60   1 
 24    32 Michela Palma       10 Aurora              13:24.00   13:00.33   1 
 25   608 Nicole Wright        9 CVCA                13:20.00   13:01.46   1 
 26   147 Courtney Dockry     11 Austintown-F        12:59.00   13:30.29   1 
 27   861 Kayleigh Antonelli   9 Brecksville         13:15.00   13:49.14   1 
 28    12 Hannah Swan         10 Aurora                         14:01.77   1 
 29   953 Emily Gundlach      11 Roosevelt           13:25.00   14:16.04   1 
 30   364 Jackie Butler       11 Girard              13:40.00   15:03.02   1 
 31   725 Rachel Rosteck       9 Canfield            13:00.00   15:22.81   1 
 
Event 3  Boys 400 Meter Dash
============================================================================
Top 8 Advance by Time
Pol. In. Rec: P 48.60  4/29/2000   Chris Bowman, Orrville                      
State Rec D1: @ 45.59  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 47.22  1982        Laron Brown(Dayton Roth)                    
State Rec D3: % 47.36  1997        Andrew Pierce(Yellow Springs)               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   651 Sherman Kortze      12 CVCA                   50.50      51.25q  2 
  2   116 Zavien Bennett      12 Warren G Har           52.27      51.70q  5 
  3   201 John Helms          12 Liberty                50.50      51.99q  3 
  4   822 Patrick Hiznay      12 Poland Semin           51.00      52.18q  7 
  5       Joe Farley          12 Euclid                 51.00      52.21q  6 
  6   721 Zach Watt           11 John F. Kenn           50.70      52.25q  4 
  7   804 Tad Duran           12 Poland Semin           52.00      52.40q  6 
  8   970 Leighton Antonio    12 Hudson                 50.00      52.48q  1 
  9       Maxamillian Kellom  11 Euclid                 52.84      52.58   1 
 10   903 Terry Spurney        9 Roosevelt              53.40      52.68   5 
 11   323 Trevon Forte        12 Mooney                 53.00      52.81   3 
 12       Jordan Sensabaugh   11 SVSM                   51.00      52.87   5 
 13   303 Justin Spurlock     12 Crestwood              52.80      52.89   2 
 14   607 Benny Schwarz       12 CVCA                   52.30      53.03   4 
 15   275 Matt Morrell        11 McDonald               52.80      53.18   3 
 16   943 Alex Huber          10 Hudson                 52.20      53.59   8 
 17   271 Steve Vidman        12 McDonald               53.00      54.04   2 
 18   861 Matt Underation     11 Brecksville            55.00      54.28   6 
 19   451 Ronnie Simpson      11 Berkshire              54.00      54.84   8 
 20   801 Dave Lucas          10 Brecksville            55.00      55.27   3 
 21    31 Josh Marchese       12 Aurora                 56.50      55.45   6 
 22   743 Jordan Brown        10 Canfield               55.00      55.72   5 
 23   800 Caleb Morey         10 West Branch            53.70      55.74   6 
 24       Tyler Riemenschnei  11 SVSM                   56.05      55.78   4 
 25    41 Gabe Skidmore       11 Aurora                 54.50      55.96   8 
 26   355 Tyrone Peakes       11 Mooney                 54.00      56.22   7 
 27   527 Keith Wells          9 Martin Luthe           56.12      56.33   5 
 28   917 Alec Boyles          9 Roosevelt                         56.35   4 
 29   508 Duana Nyei          11 John Hay               57.96      56.73   1 
 30   275 Brandon Jefferson   12 Liberty                56.70      56.92   7 
 31   778 Mark Lynch          10 Young. East            51.50      56.93   7 
 32   457 Anthony Tiber       11 Berkshire              57.00      57.24   7 
 33   736 Daniel Niess        12 Howland                57.80      57.24   3 
 34   840 Ken Kopp            11 Struthers              56.00      57.52   2 
 35   140 Frank Geidner       10 Austintown-F           56.84      57.60   8 
 36   309 Gino Minnitti       12 Girard                 56.00      57.99   3 
 37    24 Darrin Woods        10 Kenmore                58.00      58.14   2 
 38   416 Trevon Sumbry       11 Shaw                              58.56   5 
 39   715 Mark Fronk          12 John F. Kenn           55.30      58.70   1 
 40   717 Tony DiSalvo        12 Howland                57.90      58.89   2 
 41       James Green          9 John Hay               57.61      59.18   5 
 42   899 A.J. Gioglio        12 Struthers              57.70      59.26   4 
 43    11 Michael Cross        9 Kenmore                57.10      59.85   8 
 44   186 Josh Potkanowicz    10 Austintown-F                      59.95   7 
 45   305 Mike Divicenzo      12 Girard                 58.00    1:00.11   1 
 46   412 Jacob Ozanich       12 LaBrae                 59.00    1:00.27   4 
 47   638 Joshua Knox         10 Collinwood           1:01.24    1:02.47   8 
 48   519 Terrance Rowell     10 Martin Luthe                    1:03.17   6 
 49   460 Tyler Wilson        12 LaBrae                          1:05.53   1 
 50   681 Quashawn Walker      9 Collinwood           1:06.37    1:10.32   7 
 --   721 Brad Hutchinson     12 Canfield               55.00         FS   4 
 --  1005 Ryan McMullen       10 Roosevelt                      X1:29.22   9 
 
Event 3  Boys 400 Meter Dash
================================================================================
Pol. In. Rec: P 48.60  4/29/2000   Chris Bowman, Orrville                      
State Rec D1: @ 45.59  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 47.22  1982        Laron Brown(Dayton Roth)                    
State Rec D3: % 47.36  1997        Andrew Pierce(Yellow Springs)               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   651 Sherman Kortze      12 CVCA                   51.25      50.56   10   
  2   822 Patrick Hiznay      12 Poland Semin           52.18      51.27    8   
  3   116 Zavien Bennett      12 Warren G Har           51.70      51.30    6   
  4       Joe Farley          12 Euclid                 52.21      51.43    5   
  5   201 John Helms          12 Liberty                51.99      52.18    4   
  6   804 Tad Duran           12 Poland Semin           52.40      53.83    3   
Preliminaries
  6   721 Zach Watt           11 John F. Kenn           52.25             
  8   970 Leighton Antonio    12 Hudson                 52.48             
  9       Maxamillian Kellom  11 Euclid                 52.58             
 10   903 Terry Spurney        9 Roosevelt              52.68             
 11   323 Trevon Forte        12 Mooney                 52.81             
 12       Jordan Sensabaugh   11 SVSM                   52.87             
 13   303 Justin Spurlock     12 Crestwood              52.89             
 14   607 Benny Schwarz       12 CVCA                   53.03             
 15   275 Matt Morrell        11 McDonald               53.18             
 16   943 Alex Huber          10 Hudson                 53.59             
 17   271 Steve Vidman        12 McDonald               54.04             
 18   861 Matt Underation     11 Brecksville            54.28             
 19   451 Ronnie Simpson      11 Berkshire              54.84             
 20   801 Dave Lucas          10 Brecksville            55.27             
 21    31 Josh Marchese       12 Aurora                 55.45             
 22   743 Jordan Brown        10 Canfield               55.72             
 23   800 Caleb Morey         10 West Branch            55.74             
 24       Tyler Riemenschnei  11 SVSM                   55.78             
 25    41 Gabe Skidmore       11 Aurora                 55.96             
 26   355 Tyrone Peakes       11 Mooney                 56.22             
 27   527 Keith Wells          9 Martin Luthe           56.33             
 28   917 Alec Boyles          9 Roosevelt              56.35             
 29   508 Duana Nyei          11 John Hay               56.73             
 30   275 Brandon Jefferson   12 Liberty                56.92             
 31   778 Mark Lynch          10 Young. East            56.93             
 32   457 Anthony Tiber       11 Berkshire              57.24             
 33   736 Daniel Niess        12 Howland                57.24             
 34   840 Ken Kopp            11 Struthers              57.52             
 35   140 Frank Geidner       10 Austintown-F           57.60             
 36   309 Gino Minnitti       12 Girard                 57.99             
 37    24 Darrin Woods        10 Kenmore                58.14             
 38   416 Trevon Sumbry       11 Shaw                   58.56             
 39   715 Mark Fronk          12 John F. Kenn           58.70             
 40   717 Tony DiSalvo        12 Howland                58.89             
 41       James Green          9 John Hay               59.18             
 42   899 A.J. Gioglio        12 Struthers              59.26             
 43    11 Michael Cross        9 Kenmore                59.85             
 44   186 Josh Potkanowicz    10 Austintown-F           59.95             
 45   305 Mike Divicenzo      12 Girard               1:00.11             
 46   412 Jacob Ozanich       12 LaBrae               1:00.27             
 47   638 Joshua Knox         10 Collinwood           1:02.47             
 48   519 Terrance Rowell     10 Martin Luthe         1:03.17             
 49   460 Tyler Wilson        12 LaBrae               1:05.53             
 50   681 Quashawn Walker      9 Collinwood           1:10.32             
 --   721 Brad Hutchinson     12 Canfield                 FS              
 
Event 4  Girls 400 Meter Dash
============================================================================
Top 8 Advance by Time
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
State Rec D1: @ 51.63  2007        Jessica Beard(Euclid)                       
State Rec D2: # 53.19  2005        Ayrizanna Favours(Col. Eastmoor Acad.)      
State Rec D3: % 55.23  2004        Brook Turner(Gates Mills Hawken)            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1       Rachel Kotchman     10 Brecksville            59.50      59.52q  2 
  2   911 Keishawnna Burts    12 Akron North            59.80    1:00.70q  6 
  3   351 Tori Chiller        12 Crestwood              59.90    1:00.84q  7 
  4   100 Brenna McGrath      12 St. Joseph A           59.70    1:00.88q  5 
  5   133 Becca Sedlak        11 St. Joseph A           59.20    1:01.22q  1 
  6       Chelsea Laury       12 SVSM                   59.50    1:01.24q  3 
  7    21 Shamarr Golden      11 Kenmore              1:02.00    1:01.36q  5 
  8   358 Justine Kagy        11 Girard               1:00.00    1:02.06q  8 
  9   819 Nadiya Morgan       12 Struthers            1:00.00    1:02.64   8 
 10    23 Allison Hickey       9 Aurora               1:03.00    1:02.89   1 
 11   359 Taylor Harshbarger  11 Girard               1:01.00    1:02.93   7 
 12   387 Somalia Winlock     12 Mooney               1:03.00    1:03.54   2 
 13   140 Amanda Choma        12 Austintown-F         1:03.00    1:03.80   1 
 14   829 Madison Evans       11 Poland Semin         1:02.50    1:03.83   4 
 15   815 Iesha Walker        11 Struthers            1:09.00    1:03.90   5 
 16    12 Samantha Chiclowe   10 Lowellville          1:02.90    1:04.10   3 
 17   724 Kristina Hallof     11 Canfield             1:03.00    1:04.35   2 
 18   403 Christin Dornback   10 Berkshire            1:03.00    1:04.55   3 
 19   287 Ariana Williamson   10 Liberty              1:04.00    1:04.60   6 
 20   141 Aisha Jackson        9 Warren G Har         1:05.18    1:04.78   2  1:04.775
 21   358 Gina Patella        10 Mooney               1:04.00    1:04.78   7  1:04.779
 22   952 Andrea Krebs        12 Roosevelt            1:07.00    1:05.32   5 
 23   725 Nina Macali         10 John F. Kenn         1:05.00    1:06.10   4 
 24       Allison Baylor      11 Hudson               1:05.00    1:06.15   1 
 25   505 Timmesha King        9 Martin Luthe         1:03.90    1:06.31   8  1:06.309
 26   714 Chmicka Kennedy     12 Young. East          1:03.20    1:06.31   5  1:06.310
 27       Myia McDade         12 Harvey               1:04.00    1:06.84   8 
 28       Kelcey McDevitt     11 Hudson               1:05.00    1:07.11   5 
 29   561 Samantha Bertin      9 Springfield          1:06.00    1:07.36   3 
 30     3 Taylor Olson         9 Lowellville          1:05.00    1:07.53   2 
 31   363 Julia Krause         9 Crestwood            1:06.60    1:07.66   8 
 32   450 Cortney Hunter      11 Shaw                 1:03.33    1:07.73   6 
 33   827 Libby Rubesa        10 Poland Semin         1:05.00    1:07.93   1 
 34    27 Sidney Sellars      10 Aurora               1:09.00    1:08.05   4 
 35   285 Shamara Golden      12 Liberty              1:06.50    1:08.09   7 
 36   827 Jenna Staikoff      12 Brecksville          1:05.00    1:08.27   3 
 37   605 Emmie Hewitt        10 CVCA                 1:06.00    1:08.54   5 
 38       C'Era Grimes        10 Harvey               1:06.00    1:08.84   4 
 39   451 Shanika King         9 Shaw                 1:03.09    1:09.00   4 
 40   235 Shannon Thayer       9 Wadsworth                       1:09.13   4 
 41       Grace Davis         10 SVSM                 1:06.50    1:09.17   8 
 42   640 Lauryn Solomon      10 CVCA                 1:08.00    1:09.39   2 
 43   142 Justine Phillips     9 Austintown-F         1:08.00    1:09.48   3 
 44   523 Hailey Sullivan     12 Springfield          1:08.00    1:09.62   2 
 45    10 Jessica Grant-Thom   9 Kenmore              1:08.00    1:10.02   1 
 46   506 LaDeShane Smith     12 John Hay             1:10.15    1:10.22   7 
 47       Ernestine Williams  11 Glenville            1:11.08    1:10.65   8 
 48   987 Briana Culver        9 Roosevelt            1:10.00    1:10.66   6 
 49   502 Airyon Goggins       9 Martin Luthe         1:03.90    1:11.51   7 
 50   920 Janessa Ridenour    12 Akron North          1:10.50    1:12.24   8 
 51   442 Julia Mitchel       12 LaBrae               1:15.00    1:17.34   7 
 52   446 Emily Engler         9 LaBrae                          1:21.80   6 
 
Event 4  Girls 400 Meter Dash
================================================================================
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
State Rec D1: @ 51.63  2007        Jessica Beard(Euclid)                       
State Rec D2: # 53.19  2005        Ayrizanna Favours(Col. Eastmoor Acad.)      
State Rec D3: % 55.23  2004        Brook Turner(Gates Mills Hawken)            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   911 Keishawnna Burts    12 Akron North          1:00.70      59.39   10   
  2       Chelsea Laury       12 SVSM                 1:01.24      59.99    8   
  3   351 Tori Chiller        12 Crestwood            1:00.84    1:00.00    6   
  4       Rachel Kotchman     10 Brecksville            59.52    1:00.24    5   
  5   100 Brenna McGrath      12 St. Joseph A         1:00.88    1:01.40    4   
  6   133 Becca Sedlak        11 St. Joseph A         1:01.22    1:01.69    3   
  7   358 Justine Kagy        11 Girard               1:02.06    1:01.92    2   
  8    21 Shamarr Golden      11 Kenmore              1:01.36    1:02.52    1   
Preliminaries
  9   819 Nadiya Morgan       12 Struthers            1:02.64             
 10    23 Allison Hickey       9 Aurora               1:02.89             
 11   359 Taylor Harshbarger  11 Girard               1:02.93             
 12   387 Somalia Winlock     12 Mooney               1:03.54             
 13   140 Amanda Choma        12 Austintown-F         1:03.80             
 14   829 Madison Evans       11 Poland Semin         1:03.83             
 15   815 Iesha Walker        11 Struthers            1:03.90             
 16    12 Samantha Chiclowe   10 Lowellville          1:04.10             
 17   724 Kristina Hallof     11 Canfield             1:04.35             
 18   403 Christin Dornback   10 Berkshire            1:04.55             
 19   287 Ariana Williamson   10 Liberty              1:04.60             
 20   141 Aisha Jackson        9 Warren G Har         1:04.78             
 21   358 Gina Patella        10 Mooney               1:04.78             
 22   952 Andrea Krebs        12 Roosevelt            1:05.32             
 23   725 Nina Macali         10 John F. Kenn         1:06.10             
 24       Allison Baylor      11 Hudson               1:06.15             
 25   505 Timmesha King        9 Martin Luthe         1:06.31             
 26   714 Chmicka Kennedy     12 Young. East          1:06.31             
 27       Myia McDade         12 Harvey               1:06.84             
 28       Kelcey McDevitt     11 Hudson               1:07.11             
 29   561 Samantha Bertin      9 Springfield          1:07.36             
 30     3 Taylor Olson         9 Lowellville          1:07.53             
 31   363 Julia Krause         9 Crestwood            1:07.66             
 32   450 Cortney Hunter      11 Shaw                 1:07.73             
 33   827 Libby Rubesa        10 Poland Semin         1:07.93             
 34    27 Sidney Sellars      10 Aurora               1:08.05             
 35   285 Shamara Golden      12 Liberty              1:08.09             
 36   827 Jenna Staikoff      12 Brecksville          1:08.27             
 37   605 Emmie Hewitt        10 CVCA                 1:08.54             
 38       C'Era Grimes        10 Harvey               1:08.84             
 39   451 Shanika King         9 Shaw                 1:09.00             
 40   235 Shannon Thayer       9 Wadsworth            1:09.13             
 41       Grace Davis         10 SVSM                 1:09.17             
 42   640 Lauryn Solomon      10 CVCA                 1:09.39             
 43   142 Justine Phillips     9 Austintown-F         1:09.48             
 44   523 Hailey Sullivan     12 Springfield          1:09.62             
 45    10 Jessica Grant-Thom   9 Kenmore              1:10.02             
 46   506 LaDeShane Smith     12 John Hay             1:10.22             
 47       Ernestine Williams  11 Glenville            1:10.65             
 48   987 Briana Culver        9 Roosevelt            1:10.66             
 49   502 Airyon Goggins       9 Martin Luthe         1:11.51             
 50   920 Janessa Ridenour    12 Akron North          1:12.24             
 51   442 Julia Mitchel       12 LaBrae               1:17.34             
 52   446 Emily Engler         9 LaBrae               1:21.80             
 
Event 5  Boys 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Pol. In. Rec: P 14.00  4/26/1997   Marc Tipton, Niles McKinley                 
State Rec D1: @ 13.30  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 13.71  1996        Lamar Hill(Dayton Christian)                
State Rec D3: % 13.79  1993        Kevin Huntley(Fremont St. Joseph C.C.)      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   129 Sam Ortz            11 Austintown-F           14.44      15.62q -2.1  2 
  2   121 Jermaine Jones      10 Warren G Har           15.60      15.84q -2.8  1 
  3   769 Daveon Harris       12 Young. East            15.10      15.89q -1.1  4 
  4   605 Evan Carroscia      11 CVCA                   15.10      15.94q -2.0  5 
  5   927 Grant Mercer        12 Roosevelt              15.20      15.99q -2.6  6 
  6       Michael Coleman     12 Euclid                 15.25      16.05q -2.6  6 
  7   702 Lincoln Hall        12 Lakeview               15.50      16.15q -1.1  4 
  8       Christian Jackson   12 Euclid                 15.50      16.25q -1.6  3 
  9   822 Alex Radwanski      12 Garfield               15.00      16.29  -1.6  3 
 10   336 Justin Miller       12 Girard                 15.50      16.36  -2.1  2 
 11   140 Caleb Quinn         11 Salem                  15.68      16.44  -2.8  1 
 12   819 Bryan Partika       10 Poland Semin           15.70      16.62  -2.1  2 
 13   709 Jamie Williams      11 Howland                15.80      16.99  -1.6  3 
 14   814 Doug Rutana          9 Poland Semin           17.50      17.07  -1.6  3 
 15       Eric Prologo        12 SVSM                   15.95      17.11  -1.1  4 
 16  1000 Preston Dalvonte       Roosevelt                         17.21  -2.0  5 
 17   830 Billy Palma         11 Struthers              16.95      17.39  -1.6  3 
 18   820 Blake Walker        12 Struthers              17.00      17.47  -2.8  1 
 19       Stephen Pierce      11 SVSM                   18.00      17.57  -2.1  2 
 20   330 Traven Stephens     12 Crestwood              16.40      17.79  -2.6  6 
 21   820 Casey Ruthrauff     10 West Branch            17.20      17.88  -1.1  4 
 22   781 Ladwan Hester       10 Young. East            15.30      17.91  -2.0  5 
 23   307 Logan Little        12 Crestwood              17.20      17.92  -1.6  3 
 24    25 Dan Sovich          10 Aurora                 17.40      18.16  -2.6  6 
 25   324 Collin Harden        9 Girard                 16.00      18.40  -2.0  5 
 26   137 Max Bleggi           9 Austintown-F           18.24      18.48  -2.0  5 
 27   841 Francis Boccuzzi    11 Brecksville            17.00      18.71  -2.1  2 
 28   447 Ian Patterson       12 Berkshire              17.40      18.88  -2.0  5 
 29   275 Daquan Carter       11 Liberty                17.40      19.18  -1.1  4 
 30   856 Matt Zakelj         11 Brecksville            18.00      19.37  -2.8  1 
 31    14 Myron Anderson       9 Lowellville            17.50      19.40  -2.1  2 
 32       Terrell Lively      10 John Hay               18.03      19.57  -1.6  3 
 33   808 James Laughery      12 West Branch            17.80      19.64  -2.8  1 
 34   986 Jaret Hildebrand     9 Hudson                 19.50      20.01  -2.0  5 
 35   387 Ron Casey            9 Mooney                 18.50      20.14  -2.6  6 
 36    37 Baron Foster        10 Kenmore                17.20      20.21  -2.0  5 
 37    35 Damond Duke         10 Kenmore                17.10      21.87  -2.1  2 
 
Event 5  Boys 110 Meter Hurdles
=====================================================================================
Pol. In. Rec: P 14.00  4/26/1997   Marc Tipton, Niles McKinley                 
State Rec D1: @ 13.30  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 13.71  1996        Lamar Hill(Dayton Christian)                
State Rec D3: % 13.79  1993        Kevin Huntley(Fremont St. Joseph C.C.)      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   129 Sam Ortz            11 Austintown-F           15.62      14.72   0.1  10   
  2   605 Evan Carroscia      11 CVCA                   15.94      14.96   0.1   8   
  3       Michael Coleman     12 Euclid                 16.05      15.15   0.1   6   
  4   121 Jermaine Jones      10 Warren G Har           15.84      15.30   0.1   5   
  5       Christian Jackson   12 Euclid                 16.25      15.98   0.1   4   
  6   702 Lincoln Hall        12 Lakeview               16.15      16.27   0.1   3   
  7   769 Daveon Harris       12 Young. East            15.89      16.33   0.1   2   
Preliminaries
  5   927 Grant Mercer        12 Roosevelt              15.99                  
  9   822 Alex Radwanski      12 Garfield               16.29                  
 10   336 Justin Miller       12 Girard                 16.36                  
 11   140 Caleb Quinn         11 Salem                  16.44                  
 12   819 Bryan Partika       10 Poland Semin           16.62                  
 13   709 Jamie Williams      11 Howland                16.99                  
 14   814 Doug Rutana          9 Poland Semin           17.07                  
 15       Eric Prologo        12 SVSM                   17.11                  
 16  1000 Preston Dalvonte       Roosevelt              17.21                  
 17   830 Billy Palma         11 Struthers              17.39                  
 18   820 Blake Walker        12 Struthers              17.47                  
 19       Stephen Pierce      11 SVSM                   17.57                  
 20   330 Traven Stephens     12 Crestwood              17.79                  
 21   820 Casey Ruthrauff     10 West Branch            17.88                  
 22   781 Ladwan Hester       10 Young. East            17.91                  
 23   307 Logan Little        12 Crestwood              17.92                  
 24    25 Dan Sovich          10 Aurora                 18.16                  
 25   324 Collin Harden        9 Girard                 18.40                  
 26   137 Max Bleggi           9 Austintown-F           18.48                  
 27   841 Francis Boccuzzi    11 Brecksville            18.71                  
 28   447 Ian Patterson       12 Berkshire              18.88                  
 29   275 Daquan Carter       11 Liberty                19.18                  
 30   856 Matt Zakelj         11 Brecksville            19.37                  
 31    14 Myron Anderson       9 Lowellville            19.40                  
 32       Terrell Lively      10 John Hay               19.57                  
 33   808 James Laughery      12 West Branch            19.64                  
 34   986 Jaret Hildebrand     9 Hudson                 20.01                  
 35   387 Ron Casey            9 Mooney                 20.14                  
 36    37 Baron Foster        10 Kenmore                20.21                  
 37    35 Damond Duke         10 Kenmore                21.87                  
 
Event 6  Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 13.64  2000        Dalanda Jackson(Shaker Heights)             
State Rec D2: # 14.02  2010        Chelsea Scott(Columbus Bishop Hartley)      
State Rec D3: % 14.25  2003        Amber Rall(Bucyrus Wynford)                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   810 Sage Spotleson      12 Poland Semin           15.20      15.78q -0.9  2 
  2   719 Morgan Rice         11 John F. Kenn           14.90      15.88q -2.2  1 
  3       Chelsea Rice        12 Harvey                 15.70      15.94q -2.1  5 
  4   437 Megan Gunther       12 LaBrae                 15.30      16.35q -2.5  3 
  5   135 Lauren Bower        11 Austintown-F           15.48      16.67q -1.2  4 
  6    23 Sarah Taylor         9 Kenmore                16.40      16.76q -1.2  4 
  7   369 Justine Palmer      11 Girard                 16.00      16.88q -2.6  6 
  8   723 Sara Martinko       12 Canfield               16.30      16.96q -2.1  5 
