Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 3/11/2013 07:59 PM
           2013 New Balance National Indoor - 3/8/2013 to 3/10/2013            
                              New Balance Armory                               
                                 New York, NY                                  
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
================================================================
24 Advance:  Top 1 Each Heat plus Next 18 Best Times
      Armory: A  6.64  3/14/2008   Deangelo Cherry, MttZion, Jonesboro, GA     
  Natl, Meet: N  6.57  3/14/1998   Casey Combest, Owensboro, KY                
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: S  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  1806 Jeryl Brazil        13 Loranger Tc-              6.94Q 
  2  1285 Samuel Beal         15 Grand Rapids              7.00q 
  3  2875 Christopher Belche  13 Sayville Tc-              7.02q 
  4  2489 Davon Anderson      14 Peak Perform              7.04q 
  5  3860 Quaysie Gordon-Mau  14 Vainqueurs P              7.05q 
  6  3446 Tawfiq Abdul-Karim  13 Una-Dc-Washi              7.11  
  7  1387 Harold Cooper       14 Hillhouse TC              7.12  
Heat  2 Preliminaries
  1  1147 Mustaqeem Williams  14 Forest Park               6.82Q 
  2  3252 Andre Ford Azonwan  13 G-Force Tc-Ont            6.91q 
  3  4216 Tyrell Jones        13 Woodland Hil              6.96q 
  4   992 Jermey Hicks        13 Edna Karr TC              6.99q 
  5   335 Nathan Jones        13 Boardman Tc-              7.08q 
  6  3859 Stevens Dorcelus    14 Vainqueurs P              7.12  
  7  3751 Cameron Gray        14 Una-Pa-Monro              7.20  
Heat  3 Preliminaries
  1  3881 Darius Watkins      14 Velocity Str              6.98Q 
  2  3876 Jeremy Harden       13 Velocity Str              7.00q 
  3  2812 Ayo Raymond         13 Robinson Tc-              7.01q 
  4  1556 Donald Molton       13 Itg Elite-CA              7.04q 
  5  1003 Curtis Fitzpatrick  13 Eht Tc-Nj                 7.08  
  6  3750 Cody Minnig         13 Una-Pa-Levit              7.10  
  7   152 Gevon Jones         13 Auburn Tc-Al              7.16  
 --  3194 Mitchell O'Donnell  13 Supreme Athl             X6.95  
Heat  4 Preliminaries
  1  2433 Riak Reese          13 Pacesetters               6.96Q 
  2  4315 Anthony Young       13 St. Edward T              6.98q 
  3  3819 Dante' Price        13 Una-Wv-Harpe              6.98q 
  4  3054 Devin Putmon        13 Sprint Athle              7.00q 
  5  1203 Malik Roberson      15 Gardena Core              7.21  
  6  3055 Sirkeith Stanford   13 Sprint Athle              7.24  
 --  3308 Duan Asemota        14 The Speed Ac               DNS  
 --  1313 Dominique Irons     13 Haddon Heigh               DNS  
Heat  5 Preliminaries
  1  1116 Bolade Ajomale      13 Flying Angel            F 6.77Q 
  2   890 Darryl Haraway      15 DeMatha Cath              6.94q 
  3  3391 Vince Lowe          14 Track 7-5-7               6.96q 
  4  1100 Brian Smith         13 Flower City               7.06q 
  5  1178 Brandon Polk        15 Freedom Tc-V              7.10  
  6  3309 Jaiden Brown        13 The Speed Ac              7.15  
 --  4265 Kenny Collins       13 Connecticut Elit           DNS  
Heat  6 Preliminaries
  1  2370 Matt Moore          13 Oak Ridge Ra              6.96Q 
  2  3220 Niager Mathis       13 Lions Tc-Pa               7.01q 
  3  1284 Teyland Avery       13 Grand Rapids              7.11  
  4   941 Nathan Kyeame       14 Durham Drago              7.15  
  5   991 Edward Davis        15 Edna Karr TC              7.16  
  6  1772 Scott Hammond       13 Lincolnway E              7.43  
 --  4259 Ceolamar Ways       13 Young Achiev               DNS  
 --  1047 Deion Barker        13 Etobicoke T&               DNS  
 
Event 1  Boys 60 Meter Dash
================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
      Armory: A  6.64  3/14/2008   Deangelo Cherry, MttZion, Jonesboro, GA     
  Natl, Meet: N  6.57  3/14/1998   Casey Combest, Owensboro, KY                
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: S  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                   Semis 
================================================================
Heat  1 Semi-Finals
  1  1806 Jeryl Brazil        13 Loranger Tc-            F 6.75Q 
  2  3391 Vince Lowe          14 Track 7-5-7               6.95  
  3  4216 Tyrell Jones        13 Woodland Hil              6.98  
  4  2433 Riak Reese          13 Pacesetters               7.01  
  5  2489 Davon Anderson      14 Peak Perform              7.05  
  6  1285 Samuel Beal         15 Grand Rapids              7.06  
  7  3054 Devin Putmon        13 Sprint Athle              7.07  
  8  3860 Quaysie Gordon-Mau  14 Vainqueurs P              7.10  
Heat  2 Semi-Finals
  1  1116 Bolade Ajomale      13 Flying Angel            F 6.75Q 
  2  3252 Andre Ford Azonwan  13 G-Force Tc-Ont            6.83q 
  3  2812 Ayo Raymond         13 Robinson Tc-              6.90q 
  4  3881 Darius Watkins      14 Velocity Str              6.92q 
  5   992 Jermey Hicks        13 Edna Karr TC              6.96  
  6  3819 Dante' Price        13 Una-Wv-Harpe              7.02  
 --  2875 Christopher Belche  13 Sayville Tc-                FS  
 --   335 Nathan Jones        13 Boardman Tc-               DNS  
Heat  3 Semi-Finals
  1  1147 Mustaqeem Williams  14 Forest Park               6.85Q 
  2  2370 Matt Moore          13 Oak Ridge Ra              6.92q 
  3  3876 Jeremy Harden       13 Velocity Str              6.94q 
  4   890 Darryl Haraway      15 DeMatha Cath              6.97  
  5  1556 Donald Molton       13 Itg Elite-CA              7.01  
  6  1100 Brian Smith         13 Flower City               7.04  
  7  4315 Anthony Young       13 St. Edward T              7.04  
  8  3220 Niager Mathis       13 Lions Tc-Pa               7.06  
 
Event 1  Boys 60 Meter Dash
================================================================
      Armory: A  6.64  3/14/2008   Deangelo Cherry, MttZion, Jonesboro, GA     
  Natl, Meet: N  6.57  3/14/1998   Casey Combest, Owensboro, KY                
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: S  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1  1806 Jeryl Brazil        13 Loranger Tc-              6.70F 
  2  1116 Bolade Ajomale      13 Flying Angel              6.74F 
  3  1147 Mustaqeem Williams  14 Forest Park               6.75F 
  4  3252 Andre Ford Azonwan  13 G-Force Tc-Ont            6.80  
  5  2370 Matt Moore          13 Oak Ridge Ra              6.83  
  6  2812 Ayo Raymond         13 Robinson Tc-              6.87  
  7  3881 Darius Watkins      14 Velocity Str              6.89  
  8  3876 Jeremy Harden       13 Velocity Str              6.90  
 
Event 2  Girls 60 Meter Dash
================================================================
24 Advance:  Top 1 Each Heat plus Next 17 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.47  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  2658 Jody Ann Evans      13 Quakertown T              7.57Q 
  2  2549 Carolyn Brown       15 Phoebus Tc-V              7.62q 
  3  1097 Shayna Yon          15 FK Elite-CO               7.73q 
  4  3247 Kimberely Bailey    13 Taft Tc-Ny                7.76q 
  5  3879 Ashlan Rosier       14 Velocity Str              7.89  
  6    92 Sierra Vaden        13 Angel Flight              8.02  
 --  3458 Regine Williams     13 Una-Fl-Miram               DNS  
 --  3987 Jasmine Dawson      13 Durham Strid               DNS  
Heat  2 Preliminaries
  1    90 Zainab Sanni        13 Angel Flight              7.69Q 
  2  1468 Quashira McIntosh   15 Hope Tc-Ri                7.78q 
  3  1715 Kate Hall           15 Lake Region               7.82  
  4  3777 Shelby Leppin       13 Una-Tx-Austi              7.86  
  5  4258 Micah Hanks         14 Yorktown Tig              7.92  
  6  3918 Mia McClain         14 War Tc-Va                 7.97  
  7  3225 Chantel Edwards     13 Swift Tc-Mi               8.20  
 --  3799 Akia Morris         13 Una-Va-Harri               DNS  
Heat  3 Preliminaries
  1  3863 Clemence Paiement   14 Vainqueurs P              7.54Q 
  2  3811 Kiera Brown         13 Una-Va-Ports              7.76q 
  3  1490 Paisley Simmons     13 HP Panthers               7.80q 
  4  1719 Lauren Sullivan     13 Lancaster TC              7.81  
  5   602 Katelyn Jackson     14 Cheltenham T              7.84  
  6  3311 Divina Henry        15 The Speed Ac              8.07  
  7   216 Ayele Townsend      13 Benjamin Car              8.16  
  8  3222 Amani Nesmith       13 Lions Tc-Pa               8.38  
Heat  4 Preliminaries
  1  1773 Aaliyah Brown       13 Lincolnway E              7.59Q 
  2  1445 Daryth Gayles       14 Holy Trinity              7.64q 
  3  1379 Taylor Williams     14 High Speed T              7.65q 
  4  1322 Emily Carson        13 Haddonfield               7.76q 
  5   566 Ashley Winn         13 Cazenovia TC              7.92  
 --  1352 Kerisha Goode       14 Hayfield Tc-               DNS  
 --  1366 Asonya Anderson     14 Heritage Tc-               DNS  
Heat  5 Preliminaries
  1  3428 Caitland Smith      14 Una-Al-Birmi              7.57Q 
  2  3018 Chyna Ries          14 Speed Denver              7.74q 
  3   824 Kiara Parker        15 Cunningham R              7.76q 
  4  3858 Katie Brooks Boone  14 US Elite Jrs              7.80q 
  5  1775 Alexis Hyshaw       14 Lincolnway E              7.85  
  6  2836 Nailah Johnson      13 Running Patr              7.86  
  7   955 Rowanna Watson      13 Eagles Tc-Pa              8.00  
  8   548 Imari McLean        14 Carolina Eli              8.02  
Heat  6 Preliminaries
  1  3052 Jada Martin         13 Sprint Athle              7.59Q 
  2  1770 Maiya Dendy         15 Lightning Fa              7.67q 
  3  3434 Micha Auzenne       13 Una-Ca-East_              7.68q 
  4  1590 Ama-Selina Tchume   14 Jr Striders               7.70q 
  5  4191 Cidae'a Woods       14 Winslow Town              7.81  
  6  2013 Savannah Roberson   14 Michigan All              7.85  
  7  3062 Melissa June        14 St. Anthony'              7.91  
  8  3310 Alanna Hendricks    15 The Speed Ac              8.31  
Heat  7 Preliminaries
  1  3455 Kali Davis-White    13 Una-Fl-Coral            F 7.43Q 
  2  2417 Kiana Hairston      14 Osbourn Park              7.76q 
  3  4190 Torie Robinson      14 Winslow Town              7.80q 
  4   451 Shakinah Brooks     13 Bulldog Tc-N              7.89  
  5   344 Natalia Pinkney     13 Born to Run               7.90  
  6   343 Taylor Chapman      15 Born to Run               7.90  
  7  3988 Teri Strickland     14 West Johnsto              7.95  
 
Event 2  Girls 60 Meter Dash
================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.47  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                   Semis 
================================================================
Heat  1 Semi-Finals
  1  2658 Jody Ann Evans      13 Quakertown T              7.52Q 
  2  3428 Caitland Smith      14 Una-Al-Birmi              7.55q 
  3  3018 Chyna Ries          14 Speed Denver              7.68  
  4  1379 Taylor Williams     14 High Speed T              7.69  
  5  1445 Daryth Gayles       14 Holy Trinity              7.73  
  6  1468 Quashira McIntosh   15 Hope Tc-Ri                7.84  
  7  3858 Katie Brooks Boone  14 US Elite Jrs              7.85  
  8  3247 Kimberely Bailey    13 Taft Tc-Ny                7.88  
Heat  2 Semi-Finals
  1  1773 Aaliyah Brown       13 Lincolnway E            F 7.46Q 
  2    90 Zainab Sanni        13 Angel Flight            F 7.47q 
  3  3434 Micha Auzenne       13 Una-Ca-East_              7.59q 
  4  1590 Ama-Selina Tchume   14 Jr Striders               7.64  
  5   824 Kiara Parker        15 Cunningham R              7.69  
  6  3811 Kiera Brown         13 Una-Va-Ports              7.74  
  7  1490 Paisley Simmons     13 HP Panthers               7.86  
 --  3455 Kali Davis-White    13 Una-Fl-Coral               DNS  
Heat  3 Semi-Finals
  1  3863 Clemence Paiement   14 Vainqueurs P            F 7.47Q 
  2  3052 Jada Martin         13 Sprint Athle              7.55q 
  3  2549 Carolyn Brown       15 Phoebus Tc-V              7.63q 
  4  4190 Torie Robinson      14 Winslow Town              7.66  
  5  1097 Shayna Yon          15 FK Elite-CO               7.75  
  6  1770 Maiya Dendy         15 Lightning Fa              7.75  
  7  1322 Emily Carson        13 Haddonfield               7.76  
  8  2417 Kiana Hairston      14 Osbourn Park              7.80  
 
Event 2  Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.47  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1  3863 Clemence Paiement   14 Vainqueurs P              7.40F 
  2  1773 Aaliyah Brown       13 Lincolnway E              7.41F 
  3  3428 Caitland Smith      14 Una-Al-Birmi              7.47F 
  4    90 Zainab Sanni        13 Angel Flight              7.48  
  5  2658 Jody Ann Evans      13 Quakertown T              7.52  
  6  3052 Jada Martin         13 Sprint Athle              7.56  
  7  3434 Micha Auzenne       13 Una-Ca-East_              7.57  
  8  2549 Carolyn Brown       15 Phoebus Tc-V              7.60  
 
Event 3  Boys 200 Meter Dash
================================================================
Top 8 Advance by Time
        Meet: M 21.07  3/11/2012   Aldrich Bailey, Timbrvw,Arlington,TX        
   NSIC Meet: I 20.69  3/14/2004   Xavier Carter, Palm Bay, Melboure, FL       
    Freshman: F 21.95  3/11/2001   Michael Grant, S. Gwinnett SnellvilleGA     
Natl, Armory: N 20.69  3/14/2004   Xavier Carter, Palm Bay,Melbourne,FL        
   Sophomore: O 21.62  1/13/2007   Rynell Parson, Stevens,San Antonio,TX       
      Junior: J 21.02  3/11/2001   Brendan Christian, Reagan, Austin, TX       
      Senior: S 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  1146 Josh Washington     13 Forest Park              22.07  
  2   990 Sharkeith Beverly   14 Edna Karr TC             22.07  
  3  2264 Ryan Lucken         13 Newton Tiger             22.25  
  4  2597 Raul Green          13 Pope John XX             22.57  
  5  3848 Tyler Whitmore      15 Upper Morela             22.63  
 --  2023 Shakoy Burton       13 Middletown T               DNS  
Heat  2 Preliminaries
  1  3881 Darius Watkins      14 Velocity Str             22.25  
  2  2923 Tyroy Lawson        13 Sheepshead T             22.37  
  3  2035 John Gerard         14 Midlothian T             22.52  
  4  2338 Jared Delane        13 Northwest Ca             22.61  
  5  3513 Mario Murray        14 Una-Md-Adelp             22.76  
  6  3511 Isaac Yiadom        14 Una-Ma-Worce             22.91  
Heat  3 Preliminaries
  1   249 Collin Heard        13 Bishop Dunne             22.13  
  2  1440 AJ Dawson           14 Holy Spirit              22.24  
  3  2112 Nate Gainey         13 Mount Hebron             22.53  
  4   447 Donmanique Hardy    13 Brunswick TC             22.78  
  5  1825 Ryan Fitzgerald     13 Lowell Tc-Ma             23.02  
 --  1100 Brian Smith         13 Flower City                DNS  
Heat  4 Preliminaries
  1  4315 Anthony Young       13 St. Edward T             22.04  
  2  3430 Bryan Arthur        13 Una-Al-Hunts             22.11  
  3  2661 Xavier Jones        13 Ragsdale Tc-             22.21  
  4  2138 Rai Benjamin        15 Mount Vernon             22.39  
  5  3306 Dillando Allotey    13 The Speed Ac             22.42  
 --   195 Lukas Chaya         13 Beacon Tc-Ny               DNS  
Heat  5 Preliminaries
  1    11 Michael Cherry      13 5 Star-VA              O 21.55q 
  2  2489 Davon Anderson      14 Peak Perform             22.24  
  3  3808 Ian Barrett         14 Una-Va-Newpo             22.59  
  4  2902 Clay Austin         13 Seton Hall P             22.65  
  5  1958 Semasa Oni          14 Medgar Evers             23.02  
Heat  6 Preliminaries
  1   153 Cameron Luper       13 Auburn Tc-Al           O 21.62q 
  2    89 Alexander Mead      13 Angel Flight           F 21.78q 
  3   890 Darryl Haraway      15 DeMatha Cath           F 21.95q 
  4  4213 Greg Henderson      13 Woodbridge T             22.20  
  5  3515 Dorian Claggett     13 Una-Md-Balti             22.78  
 --  1047 Deion Barker        13 Etobicoke T&               DNS  
Heat  7 Preliminaries
  1  4260 Laray Smith         13 Zenith Veloc           O 21.33q 
  2  3819 Dante' Price        13 Una-Wv-Harpe           F 21.85q 
  3  1687 Kimani Hoffman      14 Knightdale T             22.15  
  4  3005 Austin Gunter       13 Speed City-C             22.81  
  5   193 Xavier King         14 Bayside Hs-V             22.85  
  6   176 Quick Stukes        13 Baltimore's              22.87  
Heat  8 Preliminaries
  1  3457 Kendal Williams     14 1st Coast TC           F 21.79q 
  2  2433 Riak Reese          13 Pacesetters              22.18  
  3  1522 Romero Hines        13 I. C. Norcom             22.29  
  4  1686 Bernard Freeman     13 Knightdale T             22.37  
  5  1857 Eric Purnell        13 Malvern Prep             23.03  
  6   412 Levar Sealey        14 Bronx Tigers             23.54  
Heat  9 Preliminaries
  1  4259 Ceolamar Ways       13 Young Achiev           O 21.39q 
  2   175 George Flaviano     13 Baltimore's              22.10  
  3  1733 Joseph Carter       14 Ledyard Tc-C             22.31  
  4   509 Caleb Gabriel       13 Capital Tc-N             22.44  
  5  3054 Devin Putmon        13 Sprint Athle             22.53  
  6  3407 Brandon Mclean      13 Triton Tc-Nc             22.59  
 
Event 3  Boys 200 Meter Dash
================================================================
        Meet: M 21.07  3/11/2012   Aldrich Bailey, Timbrvw,Arlington,TX        
   NSIC Meet: I 20.69  3/14/2004   Xavier Carter, Palm Bay, Melboure, FL       
    Freshman: F 21.95  3/11/2001   Michael Grant, S. Gwinnett SnellvilleGA     
Natl, Armory: N 20.69  3/14/2004   Xavier Carter, Palm Bay,Melbourne,FL        
   Sophomore: O 21.62  1/13/2007   Rynell Parson, Stevens,San Antonio,TX       
      Junior: J 21.02  3/11/2001   Brendan Christian, Reagan, Austin, TX       
      Senior: S 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1  3819 Dante' Price        13 Una-Wv-Harpe             21.74F 
  2   890 Darryl Haraway      15 DeMatha Cath             22.05  
  3    89 Alexander Mead      13 Angel Flight             22.08  
 --  3457 Kendal Williams     14 1st Coast TC               DNS  
Section  2 Finals
  1  4259 Ceolamar Ways       13 Young Achiev             21.37O 
  2    11 Michael Cherry      13 5 Star-VA                21.43O 
  3  4260 Laray Smith         13 Zenith Veloc             21.86F 
  4   153 Cameron Luper       13 Auburn Tc-Al             21.90F 
 
Event 4  Girls 200 Meter Dash
================================================================
Top 8 Advance by Time
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  3/11/2001   Erica Whipple, Palm Beach Lakes, WPB, F     
   NSIC Meet: I 23.22  3/10/2002   Sanya Richards, St. Aquinas,Ft Laud,FL      
   NSIC Meet: I 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
      Armory: A 23.22  3/10/2002   Sanya Richards, St. Aquinas,Ft Laud,FL      
      Armory: A 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
    Freshman: F 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1    16 Andrea Wright       13 5 Star-VA                24.15q 
  2  1468 Quashira McIntosh   15 Hope Tc-Ri               24.54  
  3  3406 Zoe Jacobs          13 Trinity Scho             25.41  
  4   566 Ashley Winn         13 Cazenovia TC             25.91  
  5  3013 Diamond Thomas      13 Speed City-C             26.36  
 --  3318 Summor Fields       14 The Wings TC               DNS  
Heat  2 Preliminaries
  1  2205 Paige Patterson     13 New Breed TC             24.73  
  2  3531 Gwen Shaw           13 Una-Md-Potom             25.02  
  3   637 Megan Osborne       13 Chillicothe              25.35  
  4  4302 Erin Morrison       15 Parkland Tc-             25.42  
  5  2202 Dasia Pressley      16 Nesahaminy T             25.68  
  6  2569 Brionna Pettus      14 Piscataway T             26.58  
Heat  3 Preliminaries
  1  1943 Kadecia Baird       13 Medgar Evers             24.12q 
  2  1778 Shamier Little      13 Lindblom Tc-             24.68  
  3   985 Megan Malo             Ecole Scndr              24.87  
  4  1379 Taylor Williams     14 High Speed T             25.18  
  5  1922 Lakin Hatcher       15 McDonogh Tc-             25.65  
Heat  4 Preliminaries
  1  3455 Kali Davis-White    13 Una-Fl-Coral           M 23.64q 
  2  3428 Caitland Smith      14 Una-Al-Birmi             24.41  
  3  2434 Nia Dorner          13 Pacific Unit             24.56  
  4   413 Arianne Strunkey    15 Bronx Tigers             24.97  
  5  2549 Carolyn Brown       15 Phoebus Tc-V             25.00  
Heat  5 Preliminaries
  1  3588 Reneazia Collins    14 Una-Nc-Monro             25.45  
  2  4305 Ebony Williams      15 Parkland Tc-             25.52  
  3   138 Zola Golden         15 Arlington TC             25.87  
  4  3705 Madeline Kopp       13 Una-Ny-Spenc             27.01  
 --  1366 Asonya Anderson     14 Heritage Tc-               DNS  
Heat  6 Preliminaries
  1  3015 Ariana Washington   14 Speed City-C           M 23.57q 
  2  1770 Maiya Dendy         15 Lightning Fa             24.68  
  3   414 Ariel Strunkey      15 Bronx Tigers             25.08  
  4   602 Katelyn Jackson     14 Cheltenham T             25.20  
  5  3599 Courtney Crawford   14 Una-Nc-Stone             25.54  
Heat  7 Preliminaries
  1  1773 Aaliyah Brown       13 Lincolnway E             23.98q 
  2  1583 Tyra Lea            13 Jr Striders              24.00q 
  3  3247 Kimberely Bailey    13 Taft Tc-Ny               24.69  
  4  3987 Jasmine Dawson      13 Durham Strid             25.11  
  5  3298 Shanel Burr         14 The Heat Tc-             26.29  
 --  3458 Regine Williams     13 Una-Fl-Miram               DNS  
Heat  8 Preliminaries
  1   215 Deajah Stevens      13 Benjamin Car           F 23.89q 
  2  3052 Jada Martin         13 Sprint Athle             24.31q 
  3  4258 Micah Hanks         14 Yorktown Tig             25.65  
  4  4304 Myshale Spigner     14 Parkland Tc-             25.88  
  5  1970 Bionca St. Fleur    13 Melrose Tc-M             26.62  
 --  1775 Alexis Hyshaw       14 Lincolnway E               DNS  
 
Event 4  Girls 200 Meter Dash
================================================================
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  3/11/2001   Erica Whipple, Palm Beach Lakes, WPB, F     
   NSIC Meet: I 23.22  3/10/2002   Sanya Richards, St. Aquinas,Ft Laud,FL      
   NSIC Meet: I 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
      Armory: A 23.22  3/10/2002   Sanya Richards, St. Aquinas,Ft Laud,FL      
      Armory: A 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
    Freshman: F 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1  3052 Jada Martin         13 Sprint Athle             24.23  
  2    16 Andrea Wright       13 5 Star-VA                24.32  
 --  1583 Tyra Lea            13 Jr Striders                DNS  
 --  1943 Kadecia Baird       13 Medgar Evers               DNS  
Section  2 Finals
  1  3455 Kali Davis-White    13 Una-Fl-Coral             23.48M 
  2  3015 Ariana Washington   14 Speed City-C             23.50M 
  3   215 Deajah Stevens      13 Benjamin Car             23.92F 
  4  1773 Aaliyah Brown       13 Lincolnway E             23.94F 
 
Event 5  Boys 400 Meter Run
================================================================
Top 8 Advance by Time
    National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY                 
        Meet: M 46.57  3/11/2012   Najee Glass, St Peters,Jers Cty,NJ          
   NSIC Meet: I 46.12  3/14/2004   Elzie Coleman, Newburgh, NY                 
      Armory: A 46.12  3/14/2004   Elzie Coleman, Newburgh, NY                 
    Freshman: F 48.76  1985        William Reed, Central, Philadelphia,PA      
   Sophomore: O 46.84  2/22/1986   William Reed, Central, Phildephia, PA       
      Junior: J 46.88  3/11/2012   Michael Cherry, Osc SmithChspk,VA           
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  1689 Marquavious Johnso  14 Knightdale T             49.16q 
  2  2418 Teague Peck         13 Osbourn Park             49.70  
  3  2643 Colin Winslow       15 Prime Time T             49.86  
  4  3530 Ron Busby           13 Una-Md-Potom             50.07  
  5  2358 Matt Murray         14 Norwich Tc-N             50.09  
Heat  2 Preliminaries
  1  3583 Kwame Donyinah      13 Una-Nc-Charl             49.37  
  2  1144 Ricky Morgan        14 Forest Park              49.46  
  3  1487 Lamar Bruton        13 Howard Tech              49.46  
  4   563 Alex Tourigny-Plan  14 Caul-Qbc                 50.22  
  5  3612 Jermaine Griffith   13 Una-Nj-Hamil             50.36  
  6   195 Lukas Chaya         13 Beacon Tc-Ny             51.13  
Heat  3 Preliminaries
  1    11 Michael Cherry      13 5 Star-VA              F 47.36q 
  2  4204 Eric Ways           14 Woodberry Fo             49.33  
  3  1267 Phillip Gomez       13 Glen Ridge T             49.54  
  4  1690 Henry Kiedy         14 Knightdale T             50.58  
  5  3392 Finis Stribling     14 Trainng Grou             51.55  
Heat  4 Preliminaries
  1  2112 Nate Gainey         13 Mount Hebron             49.18q 
  2   783 Michael Kokal       14 Cosby Tc-Va              49.82  
  3  1503 Justin Alleyne      13 Huguenot Tc-             49.94  
  4  4299 Josiah Elliott      13 Parkland Tc-             50.20  
 --    40 Brian Sommers       13 Acton-Boxbor               DNS  
Heat  5 Preliminaries
  1  3020 Theodore Foster     13 Spire Instit             49.26  
  2  4257 Josh Wallin         13 Ymca-Team Id             49.38  
  3  2661 Xavier Jones        13 Ragsdale Tc-             49.51  
  4  3515 Dorian Claggett     13 Una-Md-Balti             49.92  
  5  2701 DeShawn Woods       13 Real Deal TC             50.56  
  6  2474 Kiambu Gall         15 Paul Robeson             50.90  
Heat  6 Preliminaries
  1  4260 Laray Smith         13 Zenith Veloc           F 48.08q 
  2   386 Richard Rose        15 Boys and Gir           F 48.57q 
  3  3607 Chinedu Amonu       13 Una-Nj-Ewing             49.03q 
