Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 1/19/2013 03:31 PM
                  Jerome Fields High School Open - 1/19/2013                   
                    Timing/Results by www.Finishtiming.com                     
                     Stile Fieldhouse, University of Akron                     
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Baisden, Kendall             Unattached              7.46       7.69q  1 
  2 Hill, Jada                   Maximum Outp            7.75       7.94q  2 
  3 Green, Simone                Buchtel                 8.10       8.02q  7 
  4 Patterson, Paige             Unattached              7.93       8.03q  5 
  5 Mason, Brittni               West Geauga             8.30       8.13q  1 
  6 Mccoy, Lauren                Solon                   8.03       8.15q  9 
  7 Baisden, Karrington          Unattached              8.00       8.19q  8 
  8 Davis, Ebony                 Austintown F            8.11       8.20q  6 
  9 Thomas, Creshawna            West Geauga             8.30       8.26   1 
 10 Davis, Imani                 St. Vincent-            8.19       8.27   3 
 11 McGinnis, Shania             Shaker Heigh            7.90       8.29   4 
 12 Flint, Jillian               Unattached              8.28       8.35   2 
 13 Oliver, Dana                 Buchtel                 8.40       8.40   8 
 14 Clark, Dezarae               West Akron T            8.38       8.43   4 
 15 Artist, Dominique            Michigan Acc            8.38       8.45   3 
 16 Jenkins, Taylr               Martins Ferr            8.31       8.46   2 
 17 Clark, Haley                 West Akron T            8.89       8.47   7 
 18 Jones, Dayna                 Solon                   8.74       8.50   2 
 19 Stump, Whitney               Norwayne                9.00       8.54   9 
 20 George, Jaila                Flight 101 J            8.75       8.58   5 
 21 Smith, Erin                  Meadowbrook             7.95       8.59   6 
 22 Mont, Liz                    Flight 101 J            8.39       8.64   7  8.638
 23 Cox, Ka'Naylah               Austintown F            8.44       8.64   9  8.639
 24 Young, Eran                  Maximum Outp            8.62       8.66   6 
 25 Krichbaum, Kenya             Ashland HS              8.77       8.68   1 
 26 Jackson, Nina                Nordonia                8.80       8.71   3 
 27 Tolton, Deana                Shaker Heigh            8.18       8.72   4 
 28 Sawyer, Talia                Shaker Heigh            8.12       8.73   5  8.723
 29 Gibson, Abrea                Orrville                8.73       8.73   3  8.727
 30 Light, Madison               Ashland HS              8.49       8.80   8 
 31 Rohrer, Ally                 Waterford               8.40       8.83   9  8.825
 32 Robinson, Mackenzie          North Royalt            8.50       8.83   7  8.826
 33 Ritchie, Jayme               Austintown F            8.95       8.84   9 
 34 Crater, Kyla                 St. Vincent-            7.99       8.85   7 
 35 Chambers, Shayna             Griffin Midd            9.20       8.87   6 
 36 Ulmer, Nolia                 Buchtel                 8.70       9.02   4 
 37 Pearch, Mattie               Claymont                           9.03   4 
 38 Kelley, Erin                 Garfield Hei            8.80       9.18   2 
 39 Beardsley, Lydia             Waterford               8.90       9.19   8 
 40 Howe, Gretta                 Claymont                           9.21   6 
 41 Lee, Grace                   Strongsville            9.25       9.22   3 
 42 Watson, Shelby               John Glenn                         9.24   5 
 43 Morgan, Aaliyah              Kenston                 9.42       9.32   1 
 44 Burge, Mariah                Garfield Hei            8.68       9.54   5 
 45 Rotondo, Isabella            Wickliffe               9.24       9.61   4 
 46 Suknaich, Erin               Wickliffe               9.86       9.63   3 
 47 Johnson, Briesha             Griffin Midd            9.30       9.67   2 
 48 Sweet, Jade                  Ashland HS              9.00       9.99   8 
 49 Banks, Breanna               All Star Tra            9.95      10.14   5  10.135
 50 Beskid, Jacklyn              Meadowbrook             8.05      10.14   8  10.138
 51 Martin, Areonna              Martins Ferr            9.45      10.22   1 
 52 Tarbert, Avert               Claymont                          10.23   4 
 53 Yarbrough, Kimmara           All Star Tra           10.10      10.27   7 
 54 Banks, Cierra                All Star Tra           10.22      10.47   8 
 55 Atkinson, Jayla              All Star Tra           10.44      11.08   9 
 56 Williams, Sylvia             All Star Tra           11.74      11.84   8 
 57 Banks, Aaliyah               All Star Tra           11.98      11.92   7 
 -- Segro, Morgan                Kenston                 8.84         DQ   5 
 
Girls 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Baisden, Kendall             Unattached              7.69       7.60  
  2 Hill, Jada                   Maximum Outp            7.94       7.90  
  3 Patterson, Paige             Unattached              8.03       7.95  
  4 Green, Simone                Buchtel                 8.02       7.99  
  5 Mason, Brittni               West Geauga             8.13       8.10  
  6 Baisden, Karrington          Unattached              8.19       8.15  
  7 Davis, Ebony                 Austintown F            8.20       8.18  
  8 Mccoy, Lauren                Solon                   8.15       8.25  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Baisden, Kendall             Unattached             23.89      24.93   1 
  2 Patterson, Paige             Unattached             24.80      25.04   1 
  3 Edwards, Gabrielle           Maximum Outp           25.20      25.50   1 
  4 Butler, Jelvon               Solon                  24.51      25.64   1 
  5 Hill, Jada                   Maximum Outp           25.50      26.08   2 
  6 Dale, Queene'                Michigan Acc           26.50      26.13   3 
  7 McDonald, Taylor             Nordonia               26.80      26.22   3 
  8 Richardson, Chantel          West Geauga            25.45      26.26   1 
  9 McGinnis, Shania             Shaker Heigh           26.00      26.63   2 
 10 Green, Simone                Buchtel                25.35      26.64   1 
 11 Baisden, Karrington          Unattached             26.33      26.67   3 
 12 Davis, Ebony                 Austintown F           26.95      26.94   4 
 13 Hale, Stephanie              John F Kenne           25.80      27.19   2 
 14 Gregory, Haley               John Glenn             27.01      27.51   4 
 15 Ayers, Jocelyn               Unattached             25.71      27.54   2 
 16 Mason, Brittni               West Geauga            27.50      27.62   4 
 17 Artist, Dominique            Michigan Acc           28.06      27.64   5 
 18 Golden, Shamarr              Unattached             26.97      27.77   4 
 19 Clark, Dezarae               West Akron T           25.54      27.78   2 
 20 Kandakai, Tinisee            Solon                  25.63      27.86   2 
 21 Cox, Ka'Naylah               Austintown F           28.65      27.92   6 
 22 Smith, Tajah                 West Akron T           26.70      28.05   3 
 23 Flint, Jillian               Unattached             27.30      28.13   4 
 24 Young, Eran                  Maximum Outp           27.89      28.16   5 
 25 Oliver, Dana                 Buchtel                27.90      28.25   5 
 26 Thomas, Creshawna            West Geauga            27.50      28.29   5 
 27 Brown, Emily                 John Glenn             26.22      28.30   3 
 28 Taylor, Sarah                All Star Tra           28.50      28.36   6 
 29 Ritchie, Jayme               Austintown F           28.28      28.43   6 
 30 Crawley, Tierney             Nordonia               28.00      28.48   5 
 31 Brown, Kaeia                 West Akron T           28.00      28.69   5 
 32 George, Jaila                Flight 101 J           28.66      28.72   6 
 33 Gibson, Abrea                Orrville               27.00      28.79   4 
 34 Bower, Lauren                Unattached             28.90      28.92   7 
 35 Mont, Liz                    Flight 101 J           26.91      28.97   3 
 36 Segro, Morgan                Kenston                28.44      29.01   6 
 37 Jordan, Caitlyn              Ashland HS             29.58      29.52   7 
 38 Keys, Danielle               All Star Tra           29.00      29.65   7 
 39 Light, Madison               Ashland HS             28.82      29.72   6 
 40 Adams, Rachael               St. Thomas A           32.80      29.80   9 
 41 Stone, Zoey                  All Star Tra           31.00      29.89  10 
 42 Vogel, Alexis                Ashland HS             29.00      30.20   7 
 43 Dunlap, Victoria             Meadowbrook            29.51      30.27   7 
 44 Rohrer, Ally                 Waterford              29.50      30.51   7 
 45 Morgan, Aaliyah              Kenston                30.92      30.60   8 
 46 Kroll, Maggie                Waterford              31.69      30.68   9 
 47 Washington, Imani            Shaker Heigh           31.00      30.69   8 
 48 Beauford, Terryan            All Star Tra                      30.96  11 
 49 Beardsley, Lydia             Waterford              31.36      31.13   8 
 50 Dobbins, Kila                Solon                             31.16  10 
 51 Watson, Shelby               John Glenn             30.14      31.29   8 
 52 Rotondo, Isabella            Wickliffe              30.00      31.31   8 
 53 Klemens, Alexandria          St. Thomas A           32.60      31.62   9 
 54 Johnson, Briesha             Griffin Midd           35.00      32.84   9 
 55 Smith, Erin                  Meadowbrook            28.20      33.51  11 
 56 Banks, Breanna               All Star Tra           33.90      33.53   9 
 57 Suknaich, Erin               Wickliffe              31.40      34.34   8 
 58 Yarbrough, Kimmara           All Star Tra           35.33      35.62   9 
 59 Atkinson, Jayla              All Star Tra                      36.22  11 
 60 Banks, Cierra                All Star Tra           38.00      39.71  10 
 61 Williams, Sylvia             All Star Tra           41.10      41.59  10 
 62 Banks, Aaliyah               All Star Tra           40.22      41.61  10 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Barnett -jefferson, Anna     Motor City T           57.00      57.76   1 
  2 Powell, Johnyce              Motor City T           58.00      58.20   1 
  3 Taylor, Carlita              Motor City Y           59.50      58.32   2 
  4 Parker, Adaysha              Michigan Acc         1:00.90      59.13   2 
  5 Holloway, Brianna            Motor City Y         1:00.30      59.77   2 
  6 Reynolds, Asya               Shaker Heigh         1:02.77    1:00.99   3 
  7 McGinnis, Shania             Shaker Heigh         1:01.22    1:01.86   3 
  8 Richardson, Chantel          West Geauga          1:03.43    1:02.25   4 
  9 Robertson, Morgan            Michigan Acc         1:02.11    1:02.27   3 
 10 Ayers, Jocelyn               Unattached             57.85    1:02.43   1 
 11 Hale, Stephanie              John F Kenne         1:01.58    1:02.50   3 
 12 Garrett, Eryca               All Star Tra         1:04.00    1:02.93   4 
 13 Wright, Alison               Solon                1:02.91    1:03.21   4 
 14 Golden, Shamarr              Unattached           1:00.76    1:03.87   2 
 15 Bieganski, Madison           Solon                1:01.29    1:05.42   3 
 16 Tate-lockett, Brittany       Buchtel              1:03.00    1:05.43   4 
 17 Crawley, Tierney             Nordonia             1:05.00    1:05.73   4 
 18 Mason, Brittni               West Geauga          1:05.00    1:06.35   5 
 19 Applegarth, Sarah            Martins Ferr           59.07    1:07.39   1 
 20 Long, Imani                  All Star Tra         1:09.00    1:07.63   5 
 21 Stone, Zoey                  All Star Tra         1:07.90    1:07.85   5 
 22 Keys, Danielle               All Star Tra         1:09.00    1:07.97   5 
 23 Musgrove, Danielle           Madison Comp         1:08.50    1:08.20   5 
 24 Jackson, Nina                Nordonia             1:06.14    1:08.37   5 
 25 Beardsley, Lydia             Waterford                       1:08.84   7 
 26 Curtis, Azure                Flight 101 J         1:03.42    1:09.04   4 
 27 Beauford, Terryan            All Star Tra         1:10.00    1:09.25   6 
 28 Burge, Mariah                Garfield Hei         1:15.00    1:09.47   6 
 29 Clark, Dezarae               West Akron T           59.00    1:10.30   1 
 30 Reisinger, Katie             Kenston              1:14.00    1:10.36   6 
 31 Seifert, Gabby               Solon                           1:11.04   7 
 32 Chambers, Shayna             Griffin Midd         1:30.00    1:11.97   7 
 33 Kelley, Erin                 Garfield Hei         1:11.91    1:12.36   6 
 34 Oliver, Drew                 West Akron T         1:24.44    1:12.55   7 
 35 Rohrer, Ally                 Waterford                       1:13.06   7 
 36 Stewart, Lauren              Claymont             1:10.95    1:14.06   6 
 37 Lampe, Alina                 Shaker Heigh         1:04.11    1:14.17   4 
 38 Thomas, Creshawna            West Geauga          1:07.00    1:16.23   5 
 39 Richards, Alexis             Start 2 Fini                    1:16.53   7 
 40 Cunningham, Priscilla        Buchtel              1:11.00    1:16.96   6 
 41 Myers, Angel                 Wickliffe            1:08.00    1:18.58   5 
 42 Tate-lockett, Briana         Buchtel              1:10.40    1:19.48   6 
 43 Bennett, Erin                Kenston              1:20.00    1:21.31   6 
 44 Williams, Cantrelle          All Star Tra         1:21.90    1:24.47   7 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Burnett, Lauren              Unattached           2:11.89    2:16.47   1 
  2 Taylor, Alexis               Kenston              2:15.92    2:25.43   1 
  3 Hewitt, Courtney             Motor City T         2:25.00    2:28.32   1 
  4 Porter, Allison              Kenston              2:27.46    2:29.90   1 
  5 Welsh, Athena                St. Thomas A         2:45.00    2:32.91   2 
  6 Griffin, Emani               Buchtel              2:20.77    2:33.23   1 
  7 Maloney, Kelsey              Ashland HS           2:30.01    2:34.21   1 
  8 Connelly, Madison            Unattached           2:13.55    2:34.33   1 
  9 Kazimir, Kristi              Kenston              2:37.00    2:34.65   2 
 10 Pavick, Erin                 Maplewood            2:36.39    2:36.06   2 
 11 Wrenn, Sunshine              Martins Ferr         2:25.00    2:36.28   1 
 12 White, Celeste               Maximum Outp         2:39.90    2:36.72   2 
 13 Dillon, Katelyn              Claymont             2:45.68    2:37.54   2 
 14 Robinson, Cirrus             Ashland HS           2:42.00    2:38.77   2 
 15 Frego, Katie                 Unattached           2:36.16    2:39.34   2 
 16 Palmer, Ally                 North Royalt         2:30.00    2:40.00   1 
 17 Shamrock, Alanna             Maplewood            2:41.19    2:40.23   2 
 18 Zidd, Samantha               Unattached           2:30.00    2:40.42   1 
 19 Kuzma, Isabella              North Royalt         2:40.00    2:41.78   2 
 20 Kroll, Maggie                Waterford            2:54.00    2:46.81   3 
 21 Ross, Heather                Nordonia             2:25.00    2:47.30   1 
 22 Long, Imani                  All Star Tra         2:50.00    2:47.80   3 
 23 Sandridge, Erin              Solon                           2:52.77   3 
 24 Risley, Erin                 Nordonia             2:45.00    2:55.27   2 
 25 Risley, Dana                 Nordonia             2:45.00    2:55.54   2 
 26 Kvaka, Maddy                 Solon                2:51.63    2:55.85   3 
 27 Garrett, Eryca               All Star Tra         2:30.00    2:59.75   1 
 28 Edge, Ravyn                  All Star Tra         2:55.05    3:01.31   3 
 29 Curtis, Azure                Unattached           3:03.82    3:01.77   3 
 30 Williams, Cantrelle          All Star Tra         3:05.00    3:03.72   3 
 31 Rohrer, Ally                 Waterford            2:55.00    3:04.94   3 
 32 Sills, Emily                 Meadowbrook          3:00.00    3:06.00   3 
 33 Mccomb, Kierstan             Meadowbrook          2:59.00    3:06.38   3 
 34 Durant, Jenna                John Glenn           2:57.67    3:06.64   3 
 35 Manno, Samantha              Solon                3:12.09    3:14.60   3 
 36 Ramsey, Mikayla              Griffin Midd         3:55.50    3:28.87   3 
 37 Austin, Jameisha             Buchtel              3:10.40    3:43.79   3 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Haiss, Therese               Solon                4:50.33    5:02.08   1 
  2 Burnett, Lauren              Unattached           5:07.95    5:02.54   1 
  3 Connelly, Madison            Unattached           5:14.61    5:29.74   1 
  4 Bowens, LaShae               Motor City T         5:31.00    5:36.87   1 
  5 Welsh, Athena                St. Thomas A         5:58.00    5:37.66   1 
  6 Camardo, Natalie             Strongsville         5:33.68    5:38.34   1 
  7 Dillon, Katelyn              Claymont             5:56.75    5:40.70   1 
  8 Dicker, Emma                 Kenston              5:39.41    5:42.85   1 
  9 Pavick, Erin                 Maplewood            5:38.50    5:47.50   1 
 10 Frego, Katie                 Unattached           5:34.54    5:51.14   1 
 11 Palmer, Ally                 North Royalt         5:50.00    5:52.23   1 
 12 Shamrock, Alanna             Maplewood            5:45.89    5:53.84   1 
 13 White, Celeste               Maximum Outp                    5:58.12   2 
 14 Risley, Dana                 Nordonia             6:00.00    5:58.45   2 
 15 Rodriguez, Taylor            Ashland HS           6:00.56    6:05.00   2 
 16 Griffin, Emani               Buchtel              5:23.30    6:08.93   1 
 17 Grendell, Katie              Kenston              6:00.00    6:11.41   1 
 18 Edge, Ravyn                  All Star Tra         6:05.00    6:11.98   2 
 19 Guggenheim, Haley            Solon                           6:14.93   2 
 20 Podojak, Kirstyn             John Glenn           6:15.41    6:16.34   2 
 21 Kroll, Maggie                Waterford            6:32.91    6:22.84   2 
 22 Mcdonough, Emily             Kenston              6:00.00    6:28.90   1 
 23 Keefer, Jessica              Wickliffe            6:50.00    6:35.15   2 
 24 Lindsay, Cunningham          Martins Ferr         6:15.00    6:37.57   2 
 25 Mccomb, Kierstan             Meadowbrook          6:35.20    6:54.66   2 
 26 Mccoll, Hannah               Solon                           6:55.86   2 
 27 Reis, Madison                Martins Ferr         7:11.23    7:02.79   2 
 28 Stone, Zamari                All Star Tra         6:00.00    7:09.79   1 
 29 Hurtuk, Eileen               Garfield Hei                    7:25.77   2 
 30 Petersen, Rebecca            Martins Ferr         6:38.66    7:26.01   2 
 31 Ramsey, Mikayla              Griffin Midd         7:13.00    7:34.30   2 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sandridge, Geneva            Solon                          12:04.42  
  2 Vesarhelyi, Leah             Nordonia            12:00.00   12:13.26  
  3 Vidacs, Natalie              North Royalt        12:15.00   12:18.94  
  4 Bowens, LaShae               Motor City T        11:50.00   12:25.90  
  5 Wise, Louiza                 Solon                          12:27.98  
  6 Latimer, Katie               Kenston             12:45.00   12:42.50  
  7 Kuzma, Isabella              North Royalt        13:00.00   13:12.85  
  8 Sirca, Jaylah                Nordonia            12:30.00   13:13.12  
  9 Lance, Lauren                Kenston             13:30.00   13:53.66  
 10 Hurtuk, Eileen               Garfield Hei                   15:55.61  
 11 Janda, Indeep                Solon                          16:18.90  
 
Girls 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dale, Queene'                Michigan Acc            8.81       8.94q  1 
  2 Richardson, Chantel          West Geauga             8.90       9.06q  2 
  3 Gregory, Haley               John Glenn                         9.51q  2 
  4 Robertson, Morgan            Michigan Acc            9.69       9.53q  3 
  5 Bower, Lauren                Unattached              9.89       9.93q  3 
  6 Reynolds, Asya               Shaker Heigh            9.88      10.10q  4 
  7 Green, Raven                 Buchtel                10.00      10.12q  1 
  8 Taylor, Sarah                All Star Tra            9.89      10.32q  4 
  9 Pollock, Layla               Michigan Acc           10.58      10.35   2 
 10 Grimes, Katelyn              Norwayne               12.80      10.39   2 
 11 Allen, Nikki                 Martins Ferr           10.35      10.42   4 
 12 Moore, Zoe                   Solon                             10.52   3 
 13 Tucker, Sydney               Maximum Outp           10.04      10.62   2 
 14 Freeman, Courtney            Maximum Outp           10.37      10.68   4 
 15 Lee, Grace                   Strongsville           10.98      10.72   4 
 16 Whatley, Tatiana             Buchtel                10.80      10.74   1  10.731
 17 Wertz, Sarah                 Norwayne               11.30      10.74   3  10.733
 18 Mosely, Brittany             Buchtel                10.90      10.93   4 
 19 Mocsiran, Hollie             Solon                             11.00   4 
 20 Zimmerman, Kayla             North Royalt           10.20      11.04   3 
 21 Eckelson, Alexandria         Meadowbrook            10.75      11.06   1 
 22 Jurewicz, Laura              Solon                             11.26   1 
 23 Hensel, Magie                Strasburg-Fr           10.50      11.64   3 
 24 Williams, Kira               John Glenn                        12.73   1 
 25 Owens, Morgan                Shaker Heigh           10.90      13.46   3 
 26 Rolsen, Sydney               North Royalt           10.90      14.18   2 
 
Girls 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Dale, Queene'                Michigan Acc            8.94       8.86  
  2 Gregory, Haley               John Glenn              9.51       9.35  
  3 Richardson, Chantel          West Geauga             9.06       9.41  
  4 Robertson, Morgan            Michigan Acc            9.53       9.63  
  5 Bower, Lauren                Unattached              9.93       9.64  
  6 Reynolds, Asya               Shaker Heigh           10.10      10.00  
  7 Green, Raven                 Buchtel                10.12      10.05  
  8 Taylor, Sarah                All Star Tra           10.32      10.20  
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Maximum Output Track Club  'A'                      49.20      52.99   1 
     1) Edwards, Gabrielle              2) Tucker, Sydney                 
     3) Freeman, Courtney               4) Young, Eran                    
  2 Meadowbrook  'A'                                    53.00      53.96   1 
     1) Eckelson, Alexandria            2) Smith, Erin                    
     3) Beskid, Jacklyn                 4) Mckirahan, Paige               
  3 Martins Ferry  'A'                                  53.50      55.82   1 
     1) Ruble, Sunnie                   2) Allen, Nikki                   
     3) Neely, Kayce                    4) Davis, Destiny                 
  4 John Glenn  'A'                                                56.09   2 
     1) Brown, Emily                    2) Gregory, Haley                 
     3) Watson, Shelby                  4) Williams, Kira                 
  5 Solon  'A'                                          52.00      56.31   1 
     1) Jones, Dayna                    2) Calvetta, Casey                
     3) Dobbins, Kila                   4) Ulatowski, Maria               
  6 Claymont  'A'                                                  58.47   2 
  7 Garfield Heights  'A'                               55.00      58.47   1 
     1) Kelley, Erin                    2) Robinson, Daijyo               
     3) Cogburn, Diamond                4) Burge, Mariah                  
  8 Wickliffe  'A'                                      58.00      59.39   2 
     1) Myers, Angel                    2) Riedthaler, Leanne             
     3) Suknaich, Erin                  4) Rotondo, Isabella              
  9 All Star Track Club  'B'                                     1:07.97   3 
     1) Stone, Zoey                     2) Stone, Zamari                  
     3) Long, Imani                     4) Johnson, Taressa               
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Solon  'A'                                        1:50.00    1:47.68   1 
     1) Ockunzzi, Natalie               2) Butler, Jelvon                 
     3) Kandakai, Tinisee               4) Mccoy, Lauren                  
  2 Buchtel  'A'                                      1:46.00    1:49.59   1 
     1) Green, Simone                   2) Bowens, Jayla                  
     3) Green, Raven                    4) Tate-lockett, Brittany         
  3 Austintown Fitch  'A'                             1:53.05    1:50.96   2 
     1) Ritchie, Jayme                  2) Bower, Lauren                  
     3) Davis, Ebony                    4) Cox, Ka'Naylah                 
  4 Maximum Output Track Club  'A'                               1:51.57   4 
     1) Edwards, Gabrielle              2) Tucker, Sydney                 
     3) Freeman, Courtney               4) Young, Eran                    
  5 Ashland HS  'A'                                   2:00.00    1:52.18   2 
     1) Maloney, Kelsey                 2) Light, Madison                 
     3) Vogel, Alexis                   4) Krichbaum, Kenya               
  6 Martins Ferry  'A'                                1:50.00    1:54.27   1 
     1) Applegarth, Sarah               2) Allen, Nikki                   
     3) Jenkins, Taylr                  4) Davis, Destiny                 
  7 West Akron Track Club  'A'                                   1:55.77   4 
     1) Clark, Haley                    2) Taylor, Kenya                  
     3) Brown, Kaeia                    4) Clark, Dezarae                 
  8 Meadowbrook  'A'                                             1:56.14   4 
     1) Eckelson, Alexandria            2) Smith, Erin                    
     3) Dunlap, Victoria                4) Mckirahan, Paige               
  9 All Star Track Club  'A'                          1:52.00    1:56.34   1 
     1) Taylor, Sarah                   2) Stone, Zamari                  
     3) Garrett, Eryca                  4) Long, Imani                    
 10 Buchtel  'B'                                      1:53.00    1:57.41   2 
     1) Whatley, Tatiana                2) Dixon, Sabreigha               
     3) Mosely, Brittany                4) Ulmer, Nolia                   
 11 St. Thomas Aquinas  'A'                           2:01.00    2:00.92   3 
     1) Oyster, Mary                    2) Hoffman, Megan                 
     3) Adams, Rachael                  4) Klemens, Alexandria            
 12 Garfield Heights  'A'                                        2:02.81   4 
     1) Kelley, Erin                    2) Robinson, Daijyo               
     3) Cogburn, Diamond                4) Burge, Mariah                  
 13 Claymont  'B'                                     2:07.08    2:04.91   3 
 14 Solon  'B'                                        2:00.00    2:07.07   2 
     1) Calvetta, Casey                 2) Caprini, Rachel                
     3) Stanek, Danielle                4) Ulatowski, Maria               
 15 John Glenn  'A'                                   2:03.12    2:07.87   3 
     1) Watson, Shelby                  2) Durant, Jenna                  
     3) Williams, Kira                  4) Fields, Danae                  
 16 Wickliffe  'A'                                    2:00.00    2:09.13   2 
     1) Myers, Angel                    2) Keefer, Jessica                
     3) Riedthaler, Leanne              4) Suknaich, Erin                 
 17 All Star Track Club  'B'                          2:09.00    2:09.29   3 
     1) Banks, Breanna                  2) Stone, Zoey                    
     3) Beauford, Terryan               4) Yarbrough, Kimmara             
 18 All Star Track Club  'C'                                     2:42.36   4 
 -- Motor City Track Club  'B'                                       DNF   3 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Motor City Track Club  'A'                        3:54.00    3:57.24   1 
     1) Barnett -jefferson, Anna        2) Hewitt, Courtney               
     3) Powell, Johnyce                 4) Fleming, Jayla                 
  2 Nordonia  'A'                                     4:13.00    4:19.11   1 
     1) Simmons, Frankie                2) McDonald, Taylor               
     3) Crawley, Tierney                4) Ross, Heather                  
  3 Michigan Accelerators  'A'                        4:31.65    4:19.99   2 
     1) Dale, Queene'                   2) Artist, Dominique              
     3) Robertson, Morgan               4) Parker, Adaysha                
  4 Solon  'A'                                        4:05.00    4:24.39   1 
     1) Haiss, Therese                  2) Butler, Jelvon                 
     3) Kandakai, Tinisee               4) Bieganski, Madison             
  5 Buchtel  'A'                                      4:10.10    4:25.35   1 
     1) Griffin, Emani                  2) Green, Simone                  
     3) Green, Raven                    4) Tate-lockett, Brittany         
  6 John Glenn  'A'                                              4:46.53   2 
     1) Podojak, Kirstyn                2) Brown, Emily                   
     3) Gregory, Haley                  4) Durant, Jenna                  
  7 Buchtel  'B'                                      4:20.10    4:50.16   1 
     1) Dixon, Sabreigha                2) Bowens, Jayla                  
     3) Oliver, Dana                    4) Tate-lockett, Briana           
  8 Solon  'B'                                        4:45.00    4:51.03   2 
     1) Wright, Alison                  2) Seifert, Gabby                 
     3) Caprini, Rachel                 4) Stanek, Danielle               
  9 Nordonia  'B'                                     4:25.00    4:55.84   2 
     1) Jackson, Nina                   2) Saraniti, Brittany             
     3) Delgiudice, Danielle            4) Lanese, Nicole                 
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Kenston  'A'                                     10:12.00    9:58.12  
     1) Porter, Allison                 2) Taylor, Alexis                 
     3) Dicker, Emma                    4) Kazimir, Kristi                
  2 Solon  'A'                                       10:20.00   10:22.10  
     1) Haiss, Therese                  2) Sandridge, Erin                
     3) Sandridge, Geneva               4) Wise, Louiza                   
  3 Nordonia  'A'                                    10:10.00   10:23.91  
     1) Simmons, Frankie                2) McDonald, Taylor               
     3) Vesarhelyi, Leah                4) Ross, Heather                  
  4 Nordonia  'B'                                    10:25.00   11:46.03  
     1) Saraniti, Brittany              2) Lanese, Nicole                 
     3) Sirca, Jaylah                   4) Risley, Erin                   
  5 Solon  'B'                                       12:00.00   11:50.45  
     1) Cartellone, Megan               2) Guggenheim, Haley              
     3) Lapin, Sydney                   4) Goodin, Monica                 
 
Girls High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Monachino, Samantha          Twinsburg            5-02.00    5-02.00      1.57m 
  2 Obi, Elizabeth               Solon                5-04.00    5-01.00      1.54m 
  3 Branney, Olga                Unattached                     J5-01.00      1.54m 
  4 Uhl, Katherine               Solon                5-01.00    4-08.00      1.42m 
  5 Fields, Danae                John Glenn                     J4-08.00      1.42m 
  6 Bowman, Hope                 Orrville             4-04.00    4-06.00      1.37m 
  7 Porter, Emily                Nordonia             4-04.00    4-04.00      1.32m 
 -- Adams, Rachael               St. Thomas A         4-00.00         NH            
 
Girls Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rabe, Audrey                 West Geauga         11-00.00    9-09.00      2.97m 
  2 Crolley, Courtney            Martins Ferr        10-06.00    8-06.00      2.59m 
  2 Allen, Rikki                 Martins Ferr         9-06.00    8-06.00      2.59m 
  4 Myers, Angel                 Wickliffe            9-00.00    8-00.00      2.43m 
 -- Losey, Rachel                Perkins              7-00.00         NH            
 -- Hoffman, Megan               St. Thomas A         8-09.00         NH            
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Richardson, Chantel          West Geauga         18-03.00   17-10.00      5.43m 
  2 Reynolds, Asya               Shaker Heigh        16-10.50   16-07.00      5.05m 
  3 Brown, Emily                 John Glenn          16-03.00   16-01.75      4.92m 
  4 Ware, Taylor                 Twinsburg           17-01.75   16-01.00      4.90m 
  5 Ockunzzi, Natalie            Solon               17-02.50   15-09.50      4.81m 
  6 Bowens, Jayla                Buchtel             15-07.00   15-03.50      4.66m 
