Licensed to Austintown-Fitch High School                  HY-TEK's Meet Manager
                       2011 NEO Divison 1 Region 1 Track                       
                   RESULTS: neohstrack.com and baumspage.com                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 9:03.86  2002        Cleveland Heights Beaumont, Cleveland Hts.
                         K Joyner, A Dobrowski, N Sennett, M Imfeld        
    Region 1: # 9:14.3h  1998        Cleveland Collinwood, Cleveland Collinwood
                         M Ellington, R Crawford, K Jordan, D Scott        
     Stadium: @ 9:14.3h  1998        Collinwood, Collinwood                    
                         M.Ellington, R. Crawford, K. Jordan, D. Scott     
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 North Canton Hoover                               9:26.44    9:22.49   10   
     1) 621 Jillian Roth 12             2) 608 Megan Monte 12             
     3) 623 Hannah Christ 11            4) 643 Kelsey Peare 10            
  2 Louisville                                        9:29.40    9:24.72    8   
     1) 933 Mackenzie Rankin 10         2) 930 Mattison Rankin 12         
     3) 966 Sarah Davis 10              4) 955 Brooke Mathie 12           
  3 Shaker Heights                                    9:27.13    9:25.15    6   
     1) 302 Allyssa Binczyk 12          2) 309 Chloe Binczyk 9            
     3) 308 Erin Cullen 10              4) 333 Amber Davis 11             
  4 Massillon Jackson                                 9:35.25    9:25.47    5   
     1) 100 Maddie Schuler 12           2) 106 Dana Ward 11               
     3) 157 April McPherson 11          4) 137 Chase Kinney 10            
  5 Mayfield                                          9:41.52    9:27.07    4   
     1) 102 Deanna Godby 11             2) 144 Marie Lorentz 12           
     3) 140 Jaquelyn Anderson 12        4) 113 Steph Buda 12              
  6 Brecksville-Broadview Hts                         9:35.14    9:40.46    3   
     1) 816 Megan Beaver 11             2) 822 Jill Bajaksouzian 11       
     3) 806 Lauren Greenlee 11          4) 802 Tabitha Jacofsky 12        
  7 Chag. Falls Kenston                               9:37.07    9:44.95    2   
     1) 145 Allison Porter 10           2) 130 Allison Molnar 9           
     3) 112 Maygen Semall 12            4) 174 Alexis Taylor 10           
  8 Mentor                                            9:51.29    9:45.84    1   
     1) 717 Blake Lewis 11              2) 705 Carley Berman 12           
     3) 710 Morgan Brunner 11           4) 711 Deanna Kreider 12          
  9 Canfield                                          9:51.21    9:47.11  
     1) 729 Jillian Smith 12            2) 702 Emma Lunne 10              
     3) 722 Jen Love 10                 4) 706 Nicole Tiberio 12          
 10 Green                                             9:40.58    9:48.68  
     1) 827 Sarah Schmidt 12            2) 824 Marisa Papp 11             
     3) 802 Krista Roehlig 11           4) 818 Kristen Bergmeyer 11       
 11 Stow-Munroe Falls                                 9:31.66    9:49.38  
     1) 529 Kelly Mook 11               2) 537 Emily Betts 9              
     3) 546 Abbie Lawson 10             4) 545 Katie Betts 12             
 12 Austintown-Fitch                                  9:45.51   10:00.74  
     1) 122 Liz Mosier 9                2) 111 Carissa Jenkins 9          
     3) 121 Mikah Vaughn 9              4) 148 Amanda Choma 10            
 13 Hudson                                           10:11.43   10:04.32  
     1) 903 Jillian Saccogna 9          2) 957 Casey Watson 9             
     3) 918 Colleen O'Neil 11           4) 901 Haley Turner 12            
 14 Cle. Hts. Beaumont                               10:02.71   10:12.15  
     1) 997 Maribeth Teresczuk 11       2) 921 Rachel Slingluff 11        
     3) 936 Jesse Slingluff 11          4) 927 Allison May 10             
 15 Euclid                                           10:02.35   10:13.31  
     1) 128 Emily Sweet 11              2) 110 Emily Conger 11            
     3) 124 Hannah Mirra 9              4) 123 Cecelia Kochevar 12        
 16 Twinsburg                                        10:16.34   10:29.70  
     1) 620 Kelsey Jones 11             2) 643 Olivia Webb 10             
     3) 630 Ericka Hegrat 11            4) 623 Amanda D'Agostino 9        
 
Event 2  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 7:39.72  6/4/2010    Wadsworth, Wadsworth                      
                         J Sussman, A Tipton, R McCune, J Hiltner          
    Region 1: # 7:44.65  5/29/2003   Wadsworth, Wadsworth                      
                         T Presto, M Finneran, Z Hiltner, P Starkey        
     Stadium: @ 7:44.65  2003        , Wadsworth                               
                         T. Presto, M. Finneran, Z. Hiltner, P. Starkey    
    School                                               Seed     Finals  Points
================================================================================
  1 Alliance Marlington                               8:00.64    7:53.66   10   
     1) 921 Kyle Masterson 12           2) 933 Colin Eggleston 10         
     3) 932 Ryan Kaplan 12              4) 937 Brian Baum 12              
  2 Macedonia Nordonia                                7:59.14    7:56.38    8   
     1) 610 Troy Mulhall 11             2) 628 John Ciocca 11             
     3) 615 Patrick Osborne 11          4) 602 Sal DelGiudice 12          
  3 Massillon Jackson                                 8:03.38    7:58.55    6   
     1) 158 Matt Olinger 11             2) 103 Evan Reed 12               
     3) 196 Chris Corbett 12            4) 110 Matt Hendrix 12            
  4 Solon                                             8:01.20    8:00.00    5   
     1) 652 Zack Zimmers 10             2) 616 Max Haiss 11               
     3) 608 Eric Hansen 10              4) 603 Paul Arters 12             
  5 Aurora                                            8:06.50    8:08.36    4   
     1) 17 Justin Morrison 11           2) 2 Sean Cullen 11               
     3) 7 Jeff Smith 11                 4) 19 Scott Black 12              
  6 Chag. Falls Kenston                               8:08.71    8:10.20    3   
     1) 119 J.T. Ward 11                2) 130 Sean Slaughter 11          
     3) 127 Luke Porter 11              4) 124 Owen Norley 10             
  7 Massillon Perry                                   8:08.72    8:10.35    2   
     1) 779 Aaron Dunn 11               2) 763 Tyler Weisburn 11          
     3) 764 David Kamerer 11            4) 762 Aaron White 12             
  8 Mentor                                            8:07.70    8:11.72    1   
     1) 719 Max Ostrowski 11            2) 755 Desi Ingram 11             
     3) 746 Jared Keipert 10            4) 747 Brian Palmer 12            
  9 Cuy. Falls Walsh Jesuit                           8:08.81    8:13.72  
     1) 6 Tony Howkins 11               2) 8 Jordan Shepherd 10           
     3) 2 Vince Moeglin 10              4) 10 Michael Testa 12            
 10 North Canton Hoover                               8:09.63    8:17.91  
     1) 629 Alec Hernandez 12           2) 628 Joe Delameter 10           
     3) 633 Michael Kopko 12            4) 603 Justin Runner 12           
 11 Mentor Lake Cath.                                 8:11.10    8:18.49  
     1) 638 Aaron Phillips 11           2) 636 TJ Snyder 10               
     3) 665 Tim Wilhelm 12              4) 656 David Thorne 11            
 12 Twinsburg                                         8:20.52    8:19.72  
     1) 605 Tommy King 10               2) 652 Garrett Crichlow 9         
     3) 636 Matt Kelly 10               4) 638 Will Myers 12              
 13 Hudson                                            8:19.42    8:24.71  
     1) 920 Tim Staudt 11               2) 919 Greg Yanda 11              
     3) 934 Nolan Reilly 11             4) 905 Alex Lindroth 12           
 14 Lyndhurst Brush                                   8:15.20    8:25.95  
     1) 417 Aaron Ellis 9               2) 432 Dan Loya 11                
     3) 433 Lance Jackson 12            4) 427 Tom Vendeland 12           
 15 Chardon                                           8:11.20    8:26.82  
     1) 21 Mike Ellman 11               2) 50 Nathan Krebs 11             
     3) 60 Steven Shaker 10             4) 61 Robbie Wright 12            
 16 Louisville                                        8:02.72    8:34.49  
     1) 905 Tony Stevens 11             2) 914 Steve Gronow 11            
     3) 926 Garrett Dasco 11            4) 906 Curtis Hanle 12            
 
Event 3  Girls 100 Meter Hurdles 33"
=================================================================================
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson, Shaker Heights             
    Region 1: # 13.7h  1994        Carmen Banks, John Adams                    
     Stadium: @ 13.50  2000        Delanda Jackson, Shaker Heights             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   111 Artia Gunn          11 Euclid                 14.80      14.52Q  NWI  2  14.513
  2   632 Becca Maj           12 Hoover                 14.46      14.52Q  NWI  1  14.514
  3   563 Ji Esha Thomas      10 Akron Buchte           14.82      14.56Q  NWI  2 
  4   115 Alexandra Allen     11 Warren G. Ha           15.39      14.81Q  NWI  1 
  5   901 Chantel Richardson  10 Chesterland            14.78      14.60q  NWI  2 
  6   518 Jennifer Foster     12 Cloverleaf             15.10      14.82q  NWI  1 
  7   902 Shatasia Walker     12 Young. Chane           15.00      14.86q  NWI  1 
  8   640 Emily Kazarinoff    11 Twinsburg              15.49      15.13q  NWI  2 
  9   195 Darnisha Jones      11 Bedford                15.32      15.42   NWI  1 
 10    45 Kristen Liggett     12 Chardon                16.29      15.63   NWI  1 
 11    12 Lanytra Glover      11 Kenmore                15.82      15.64   NWI  1 
 12   135 Lauren Bower         9 Austintown-F           15.79      15.81   NWI  1 
 13   576 Indya Williamson    12 Akron Buchte           15.61      15.91   NWI  2 
 14   820 Amy McLaughlin      12 Green                  15.74      16.29   NWI  2 
 15   433 Natasha Shorts      12 Lyndhurst Br           16.11      16.30   NWI  2 
 16   110 Lindsay Silver      12 Mayfield               16.62      16.82   NWI  2 
 
Event 3  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson, Shaker Heights             
    Region 1: # 13.7h  1994        Carmen Banks, John Adams                    
     Stadium: @ 13.50  2000        Delanda Jackson, Shaker Heights             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   632 Becca Maj           12 Hoover                 14.52      14.18   1.0  10   
  2   901 Chantel Richardson  10 Chesterland            14.60      14.35   1.0   8   
  3   563 Ji Esha Thomas      10 Akron Buchte           14.56      14.36   1.0   6   
  4   111 Artia Gunn          11 Euclid                 14.52      14.49   1.0   5   
  5   902 Shatasia Walker     12 Young. Chane           14.86      14.73   1.0   4   
  6   640 Emily Kazarinoff    11 Twinsburg              15.13      14.88   1.0   3   
  7   518 Jennifer Foster     12 Cloverleaf             14.82      14.92   1.0   2   
  8   115 Alexandra Allen     11 Warren G. Ha           14.81      14.93   1.0   1   
Preliminaries
  9   195 Darnisha Jones      11 Bedford                15.42                  
 10    45 Kristen Liggett     12 Chardon                15.63                  
 11    12 Lanytra Glover      11 Kenmore                15.64                  
 12   135 Lauren Bower         9 Austintown-F           15.81                  
 13   576 Indya Williamson    12 Akron Buchte           15.91                  
 14   820 Amy McLaughlin      12 Green                  16.29                  
 15   433 Natasha Shorts      12 Lyndhurst Br           16.30                  
 16   110 Lindsay Silver      12 Mayfield               16.82                  
 
Event 4  Boys 110 Meter Hurdles 39"
=================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
    Region 1: # 13.57  5/28/2004   Theodore Ginn Jr., Cleveland Glenville      
     Stadium: @ 13.57  2004        Theodore Ginn, Jr., Cleveland Glenville     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   216 Elijah Beach        11 McKinley               14.39      14.57Q  NWI  1 
  2   639 Rod Jackson         11 Solon                  14.75      14.66Q  NWI  2 
  3   748 Devyn Woods         12 Willoughby S           14.69      14.70Q  NWI  2 
  4   902 Kyle Tywon          12 Tallmadge              14.85      14.88Q  NWI  1 
  5   660 Tyler Holmes        12 Macedonia No           14.77      14.91q  NWI  2 
  6   509 DeAnthony Riggs     11 Cle. Glenvil           14.84      14.91q  NWI  1 
  7   417 Bryce Jones         11 Cle. Heights           14.81      14.97q  NWI  1 
  8   501 Ruben Rodriguez     12 Stow-Munroe            15.35      14.99q  NWI  2  14.980
  9   929 Mike Samide         12 Hudson                 15.17     J14.99   NWI  1  14.981
 10   725 Nick Williams       12 Willoughby S           14.94      15.08   NWI  2 
 11   744 Tyler Mettille      12 Canfield               15.05      15.21   NWI  2 
 12   415 Dannie Mack         12 Massillon              15.04      15.22   NWI  2 
 13   420 Jason Gless         12 Cuyahoga Fal           15.07      15.26   NWI  1 
 14   221 Ruben Burrows       11 McKinley               15.32      15.37   NWI  1 
 15   444 Justin Olack        12 Massillon              14.88      15.45   NWI  1 
 16   954 Valentino Sewell    11 Young. Chane           14.94      15.63   NWI  2 
 
Event 4  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
    Region 1: # 13.57  5/28/2004   Theodore Ginn Jr., Cleveland Glenville      
     Stadium: @ 13.57  2004        Theodore Ginn, Jr., Cleveland Glenville     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   216 Elijah Beach        11 McKinley               14.57      14.37   1.8  10   
  2   639 Rod Jackson         11 Solon                  14.66      14.39   1.8   8   
  3   748 Devyn Woods         12 Willoughby S           14.70      14.67   1.8   6   
  4   902 Kyle Tywon          12 Tallmadge              14.88      14.75   1.8   5   
  5   660 Tyler Holmes        12 Macedonia No           14.91      14.91   1.8   4   
  6   501 Ruben Rodriguez     12 Stow-Munroe            14.99      15.01   1.8   3   
  7   509 DeAnthony Riggs     11 Cle. Glenvil           14.91      15.13   1.8   2   
  8   417 Bryce Jones         11 Cle. Heights           14.97      15.86   1.8   1   
Preliminaries
  9   929 Mike Samide         12 Hudson                 14.99         J        
 10   725 Nick Williams       12 Willoughby S           15.08                  
 11   744 Tyler Mettille      12 Canfield               15.21                  
 12   415 Dannie Mack         12 Massillon              15.22                  
 13   420 Jason Gless         12 Cuyahoga Fal           15.26                  
 14   221 Ruben Burrows       11 McKinley               15.37                  
 15   444 Justin Olack        12 Massillon              15.45                  
 16   954 Valentino Sewell    11 Young. Chane           15.63                  
 
Event 5  Girls 100 Meter Dash
=================================================================================
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
    Region 1: # 11.90  5/25/2006   Jessica Beard, Euclid                       
     Stadium: @ 11.90  5/26/2006   J. Beard (06),Crocket (83), Jones (88), Eucl
     Stadium: @ 11.90              Y.Morgan (92), D. Morgan (05), Warr Hard. Ca
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   504 Chanitta Westbrook  12 Cle. John Ha           12.24      12.04Q  3.7  2 
  2   421 Nina Grambling      12 GlenOak                11.93      12.07Q  3.0  1 
  3   549 Karli Oprian        11 Uniontown La           12.50      12.16Q  3.0  1 
  4   432 Kandace Thomas      12 GlenOak                12.08      12.17Q  3.7  2 
  5    39 Stephanie Ferrante   9 Chardon                12.43      12.23q  3.0  1 
  6   331 Naleta Andrews      11 Shaker Heigh           12.36      12.33q  3.7  2 
  7   719 Hannah Luke          9 Perry                  12.18      12.41q  3.0  1 
  8   332 Brittany Moore      12 Shaker Heigh           12.77      12.48q  3.7  2 
  9   671 Shanice Smith       12 Hoover                 12.39      12.63   3.7  2 
 10   601 Jelvon Butler        9 Solon                  12.75      12.69   3.0  1 
 11   113 Theresa Scott       11 Austintown-F           13.01      12.73   3.0  1 
 12   708 Monique Ransome     12 Akron Firest           12.96      12.92   3.0  1 
 13   708 Stefanie Tsengas     9 Paine. River           12.98      13.05   3.0  1 
 14   422 Gabrielle Knight    10 East Cle. Sh           12.90      13.74   3.7  2 
 
Event 5  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
    Region 1: # 11.90  5/25/2006   Jessica Beard, Euclid                       
     Stadium: @ 11.90  5/26/2006   J. Beard (06),Crocket (83), Jones (88), Eucl
     Stadium: @ 11.90              Y.Morgan (92), D. Morgan (05), Warr Hard. Ca
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   421 Nina Grambling      12 GlenOak                12.07      12.01   1.1  10   
  2   549 Karli Oprian        11 Uniontown La           12.16      12.07   1.1   8   
  3   432 Kandace Thomas      12 GlenOak                12.17      12.09   1.1   6   
  4   504 Chanitta Westbrook  12 Cle. John Ha           12.04      12.21   1.1   5   
  5    39 Stephanie Ferrante   9 Chardon                12.23      12.27   1.1   4   
  6   719 Hannah Luke          9 Perry                  12.41      12.42   1.1   3   
  7   331 Naleta Andrews      11 Shaker Heigh           12.33      12.43   1.1   2   
  8   332 Brittany Moore      12 Shaker Heigh           12.48      12.54   1.1   1   
Preliminaries
  9   671 Shanice Smith       12 Hoover                 12.63                  
 10   601 Jelvon Butler        9 Solon                  12.69                  
 11   113 Theresa Scott       11 Austintown-F           12.73                  
 12   708 Monique Ransome     12 Akron Firest           12.92                  
 13   708 Stefanie Tsengas     9 Paine. River           13.05                  
 14   422 Gabrielle Knight    10 East Cle. Sh           13.74                  
 
Event 6  Boys 100 Meter Dash
=================================================================================
OHSAA Div. 1: % 10.38  2006        Brandon Saine, Piqua                        
    Region 1: # 10.6h  1988        K Spivey/E Smith/E Jordon                   
     Stadium: @ 10.6h  1992        Matt Thiry, Champion                        
     Stadium: @ 10.6h  1988        K.Spivey:Ed Smith;Ed Jordan                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   432 Devin Smith         12 Massillon              10.63      10.67Q  2.0  1 
  2   401 Shelton Gibson      10 Cle. Heights           10.87      10.72Q  2.4  2 
  3   505 Shane Wynn          12 Cle. Glenvil           11.13      10.83Q  2.4  2 
  4   625 Khoury Crenshaw     10 Solon                  11.19      10.91Q  2.0  1 
  5   778 Nathan Jones        10 Young. Board           11.10      11.02q  2.4  2 
  6   901 Leighton Antonio    10 Hudson                 11.30      11.05q  2.4  2 
  7   123 Michael Weilacher   11 Chag. Falls            11.59      11.16q  2.4  2 
  8   607 Aaron Macer         12 Twinsburg              11.19      11.19q  2.0  1 
  9     1 DeVante Hatch       12 Kenmore                11.21      11.20   2.0  1 
 10   203 Jeff Richardson     10 McKinley               11.24      11.20   2.4  2 
 11   604 John Barton         10 Twinsburg              11.40      11.22   2.0  1 
 12   407 Elliott Tedquist    12 Cuyahoga Fal           11.47      11.32   2.4  2 
 13    60 Aregeros Turner     10 Copley                 11.59      11.47   2.0  1 
 --   406 Josh Lever          10 GlenOak                11.24         FS   2.4  2 
 
Event 6  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 10.38  2006        Brandon Saine, Piqua                        
    Region 1: # 10.6h  1988        K Spivey/E Smith/E Jordon                   
     Stadium: @ 10.6h  1992        Matt Thiry, Champion                        
     Stadium: @ 10.6h  1988        K.Spivey:Ed Smith;Ed Jordan                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   432 Devin Smith         12 Massillon              10.67      10.56@  1.6  10   
  2   625 Khoury Crenshaw     10 Solon                  10.91      10.84   1.6   8   
  3   401 Shelton Gibson      10 Cle. Heights           10.72      10.88   1.6   6   
  4   778 Nathan Jones        10 Young. Board           11.02      10.97   1.6   5   
  5   901 Leighton Antonio    10 Hudson                 11.05      11.08   1.6   4   
  6   505 Shane Wynn          12 Cle. Glenvil           10.83      11.14   1.6   3   
  7   123 Michael Weilacher   11 Chag. Falls            11.16      11.24   1.6   2   
Preliminaries
  8   607 Aaron Macer         12 Twinsburg              11.19                  
  9     1 DeVante Hatch       12 Kenmore                11.20                  
 10   203 Jeff Richardson     10 McKinley               11.20                  
 11   604 John Barton         10 Twinsburg              11.22                  
 12   407 Elliott Tedquist    12 Cuyahoga Fal           11.32                  
 13    60 Aregeros Turner     10 Copley                 11.47                  
 --   406 Josh Lever          10 GlenOak                  FS                   
 
Event 7  Girls 4x200 Meter Relay
============================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    Region 1: # 1:39.29  5/25/2007   Cleveland Collinwood, Cleveland Collinwood
                         C Horn, E Busbee, W Miller, S Willis              
     Stadium: @ 1:39.29  5/25/2007   Cle. Collinwood, Cle. Collinw             
                         C Horn, E Busbee, W Miller, S Willis              
    School                                               Seed    Prelims  H#
============================================================================
  1 Euclid                                            1:42.20    1:42.30Q  2 
     1) 103 Tchnavia Spencer 12         2) 101 Taylor Rambo 11            
     3) 111 Artia Gunn 11               4) 104 Erin Rambo 12              
  2 Canton McKinley                                   1:44.66    1:44.08Q  1 
     1) 919 Destinee Johnson 11         2) 954 Daziah Green 10            
     3) 955 Jasmyn Martin 9             4) 948 Aaliyah Dotson 10          
  3 Warren G. Harding                                 1:42.78    1:43.23Q  2 
     1) 111 Emily Stevens 9             2) 124 Alexis Simpson 11          
     3) 101 Ja'Quana Threats 12         4) 112 Aminah Wesley 10           
  4 Solon                                             1:42.12    1:44.13Q  1 
     1) 613 Tinisee Kandakai 9          2) 627 London McNair 11           
     3) 601 Jelvon Butler 9             4) 629 Paige Yaeger 11            
  5 Akron Buchtel                                     1:43.91    1:44.93q  2 
     1) 564 Unity Sykes 11              2) 576 Indya Williamson 12        
     3) 554 Arnita Johnson 11           4) 563 Ji Esha Thomas 10          
  6 Lodi Cloverleaf                                   1:45.13    1:45.77q  1 
     1) 512 Janelle Shaffer 12          2) 506 Kelani Nuckols 11          
     3) 514 Jenna Elswick 12            4) 515 Taylor Detwiler 11         
  7 Akron Kenmore                                     1:44.75    1:45.87q  1 
     1) 10 Markayla Powers 12           2) 21 Shamarr Golden 9            
     3) 2 Charnae Coleman 11            4) 12 Lanytra Glover 11           
  8 Paine. Riverside                                  1:44.96    1:46.06q  1 
     1) 708 Stefanie Tsengas 9          2) 710 Margaret Liberatore 10     
     3) 721 Tori McMillan 11            4) 725 Shannon Sullivan 11        
  9 Canfield                                          1:46.58    1:46.10   1 
     1) 710 Devin Foley 9               2) 715 Stephanie Carrocce 10      
     3) 703 Katie Richter 10            4) 719 Emily Gleichert 12         
 10 Brecksville-Broadview Hts                         1:45.19    1:46.58   2 
     1) 868 Ellen Prendergast 11        2) 820 Julia D'Agostino 12        
     3) 823 Jasmine Waugaman 11         4) 813 Veronica Thompson 11       
 11 Green                                             1:45.86    1:47.25   2 
     1) 820 Amy McLaughlin 12           2) 834 Megan Swaney 11            
     3) 813 Erika Rector 10             4) 801 Emily Hooker 9             
 12 Stow-Munroe Falls                                 1:46.20    1:48.37   1 
     1) 518 Marena Toth 12              2) 557 Maria Johnson 10           
     3) 541 Ashley Pryce 9              4) 544 Melanie Winters 11         
 13 Twinsburg                                         1:46.85    1:48.38   1 
     1) 602 Taylor Coghlan 12           2) 621 Kirsten Isaac 12           
     3) 632 Sierra Strozier 12          4) 606 Brie Costa 11              
 -- Cle. John Hay                                     1:51.03         DQ   2 
     1) 512 Ogechi Onyeukwu 10          2) 507 Imani Brown 9              
     3) 500 Destiney Burdette 10        4) 501 Raegina Hill 9             
 
Event 7  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    Region 1: # 1:39.29  5/25/2007   Cleveland Collinwood, Cleveland Collinwood
                         C Horn, E Busbee, W Miller, S Willis              
     Stadium: @ 1:39.29  5/25/2007   Cle. Collinwood, Cle. Collinw             
                         C Horn, E Busbee, W Miller, S Willis              
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Solon                                             1:44.13    1:41.17   10   
     1) 613 Tinisee Kandakai 9          2) 627 London McNair 11           
     3) 601 Jelvon Butler 9             4) 629 Paige Yaeger 11            
  2 Euclid                                            1:42.30    1:41.83    8   
     1) 103 Tchnavia Spencer 12         2) 101 Taylor Rambo 11            
     3) 111 Artia Gunn 11               4) 104 Erin Rambo 12              
  3 Warren G. Harding                                 1:43.23    1:42.15    6   
     1) 111 Emily Stevens 9             2) 101 Ja'Quana Threats 12        
     3) 124 Alexis Simpson 11           4) 112 Aminah Wesley 10           
  4 Canton McKinley                                   1:44.08    1:42.73    5   
     1) 919 Destinee Johnson 11         2) 954 Daziah Green 10            
     3) 955 Jasmyn Martin 9             4) 948 Aaliyah Dotson 10          
  5 Akron Buchtel                                     1:44.93    1:43.02    4   
     1) 564 Unity Sykes 11              2) 576 Indya Williamson 12        
     3) 554 Arnita Johnson 11           4) 563 Ji Esha Thomas 10          
  6 Paine. Riverside                                  1:46.06    1:44.12    3   
     1) 708 Stefanie Tsengas 9          2) 710 Margaret Liberatore 10     
     3) 721 Tori McMillan 11            4) 725 Shannon Sullivan 11        
  7 Lodi Cloverleaf                                   1:45.77    1:44.89    2   
     1) 512 Janelle Shaffer 12          2) 506 Kelani Nuckols 11          
     3) 514 Jenna Elswick 12            4) 515 Taylor Detwiler 11         
  8 Akron Kenmore                                     1:45.87    1:45.18    1   
     1) 10 Markayla Powers 12           2) 21 Shamarr Golden 9            
     3) 2 Charnae Coleman 11            4) 12 Lanytra Glover 11           
Preliminaries
  9 Canfield                                          1:46.10             
 10 Brecksville-Broadview Hts                         1:46.58             
 11 Green                                             1:47.25             
 12 Stow-Munroe Falls                                 1:48.37             
 13 Twinsburg                                         1:48.38             
 -- Cle. John Hay                                         DQ              
 
Event 8  Boys 4x200 Meter Relay
============================================================================
OHSAA Div. 1: % 1:25.04  2005        Cleveland Glenville, Cleveland Glenville  
                         F Lenix, R Fisher, D McBryde, A Evans             
    Region 1: # 1:25.30  5/28/2005   Cleveland Glenville, Cleveland Glenville  
                         A Evans, F Lenix, D Mcbryde, J O'Neal             
     Stadium: @ 1:25.30  5/28/2005   Cle. Glenville, Cle. Glenvil              
                         A Evans, F Lenix, D Mcbryde, J O'Neal             
    School                                               Seed    Prelims  H#
============================================================================
  1 Cle. Heights                                      1:30.27    1:28.13Q  2 
     1) 411 Marcus McShepard 10         2) 432 Damon Legget 12            
     3) 409 Ryan Bounds 12              4) 401 Shelton Gibson 10          
  2 Cle. Glenville                                    1:28.27    1:28.83Q  1 
     1) 524 Justin Hardee 11            2) 501 Jacquez Riggs 10           
     3) 505 Shane Wynn 12               4) 528 Quincy Downing 12          
  3 Solon                                             1:28.47    1:28.72Q  2 
     1) 639 Rod Jackson 11              2) 624 Jeremy Nelson 12           
     3) 625 Khoury Crenshaw 10          4) 636 Matt Thompson 12           
  4 Warren G. Harding                                 1:29.25    1:29.23Q  1 
     1) 104 Mardel Manningham 12        2) 125 Jimmy May 12               
     3) 101 Domonic Davis 10            4) 106 Dalyn Gattison 10          
  5 Maple Heights                                     1:28.85    1:28.84q  2 
     1) 117 Dominic Williams 11         2) 103 Darrell Gould 10           
     3) 137 Otis Arnold 12              4) 122 Sean Weems 12              
  6 Canton McKinley                                   1:29.20    1:29.69q  2 
     1) 203 Jeff Richardson 10          2) 211 Jermaine Edmondson 11      
     3) 209 Chistian Thompson 11        4) 236 Brenton Biggums 12         
  7 Austintown-Fitch                                  1:29.71    1:29.80q  1 
     1) 127 Tarise Wolfe 11             2) 131 Rob Venters 10             
     3) 128 Ty'Reese Anderson 10        4) 139 Waylan Andrews 12          
  8 Canton GlenOak                                    1:30.11    1:30.21q  2 
     1) 403 Jamal Gillespie 12          2) 434 Tyler Lancaster 10         
     3) 441 Chris Witcher 12            4) 406 Josh Lever 10              
  9 Bedford                                           1:30.21    1:30.22   2 
     1) 102 Jefferson Clarke 11         2) 126 Dezmin Johnson 11          
     3) 111 Tyvis Powell 11             4) 131 Devin Davis 11             
 10 Massillon Perry                                   1:29.95    1:30.46   1 
     1) 782 Bodhi Martin 12             2) 786 Tony Magnacca 12           
     3) 770 Joey DiCicco 12             4) 769 McKinley Lancaster 12      
 11 Green                                             1:30.00    1:30.97   2 
     1) 868 Boyd Kirk 12                2) 865 Zach Wieland 10            
     3) 877 Jake Wheeler 12             4) 837 Andrew Pratt 11            
 12 Young. Boardman                                   1:29.90    1:31.47   1 
     1) 764 Ivan Adu-Poku 9             2) 718 Trae Robinson 12           
     3) 745 Mike Moxley 11              4) 778 Nathan Jones 10            
 13 Young. East                                       1:31.23    1:32.83   1 
     1) 769 Todd Mitchell 12            2) 758 Ricki Williams 11          
     3) 751 Michael Thomas 12           4) 765 Leon Edwards 12            
 14 Willoughby South                                  1:31.30    1:33.07   1 
     1) 725 Nick Williams 12            2) 703 Kevin Doyle 12             
     3) 730 Dom Darling 12              4) 745 Jason Paulovich 12         
