Licensed to Poland Seminary High School                   HY-TEK's Meet Manager
                 16th  Poland Invitational Track & Field Meet                  
                    Results at neohstrack.com;baumspage.com                    
                          Poland Seminary High School                          
                                    Results 
MVP Running: Destiny Gause of Reynoldsburg - Jermayne Brooks of Struthers
Iron Bulldog Winners: Jennifer Bjelac of Newton Falls - Miles Dunlap of McDonald
FIeld MVP: Ali Tolich of Austintown Fitch - Matthias Tayala of McDonald.                                  
 
Girls 100 Meter Dash
=================================================================================
Pol. In. Rec: P 11.88  4/25/2009   Mahagony Jones, Rhodes                      
State Rec D1: @ 11.59  2000        Khalilah Carpenter(Columbus Brookhaven)     
State Rec D2: # 11.82  2004        Cachet Murray(Girard)                       
State Rec D3: % 11.81  2004        Brittany Hocker(Bridgeport)                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Grambling, Nina           12 GlenOak                12.40      12.46q  2.6  2 
  2 Boone, Reilyn             11 GlenOak                12.60      12.72q  1.7  1 
  3 Gause, Destinee           11 Reynoldsburg           11.90      12.74q  1.8  5 
  4 Grant, Kacia              12 Reynoldsburg           12.30      12.79q  1.7  4 
  5 Scott, Theresa            11 Austintown-F           12.84      12.90q  2.3  3 
  6 Powell, Mariah            12 Howland                12.40      13.08q  2.3  3 
  7 Douglas, Khalia           10 Chaney                 13.39      13.09q  1.7  4 
  8 Ransome, Monique          12 Firestone              12.80      13.13q  1.7  4 
  9 VanDyke, Chanel           11 CVCA                   13.00      13.21   1.7  1 
 10 Crater, Kyla              10 St. Vincent-           12.90      13.31   2.6  2 
 11 Humphries, Joya            9 McDonald               13.50      13.44   1.7  1 
 12 Yacovone, Jenna           11 Austintown-F           12.74      13.48   1.8  5 
 13 Cotton, Mylesia           11 Chaney                 13.42      13.58   2.3  3 
 14 Tiber, Alina              10 CVCA                   13.50      13.64   2.6  2 
 15 Lay, Brynn                11 South Range            13.20      13.70   1.8  5 
 16 Fludd, Danazha            10 Young. East            14.00      13.71   1.7  4 
 17 Matlock, Gabby             9 Howland                13.10      13.72   2.6  2 
 18 Turner, Breoni             9 Laurel                 12.90      13.73   1.7  1 
 19 Golden, Jenna             10 McDonald               13.70      13.78   1.7  4 
 20 White, Rachel             12 Firestone                         13.83   1.8  5 
 21 Ausnehmer, Abbey          11 South Range            13.20      14.11   2.3  3 
 22 Harrison, Layla            9 Struthers              13.90      14.19   2.3  3 
 23 Boyd, Terena              10 Young. East            13.90      14.23   1.7  1 
 24 Kotnik, Emily             10 Nordonia               14.30      14.44   1.7  1 
 25 Brenoel, Abby             11 Poland Semin           14.40      14.50   1.7  1 
 26 Chalker, Kameron          10 LaBrae                 14.00      14.55   1.8  5 
 27 Miller, Haley             11 Poland Semin           14.50      14.65   2.6  2 
 28 Chang, Serena             10 Hathaway Bro           14.00      14.72   1.8  5 
 29 Abbott, Erica              9 Nordonia               14.30      14.75   2.3  3 
 30 Wyatt, Alexis              9 St. Vincent-           13.20      15.20   1.7  4 
 31 Chieffe, Melissa          12 Laurel                 15.50      15.43   1.7  4 
 32 Habib, Nayab              10 Hathaway Bro                      16.42   2.6  2 
 
Girls 100 Meter Dash
=====================================================================================
Pol. In. Rec: P 11.88  4/25/2009   Mahagony Jones, Rhodes                      
State Rec D1: @ 11.59  2000        Khalilah Carpenter(Columbus Brookhaven)     
State Rec D2: # 11.82  2004        Cachet Murray(Girard)                       
State Rec D3: % 11.81  2004        Brittany Hocker(Bridgeport)                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Gause, Destinee           11 Reynoldsburg           12.74      12.09   2.3  10   
  2 Grambling, Nina           12 GlenOak                12.46      12.29   2.3   8   
  3 Grant, Kacia              12 Reynoldsburg           12.79      12.53   2.3   6   
  4 Scott, Theresa            11 Austintown-F           12.90      12.63   2.3   5   
  5 Boone, Reilyn             11 GlenOak                12.72      12.65   2.3   4   
  6 Ransome, Monique          12 Firestone              13.13      12.87   2.3   3   
  7 Douglas, Khalia           10 Chaney                 13.09      13.18   2.3   2   
  8 Powell, Mariah            12 Howland                13.08      13.19   2.3   1   
 
Girls 200 Meter Dash
=================================================================================
Pol. In. Rec: P 25.24  4/29/2006   Latalia Jones, Chaney                       
State Rec D1: @ 23.65  2007        Aareon Payne(Cleveland Hts. Beaumont)       
State Rec D2: # 24.05  2004        Cachet Murray(Girard)                       
State Rec D3: % 24.19  2009        Candace Longino-Thomas(Gilmour Academy)     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ransome, Monique          12 Firestone              27.00      26.23q  1.0  1 
  2 Gause, Destinee           11 Reynoldsburg           24.90      26.31q -0.9  5 
  3 Balzano, Carolyn          10 Poland Semin           27.40      26.90q  1.0  1 
  4 Powell, Mariah            12 Howland                26.60      26.99q  0.3  3 
  5 Willis, Nashay            11 St. Vincent-           27.00      27.37q  1.9  4 
  6 Jackson, Nina             10 Nordonia               27.10      27.37q -0.9  5 
  7 Worthey, Lisa             12 CVCA                   28.00      27.48q  0.3  3 
  8 Brown, Amber               9 Austintown-F           28.65      27.65q  1.0  1 
  9 Thomas, Ka'rynn           12 GlenOak                27.10      27.76   1.9  4 
 10 Bower, Lauren              9 Austintown-F           28.14      27.90  -0.9  5 
 11 Phillips, Raven           11 Young. East            28.70      28.08   0.4  2 
 12 Tiber, Alina              10 CVCA                   28.50      28.35   1.0  1 
 13 King, Dominique           11 Firestone                         28.44   0.3  3 
 14 Veira, Gabrielle           9 Laurel                 30.40      28.46   0.3  3 
 15 Cotton, Mylesia           11 Chaney                 28.30      28.47   0.3  3 
 16 Matlock, Gabby             9 Howland                27.40      28.47   1.0  1 
 17 Molaskey, Amanda          12 Poland Semin           28.50      28.47   0.4  2 
 18 Sisel, Emily              12 Hathaway Bro           27.20      28.60   0.4  2 
 19 Harrington, Donielle      10 GlenOak                28.10      28.62  -0.9  5 
 20 Lovas, Alena              10 McDonald               29.40      28.71  -0.9  5 
 21 McCarthy, Meghan          11 McDonald               29.50      28.82   0.3  3 
 22 Lay, Brynn                11 South Range            28.90      28.82   0.3  3 
 23 Johnson, Alicia            9 Nordonia               29.50      29.40   1.9  4 
 24 Young, Abyssina            9 Laurel                 30.20      29.81   0.4  2 
 25 Harrison, Layla            9 Struthers              29.00      30.31   1.9  4 
 26 Campbell, Eraysha         12 Young. East            29.89      30.37   1.0  1 
 27 Chang, Serena             10 Hathaway Bro           29.80      30.42   1.0  1 
 28 Cherveny, Theresa          9 St. Vincent-           29.20      30.72  -0.9  5 
 
Girls 200 Meter Dash
=====================================================================================
Pol. In. Rec: P 25.24  4/29/2006   Latalia Jones, Chaney                       
State Rec D1: @ 23.65  2007        Aareon Payne(Cleveland Hts. Beaumont)       
State Rec D2: # 24.05  2004        Cachet Murray(Girard)                       
State Rec D3: % 24.19  2009        Candace Longino-Thomas(Gilmour Academy)     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Gause, Destinee           11 Reynoldsburg           26.31      25.65   1.6  10   
  2 Ransome, Monique          12 Firestone              26.23      26.22   1.6   8   
  3 Balzano, Carolyn          10 Poland Semin           26.90      27.04   1.6   6   
  4 Jackson, Nina             10 Nordonia               27.37      27.09   1.6   5   
  5 Powell, Mariah            12 Howland                26.99      27.16   1.6   4   
  6 Willis, Nashay            11 St. Vincent-           27.37      27.34   1.6   3   
  7 Brown, Amber               9 Austintown-F           27.65      27.92   1.6   2   
  8 Worthey, Lisa             12 CVCA                   27.48      28.07   1.6   1   
 
Girls 400 Meter Dash
============================================================================
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
State Rec D1: @ 51.63  2007        Jessica Beard(Euclid)                       
State Rec D2: # 53.19  2005        Ayrizanna Favours(Col. Eastmoor Acad.)      
State Rec D3: % 55.23  2004        Brook Turner(Gates Mills Hawken)            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Crawley, Tierney          10 Nordonia             1:02.37    1:02.18q  1 
  2 Hutson, Rachel            11 St. Vincent-         1:00.50    1:02.54q  2 
  3 Mendiola, Julia            9 St. Vincent-         1:01.00    1:02.87q  5 
  4 Mosier, Liz                9 Austintown-F         1:00.00    1:03.23q  1 
  5 Morrell, Rachel           11 Howland              1:03.00    1:03.54q  1 
  6 Shiley, Kaity             12 Austintown-F         1:01.00    1:04.10q  5 
  7 Morgan, Nadiya            10 Struthers            1:01.80    1:04.21q  4 
  8 D'Amore, Abby             10 McDonald             1:05.00    1:04.36q  3 
  9 Duffield, Taylor          10 GlenOak              1:04.40    1:05.03   4 
 10 Ede, Shannon              10 Firestone            1:04.00    1:05.18   2 
 11 Huang, Jennifer           12 Hathaway Bro         1:03.80    1:05.23   4 
 12 Turner, Breoni             9 Laurel               1:05.20    1:05.51   2 
 13 Simmons, Frankie          10 Nordonia             1:06.34    1:05.59   4 
 14 Novak, Dani               11 McDonald             1:07.00    1:06.07   5 
 15 Sisel, Emily              12 Hathaway Bro         1:03.70    1:06.18   3 
 16 Johnson, Amari             9 Firestone                       1:06.38   2 
 17 Shields, Alyssa           12 Poland Semin         1:04.00    1:06.41   5 
 18 Downie, Ellen             11 South Range          1:05.50    1:06.46   1 
 19 Robbins, Grace            11 Laurel               1:07.10    1:06.88   4 
 20 Walker, Ieshia             9 Struthers            1:00.90    1:07.50   3 
 21 Coy, Brittany             11 GlenOak              1:06.20    1:07.80   2 
 22 Ashton, Taylor            10 Poland Semin         1:08.00    1:08.61   3 
 23 Moore, Lauren              9 CVCA                 1:09.00    1:08.86   1 
 24 Buzzacco, Danielle        10 South Range          1:10.50    1:09.80   2 
 25 King, Clara               11 CVCA                 1:05.50    1:10.47   1 
 26 Morello, Emily             9 Howland              1:07.00    1:11.47   5 
 27 Taylor, Jaleesa           11 Young. East          1:12.30    1:13.75   4 
 28 Kenndey, Chmecka          10 Chaney               1:06.25    1:17.64   3 
 
Girls 400 Meter Dash
================================================================================
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
State Rec D1: @ 51.63  2007        Jessica Beard(Euclid)                       
State Rec D2: # 53.19  2005        Ayrizanna Favours(Col. Eastmoor Acad.)      
State Rec D3: % 55.23  2004        Brook Turner(Gates Mills Hawken)            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mendiola, Julia            9 St. Vincent-         1:02.87    1:01.81   10   
  2 Morgan, Nadiya            10 Struthers            1:04.21    1:02.46    8   
  3 Crawley, Tierney          10 Nordonia             1:02.18    1:02.72    6   
  4 Mosier, Liz                9 Austintown-F         1:03.23    1:03.80    5   
  5 D'Amore, Abby             10 McDonald             1:04.36    1:04.41    4   
  6 Hutson, Rachel            11 St. Vincent-         1:02.54    1:04.73    3   
  7 Morrell, Rachel           11 Howland              1:03.54    1:05.34    2   
 
Girls 800 Meter Run
================================================================================
Pol. In. Rec: P 2:13.64  4/29/2006   Emily Infeld, Beaumont                    
State Rec D1: @ 2:07.14  1996        Candace Nicholson(Cle. Hts. Beaumont)     
State Rec D2: # 2:08.91  6/5/2010    Taylor Hatfield, Chill. Zane              
State Rec D3: % 2:09.77  2009        Stephanie Morgan(Barnesville)             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weigand, Tessa            11 St. Vincent-         2:15.00    2:21.31   10   
  2 Chambers, Katie           12 Howland              2:21.00    2:23.65    8   
  3 Frank, Natalie            12 Lowellville          2:26.00    2:25.71    6   
  4 Young, Harron             11 Laurel               2:27.00    2:25.99    5   
  5 Rudder, Regina             9 Nordonia             2:25.10    2:27.32    4   
  6 Osborne, Nancy            12 GlenOak              2:27.00    2:29.16    3   
  7 Wasko, Paige               9 Struthers            2:29.00    2:29.61    2   
  8 Kuerbitz, Ellen           11 Laurel               2:30.00    2:30.34    1   
  9 Blair, Alexandra          10 CVCA                 2:30.00    2:30.39  
 10 Toensing, Marisa          11 Newton Falls         2:30.00    2:32.15  
 11 Kirk, Sam                 11 St. Vincent-         2:25.00    2:35.19  
 12 Choma, Amanda             10 Austintown-F         2:31.00    2:36.48  
 13 Ardale, Katelyn           12 Struthers            2:25.00    2:38.29  
 14 Fenn, Emily                9 Nordonia             2:35.50    2:39.17  
 15 Durbin, Rachel            10 Lowellville                     2:39.84  
 16 Miller, Sammie            11 GlenOak              2:36.00    2:40.44  
 17 D'Amore, Bailee            9 McDonald             2:40.00    2:41.05  
 18 Eckman, Emily              9 Poland Semin         2:38.00    2:41.13  
 19 Klim, Michelle            10 Poland Semin         2:38.00    2:41.58  
 20 Vaughn, Mikah              9 Austintown-F         2:31.00    2:43.37  
 21 Manning, Liz              10 Howland              2:38.00    2:43.78  
 22 Buzzacco, Danielle        10 South Range          2:42.00    2:45.96  
 23 Purtell, Kenzie           11 Reynoldsburg         2:35.00    2:46.87  
 24 Bryson, Jayme             10 Firestone            2:40.00    2:49.50  
 25 Pasiczynk, Alyssa         12 CVCA                 2:43.00    2:50.63  
 26 Cowap, Alden              10 Hathaway Bro         2:41.00    2:53.62  
 27 Adler, Sarah               9 Hathaway Bro         2:44.00    2:54.75  
 
Girls 1600 Meter Run
================================================================================
Pol. In. Rec: P 5:00.58  4/28/2007   Emily Infeld, Beaumont                    
State Rec D1: @ 4:41.37  2007        Emily Infeld(Cleveland Hts. Beaumont)     
State Rec D2: # 4:50.10  2006        Bridget Franek(Mantua Crestwood)          
State Rec D3: % 4:45.21  2007        Stephanie Morgan(Barnesville)             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sauers, Caroline          10 Hudson               5:20.00    5:07.07   10   
  2 Arnone, Maria             12 St. Vincent-         5:02.00    5:13.25    8   
  3 Koza, Jaclyn              12 Tallmadge            5:24.00    5:16.99    6   
  4 Blair, Christina          12 CVCA                 5:20.00    5:27.36    5   
  5 Buzulencia, Haley         12 Howland              5:30.00    5:33.14    4   
  6 Fockler, Jen               9 GlenOak              5:35.00    5:34.31    3   
  7 Ardale, Katelyn           12 Struthers            5:36.00    5:35.41    2   
  8 Jenkins, Carissa           9 Austintown-F         5:25.00    5:38.88    1   
  9 Sollenberger, Amanda      10 St. Vincent-         5:40.00    5:39.20  
 10 Meek, Sarah               11 Firestone            5:36.00    5:43.55  
 11 Klim, Melissa             10 Poland Semin         5:50.00    5:44.89  
 12 Casarona, Lauren          12 Hathaway Bro         5:33.70    5:45.54  
 13 Myers, Mallory            10 CVCA                 5:35.00    5:47.21  
 14 Walker, Catlyn            10 Struthers            5:42.00    5:47.93  
 15 Jones, Sarah              10 McDonald             5:40.00    5:48.47  
 16 Eckman, Paige             11 McDonald             5:50.00    5:49.14  
 17 Bryson, Jillian           12 Firestone            5:54.00    5:49.87  
 18 Manuszak, Julie           10 Laurel               6:04.40    6:00.07  
 19 Zaremba, Annie            10 GlenOak                         6:00.58  
 20 Bugenske, Nicole          10 Nordonia             6:10.00    6:00.84  
 21 Klim, Victoria            11 Poland Semin         5:55.00    6:02.24  
 22 Choma, Jaclyn             10 Austintown-F         6:15.00    6:02.37  
 23 Orlando, Anna             11 Laurel               6:12.30    6:07.00  
 24 Crockett, Alexis          11 Nordonia             6:00.00    6:07.38  
 25 McGuire, Trisha           11 Howland              5:48.00    6:08.05  
 26 Cowap, Alden              10 Hathaway Bro         6:05.00    6:20.28  
 27 Richards, Amanda          10 LaBrae               5:55.00    6:40.48  
 -- Kopcsak, Abbie            11 Leetonia             5:40.00        DNF  
 
Girls 3200 Meter Run
================================================================================
Pol. In. Rec: P 10:36.96  4/28/2007   Emily Infeld, Beaumont                   
State Rec D1: @ 10:17.33  1996        Katy Radkewich(Cle. Hts. Beaumont)       
State Rec D2: # 10:43.86  2006        Bridget Franek(Mantua Crestwood)         
State Rec D3: % 10:32.75  2003        Sunni Olding(Minster)                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sauers, Caroline          10 Hudson              11:20.00   11:14.69   10   
  2 Blair, Christina          12 CVCA                11:20.00   11:21.08    8   
  3 Mion, Anna                12 St. Vincent-        11:25.00   11:36.58    6   
  4 Rossetti, Marissa         10 St. Vincent-        11:30.00   11:40.60    5   
  5 Meek, Sarah               11 Firestone           11:40.00   11:50.96    4   
  6 Eckman, Paige             11 McDonald            12:35.00   12:18.82    3   
  7 Bryson, Jillian           12 Firestone           12:15.00   12:19.42    2   
  8 Porter, Emily             10 Nordonia            12:35.33   12:24.19    1   
  9 Zaremba, Annie            10 GlenOak             12:35.00   12:32.79  
 10 Talbott, Joy              12 CVCA                12:30.00   12:35.48  
 11 Srock, Kenzie             10 McDonald            12:53.00   12:41.31  
 12 Clapacs, Caitlin          11 Hathaway Bro        12:10.00   12:43.69  
 13 Kopcsak, Abbie            11 Leetonia            12:45.00   12:45.53  
 14 Orlando, Anna             11 Laurel              13:30.00   12:50.12  
 15 Manuszak, Julie           10 Laurel              13:12.00   12:51.09  
 16 Rogenski, Libby           10 Poland Semin        12:35.00   12:52.83  
 17 Zippe, Ingrid             10 Hathaway Bro        12:50.00   12:56.85  
 18 Dunham, Matti              9 South Range         13:31.00   12:57.27  
 19 Klim, McKinsie            10 Poland Semin        12:05.00   13:03.63  
 20 Dieter, Haley              9 Howland             13:17.00   13:06.90  
 21 Winkler, Lauren           10 GlenOak             13:20.00   13:19.69  
 22 Richards, Amanda          10 LaBrae              12:45.00   13:29.60  
 23 Miller, Megan             10 Austintown-F        13:00.00   13:34.68  
 24 Reed, Rachel              10 Nordonia            13:30.00   13:51.63  
 25 Krafcik, Abby              9 Howland             14:10.00   14:02.81  
 
Girls 100 Meter Hurdles
=================================================================================
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 13.64  2000        Dalanda Jackson(Shaker Heights)             
State Rec D2: # 14.02  2010        Chelsea Scott(Columbus Bishop Hartley)      
State Rec D3: % 14.25  2003        Amber Rall(Bucyrus Wynford)                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Walker, Shatasia          12 Chaney                 15.25      15.48q  1.6  2 
  2 Bjelac, Jennifer          12 Newton Falls           15.50      16.00q  1.3  3 
  3 McDonald, Taylor          10 Nordonia               15.90      16.08q  2.2  1 
  4 Prusky, Destiny           12 Newton Falls           16.00      16.41q  2.2  1 
  5 Bower, Lauren              9 Austintown-F           15.94      16.78q  1.6  4 
  6 Lay, Brynn                11 South Range            16.40      16.80q  1.3  3 
  7 Golden, Mollie            12 McDonald               16.30      17.02q  2.2  1 
  8 Flemming, Jhni            10 GlenOak                16.80      17.04q  1.6  4 
  9 Gunther, Megan            10 LaBrae                 16.10      17.04   1.6  2 
 10 Ausnehmer, Abbey          11 South Range            16.40      17.28   1.6  2 
 11 Ross, Fayosha             12 Austintown-F           16.60      17.32   1.3  3 
 12 Campanelli, Carrie        10 GlenOak                17.40      17.53   2.2  1 
 13 Carchedi, Mary            12 Poland Semin           16.90      17.60   1.6  4 
 14 Moore, Kaylee             12 Struthers              17.50      17.64   1.6  4 
 15 Srock, Kaitlyn            10 McDonald               17.50      17.71   1.3  3 
 16 Hammer, Maria              9 St. Vincent-           17.20      18.53   2.2  1 
 17 Hess, Katelyn             10 CVCA                   17.90      18.57   1.6  4 
 18 Jones, Jasmine            11 Firestone              17.00      18.85   1.6  2 
 19 Creque, Emily             10 Nordonia               18.30      18.96   2.2  1 
 20 Holman, Sam               11 Firestone              18.00      19.03   1.3  3 
 21 Hertz, Raeanna            10 Poland Semin           17.50      19.24   1.6  2 
 22 Stinson, Heather           9 Howland                18.50      19.48   2.2  1 
 23 Adgate, Jordan            10 Howland                18.80      19.94   1.6  2 
 24 Bolinger, Grace           10 CVCA                   20.00      20.24   2.2  1 
 25 McVicker, Brianna         10 St. Vincent-           22.00      22.12   1.6  4 
 26 Lowenthal, Maggie          9 Hathaway Bro           18.90      22.62   1.3  3 
 
Girls 100 Meter Hurdles
=====================================================================================
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 13.64  2000        Dalanda Jackson(Shaker Heights)             
State Rec D2: # 14.02  2010        Chelsea Scott(Columbus Bishop Hartley)      
State Rec D3: % 14.25  2003        Amber Rall(Bucyrus Wynford)                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Walker, Shatasia          12 Chaney                 15.48      15.07  -0.4  10   
  2 Bjelac, Jennifer          12 Newton Falls           16.00      15.26  -0.4   8   
  3 Prusky, Destiny           12 Newton Falls           16.41      15.99  -0.4   6   
  4 Bower, Lauren              9 Austintown-F           16.78      16.04  -0.4   5   
  5 McDonald, Taylor          10 Nordonia               16.08      16.06  -0.4   4   
  6 Lay, Brynn                11 South Range            16.80      16.41  -0.4   3   
  7 Golden, Mollie            12 McDonald               17.02      16.65  -0.4   2   
  8 Flemming, Jhni            10 GlenOak                17.04      17.76  -0.4   1   
 
Girls 300 Meter Hurdles
============================================================================
Pol. In. Rec: P 44.77  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 40.79  2000        Tiffany Flomo(Groveport-Madison)            
State Rec D2: # 42.83  6/5/2010    Amber Smith, Cle. Collinw                   
State Rec D3: % 42.61  6/5/2010    Teddi Jo Maslowski, Steub. Cath.            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shiley, Jen               12 Austintown-F           44.57      46.22q  2 
  2 McDonald, Taylor          10 Nordonia               46.40      46.37q  1 
  3 Walker, Shatasia          12 Chaney                 47.50      48.46q  4 
  4 Bjelac, Jennifer          12 Newton Falls           49.00      48.49q  1 
  5 Laury, Chelsea            10 St. Vincent-           46.00      49.23q  3 
  6 Carchedi, Mary            12 Poland Semin           49.00      49.27q  1 
  7 Mason, Raianne             9 South Range            51.10      49.90q  1 
  8 Ritchie, Jayme             9 Austintown-F           50.00      50.49q  3 
  9 Campanelli, Carrie        10 GlenOak                50.60      51.26   2 
 10 Flemming, Jhni            10 GlenOak                49.80      51.27   3 
 11 Holman, Sam               11 Firestone                         51.34   4 
 12 Hammer, Maria              9 St. Vincent-           50.00      51.94   4 
 13 Golden, Jenna             10 McDonald               54.10      52.39   3 
 14 Srock, Kaitlyn            10 McDonald               54.30      53.07   2 
 15 Morgan, Brooke            10 Firestone              50.90      53.31   1 
 16 Bolinger, Grace           10 CVCA                   57.00      53.65   1 
 17 Hertz, Raeanna            10 Poland Semin           53.00      54.07   4 
 18 Feagins, Maujanette       11 Chaney                 52.50      55.74   2 
 19 Stinson, Heather           9 Howland                56.40      57.00   1 
 20 Adgate, Jordan            10 Howland                56.70      57.10   2 
 21 Yeager, Mia               10 CVCA                   58.00      58.27   3 
 22 Creque, Emily             10 Nordonia               53.00      58.73   3 
 23 Adler, Sarah               9 Hathaway Bro           58.00      59.22   4 
 24 Bell, Bre'Aeja            10 Young. East          1:21.30      59.96   3 
 
Girls 300 Meter Hurdles
================================================================================
Pol. In. Rec: P 44.77  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 40.79  2000        Tiffany Flomo(Groveport-Madison)            
State Rec D2: # 42.83  6/5/2010    Amber Smith, Cle. Collinw                   
State Rec D3: % 42.61  6/5/2010    Teddi Jo Maslowski, Steub. Cath.            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Shiley, Jen               12 Austintown-F           46.22      43.95P  10   
  2 McDonald, Taylor          10 Nordonia               46.37      45.00    8   
  3 Bjelac, Jennifer          12 Newton Falls           48.49      48.19    6   
  4 Walker, Shatasia          12 Chaney                 48.46      48.88    5   
  5 Laury, Chelsea            10 St. Vincent-           49.23      49.09    4   
  6 Carchedi, Mary            12 Poland Semin           49.27      49.74    3   
  7 Mason, Raianne             9 South Range            49.90      50.58    2   
  8 Ritchie, Jayme             9 Austintown-F           50.49      50.89    1   
 
Girls 4x100 Meter Relay
===================================================================================
Pol. In. Rec: P 49.52  4/27/2002   , Glenoak                                   
                       Smith, Walker, Redd and Mann                      
State Rec D1: @ 46.53  2009        Cincinnati Withrow                          
                       *(G Calhoun/J Lawrence/B Smith/J Clingman)        
State Rec D2: # 47.09  2009        Columbus Bishop Hartley                     
                       *(C Dixon/C Sykes/A Hoffman/A Cavin)              
State Rec D3: % 48.70  2009        Gates Mills Gilmour Academy                 
                       *(A Dahlhausen/K Drew/R Bloom/C Longino-Thomas)   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 GlenOak                                             48.80      48.82P  2  10   
     1) Kirkland, Krystin 11            2) Grambling, Nina 12             
     3) Boone, Reilyn 11                4) Thomas, Ka'rynn 12             
  2 Reynoldsburg                                        48.50      49.47P  2   8   
     1) Gause, Diamond 10               2) Jenkins, Monie 10              
     3) Nimmons, Cherese 9              4) Grant, Kacia 12                
  3 Austintown-Fitch                                    49.79      50.21   2   6   
     1) Scott, Theresa 11               2) Shiley, Jen 12                 
     3) Shiley, Kaity 12                4) Yacovone, Jenna 11             
  4 Chaney                                              52.25      51.04   2   5   
     1) Cotton, Mylesia 11              2) Jenkins, Khadijah 11           
     3) Douglas, Khalia 10              4) Rivers, Jesssica 12            
  5 Cvca                                                51.50      52.08   2   4   
     1) Miller, Rachel 12               2) Worthey, Lisa 12               
     3) Tiber, Alina 10                 4) VanDyke, Chanel 11             
  6 St. Vincent-St. Mary                                50.50      52.23   2   3   
     1) Crater, Kyla 10                 2) Laury, Chelsea 10              
     3) Wyatt, Alexis 9                 4) Willis, Nashay 11              
  7 Firestone                                           51.00      52.30   2   2   
     1) White, Rachel 12                2) King, Dominique 11             
     3) Shammo, Haleigh 10              4) Ransome, Monique 12            
  8 Poland Seminary                                     53.00      53.36   1   1   
     1) Carchedi, Mary 12               2) Shields, Alyssa 12             
     3) Molaskey, Amanda 12             4) Balzano, Carolyn 10            
  9 McDonald                                            54.50      53.78   1 
     1) Humphries, Frankie 9            2) Humphries, Joya 9              
     3) Golden, Jenna 10                4) Golden, Mollie 12              
 10 Nordonia                                            55.00      55.23   1 
     1) Kotnik, Emily 10                2) DelGiudice, Danielle 9         
     3) Abbott, Erica 9                 4) Conely, Bria 12                
 11 Laurel                                              58.80      58.52   1 
     1) Chieffe, Melissa 12             2) Feighan, Delaney 9             
     3) Reisman, Danielle 9             4) Veira, Gabrielle 9             
 
Girls 4x200 Meter Relay
===================================================================================
Pol. In. Rec: P 1:43.16  4/26/2008   , Twinsburg                               
                         M Pickett, T Coghlan, S Eberman, J Smith          
State Rec D1: @ 1:37.02  2009        Reynoldsburg                              
                         *(F Washington/T Ingram/A Walker/D Gause)         
State Rec D2: # 1:39.76  6/5/2010    Cle. Collinwood                           
                         B. Brown, A. Harbour, J. Lett, A. Smith           
State Rec D2: # 1:39.76  2010        Columbus Bishop Hartley                   
                         *(M Pedersen/J Smith/A Cavin/C Sykes)             
State Rec D3: % 1:41.31  2009        Gates Mills Gilmour Academy               
                         *(A Dahlhausen/K Drew/B Simko/C Longino-Thomas)   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Reynoldsburg                                      1:41.00    1:46.04   2  10   
     1) Gause, Diamond 10               2) Jenkins, Monie 10              
     3) Nimmons, Cherese 9              4) Grant, Kacia 12                
  2 Austintown-Fitch                                  1:45.99    1:46.83   2   8   
     1) Scott, Theresa 11               2) Yacovone, Jenna 11             
     3) Shiley, Kaity 12                4) Shiley, Jen 12                 
  3 GlenOak                                           1:46.20    1:47.25   2   6   
     1) Grambling, Nina 12              2) Thomas, Ka'rynn 12             
     3) Boone, Reilyn 11                4) Duffield, Taylor 10            
