Licensed to Poland Seminary High School                   HY-TEK's Meet Manager
                 15th  Poland Invitational Track & Field Meet                  
                    Results at neohstrack.com;baumspage.com                    
                          Poland Seminary High School                          
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
=======================================================================
Pol. In. Rec: P 9:24.50  4/25/1998   Chris Acs, Niles McKinley                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   267 Joynes, Kyle        10 McDonald              10:01.20   10   
  2       Clemence, Josh      12 Firestone             10:03.84    8   
  3   412 Griffiths, Neil     12 Cuyahoga Fal          10:09.92    6   
  4   620 Pastoria, Dan       11 Cuy. Val. Ch          10:15.46    5   
  5   807 Pavlicko, Ryan      12 Struthers             10:20.88    4   
  6   726 Innocenzi, Andy     12 Lakeview              10:24.51    3   
  7   606 Huseman, Eric       12 Cuy. Val. Ch          10:39.42    2   
  8       Kienzle, Nick       12 Firestone             10:44.80    1   
  9   150 While, Alex         10 Austintown-F          10:46.63  
 10   705 Bresson, Russell    12 Canfield              10:50.34  
 11   805 Bright, Dallas      10 Maplewood             10:51.88  
 12   410 Bauer, Wes           9 Cuyahoga Fal          10:52.67  
 13   734 Stefanides, Luke    12 Canfield              10:53.27  
 14   343 Garritano, Dylan    11 St. Vincent-          10:54.74  
 15   417 Johnson, Nathan     10 LaBrae                11:02.65  
 16   803 Domagalski, Brando  12 Struthers             11:03.75  
 17     3 Perkins, Nick       10 Kenmore               11:11.38  
 18   729 Cooper, Mark        10 Lakeview              11:17.63  
 19   757 Whitford, Jacob     10 Boardman              11:18.13  
 20   820 Ankerman, Jared     12 Poland Semin          11:24.04  
 21   707 Pollifrone, Mike     9 Howland               11:24.56  
 22   124 Milano, William      9 Warren Hardi          11:25.51  
 23   817 Sesonsky, Zack      11 Poland Semin          11:37.30  
 24   813 Dahmen, Mike         9 Maplewood             11:39.04  
 25   731 Downing, Lucas       9 Howland               11:40.61  
 26   708 Stafford, Peter      9 Boardman              11:42.52  
 27   422 Johnson, Caleb       9 LaBrae                11:47.64  
 28   718 O'Dell, Brian       11 John F. Kenn          11:53.11  
 29   144 Bittinger, Ryan     10 Warren Hardi          11:56.86  
 30   712 Cavalier, Christia  11 John F. Kenn          12:19.32  
 31    44 Washington, Rogeri  10 Kenmore               12:58.86  
 --   953 Moritz, Ronald      12 Chaney                     DNF  
 --   202 Richmond, Jonathon   9 Liberty                     DQ  
 
Event 2  Girls 3200 Meter Run
=======================================================================
Pol. In. Rec: P 10:36.96  4/28/2007   Emily Infeld, Beaumont                   
    Name                    Year School                  Finals  Points
=======================================================================
  1   914 Sauers, Caroline     9 Hudson                11:08.45   10   
  2   601 Blair, Christina    11 Cuy. Val. Ch          11:08.46    8   
  3   321 Mion, Anna          11 St. Vincent-          11:43.26    6   
  4   313 Rossetti, Marissa    9 St. Vincent-          11:59.10    5   
  5   627 Talbott, Joy        11 Cuy. Val. Ch          12:07.85    4   
  6   803 Klim, McKinsie       9 Poland Semin          12:13.22    3   
  7   717 Meek, Sarah         10 Firestone             12:13.33    2   
  8   812 Williams, Krystal   11 Maplewood             12:23.48    1   
  9   702 Lunne, Emma          9 Canfield              12:25.92  
 10   716 Fening, Kelly       12 Canfield              12:29.95  
 11   804 Shamrock, Alanna     9 Maplewood             12:30.18  
 12   719 Stoll, Kristie      12 Boardman              12:30.46  
 13   912 Sinko, Marissa      10 Hudson                12:31.84  
 14   834 Rogenski, Libby      9 Poland Semin          12:35.65  
 15   432 Richards, Amanda     9 LaBrae                13:01.96  
 16   801 Smith, Alana        12 Struthers             13:07.17  
 17   121 Guerrier, Sara      11 Austintown-F          13:10.66  
 18   819 Walker, Catlyn       9 Struthers             13:24.40  
 19   715 Barnes, Lynn        10 Firestone             14:02.38  
 20   753 Ossman, Nichole     10 Howland               14:07.12  
 21   744 Falgiani, Sammi     12 Howland               14:36.95  
 
Event 3  Boys 400 Meter Dash
===================================================================
Pol. In. Rec: P 48.60  4/29/2000   Chris Bowman, Orrville                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   144 Hairston, Elisio    12 Cornerstone              50.50q  4 
  2   139 Andrews, Wayland    11 Austintown-F             50.90q  4 
  3   808 Balzano, Robert     12 Poland Semin             51.01q  1 
  4   707 Ringold, Mark       12 John F. Kenn             52.20q  1 
  5   713 Hull, Patrick       11 John F. Kenn             52.21q  4 
  6       Hosey, Terry        12 Firestone                52.26q  3 
  7   744 Gardner, Andrew     12 Lakeview                 52.36q  5 
  8   124 Lawrence, Te'John   12 Austintown-F             52.66q  5 
  9   759 Burley, Deshawn     10 Young. East              52.83   2 
 10   300 Poholski, Sean      10 St. Vincent-             52.90   5 
 11   821 Hake, Morgan        10 Maplewood                53.17   3 
 12   313 Glenn, Carrington   12 St. Vincent-             53.53   1 
 13   408 Keeney, Jamel       12 LaBrae                   53.56   3 
 14   810 Storkel, Ryan       12 Poland Semin             53.69   2 
 15   138 May, Jimmy          11 Warren Hardi             54.03   2 
 16   711 Marhulik, Daniel    11 Lakeview                 54.31   3 
 17   435 Megenhardt, Marc    10 Cuyahoga Fal             54.42   1 
 18   810 Zagorsky, Paul      12 Struthers                55.17   4 
 19   809 DeJesus, Jonathan   12 Struthers                55.22   2 
 20   406 Warne, Alex         12 LaBrae                   55.37   2 
 21   959 Parker, Malcolm     11 Chaney                   55.76   5 
 22   619 Dunkley, Arthur      9 Cuy. Val. Ch             55.81   3 
 23   736 Bednar, Mike        12 Howland                  56.02   3 
 24   965 Moxley, Mike        10 Chaney                   56.75   4 
 25    45 Huggins, Charles    12 Kenmore                  56.89   4 
 26       Spannbauer, Zach    10 Firestone                57.73   4 
 27   813 Dahmen, Mike         9 Maplewood                59.00   5 
 
Event 3  Boys 400 Meter Dash
=======================================================================
Pol. In. Rec: P 48.60  4/29/2000   Chris Bowman, Orrville                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   808 Balzano, Robert     12 Poland Semin             49.65   10   
  2   139 Andrews, Wayland    11 Austintown-F             50.78    8   
  3   144 Hairston, Elisio    12 Cornerstone              50.79    6   
  4   124 Lawrence, Te'John   12 Austintown-F             51.25    5   
  5   707 Ringold, Mark       12 John F. Kenn             51.90    4   
  6       Hosey, Terry        12 Firestone                51.94    3   
  7   713 Hull, Patrick       11 John F. Kenn             53.58    2   
  8   744 Gardner, Andrew     12 Lakeview                 57.89    1   
Preliminaries
  9   759 Burley, Deshawn     10 Young. East                     
 10   300 Poholski, Sean      10 St. Vincent-                    
 11   821 Hake, Morgan        10 Maplewood                       
 12   313 Glenn, Carrington   12 St. Vincent-                    
 13   408 Keeney, Jamel       12 LaBrae                          
 14   810 Storkel, Ryan       12 Poland Semin                    
 15   138 May, Jimmy          11 Warren Hardi                    
 16   711 Marhulik, Daniel    11 Lakeview                        
 17   435 Megenhardt, Marc    10 Cuyahoga Fal                    
 18   810 Zagorsky, Paul      12 Struthers                       
 19   809 DeJesus, Jonathan   12 Struthers                       
 20   406 Warne, Alex         12 LaBrae                          
 21   959 Parker, Malcolm     11 Chaney                          
 22   619 Dunkley, Arthur      9 Cuy. Val. Ch                    
 23   736 Bednar, Mike        12 Howland                         
 24   965 Moxley, Mike        10 Chaney                          
 25    45 Huggins, Charles    12 Kenmore                         
 26       Spannbauer, Zach    10 Firestone                       
 27   813 Dahmen, Mike         9 Maplewood                       
 
Event 4  Girls 400 Meter Dash
===================================================================
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
    Name                    Year School                 Prelims  H#
===================================================================
  1   312 Hutson, Erica       12 St. Vincent-             58.67q  1 
  2     2 Williams, Shanequa  12 Kenmore                  59.11q  2 
  3   119 Reese, Courtney     11 Cornerstone            1:00.68q  4 
  4   704 Vanwright, Alteeka  12 Young. East            1:00.99q  5 
  5   306 Weigand, Tessa      10 St. Vincent-           1:01.15q  6 
  6   955 O'Neil, Colleen     10 Hudson                 1:03.17q  2 
  7   712 McBride, Erin       11 John F. Kenn           1:03.35q  5 
  8   112 Entzi, Taylor       12 Austintown-F           1:04.22q  6 
  9   624 James, Lauren       10 Cuy. Val. Ch           1:04.35   3 
 10   942 Lawson, Michelle    11 Hudson                 1:04.63   3 
 11   717 Plourde, Carissa    11 Boardman               1:05.19   1 
 12   120 Gonzalez, Kiemon     9 Warren Hardi           1:05.20   4 
 13   701 Guarneri, Kelli     11 John F. Kenn           1:05.30   4 
 14   729 Palumbo, Kristen     9 Lakeview               1:05.41   2 
 15   633 Tiber, Alina         9 Cuy. Val. Ch           1:05.47   1 
 16   746 Morrell, Rachel     10 Howland                1:06.48   1 
 17   154 Cunningham, Briann   9 Cornerstone            1:06.96   1 
 18   744 Ede, Shannon         9 Firestone              1:07.38   6 
 19   820 Hromyak, Kaylynn    11 Poland Semin           1:07.63   3 
 20   806 Shields, Alyssa     11 Poland Semin           1:08.27   5 
 21   717 Zurawick, Alyson     9 Lakeview               1:08.34   4 
 22   726 Marucci, Marla      10 Canfield               1:09.24   4 
 23   134 Edwards, Brianna     9 Austintown-F           1:10.62   2 
 24   719 Robinson, Delana     9 Young. East            1:11.15   6 
 25    23 Brown, Romacia       9 Kenmore                1:11.96   1 
 26   415 Hayes, Rosalind      9 Rhodes                 1:13.92   1 
 27   832 Roth, Samantha      11 Struthers              1:16.73   4 
 27   833 Roth, Erica         11 Struthers              1:16.73   5 
 29   406 Corea, Jasmine       9 Rhodes                 1:21.31   5 
 
Event 4  Girls 400 Meter Dash
=======================================================================
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   312 Hutson, Erica       12 St. Vincent-             58.57   10   
  2   704 Vanwright, Alteeka  12 Young. East            1:01.03    8   
  3   119 Reese, Courtney     11 Cornerstone            1:01.43    6   
  4   306 Weigand, Tessa      10 St. Vincent-           1:01.75    5   
  5   712 McBride, Erin       11 John F. Kenn           1:03.56    4   
  6   955 O'Neil, Colleen     10 Hudson                 1:05.56    3   
Preliminaries
  2     2 Williams, Shanequa  12 Kenmore                         
  8   112 Entzi, Taylor       12 Austintown-F                    
  9   624 James, Lauren       10 Cuy. Val. Ch                    
 10   942 Lawson, Michelle    11 Hudson                          
 11   717 Plourde, Carissa    11 Boardman                        
 12   120 Gonzalez, Kiemon     9 Warren Hardi                    
 13   701 Guarneri, Kelli     11 John F. Kenn                    
 14   729 Palumbo, Kristen     9 Lakeview                        
 15   633 Tiber, Alina         9 Cuy. Val. Ch                    
 16   746 Morrell, Rachel     10 Howland                         
 17   154 Cunningham, Briann   9 Cornerstone                     
 18   744 Ede, Shannon         9 Firestone                       
 19   820 Hromyak, Kaylynn    11 Poland Semin                    
 20   806 Shields, Alyssa     11 Poland Semin                    
 21   717 Zurawick, Alyson     9 Lakeview                        
 22   726 Marucci, Marla      10 Canfield                        
 23   134 Edwards, Brianna     9 Austintown-F                    
 24   719 Robinson, Delana     9 Young. East                     
 25    23 Brown, Romacia       9 Kenmore                         
 26   415 Hayes, Rosalind      9 Rhodes                          
 27   832 Roth, Samantha      11 Struthers                       
 27   833 Roth, Erica         11 Struthers                       
 29   406 Corea, Jasmine       9 Rhodes                          
 
Event 5  Boys 110 Meter Hurdles
========================================================================
Pol. In. Rec: P 14.00  4/26/1997   Marc Tipton, Niles McKinley                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   125 Logan, Marvin       12 Warren Hardi             14.88q  2.0  3 
  2   473 Baker, Stephen      12 United                   14.95q  2.0  3 
  3   700 Pakalnis, Max       12 Boardman                 15.27q  1.5  4 
  4   420 Gless, Jason        11 Cuyahoga Fal             15.88q  1.2  2  15.8789
  5   758 Finch, Clayvon      11 Boardman                 15.88q  1.2  2  15.8800
  6   110 Manningham, Mardel  11 Warren Hardi             15.89q  4.4  1 
  7    78 Ziroulo, Dominque   10 Kenmore                  16.27q  4.4  1 
  8   157 Miller, Jake        11 Austintown-F             16.28q  4.4  1 
  9   277 Dunlap, Miles       11 McDonald                 16.42   1.2  2 
 10   821 Kish, Ryan          11 Struthers                16.76   1.5  4 
 11   711 Daniels, Jason      10 Howland                  16.82   1.5  4 
 12   144 Betts, Kevin        10 Austintown-F             17.33   1.5  4 
 13   717 Leveto, Toma        11 Lakeview                 17.42   1.5  4 
 14   804 Patton, Dom         10 Poland Semin             17.51   4.4  1 
 15   702 Hall, Lincoln        9 Lakeview                 17.87   2.0  3 
 16   967 Spann, Thomas       10 Chaney                   17.89   2.0  3 
 17     7 Elton, Thomas       10 Kenmore                  18.35   2.0  3 
 18   857 Obradovich, Connor  10 Maplewood                18.40   4.4  1 
 19   421 Nelsen, Patrick     12 Cuyahoga Fal             18.58   4.4  1 
 20   451 Brogden, Darian     11 LaBrae                   18.97   1.2  2 
 21   302 Pettry, Noah         9 St. Vincent-             19.46   1.5  4 
 22   272 Bunn, Brailyn        9 Liberty                  20.49   2.0  3 
 23       Fairly, Cameron     11 Firestone                20.94   1.5  4 
 
Event 5  Boys 110 Meter Hurdles
============================================================================
Pol. In. Rec: P 14.00  4/26/1997   Marc Tipton, Niles McKinley                 
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   125 Logan, Marvin       12 Warren Hardi             14.69   0.3  10   
  2   473 Baker, Stephen      12 United                   14.94   0.3   8   
  3   700 Pakalnis, Max       12 Boardman                 15.16   0.3   6   
  4   758 Finch, Clayvon      11 Boardman                 15.71   0.3   5   
  5   110 Manningham, Mardel  11 Warren Hardi             16.08   0.3   4   
  6   420 Gless, Jason        11 Cuyahoga Fal             16.11   0.3   3   
  7   157 Miller, Jake        11 Austintown-F             16.27   0.3   2   
  8    78 Ziroulo, Dominque   10 Kenmore                  16.90   0.3   1   
Preliminaries
  9   277 Dunlap, Miles       11 McDonald                             
 10   821 Kish, Ryan          11 Struthers                            
 11   711 Daniels, Jason      10 Howland                              
 12   144 Betts, Kevin        10 Austintown-F                         
 13   717 Leveto, Toma        11 Lakeview                             
 14   804 Patton, Dom         10 Poland Semin                         
 15   702 Hall, Lincoln        9 Lakeview                             
 16   967 Spann, Thomas       10 Chaney                               
 17     7 Elton, Thomas       10 Kenmore                              
 18   857 Obradovich, Connor  10 Maplewood                            
 19   421 Nelsen, Patrick     12 Cuyahoga Fal                         
 20   451 Brogden, Darian     11 LaBrae                               
 21   302 Pettry, Noah         9 St. Vincent-                         
 22   272 Bunn, Brailyn        9 Liberty                              
 23       Fairly, Cameron     11 Firestone                            
 
Event 6  Girls 100 Meter Hurdles
========================================================================
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   902 Walker, Shatasia    11 Chaney                   15.69q  1.4  1 
  2   132 Ross, Fayosha       11 Austintown-F             16.09q  2.3  5 
  3   115 Allen, Alexandra    10 Warren Hardi             16.12q  2.7  3 
  4     5 Glover, Lanytra     10 Kenmore                  16.19q  2.3  5 
  5   811 Andrews, Stephanie  11 Poland Semin             16.35q  2.4  2 
  6   402 McCaulley, Fontain  12 Rhodes                   16.49q  2.4  2 
  7   964 Petterson, Ingrid   10 Hudson                   16.50q  3.1  4 
  8   437 Gunther, Megan       9 LaBrae                   16.68q  2.7  3 
  9   750 Marino, Micaela     12 Howland                  16.73   3.1  4 
 10   834 Moxley, Jordan      11 Maplewood                16.83   2.7  3 
 11   324 Murray, Jennifer    12 St. Vincent-             16.85   3.1  4 
 12   438 Boraweic, Gabby     10 LaBrae                   16.98   1.4  1 
 13   817 Carchedi, Mary      11 Poland Semin             17.16   2.7  3 
 14   631 Evans, Angel        12 Cuy. Val. Ch             17.42   2.4  2 
 15   731 Davila, Lauren       9 Boardman                 17.59   2.4  2 
 16   111 Henry, Brooke       12 Austintown-F             17.85   3.1  4 
 17   727 Driver, Marquaysha  10 Young. East              17.86   2.3  5 
 18   745 Hamilton, Kate      12 Howland                  17.89   2.3  5 
 19   756 Kelty, Alissa       12 Canfield                 17.91   2.7  3 
 20   716 Goedeker, Megan      9 Lakeview                 18.44   3.1  4 
 21   740 Jones, Jasmine      10 Firestone                18.57   2.4  2 
 22   810 Moore, Kaylee       11 Struthers                18.89   2.7  3 
 23   714 Howard, Autumn       9 John F. Kenn             18.94   3.1  4 
 24   934 Jones, Reilly       10 Hudson                   19.00   1.4  1 
 25   816 Fleet, Allyson      12 Struthers                19.15   3.1  4 
 25   834 Sloan, Melissa      12 Maplewood                19.15   1.4  1 
 27    10 Powers, Markayla    11 Kenmore                  19.17   1.4  1 
 28   418 Green, Jalissa      10 Shaw                     19.34   2.4  2 
 29   705 Sylvester, Gina      9 John F. Kenn             19.37   2.4  2 
 30   254 Martin, Asia         9 Liberty                  20.24   2.7  3 
 31   245 Mitchell, Mariah    10 Liberty                  20.58   3.1  4 
 32   726 Leveto, Sierra       9 Lakeview                 20.85   2.3  5 
 
Event 6  Girls 100 Meter Hurdles
============================================================================
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   902 Walker, Shatasia    11 Chaney                   15.60   0.3  10   
  2   115 Allen, Alexandra    10 Warren Hardi             16.19   0.3   8   
  3   132 Ross, Fayosha       11 Austintown-F             16.36   0.3   6   
  4   811 Andrews, Stephanie  11 Poland Semin             16.41   0.3   5   
  5     5 Glover, Lanytra     10 Kenmore                  16.54   0.3   4   
  6   964 Petterson, Ingrid   10 Hudson                   16.82   0.3   3   
  7   402 McCaulley, Fontain  12 Rhodes                   16.87   0.3   2   
  8   437 Gunther, Megan       9 LaBrae                   16.94   0.3   1   
Preliminaries
  9   750 Marino, Micaela     12 Howland                              
 10   834 Moxley, Jordan      11 Maplewood                            
 11   324 Murray, Jennifer    12 St. Vincent-                         
 12   438 Boraweic, Gabby     10 LaBrae                               
 13   817 Carchedi, Mary      11 Poland Semin                         
 14   631 Evans, Angel        12 Cuy. Val. Ch                         
 15   731 Davila, Lauren       9 Boardman                             
 16   111 Henry, Brooke       12 Austintown-F                         
 17   727 Driver, Marquaysha  10 Young. East                          
 18   745 Hamilton, Kate      12 Howland                              
 19   756 Kelty, Alissa       12 Canfield                             
 20   716 Goedeker, Megan      9 Lakeview                             
 21   740 Jones, Jasmine      10 Firestone                            
 22   810 Moore, Kaylee       11 Struthers                            
 23   714 Howard, Autumn       9 John F. Kenn                         
 24   934 Jones, Reilly       10 Hudson                               
 25   816 Fleet, Allyson      12 Struthers                            
 25   834 Sloan, Melissa      12 Maplewood                            
 27    10 Powers, Markayla    11 Kenmore                              
 28   418 Green, Jalissa      10 Shaw                                 
 29   705 Sylvester, Gina      9 John F. Kenn                         
 30   254 Martin, Asia         9 Liberty                              
 31   245 Mitchell, Mariah    10 Liberty                              
 32   726 Leveto, Sierra       9 Lakeview                             
 
Event 7  Boys 100 Meter Dash
========================================================================
Pol. In. Rec: P 10.80  4/26/2008   James Allen(FAT), Pat Tofil (HT), Yo. East,L
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   101 Zitnik, Andrew      12 Warren Hardi             10.87q  2.9  2 
  2   121 Williamson, DeAver  12 Warren Hardi             10.89q  3.3  1 
  3   124 Lawrence, Te'John   12 Austintown-F             11.16q  3.7  6 
  3   466 Smith, Zane         12 United                   11.16q  2.9  2 
  5   758 Petway, Alexander   12 Young. East              11.25q  4.2  4 
  6   369 Harris, Darrius     10 McKinley                 11.28q  1.6  5 
  7   356 Wells, Reginald     11 McKinley                 11.38q  2.6  3 
  8   730 Vaughn, Desmond     11 Lakeview                 11.44q  4.2  4  11.4382
  9   823 Brooks, Jermayne    11 Struthers                11.44   3.7  6  11.4389
 10   710 Howard, Adam        12 John F. Kenn             11.48   4.2  4 
 11       Ollison, Charles    12 Firestone                11.49   3.3  1 
 12   205 Clinkscale, Anthon   9 Liberty                  11.58   3.3  1 
 12   731 Elliott, Tyler      12 Lakeview                 11.58   3.7  6 
 14   791 Campbell, Devin     10 Boardman                 11.59   1.6  5 
 15   748 Green, Darel        10 Boardman                 11.66   2.9  2 
 15   608 Shepherd, Ben       10 Cuy. Val. Ch             11.66   4.2  4 
 17   805 Auman, Keith        11 Struthers                11.70   1.6  5 
 18   201 Helms, John          9 Liberty                  11.71   4.2  4 
 19   801 Patton, Darius      11 Poland Semin             11.76   1.6  5 
 20       Mingo, Jeremy       12 Firestone                11.81   2.6  3 
 21   630 Kortze, Sherman      9 Cuy. Val. Ch             11.82   3.3  1 
 22   416 Loss, Branden       12 Cuyahoga Fal             11.84   3.3  1 
 23   124 Goin, Mike          11 Cornerstone              11.87   3.3  1 
 24   337 Murphy, Mark        11 St. Vincent-             11.90   2.6  3 
 25   815 Marchionda, Anthon   9 Poland Semin             11.98   2.9  2 
 26   757 Edwards, Leon       11 Young. East              12.02   3.7  6 
 27   408 Harris, Aaric       11 Shaw                     12.05   3.7  6 
 28   402 Breiding, Thomas     9 Cuyahoga Fal             12.09   1.6  5 
 29   967 Wilson, Brett       11 Chaney                   12.10   2.6  3 
 30   752 Vingle, Kevin        9 Canfield                 12.26   4.2  4 
 31       Stanford, Dinero     9 Shaw                     12.37   2.9  2 
 32     2 Lindsey, Marcus      9 Kenmore                  12.67   2.6  3 
 33     9 Sales, Donovan       9 Kenmore                  12.79   2.9  2 
 34   420 Ritter, Robby       10 LaBrae                   13.22   1.6  5 
 35   112 Robinson, Ryan       9 Cornerstone              14.63   3.7  6 
 --   320 Fitzgerald, Sae'Vo  10 St. Vincent-                FS   1.6  5 
 
Event 7  Boys 100 Meter Dash
============================================================================
Pol. In. Rec: P 10.80  4/26/2008   James Allen(FAT), Pat Tofil (HT), Yo. East,L
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   101 Zitnik, Andrew      12 Warren Hardi             10.77   2.6  10   
  2   121 Williamson, DeAver  12 Warren Hardi             10.81   2.6   8   
  3   124 Lawrence, Te'John   12 Austintown-F             11.06   2.6   6   
  4   466 Smith, Zane         12 United                   11.07   2.6   5   
  5   758 Petway, Alexander   12 Young. East              11.11   2.6   4   
  6   356 Wells, Reginald     11 McKinley                 11.13   2.6   3   
  7   369 Harris, Darrius     10 McKinley                 11.25   2.6   2   
  8   730 Vaughn, Desmond     11 Lakeview                 11.37   2.6   1   
Preliminaries
  9   823 Brooks, Jermayne    11 Struthers                            
 10   710 Howard, Adam        12 John F. Kenn                         
 11       Ollison, Charles    12 Firestone                            
 12   205 Clinkscale, Anthon   9 Liberty                              
 12   731 Elliott, Tyler      12 Lakeview                             
 14   791 Campbell, Devin     10 Boardman                             
 15   748 Green, Darel        10 Boardman                             
 15   608 Shepherd, Ben       10 Cuy. Val. Ch                         
 17   805 Auman, Keith        11 Struthers                            
 18   201 Helms, John          9 Liberty                              
 19   801 Patton, Darius      11 Poland Semin                         
 20       Mingo, Jeremy       12 Firestone                            
 21   630 Kortze, Sherman      9 Cuy. Val. Ch                         
 22   416 Loss, Branden       12 Cuyahoga Fal                         
 23   124 Goin, Mike          11 Cornerstone                          
 24   337 Murphy, Mark        11 St. Vincent-                         
 25   815 Marchionda, Anthon   9 Poland Semin                         
 26   757 Edwards, Leon       11 Young. East                          
 27   408 Harris, Aaric       11 Shaw                                 
 28   402 Breiding, Thomas     9 Cuyahoga Fal                         
 29   967 Wilson, Brett       11 Chaney                               
 30   752 Vingle, Kevin        9 Canfield                             
 31       Stanford, Dinero     9 Shaw                                 
 32     2 Lindsey, Marcus      9 Kenmore                              
 33     9 Sales, Donovan       9 Kenmore                              
 34   420 Ritter, Robby       10 LaBrae                               
 35   112 Robinson, Ryan       9 Cornerstone                          
 --   320 Fitzgerald, Sae'Vo  10 St. Vincent-                         
 
Event 8  Girls 100 Meter Dash
========================================================================
Pol. In. Rec: P 11.88  4/25/2009   Mahagony Jones, Rhodes                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1     2 Williams, Shanequa  12 Kenmore                  12.53q  4.3  1 
  2   611 James, Taylor       12 Cuy. Val. Ch             12.85q  2.4  4 
  2   707 Schattinger, Laure  10 Lakeview                 12.85q  2.7  3 
  2   204 Butler, Kia         11 Liberty                  12.85q  2.4  2 
  5   109 Hymes, Diamonn      11 Warren Hardi             12.98q  1.9  6 
  6   719 Gleichert, Emily    11 Canfield                 13.08q  2.4  4 
  7   729 Biagetti, Nicole    12 Boardman                 13.19q  2.4  2 
  8   305 Hutson, Rachel      10 St. Vincent-             13.22q  4.3  1 
  9   113 Scott, Theresa      10 Austintown-F             13.25   1.9  6 
 10   713 White, Rachael      11 Firestone                13.29   1.7  5 
 10   416 Craig, Jamice       12 Shaw                     13.29   1.7  5 
 12   105 Wesley, Aminah       9 Warren Hardi             13.35   4.3  1 
 13   116 Yacovone, Jenna     10 Austintown-F             13.40   2.7  3 
 14   732 Rubadiri, Rachel    10 Lakeview                 13.42   4.3  1 
 15   747 Powell, Mariah      11 Howland                  13.43   2.4  2 
 16   403 Jones, Brittney     12 Rhodes                   13.49   1.9  6  13.4880
 17   703 Richter, Katie       9 Canfield                 13.49   1.9  6  13.4892
 18   629 VanDyke, Chanel     10 Cuy. Val. Ch             13.50   2.7  3 
 19   748 Perez, Sydney       10 Howland                  13.51   4.3  1 
 20   345 Willis, Nashay      10 St. Vincent-             13.63   2.4  4 
 21   724 Koch, Lesley        10 Boardman                 13.64   1.9  6 
 22   409 Borden, Andrea      10 Rhodes                   13.69   2.7  3 
 23   716 Phillips, Raven     10 Young. East              13.71   1.7  5 
 24   707 Brown, Auzyonna     11 Young. East              13.86   2.4  4 
 25    15 Stiggers, Evelyn    12 Kenmore                  13.87   2.4  4 
 26   903 Jenkins, Khadijah   10 Chaney                   13.89   2.4  2 
 27   809 Harden, Chayanna    12 Struthers                13.94   2.7  3 
 28   284 Coward, Kayla        9 Liberty                  13.99   1.9  6 
 29   835 Molaskey, Amanda    11 Poland Semin             14.03   2.4  2 
 30   815 Morgan, Nadiya       9 Struthers                14.05   1.7  5 
 31   705 Shammo, Haleigh      9 Firestone                14.13   2.7  3 
 32   705 Sylvester, Gina      9 John F. Kenn             14.17   2.7  3 
 33   700 Marsico, McKenzie   10 John F. Kenn             14.21   2.4  4 
 34   920 Tam, Corinne        12 Hudson                   14.30   2.4  2 
 34   974 Carter, Teresa      10 Hudson                   14.30   4.3  1 
 36   105 Germany, Andriana    9 Cornerstone              14.35   1.9  6 
 37   810 Miller, Haley       10 Poland Semin             14.43   4.3  1 
 38   431 Harris, Diamond      9 Shaw                     14.60   1.9  6 
 39   832 Styers, Taylor       9 Maplewood                14.92   2.4  4 
 40   844 McKee, Maria         9 Maplewood                15.26   1.7  5 
 
Event 8  Girls 100 Meter Dash
============================================================================
Pol. In. Rec: P 11.88  4/25/2009   Mahagony Jones, Rhodes                      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   707 Schattinger, Laure  10 Lakeview                 12.45   2.2  10   
  2   611 James, Taylor       12 Cuy. Val. Ch             12.65   2.2   8   
  3     2 Williams, Shanequa  12 Kenmore                  12.80   2.2   6   
  4   204 Butler, Kia         11 Liberty                  13.04   2.2   5   
  5   109 Hymes, Diamonn      11 Warren Hardi             13.08   2.2   4   
  6   719 Gleichert, Emily    11 Canfield                 13.16   2.2   3   
  7   729 Biagetti, Nicole    12 Boardman                 13.17   2.2   2   
  8   305 Hutson, Rachel      10 St. Vincent-             13.37   2.2   1   
Preliminaries
  9   113 Scott, Theresa      10 Austintown-F                         
 10   713 White, Rachael      11 Firestone                            
 10   416 Craig, Jamice       12 Shaw                                 
 12   105 Wesley, Aminah       9 Warren Hardi                         
 13   116 Yacovone, Jenna     10 Austintown-F                         
