Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 3/7/2010 03:24 PM
                 Kent State HS Meet #3 - 3/6/2010 to 3/7/2010                  
                       Kent State Field House, Kent, OH                        
                                    Results                                    
 
Event 2  Boys 60 Meter Dash
============================================================================
 Field House: $  6.89  3/8/2009    Fitzgerald Toussaint, Young. Liberty        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       Heriot, Blake       SR Gahanna Linc            6.75     $ 6.81q 15 
  2       Smith, Shawn        SR Unattached              6.83       6.98q 16 
  3       Spooney, John       SR Macedonia No            7.15       7.05q  9 
  4       Ruby, Julius        JR Trotwood-Mad            7.06       7.14q 18 
  5       powell, angelo      SR Canton McKin            6.90       7.18q  3 
  6       Melone, Nick        SR Columbiana              7.02       7.20q  8 
  7       Lawrence, Te'John   SR Young. Austi            7.10       7.21q  8  7.205
  8       Jones, Aarick       SR Wadsworth               7.17       7.21q  3  7.209
  9       Zitnik, Andrew      SR Warren G. Ha            7.12       7.23q 11 
 10       Crandall, Jeremiah  SO Strongsville            7.10       7.24q  9 
 11       Bentley, V'Angelo   SO Cle. Glenvil            7.14       7.28q 16  7.275
 12       Frazier, John       SR Magnolia San            7.41       7.28q  2  7.277
 13       Jordon, TJ          SR Young. Board            7.23       7.28q  1  7.279
 14       Wilson, Carlton     SR Warren G. Ha            7.29       7.29q  7 
 15       Eisel, Ben          SR Salem                   7.20       7.30q  7 
 16       Crenshaw, Khoury    FR Solon                   7.37       7.31q  4 
 17       McNair, Robert      SR Solon                   7.18       7.33   1 
 18       Drake, Lawrence     JR Cle. John F.            7.13       7.33   9 
 19       Magby, Sequayah     SR Bedford                 7.30       7.34   2 
 20       Sherman, William    JR Cin. St. Xav            7.10       7.36  13 
 21       May, Darrel         SR Cle. Collinw            7.22       7.38  13 
 22       Turner, Denorris    JR Twinsburg               7.30       7.39   8  7.385
 23       Trigg, Kyron        SO Strongsville            7.30       7.39   8  7.387
 24       Logan, Cort         SO Manchester              7.00       7.40  15 
 25       Cercone, Andy       SR Young. Austi            7.20       7.41   5 
 26       Lorenz, Renon       FR Trotwood-Mad            7.20       7.41  18 
 27       Parker, Larry       SR Hubbard                 7.32       7.41  12 
 28       Smith, Zane         SR Hanoverton U            7.30       7.42  15 
 29       Vaughn, Desmond     JR Cortland Lak            7.60       7.43   5 
 30       Cordes, Shawn       SR Buckeye High            7.10       7.43  16 
 31       Dunn, Evonte        JR Cle. Glenvil            7.15       7.43  13 
 32       Cameron, Lukas      JR Worth. Thoma            7.20       7.44  17 
 32       Campbell, Devin     SO Young. Board            7.55       7.44   4 
 34       Uhler, Steven       JR Brunswick               7.30       7.45  11 
 35       Jindra, Tyler       JR Brunswick               7.35       7.45   2 
 36       Grays, Cameron      JR Pepper Pike                        7.46  12 
 37       Bournigal, Nick     JR Strongsville            7.40       7.46   3  7.454
 38       Watts, Josh         SR Canton Timke                       7.46   7 
 39       Jackson, Christian  JR Solon                   7.50       7.46   3  7.458
 40       Hearn, Trai         SR Unattached              7.50       7.46   9 
 41       Johnson, Desmond    SO Bedford                 7.65       7.48   1 
 42       Bennett, Andre      JR Warren G. Ha            7.50       7.48  11 
 43       Putnam, Aaron       FR Cle. Glenvil            7.17       7.48  10 
 44       Kyeremeh, Nana      SO Worth. Thoma            7.40       7.50   7 
 45       Grays, Cameron      JR Orange High                        7.51  13 
 46       Black, Tyler        SR Powell Olent            7.00       7.51  16 
 47       Stout, Dustin       FR Strongsville            7.50       7.52  16 
 48       Coleman, Johnathan  SR Akron Buchte            7.45       7.52   2 
 49       Peterson, Keith     FR Canfield                7.60       7.52   6 
 50       Green, Darel        SO Young. Board            7.50       7.53   1 
 51       Elliot, Tyler       SR Cortland Lak            7.70       7.54   4 
 52       Shaw, Brian         SR Burrell                 7.80       7.55  10 
 53       Hargrove, Jordan    FR Akron St. Vi            7.75       7.56  17 
 53       Colston, John       SR Brunswick               7.65       7.56   2 
 55       Bianco, Matt        JR Strongsville            7.50       7.56   8 
 56       beach, elijah       SO Canton McKin            7.30       7.57  14 
 57       Lemon, Xavier       SR Unattached              7.35       7.60   7 
 58       Jackson, Tevin      JR Brunswick               7.50       7.61   1 
 59       Hicks, Darian       FR Solon                   7.65       7.62  10 
 60       Gibson, David       SR Solon                   7.55       7.63  10 
 61       Auman, Keith        SO Struthers               7.80       7.63  13 
 62       Sfara, Bryan        JR Canfield                7.90       7.64  13 
 63       Barton, John        FR Twinsburg               7.50       7.66  10 
 64       Johnson, Travis     SR Magnolia San            7.61       7.67   6 
 65       Musal, Jacob        SO Brunswick               7.50       7.68  16 
 66       Mayle, Evan         SR Unattached              7.35       7.68   4 
 67       Caffie, Brooks      SO Warren G. Ha            7.45       7.68  18 
 68       Crosby, Paul        SR Twinsburg               7.80       7.69   7 
 69       Antonio, Leighton   FR Hudson                  7.65       7.69  17 
 70       thompson, christia  SO Canton McKin            7.10       7.70   9 
 71       Starkey, Allen      SO Young. Board            7.67       7.71  11 
 72       Lewis, Dequindol    SR Warren G. Ha            7.69       7.71  16 
 73       Armstead, Eric      SR Canton Timke                       7.72   5 
 74       Bowers, Anthony        Unattached              7.45       7.73  12 
 75       Coleman, Cameron    SR Worth. Thoma            7.80       7.74  16 
 76       Maier, Mike         SR Twinsburg               7.50       7.74   9 
 77       Clarke, Jefferson   SO Bedford                 7.75       7.74  13 
 78       Kaderbek, Jared        Unattached              7.45       7.75   6 
 79       McClusky, Andrew    SR Canfield                7.45       7.75  17 
 80       Fiorini, Anthony    JR Strongsville            7.50       7.75   8 
 81       Gatt, Chad          JR Medina Bucke            8.50       7.76  12 
 82       Herrington, Stephe  SR Mantua Crest            7.88       7.79  18 
 83       Luzador, Dakota     SO Unattached              7.50       7.79   2 
 84       Hawkins, Brandon    JR Solon                   7.65       7.80  17 
 84       Chadwell, Mark      JR Worth. Thoma            7.50       7.80  15 
 86       Jensen, Christian      Hudson                             7.80   5 
 87       Cosma, Tyler        SR Salem                   7.87       7.81   4 
 88       Taylor, Rayshone    SR Cle. John F.            7.40       7.81   6 
 89       Frazier, Le Andre   SO Bedford                 7.85       7.82  14 
 90       Toothman, Trent     JR Salem                   7.50       7.83  13 
 91       Fox, Cody           SO Wadsworth               7.60       7.84  10 
 92       Kimbrough, Tommy    FR Struthers                          7.84  18 
 93       Wilson, Wes         JR Uniontown La            7.70       7.84   3 
 94       Cochran, John       JR Young. Austi            7.60       7.85  14 
 95       Burns, Ken          SR Young. Austi            7.70       7.88   6 
 96       Bargerstock, Randy  SO Burrell                16.70       7.92  18 
 97       Morrow, AJ          JR Hanoverton U            7.70       7.93   1 
 98       Vasquez, Nicholas   FR Canton Timke                       7.94   9 
 99       Lovano, Andrew      JR Unattached              7.48       7.96   4 
100       Velez, Carlos       FR Brunswick               7.65       7.96  14 
101       Cartwright, Kevin   SR Wadsworth               7.60       7.96   3 
102       Fraley, Zach        FR Worth. Thoma            7.90       7.97  14 
103       Smith, Marquice     JR Worth. Thoma            7.50       7.99   7 
104       Lampert, Nathan     SO Strongsville            7.60       8.01   7 
105       Bennett, Zaven      FR Warren G. Ha            7.55       8.02  14 
106       Trefney, Jesse      SR Mantua Crest            7.87       8.02  15 
107       Vason, Alfonso      SR Solon                   7.55       8.02  11 
108       Agee, demario       SR Cle. Collinw            7.35       8.03   8 
109       Rentz, Alex         SO Worth. Thoma            7.80       8.05  11 
110       Bond, Frank         SO Young. Austi            7.60       8.05  15 
111       Studor, Joey        JR Hudson                  7.50       8.08   5 
112       Grant, Ethan        SR Mt. Vernon              8.25       8.16  18 
113       Phillips, Michael   SO Hudson                  7.70       8.16   5 
114       Singh, Sandeep      SO Solon                   7.90       8.18   6 
115       DiSanto, Nick       FR Hudson                  7.50       8.19   6 
116       Simmons, Dre'Lon    SR Young. Austi            7.90       8.24   5 
117       Reed, Bruce         JR Young. Austi            7.60       8.26  10 
118       Walker, Xavier      SO Akron Buchte            7.80       8.29  15 
119       Dela Fuente, Anton  FR Worth. Thoma            7.80       8.30   3 
120       Dohner, Jordan      SO Ashland                 8.10       8.34  10 
121       Gobel, JJ           JR New Midd. Sp            8.10       8.34  17 
122       Esposito, Nathan    FR Unattached              7.80       8.35   9 
123       Branch, Stephon     FR Twinsburg               8.10       8.42  12 
124       Cameron, Ethan      FR Worth. Thoma            7.90       8.49   8 
125       Nwakafor, Chidi     JR Solon                   7.65       8.58  11 
126       Gamble, JaQuan         Flight 101 T            8.56       8.74  18 
127       Wilson, Drew        FR Worth. Thoma            8.00       8.87  14 
128       Kimbel, Brandon     JR East Canton             8.50       8.88  17 
129       Hall, Rian          FR Canton Timke                       9.14  17 
 
Event 2  Boys 60 Meter Dash
============================================================================
 Field House: $  6.89  3/8/2009    Fitzgerald Toussaint, Young. Liberty        
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1       Heriot, Blake       SR Gahanna Linc            6.81       6.80$  2 
  2       Smith, Shawn        SR Unattached              6.98       6.92   2 
  3       Spooney, John       SR Macedonia No            7.05       6.98   2 
  4       Ruby, Julius        JR Trotwood-Mad            7.14       7.02   2 
  5       Lawrence, Te'John   SR Young. Austi            7.21       7.03   2 
  6       Melone, Nick        SR Columbiana              7.20       7.13   2  7.127
  7       Frazier, John       SR Magnolia San            7.28       7.13   1  7.128
  8       Zitnik, Andrew      SR Warren G. Ha            7.23       7.17   1 
  9       Jones, Aarick       SR Wadsworth               7.21       7.19   2 
 10       Jordon, TJ          SR Young. Board            7.28       7.24   1 
 11       Wilson, Carlton     SR Warren G. Ha            7.29       7.27   1 
 12       Crandall, Jeremiah  SO Strongsville            7.24       7.28   1 
 13       Crenshaw, Khoury    FR Solon                   7.31       7.29   1 
 14       Eisel, Ben          SR Salem                   7.30       7.30   1 
 15       Bentley, V'Angelo   SO Cle. Glenvil            7.28       7.32   1 
 16       powell, angelo      SR Canton McKin            7.18       7.55   2 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
 Field House: $  8.15  2004        Adam Stanowick, Solon HS                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       Roberts, Fred       SR Orange High             8.01       8.20q  7 
  2       Chester, Sam        JR Medina                  8.28       8.30q  3 
  3       powell, angelo      SR Canton McKin            7.60       8.48q  4 
  4       Currens, Luke       SR Wadsworth               8.39       8.51q  4 
  5       Jordan, Michael     JR Trotwood-Mad            8.00       8.52q  2 
  6       Grant, Doran        JR Akron St. Vi            8.10       8.53q  5 
  7       Logan, Marvin       SR Warren G. Ha            8.17       8.56q  1 
  8       Boettner, Jake      SR Medina Bucke            9.10       8.57q  2 
  9       Benton, Henry       SR Trotwood-Mad            8.00       8.59q  6 
 10       Cook, Brandon       SR Spring. Shaw            8.64       8.65q  6 
 11       Pakalnis, Max       SR Young. Board            9.04       8.78q  6 
 12       Pouliot, John       SR Hudson                  8.90       8.81q  4  8.802
 13       Hearn, Trai         SR Unattached              8.72       8.81q  4  8.806
 14       Johnson, Dion       SR Twinsburg               8.10       8.82q  7 
 15       Ochs, Corey         SR Cin. St. Xav            8.95       8.85q  6 
 16       beach, elijah       SO Canton McKin            7.90       8.94q  6  8.934
 17       Baker, Steven       SR Hanoverton U            8.73       8.94   7  8.935
 18       Dunlap, Miles       JR Unattached              8.90       8.96   6 
 19       Witmer, Ethan       JR North Lima S            9.09       8.97   3 
 20       Wise, Paul          SR Solon                   9.15       8.97   5 
 21       Holmes, Tyler       JR Macedonia No            8.79       9.02   2 
 22       Smith, Cody         JR Brunswick               9.00       9.10   2 
 23       Gordon, Mitch       SO Wadsworth               8.80       9.10   5 
 24       Miller, Jake        JR Young. Austi           10.00       9.23   2 
 25       reinhart, anthony   JR Canton McKin            7.80       9.26   3 
 26       Kish, Ryan          JR Struthers               9.43       9.45   1 
 27       O'Brien, Shawn      SO Brunswick               9.30       9.47   1 
 28       Thompson, Kyle      JR East Canton             9.50       9.48   5 
 29       Donahue, Brian      SR Cin. St. Xav            9.40       9.51   5 
 30       Austin, Armand      SO Worth. Thoma            8.20       9.57   7 
 31       Thomas, Caleb       SR Mt. Vernon              9.45       9.58   7 
 32       Betts, Kevin        SO Young. Austi           10.00       9.60   2 
 33       Grant, Ethan        SR Mt. Vernon             10.50       9.65   3 
 34       Fowler, Josh        SR Young. Austi            9.80       9.66   2 
 35       Gobel, JJ           JR New Midd. Sp            9.51       9.70   1 
 36       Long, Tim           SR Young. Board            9.81       9.74   6 
 37       Pasquale, Zachary   FR Young. Austi            9.90       9.93   3 
 38       Manningham, Mardel  JR Warren G. Ha            9.12       9.93   7 
 39       Hydzik, Michael     SO Brunswick               9.25      10.01   4 
 40       Harris, Chae        FR Trotwood-Mad            8.50      10.18   4 
 41       Roddy, Zack         SR Struthers               9.99      10.30   1 
 42       Griffin, Julius     SO Akron Buchte           10.00      10.34   1 
 43       Ortenzi, Dylan      SR Strongsville            8.50      10.42   7 
 44       Ong, Andrew         FR Strongsville            8.80      10.49   4 
 45       Getz, Sam           FR Young. Austi                      10.66   5 
 46       Welsh, Alex         SO Young. Austi            9.90      10.80   5 
 47       Fenk, Kevin         SO Louisville                        10.96   3 
 48       Cheng, Luke         JR Strongsville            8.60      11.19   1 
 49       Wall, Tyler         FR Solon                  10.80      11.47   6 
 50       Zillich, Danny      SO Strongsville            8.80      11.78   7 
 51       Warmouth, Zachary   SO Young. Austi           10.10      12.13   5 
 --       Lancione, Peter     JR Avon Lake               8.40         FS   3 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
 Field House: $  8.15  2004        Adam Stanowick, Solon HS                    
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1       Grant, Doran        JR Akron St. Vi            8.53       8.16   2 
  2       Roberts, Fred       SR Orange High             8.20       8.17   2 
  3       Jordan, Michael     JR Trotwood-Mad            8.52       8.20   2 
  4       Logan, Marvin       SR Warren G. Ha            8.56       8.24   2 
  5       Chester, Sam        JR Medina                  8.30       8.34   2 
  6       Boettner, Jake      SR Medina Bucke            8.57       8.41   2 
  7       Currens, Luke       SR Wadsworth               8.51       8.55   2 
  8       Cook, Brandon       SR Spring. Shaw            8.65       8.61   1 
  9       Benton, Henry       SR Trotwood-Mad            8.59       8.72   1 
 10       Pakalnis, Max       SR Young. Board            8.78       8.73   1 
 11       Ochs, Corey         SR Cin. St. Xav            8.85       8.74   1 
 12       Johnson, Dion       SR Twinsburg               8.82       8.76   1 
 13       Hearn, Trai         SR Unattached              8.81       8.81   1 
 14       beach, elijah       SO Canton McKin            8.94       8.83   1 
 15       powell, angelo      SR Canton McKin            8.48       8.86   2 
 
Event 6  Boys 200 Meter Dash
============================================================================
 Preferred Lanes 5-6-4-3-2-1
 Field House: $ 21.89  2008        Mike Shaw, Trotwood Madison HS              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Heriot, Blake       SR Gahanna Linc           21.46      21.37$  1 
  2       McNair, Robert      SR Solon                  22.19      22.42   1 
  3       Spooney, John       SR Macedonia No           22.50      22.43   1 
  4       Blackwell, Brandon  SR Twinsburg              22.80      22.71   3  22.704
  5       Lawrence, Te'John   SR Young. Austi           22.50      22.71   2  22.705
  6       Zitnik, Andrew      SR Warren G. Ha           22.89      22.75   3 
  7       Ruby, Julius        JR Trotwood-Mad           22.50      22.76   1 
  8       Greening, Doug      SR Powell Olent           23.50      22.85   6 
  9       Roberts, Fred       SR Orange High            22.60      22.86   2 
 10       Wooten, Alonzo      SR Cle. John F.           22.10      22.94   1 
 11       Drake, Lawrence     JR Cle. John F.           22.64      23.05   2 
 12       Hardee, Justin      SO Cle. Glenvil           22.55      23.08   2 
 13       Watts, Josh         SR Canton Timke           24.18      23.34  13 
 14       Smith, Zane         SR Hanoverton U           23.50      23.39   7 
 15       Crandall, Jeremiah  SO Strongsville           23.10      23.40   4 
 16       Nell, James         SR North Lima S           23.68      23.44   8 
 17       Borland, Shaun         New World Tr           22.90      23.46   3 
 18       Jones, Aarick       SR Wadsworth              23.30      23.51   5 
 19       Moore, Bryant       JR Cle. Collinw           22.55      23.55   2 
 20       Foster, Tony        SR Cle. Glenvil           22.17      23.61   1 
 21       Wise, Paul          SR Solon                  23.61      23.63   7 
 22       Sherman, William    JR Cin. St. Xav           23.90      23.66  10 
 23       Wagner, Adam        SR Peninsula Wo           23.70      23.72   8 
 24       Crenshaw, Khoury    FR Solon                  23.25      23.74   5 
 25       Jordon, TJ          SR Young. Board           23.61      23.74   8 
 26       Osborne, Eric       SR Unattached             22.99      23.79   3 
 27       Iverson, Tom        JR Wadsworth              23.50      23.79   6 
 28       Turner, Denorris    JR Twinsburg              23.50      23.81   6 
 29       Chronister, Nathan   3 highland               23.20      23.81   4 
 30       Magby, Sequayah     SR Bedford                24.01      23.93  12 
 31       Conley, Willie         Pacesetters            23.00      23.95   4 
 32       Parker, Larry       SR Hubbard                23.76      23.99   8 
 33       Bournigal, Nick     JR Strongsville           23.60      24.03   7 
 34       Campbell, Devin     SO Young. Board           24.33      24.04  14 
 35       Shaw, Brian         SR Burrell                23.80      24.06   9 
 36       Penick, Zach        SO Salem                  23.20      24.06   4 
 37       Jackson, Christian  JR Solon                  24.10      24.09  13 
 38       Hicks, Kevin        SR Solon                  23.65      24.14   8 
 39       Johnson, Rio        SR Warren G. Ha           23.86      24.15   9 
 40       thompson, christia  SO Canton McKin           23.80      24.16   9 
 41       Wilson, Carlton     SR Warren G. Ha           23.10      24.17   4 
 42       Bah, Alaji          SR Worth. Thoma           24.00      24.20  11 
 43       Worthington, Marlo  JR Cle. Glenvil           22.95      24.21   3 
 44       Kelly, Anthony      SR Peninsula Wo           23.30      24.21   5 
 45       Cook, Brian         JR Strongsville           23.20      24.27   4 
 46       Starkey, Allen      SO Young. Board           24.00      24.27  12 
 47       Williams, Edward       New World Tr           22.80      24.30   2 
 48       Barton, John        FR Twinsburg              24.00      24.35  11 
 49       Colston, John       SR Brunswick              24.50      24.38  15 
 50       Gibson, David       SR Solon                  24.41      24.41  14 
 51       Fiorini, Anthony    JR Strongsville           24.10      24.43  12 
 52       Musal, Jacob        SO Brunswick              24.50      24.43  16 
 53       Lemon, Xavier       SR Unattached             23.26      24.44   5 
 54       Trillett, Josh      SO Wadsworth              24.30      24.49  13 
 55       McClusky, Andrew    SR Canfield               23.90      24.51  10 
 56       Green, Darel        SO Young. Board           24.00      24.51  10 
 57       Bowers, Anthony        Unattached             23.55      24.52   7 
 58       Kaderbek, Jared        Unattached             23.35      24.53   6 
 59       Elliot, Tyler       SR Cortland Lak           24.50      24.53  16 
 60       Ruley, Nathan       SO james a garf           23.80      24.57   9 
 61       Hassen, Mo          JR Strongsville           24.30      24.57  14 
 62       Antonio, Leighton   FR Hudson                 25.00      24.69  18 
 63       Ferguson, Stephen      Unattached             24.50      24.74  15 
 64       Maier, Mike         SR Twinsburg              23.60      24.74   7 
 65       Freeman, Brandon    SO Macedonia No           23.90      24.74  10 
 66       Morrow, AJ          JR Hanoverton U           23.80      24.77   9 
 67       Caplin, Greg        SR Hudson                 24.10      24.77  12 
 68       tyson, thadious     SR Canton McKin                      24.77  23 
 69       Jackson, Jeffery    JR Cle. Collinw           24.22      24.80  13 
 70       Pouliot, John       SR Hudson                 24.60      24.83  17 
 71       Luzador, Dakota     SO Unattached             23.30      24.84   5 
 72       Jackson, Tevin      JR Brunswick              23.50      24.86   6 
 73       Manningham, Mardel  JR Warren G. Ha           23.54      24.87   7 
 74       Crosby, Paul        SR Twinsburg              24.50      24.94  15 
 75       Hicks, Darian       FR Solon                  24.09      24.95  12 
 76       Chadwell, Mark      JR Worth. Thoma           25.00      24.96  18 
 77       Jones, Tre          SO Twinsburg              24.30      24.98  13 
 78       morrow, etienne     JR Canton McKin           23.70      25.00   8 
 79       Mayle, Evan         SR Unattached             23.35      25.02   5 
 80       Bianco, Matt        JR Strongsville           24.30      25.09  13 
 81       Caffie, Brooks      SO Warren G. Ha           25.93      25.23  21 
 82       Jensen, Christian      Hudson                            25.23  22 
 83       Andrews, Wayland    JR Young. Austi           25.50      25.25  20 
 84       Clarke, Jefferson   SO Bedford                23.50      25.29   6 
 85       Vasquez, Nicholas   FR Canton Timke                      25.33  22 
 86       Carrocce, Alex      SR Canfield               25.90      25.34  20 
 87       Zillich, Danny      SO Strongsville           25.00      25.44  17 
 88       Fox, Cody           SO Wadsworth              24.46      25.45  15 
 89       Cochran, John       JR Young. Austi           24.00      25.49  11 
 90       Cartwright, Kevin   SR Wadsworth              23.90      25.63  10 
 91       DeGrales, Jayson    SO Worth. Thoma           24.00      25.75  11 
 92       Vason, Alfonso      SR Solon                  24.35      25.75  14 
 93       Sfara, Bryan        JR Canfield               25.90      25.79  20 
 94       Kish, Taylor        JR Struthers              26.99      25.82  21 
 95       Smith, Marquice     JR Worth. Thoma           24.50      25.83  15 
 96       Taylor, Rayshone    SR Cle. John F.           24.50      25.84  15 
 97       Agee, demario       SR Cle. Collinw           23.99      25.86  10 
 98       Bargerstock, Randy  SO Burrell                30.30      25.93  22 
 99       Armstead, Eric      SR Canton Timke                      26.01  23 
100       Velez, Carlos       FR Brunswick              24.80      26.10  17 
101       Frazier, Le Andre   SO Bedford                25.48      26.10  19 
102       brack, brian        JR Canton McKin           24.00      26.12  12 
103       Bond, Frank         SO Young. Austi           24.00      26.15  11 
104       Sutton-Jackson, Ja  SO Cin. St. Xav           24.60      26.16  16 
105       Singh, Sandeep      SO Solon                  25.50      26.25  20 
106       Studor, Joey        JR Hudson                 24.50      26.25  16 
107       Fraley, Zach        FR Worth. Thoma           25.40      26.27  19 
108       Burns, Ken          SR Young. Austi           25.00      26.46  18 
109       Trefney, Jesse      SR Mantua Crest           25.96      26.47  21 
110       Meyers, Spencer     JR Wadsworth              24.30      26.51  14 
111       Kovach, Andrew      SR Strongsville           26.50      26.65  21 
112       Nero, Bryan         JR Mantua Crest           26.37      26.77  21 
113       Phillips, Michael   SO Hudson                 26.00      26.85  21 
114       Reed, Bruce         JR Young. Austi           25.50      26.88  20 
115       Dela Fuente, Anton  FR Worth. Thoma           25.00      26.90  18 
116       Esposito, Nathan    FR Unattached             25.00      27.11  18 
117       Shipp, Kris         SR Canton Timke                      27.38  22 
118       Cameron, Ethan      FR Worth. Thoma           25.00      27.59  19 
119       Francis, Darryl     SO Macedonia No           25.00      27.94  19 
120       Girgis, Kevin       SO Worth. Thoma           24.60      28.11  16 
121       Wilson, Drew        FR Worth. Thoma           25.50      29.24  19 
122       Hall, Rian          FR Canton Timke                      30.52  23 
123       Wilcoxson, Jack        Unattached                        38.20  22 
 
Event 8  Boys 400 Meter Dash
============================================================================
 Field House: $ 47.99  2006        Kendall Gregory, Strongsville HS            
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Henry, William      SR Trotwood-Mad           48.00      48.01   1 
  2       Greening, Doug      SR Powell Olent           51.00      49.69   2 
  3       Jordan, Michael     JR Trotwood-Mad           48.20      50.23   1 
  4       Williams, Edward       New World Tr           53.00      50.49   4 
  5       Roper, Marteze      SR Warren G. Ha           49.86      50.67   1 
  6       Bishop, Jalil       SR Twinsburg              50.00      51.52   1 
  7       Graves, David       JR Cle. Glenvil           49.99      51.79   1 
  8       Cook, Brian         JR Strongsville           51.80      51.87   2 
  9       Borland, Shaun         New World Tr           55.00      51.94   9 
 10       Taylor, Dion        SR Akron Buchte           52.00      52.13   3 
 11       Maxwell, Tyrone     SR Cle. Collinw           51.00      52.15   2 
 12       Terry, Ryan         SR Lou. St. Tho           54.00      52.28   7 
 13       Nell, James         SR North Lima S           53.50      52.32   5 
 14       Iles, Neal          SR Wadsworth              52.20      52.52   3 
 15       Watts, Josh         SR Canton Timke           53.33      52.54   5 
 16       Lombardi, Jory      JR Lou. St. Tho           54.00      52.63   6 
 17       Potts, Dylan        SR Hannibal Riv           53.10      52.69   4 
 18       Armstrong, Lucas    SR Mt. Vernon             51.99      52.72   3 
 19       Ochs, Corey         SR Cin. St. Xav           53.50      52.87   5 
 20       Logan, Cort         SO Manchester             50.00      52.91   1 
 21       Hicks, Kevin        SR Solon                  51.55      53.14   2 
 22       Dunlap, Miles       JR Unattached             53.40      53.18   5 
 23       Logan, Marvin       SR Warren G. Ha           51.98      53.19   2 
 24       Owens, Damarquis    SR Akron Buchte           53.50      53.23   6 
 25       Tipton, Aaron       SR Wadsworth              53.90      53.23   6 
 26       Caplin, Greg        SR Hudson                 52.50      53.32   3 
 27       Archbold, Michael   SR Cin. St. Xav           53.20      53.48   4 
 28       Melone, Nick        SR Columbiana             52.50      53.50   3 
 29       Williams, Taylor       New World Tr           56.00      53.66  12 
 30       Ruley, Nathan       SO james a garf           53.40      53.80   5 
 31       Colston, John       SR Brunswick              55.00      53.99  10 
 32       Pouliot, John       SR Hudson                 54.00      54.20   6 
 33       Parker, Larry       SR Hubbard                55.35      54.23  10 
 34       Gordon, Mitch       SO Wadsworth              55.50      54.78  11 
 35       Gardner, Andrew     JR Cortland Lak           54.50      54.82   8 
 36       Shaw, Brian         SR Burrell                52.00      54.82   3 
 37       Coleman, Johnathan  SR Akron Buchte           53.50      55.24   6 
 38       Freeman, Brandon    SO Macedonia No           53.88      55.30   6 
 39       Grubb, Justin       SR Worth. Thoma           54.00      55.34   7 
 40       Yankovich, Ryan     JR Brunswick              55.00      55.37  10 
 41       Ferguson, Stephen      Unattached             56.00      55.44  19 
 42       snow, derrick       JR Canton McKin                      55.54  19 
 43       Ross, D'Juan        FR Cle. John F.           55.55      55.62  11 
 44       Spohn, Dennis       SR Uniontown La           55.00      55.66  10 
 45       Vason, Alfonso      SR Solon                  54.65      55.71   8 
 46       Craine, Jake           Archbishop H                      55.78  18 
 47       Noel, Austin        SO Salem                  54.50      55.96   8 
 48       Burrows, Cameron    FR Trotwood-Mad           51.00      56.03   2 
 49       Majik, Steve        JR Unattached             55.00      56.18   9 
 50       Wolf, Tarise        SO Young. Austi           57.00      56.24  13 
 51       Florek, Doug        FR Brunswick              55.00      56.47  10 
 52       Staub, Romeo        SR Strongsville           55.80      56.54  11 
 53       Bennett, Andre      JR Warren G. Ha           53.23      56.81   4 
 54       Radtke, Aaron       JR Brunswick              55.00      56.81   9 
 55       Osborne, Eric       SR Unattached             53.35      57.04   5 
 56       Semplak, Brenton    SR Garfield               56.50      57.14  12 
 57       Thomas, Caleb       SR Mt. Vernon             54.00      57.29   7 
 58       Martin, BJ          SR Hanoverton U           54.00      57.35   8 
 59       Griffin, Julius     SO Akron Buchte           55.00      57.35  10 
 60       thomas, michael     SO Cle. John F.           55.55      57.42  11 
 61       Workman, Lacameron  JR Warren G. Ha           57.65      57.54  13 
 62       Davis, Tony         JR Wadsworth              56.70      57.58  12 
 63       Cercone, Andy       SR Young. Austi           54.00      57.60   8 
 64       DeSanto, Donny      SR Canfield               57.00      57.61  13 
