Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 1/24/2010 09:02 PM
                       Kent State HS Meet #1 - 1/23/2010                       
                       Kent State Field House, Kent, OH                        
                                    Results                                    
 
Event 1  Girls 60 Meter Dash
============================================================================
Top 16 Advance by Time
 Field House: $  7.55  2003        Tianna Madison, Elyria HS                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Steele, Shauniece         SR Cin. Walnut             7.84       7.88q  8 
  2 Wesley, Aminah            FR Warren G. Ha            8.70       8.18q  9 
  3 Schattinger, Lauren       SO Unattached              8.20       8.20q  2 
  4 Umbles, Robyn             SR Canton McKin                       8.24q  2 
  5 Barber, Crystal           SO Rittman                 8.10       8.28q  4 
  6 Threats, Ja'Quana         JR Warren G. Ha            7.52       8.34q  6 
  7 Liverpool, Ashley         SR Cin. Walnut             8.10       8.34q  8 
  8 Allen, Alexandra          SO Warren G. Ha            8.73       8.44q  7 
  9 Liutkus, Katherine        SR Rocky Riv. M            8.50       8.45q  2 
 10 Zabrodsky, Abby           SR Unattached              8.03       8.47q  2 
 11 King-Prunty, Jamie        SR Unattached              7.88       8.47q 10 
 12 Jones, Brittney           JR Cle. Rhodes             8.26       8.48q 13 
 12 Mautsby, Sabrina          FR Cle. John F.            8.25       8.48q  7 
 14 McCaulley, Fontaine       SR Cle. Rhodes             8.34       8.49q  5 
 15 Hackworth, Mariah         SR Unattached              8.35       8.49q 11 
 16 McNair, London            SO Solon                   8.43       8.50q  5 
 17 Gorsuch, Nettie           SR Ashland                 8.70       8.51   9 
 17 Johnson, Jaelynne         JR Cin. Walnut             8.24       8.51   5 
 19 Fisher, Alli              JR Avon                               8.51   4 
 20 Capuano, Marina           SO Unattached              8.51       8.52   3 
 21 Williams, Tasia           FR Elyria                             8.52   6 
 22 Wise, Amani               SR Elyria                             8.53  10 
 23 Carpenter, Alijah         FR Cin. Walnut             8.30       8.56   1 
 24 Scott, Theresa            SO Young. Austi            8.60       8.59  13 
 25 Partee, Dai Jona             Bedford Trac            8.25       8.61   4 
 26 Caldwell, Tiffany         SR Cin. Walnut             8.20       8.61   3 
 27 Yacovone, Jenna           SO Young. Austi            8.77       8.63   4 
 28 Shiley, Jen               JR Young. Austi            8.50       8.67  13 
 29 Brinning, Stephanie       SR Unattached              8.60       8.68  11 
 30 Agler, Leah               JR N. Robinson             8.00       8.68   1 
 31 Goodwine, Alyssa          JR Villa Maria             8.24       8.71  10 
 31 Harden, Chayanna          SR Struthers               8.31       8.71  13 
 33 Koch, Tori                JR Young. Austi            8.90       8.73   9 
 34 Holloway, Kayla              Yo. Jaguars             9.03       8.73   8 
 35 Schott, Lindsay           SR N. Robinson             7.80       8.74   5 
 36 Combis, Nicole            SO Struthers                          8.75   2 
 37 Visbisky, Katelyn         FR Bradford Are            7.90       8.75   9 
 38 Hopkins, LaNyce           SR Unattached              8.30       8.77   4 
 39 Sanchez, Stepanie         SO Rittman                            8.79   5 
 40 Wilden, Natalie           JR Avon                               8.82   3 
 41 Neumann, Elisabeth        SR Avon                               8.83   3 
 42 Agnello, Rosa             JR Villa Maria             8.35       8.83   3 
 43 Lowe, Eliza               SO Grove City              9.05       8.84  12 
 44 Borden, Andrea            SO Cle. Rhodes             8.98       8.84   8 
 45 Curd, Indica              FR Cle. Collinw            8.70       8.85  13 
 46 Shiley, Kaitlyn           JR Young. Austi            8.50       8.86  10 
 47 Bui, Taylor               JR West Alleghe            8.32       8.86  12 
 48 Arinze, Emily             SO Solon                   9.70       8.94   8 
 49 Entzi, Taylor             SR Young. Austi            8.80       8.94  13 
 50 Roney, Bria               FR West Alleghe            9.19       8.98  13 
 51 Naida, Rosalina           SO Rocky Riv. M            9.04       8.98   7 
 52 Hooper, Shaunte           FR Elyria                             9.01  10 
 53 Koehler, Lindsay          SR Avon                               9.04   8 
 54 Williams, Ciarra          SR Cle. Collinw            8.90       9.04   9 
 55 Catlett, Jen              SR Lisbon David            9.00       9.05   4 
 56 Howell, April             FR Struthers                          9.06   5 
 57 Mead, Stacy               SR Arc Eagles                         9.11  12 
 58 Knapp, Samantha           SR Atwater Wate            9.07       9.20   7 
 59 Braden, Erica             SO Ashland                 8.83       9.20   9 
 60 Neal, Donita              FR Cle. Collinw            8.85       9.30  10 
 61 Fell, Alex                SO West Alleghe            9.35       9.40  10 
 62 Newton, Katy              SO Elyria                             9.41   6 
 63 Miller, Olivia            JR Solon                   9.42       9.46   9 
 64 Benjamin, Bre                Keystone Tra            9.40       9.46   4 
 65 Leonello, Hannah          SR Mentor Lake             9.60       9.48   3 
 66 Oravetz, Rachael          SO Warren Lords            8.60       9.49   7 
 67 Davis, Renee              JR Carrollton                         9.54   1 
 68 Kring, Devin               6 West Branch            10.25       9.55  11 
 69 White, Hannah             SO Atwater Wate            9.90       9.57   1 
 70 Dohner, Emily             SR Ashland                 8.70       9.58  12 
 71 Daff-, Kalla              FR Hubbard                 9.50       9.61   9 
 72 Partyka, Morgan           FR West Alleghe            9.03       9.64   7 
 73 Evans, Kristin            FR New Midd. Sp            9.86       9.65  11 
 74 Stevens, Finesse          SO Cle. Rhodes             9.23       9.68   5 
 75 McElroy, Desnia           FR Hubbard                 9.10       9.69   1 
 76 Kapostasy, Chloe          FR Mentor Lake             9.30       9.70   8 
 77 Britton, Nicole           SR N. Robinson             8.50       9.71   3 
 78 James, Sara               SO Bradford Are            8.90       9.71   5 
 79 Kipp, Morgan              FR Ashland                 8.80       9.73   6 
 80 Brown, Courtney           FR Andover Pyma                       9.74  13 
 81 Lupold, Sarah             SO Andover Pyma                       9.80   6 
 82 Mullins, Carole           FR Rittman                            9.93   6 
 83 Barlow, Nyla                 Westmoreland            9.18      10.02  11 
 84 Hurley, Kim               SO Ashland                 8.90      10.04   7 
 85 Franco, Amanda            FR Bradford Are            8.70      10.05   6 
 86 McKinney, Jesse           FR West Alleghe           10.06      10.13  12 
 87 Thompson, Chynna          FR Hubbard                10.50      10.31  11 
 88 Perry, Sarah              SO Struthers                         10.33  12 
 89 Thompson, Chelsea         SO Hubbard                10.50      10.51   1 
 90 Hlatky, Rachel            SO Rocky Riv. M            8.10      10.91   4 
 91 Butler, Kia                  Yo. Jaguars             8.45      11.29  12 
 
Event 1  Girls 60 Meter Dash
============================================================================
 Field House: $  7.55  2003        Tianna Madison, Elyria HS                   
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Steele, Shauniece         SR Cin. Walnut             7.88       7.92   2 
  2 Schattinger, Lauren       SO Unattached              8.20       8.14   2 
  3 Umbles, Robyn             SR Canton McKin            8.24       8.17   2 
  4 Liverpool, Ashley         SR Cin. Walnut             8.34       8.25   2 
  5 Barber, Crystal           SO Rittman                 8.28       8.30   2 
  6 Threats, Ja'Quana         JR Warren G. Ha            8.34       8.37   2 
  7 King-Prunty, Jamie        SR Unattached              8.47       8.42   1 
  8 Hackworth, Mariah         SR Unattached              8.49       8.43   1 
  9 Wesley, Aminah            FR Warren G. Ha            8.18       8.44   2 
 10 Liutkus, Katherine        SR Rocky Riv. M            8.45       8.46   1 
 11 Mautsby, Sabrina          FR Cle. John F.            8.48       8.48   1 
 12 Jones, Brittney           JR Cle. Rhodes             8.48       8.50   1 
 13 McNair, London            SO Solon                   8.50       8.51   1 
 14 McCaulley, Fontaine       SR Cle. Rhodes             8.49       8.53   1 
 15 Allen, Alexandra          SO Warren G. Ha            8.44       8.57   2 
 16 Zabrodsky, Abby           SR Unattached              8.47       8.60   1 
 
Event 2  Boys 60 Meter Dash
============================================================================
Top 16 Advance by Time
 Field House: $  6.89  3/8/2009    Fitzgerald Toussaint, Young. Liberty        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anderson, Lyndon          SR Elyria                             7.07q  5 
  2 Logan, Cort               SO Unattached              7.00       7.17q 11 
  3 Melone, Nick              SR Columbiana              7.13       7.22q  5 
  4 McNair, Robert            SR Solon                   7.35       7.25q  8 
  4 Drake, Lawrence           JR Cle. John F.            7.28       7.25q  3 
  6 Powell, Demonte           JR Akron North             7.25       7.30q  9 
  7 Cercone, Andy             SR Young. Austi            7.20       7.31q 13 
  8 Lawrence, Te'John         SR Young. Austi            7.30       7.31q  1 
  9 Martin, Malcolm           JR Cle. John F.            7.39       7.33q  9 
 10 May, Darrel               SR Cle. Collinw            7.04       7.34q 10 
 11 Jones, Aarick             SR Wadsworth               7.30       7.34q  9 
 12 Hill, Trent               SR Elyria                             7.36q  2 
 13 Crenshaw, Khoury          FR Solon                   7.39       7.37q  8 
 14 Parker, Larry             SR Hubbard                 7.50       7.39q 13 
 15 Muhammed, Tarig           SR Bedford Trac            7.65       7.41q 14 
 16 Moore, Bryant             JR Cle. Collinw            7.43       7.42q  1 
 17 Smith, Nicholas           SR Mechanicsbur            8.00       7.44   3 
 18 Tuck, Malik               JR Medina                  7.89       7.45   6 
 19 Caffie, Brooks            SO Warren G. Ha            7.45       7.46   1 
 20 Brooks, Jermayne          JR Struthers               7.45       7.48   8 
 21 McGowan, Devon            SR Euclid                  7.50       7.49  14 
 22 Bennett, Andre            JR Warren G. Ha            7.28       7.50   9 
 23 Welsh, Ashby              JR N. Robinson             7.15       7.51  11 
 24 Nell, James               SR North Lima S                       7.52  15 
 25 Gibbs, Matthew            SR Unattached              7.50       7.52  11 
 26 Hammonds, Kyle            JR Solon                   7.20       7.53   2 
 27 Waden, Desmond            SO Cle. John F.            7.25       7.53  14 
 28 Betts, Devin              SR Elyria                             7.53   8 
 29 Everett, JC               SR Unattached              7.29       7.54   8 
 30 Jackson, Christian        JR Solon                   7.50       7.56   7 
 31 Sherman, Jared            SR N. Robinson             7.30       7.56  10 
 32 Anderson, adrian          JR Cle. Collinw                       7.58  15 
 33 Brown, T'Andre            JR Euclid                  7.45       7.58   1 
 34 Morris, Luke              JR Millersburg             8.00       7.59   4 
 35 Thompson, Ronnell         SR Unattached              7.10       7.60  14 
 36 Roscoe, Vince             SO Bedford Trac            7.85       7.60  12 
 37 Reddick, James            JR Hubbard                 7.80       7.61  12 
 38 Jacobs, David             SR Normandy Hig            7.23       7.62   2 
 39 Williams, Aaron           FR Mentor Lake             8.20       7.63   1 
 40 DeJesus, Jonathan         SR Struthers               7.65       7.65  14 
 41 Bennett, Zaven            FR Warren G. Ha            7.35       7.67  13 
 42 Hicks, Darian             FR Solon                   7.65       7.68   3 
 43 Gattison, Dominique       SO Warren G. Ha            7.32       7.68   4 
 44 Woodberry, Darnell        FR Euclid                  7.50       7.68  12 
 45 Reed, Bruce               JR Young. Austi            7.40       7.68   1 
 45 King, Corey               SR Warren G. Ha            7.28       7.68   9 
 47 Crawford, Allen           JR Euclid                  7.60       7.69  12 
 48 Ruley, Nathan             SO James A Garf            7.60       7.72  10 
 49 Lever, Josh               FR Unattached              7.45       7.73   5 
 50 Lemus, Juan               SR Solon                   7.50       7.73  10 
 50 Gattison, Dalyn           FR Warren G. Ha            7.31       7.73   8 
 52 Pieronek, Tom             SO Garfield Hts            7.30       7.74   3 
 53 Wolf, Tarise              SO Young. Austi            7.70       7.74   3 
 54 Oliver, Jason             SR Euclid                  7.90       7.75   3 
 55 Anderson, Jeremy          SR Millersburg             8.00       7.76  10 
 56 Candito, Jonnie           SR Unattached              7.71       7.77   3 
 57 Williams, Andre'          SR Bedford Trac            7.65       7.77  12 
 58 Carr, Eli                 SR Unattached              7.30       7.78   5 
 58 Rafidi, Eli               SR Warren Lords            8.25       7.78   7 
 60 Rematt, Carlton           SO Cle. John F.            7.35       7.78  13 
 61 Phillips, Mitchell        SR N. Robinson             7.30       7.78  11 
 62 Cartwright, Kevin         SR Wadsworth               7.50       7.79  15 
 63 Smith, Brian              SR Garfield Hts            7.25       7.80  11 
 64 Auman, Keith              SO Struthers                          7.80   6 
 65 Santo Domingo, Jaydel     JR Elyria                             7.82   7 
 66 Fellows, Rendin           SR New Midd. Sp            7.50       7.83  13 
 67 Davis, Domonic            FR Warren G. Ha            7.30       7.84  14 
 67 Sherman, Nathaniel        SR N. Robinson             7.30       7.84   7 
 69 Marasco, Mike             SR Bradford Are            7.51       7.88  10 
 70 Woolfork, Michael         SR Elyria                             7.88   2 
 71 Dunn, Andrew              SO Young. Austi            7.90       7.89   7 
 72 Brooks, Jarrod            SR Cle. Collinw            7.66       7.89   2 
 73 Boros, Josh               SO Middleburg H                       7.91  13 
 74 Cobbs, Teldon             SO Euclid                  7.60       7.92   2 
 75 Wilkins, Brian            FR Unattached              7.58       7.95   4 
 76 Bowers, Andre             JR Warren G. Ha            7.36       7.97   4 
 77 Fox, Cody                 SO Wadsworth               7.60       7.98   9 
 78 Bekish, Randy             JR Middleburg H                       7.98   6 
 79 Ryhal, Sloan              FR Warren Lords            8.10       7.99   4 
 80 Gibson, Trevor            SR New Midd. Sp            7.90       7.99  11 
 81 Kish, Taylor              JR Struthers               7.87       8.00   6 
 82 Thomas, Deante            FR Elyria                             8.01   4 
 83 Spraggins, Justin         SO Elyria                             8.04  13 
 84 Dortch, Richard           SR Cle. Collinw            7.25       8.05   4 
 85 Keane, TJ                 SO Mentor Lake             8.50       8.10   6 
 86 Brown, D'Anthony          JR Struthers                          8.11  11 
 87 Stawiarski, Scott         JR West Alleghe            8.23       8.11  12 
 88 Dean, Nick                SR Girard                  6.20       8.12   7 
 89 Giffen, Joe               SR Rittman                            8.12   1 
 90 Robinson, Brandon         JR N. Robinson             7.50       8.13   6 
 91 Aponte, Ramon             JR Struthers                          8.14  14 
 92 Wieland, Scott            SO Warren Lords            8.59       8.14   1 
 93 Lane, Clifton             JR N. Robinson             7.50       8.19   5 
 94 Coleman, Michael          FR Euclid                  7.80       8.19   9 
 95 Baran, Cody               SO Rittman                            8.19  10 
 96 Reinhard, David           SO Bradford Are            8.75       8.20  13 
 97 Koch, Tony                SR Young. Austi            7.30       8.21  10 
 98 Leeper, Anthony           SR Avon                               8.26   7 
 99 Barker, Brandon           JR Warren Lords            8.24       8.28   7 
100 Singh, Sandeep            SO Solon                   7.90       8.29   8 
101 Muhammed, Willie          JR Solon                   7.90       8.31   4 
102 Biats, Matt               SO Mentor Lake                        8.34  12 
103 Lloyd, Sly                SR Rittman                            8.35  12 
104 Shaffer, Tod              JR Girard                  8.20       8.37   6 
105 Black, Wyatt              FR Millersburg            10.00       8.50   2 
106 Strang, William           SR Warren Lords            8.54       8.56   6 
107 Pekarcik, Adrian          SR Mentor Lake                        8.71   3 
108 Dundas, Steve             SO West Alleghe            9.21       8.78   5 
109 Adkins, Tristen           JR Rittman                            8.85   5 
110 Underation, Adam          FR Rittman                            9.34   2 
111 Bunner, Jacob             SO Mentor Lake                        9.37   5 
112 Emens, Evan               SR Unattached              9.00       9.48  11 
113 Bond, Clayton             JR Warren Lords            8.90       9.68  14 
 
Event 2  Boys 60 Meter Dash
============================================================================
 Field House: $  6.89  3/8/2009    Fitzgerald Toussaint, Young. Liberty        
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Anderson, Lyndon          SR Elyria                  7.07       7.02   2 
  2 Melone, Nick              SR Columbiana              7.22       7.07   2 
  3 Drake, Lawrence           JR Cle. John F.            7.25       7.13   2 
  4 Logan, Cort               SO Unattached              7.17       7.19   2 
  5 Lawrence, Te'John         SR Young. Austi            7.31       7.24   2 
  6 Thompson, Ronnell         SR Unattached              7.60       7.28   1 
  7 Martin, Malcolm           JR Cle. John F.            7.33      J7.33   1  7.325
  8 May, Darrel               SR Cle. Collinw            7.34      J7.33   1  7.329
  9 Jones, Aarick             SR Wadsworth               7.34       7.34   1  7.332
 10 Hill, Trent               SR Elyria                  7.36       7.34   1  7.338
 11 Parker, Larry             SR Hubbard                 7.39       7.35   1 
 12 Cercone, Andy             SR Young. Austi            7.31       7.38   2 
 12 Crenshaw, Khoury          FR Solon                   7.37       7.38   1 
 14 McNair, Robert            SR Solon                   7.25       7.42   2 
 15 Moore, Bryant             JR Cle. Collinw            7.42       7.45   1 
 
Event 3  Girls 60 Meter Hurdles
============================================================================
Top 16 Advance by Time
 Field House: $  8.89  2003        Courtney Johnson, Eastmoor Academy          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Amber              SR Cle. Collinw            9.00       9.03q  3 
  2 Sanders, JeRica           JR Mentor Lake             9.40       9.25q  2 
  3 Osivnik, Sarah            SO Rittman                            9.79q  3 
  4 McCaulley, Fontaine       SR Cle. Rhodes             9.21       9.79q  3 
  5 Young, Amber              JR orange high             9.74       9.88q  4 
  6 Smith, Katelin            JR North Lima S                      10.15q  3 
  7 Cornett, Kelsey           FR Cin. Walnut             9.50      10.21q  2 
  8 White, Mandi              SR Unattached              9.00      10.37q  1 
  9 Jurewicz, Rachel          JR Solon                  11.17      10.53q  2 
 10 Purcell, Becca            SR Ashland                10.00      10.59q  1 
 11 Lowe, Eliza               SO Unattached             10.90      10.67q  1 
 12 Morgan, Jessica           SO Warren Lords           10.40      10.78q  1 
 13 Young, Raven              FR Cin. Walnut             9.80      10.78q  3 
 14 Newton, Katy              SO Elyria                            10.92q  5 
 15 McLaughlin, Amy           JR Unattached             10.90      10.95q  3 
 16 Uhl, Monica               SR Solon                  11.10      10.96q  5 
 17 Rowan, Hayley             SR Archbishop H           10.00      10.98   3 
 18 Davis, Renee              JR Carrollton                        11.15   4 
 19 Britton, Nicole           SR N. Robinson             9.50      11.21   4 
 20 Peterman, Nichole         SO Millersburg            11.00      11.26   2 
 21 Nagila, Esther            FR Cin. Walnut             9.90      11.33   5 
 22 Brugler, Claire           SR Warren G. Ha                      11.37   1 
 23 Skosnik, Nicole           JR West Alleghe           10.62      11.44   4 
 24 Dulak, Tokata             SO Struthers              11.00      11.54   1 
 25 Lindsey, Darian           SO Cle. Rhodes             9.23      11.67   2 
 26 Fleet, Allyson            SR Struthers              11.00      11.70   5 
 27 Smoot, Emy                FR Middlefield            11.10      11.74   5 
 28 Rosenberg, Melanie        SO Solon                  11.70      11.79   2 
 29 Bond, Laura               SO Warren Lords           12.00      11.87   5 
 30 Payne, Tiffany            SR Andover Pyma                      11.95   5 
 31 Hartt, Katie              FR Warren Lords           12.50      12.06   2 
 32 Neal, Kalia               FR Girard                            13.09   4 
 33 Ferrell, Kahlia           SO Struthers                         13.38   4 
 34 Monaco, Samara            FR West Alleghe           11.39      13.62   5 
 
Event 3  Girls 60 Meter Hurdles
============================================================================
 Field House: $  8.89  2003        Courtney Johnson, Eastmoor Academy          
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Smith, Amber              SR Cle. Collinw            9.03       8.95   2 
  2 Sanders, JeRica           JR Mentor Lake             9.25       9.07   2 
  3 Young, Amber              JR orange high             9.88       9.79   2 
  4 McCaulley, Fontaine       SR Cle. Rhodes             9.79      10.06   2 
  5 Cornett, Kelsey           FR Cin. Walnut            10.21      10.18   2 
  6 White, Mandi              SR Unattached             10.37      10.43   2 
  7 Smith, Katelin            JR North Lima S           10.15      10.45   2 
  8 Lowe, Eliza               SO Unattached             10.67      10.51   1 
  9 Young, Raven              FR Cin. Walnut            10.78      10.56   1 
 10 Jurewicz, Rachel          JR Solon                  10.53      10.59   1 
 11 Purcell, Becca            SR Ashland                10.59      10.65   1 
 12 Morgan, Jessica           SO Warren Lords           10.78      10.85   1 
 13 Uhl, Monica               SR Solon                  10.96      10.93   1 
 14 Newton, Katy              SO Elyria                 10.92      11.25   1 
 15 Osivnik, Sarah            SO Rittman                 9.79      12.93   2 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
Top 16 Advance by Time
 Field House: $  8.15  2004        Adam Stanowick, Solon HS                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roberts, Fred             SR Unattached              8.26       8.19q  2 
  2 Chester, Sam              JR Medina                  8.31       8.44q  2 
  3 Melone, Nick              SR Columbiana              9.02       8.52q  5 
  4 Thompson, Ronnell         SR Unattached              8.04       8.65q  1 
  5 Currens, Luke             SR Wadsworth               8.50       8.72q  2 
  6 Morris, Luke              JR Millersburg             8.75       8.85q  1 
  7 downing, quincy           JR Stars of Tom            8.20       8.85q  1 
  8 Jackson, Rod              SO Solon                   8.90       8.87q  3 
  9 Fawley, Justin            SR Unattached              8.60       8.91q  4 
 10 Nelson, Jeremy            JR Solon                   8.60       9.01q  2 
 11 Gordon, Mitch             SO Wadsworth               9.30       9.12q  2 
 12 Baker, Steven             SR Hanoverton U            8.90       9.16q  2 
 13 Van Akin, Robert             Arc Eagles                         9.31q  3 
 14 Pakalnis, Max             SR Young. Board            9.12       9.37q  1 
 15 Gibson, David             SR Solon                   8.90       9.39q  1 
 16 Witmer, Ethan             JR North Lima S                       9.42q  5 
 17 Wise, Paul                SR Solon                   8.75       9.43   2 
 18 Kish, Ryan                JR Struthers               9.54       9.43   5 
 19 Breznik, Ryan             SR Bradford Are            8.95       9.50   3 
 20 Walker, Brandon           SR Carrollton                         9.54   4 
 21 Gibbs, Matthew            SR Unattached              8.93       9.58   4 
 22 Burrow, Nate              SR Bradford Are            9.15       9.61   3 
 23 Thompson, Kyle            JR East Canton             9.50       9.65   5 
 24 Bauer, Joe                JR N. Robinson             9.00       9.74   5 
 25 VanBuren, Alex            SR N. Robinson             8.50       9.84   4 
 26 Strouse, Quinn            SR Millersburg            10.00      10.02   4 
 27 Huprich, Bryce            SR East Canton             9.50      10.05   5 
 28 Little, Anthony           SO Euclid                  8.70      10.07   3 
 29 Roddy, Zack               SR Struthers               9.99      10.15   5 
 30 Soltzberg, Michael        FR Solon                   9.95      10.30   3 
 31 Pollock, Wes              FR N. Robinson             9.50      10.33   4 
 32 Manningham, Mardel        JR Warren G. Ha            9.12      10.33   5 
 33 Ackerman, David           FR Bradford Are            9.35      10.64   1 
 34 Lanni, Joe                SR West Alleghe            9.92      10.97   1 
 35 Pekarcik, Adrian          SR Mentor Lake                       10.99   2 
 36 Crossley, Brian           SR West Alleghe            9.87      11.42   3 
 37 Strang, William           SR Warren Lords                      11.49   4 
 38 Hickman, Hunter           JR Carrollton                        12.11   4 
 -- Jones, Tremell            FR Euclid                  9.00        DNF   1 
 
Event 4  Boys 60 Meter Hurdles
============================================================================
 Field House: $  8.15  2004        Adam Stanowick, Solon HS                    
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Roberts, Fred             SR Unattached              8.19       8.15$  2 
  2 Chester, Sam              JR Medina                  8.44       8.28   2 
  3 Melone, Nick              SR Columbiana              8.52       8.48   2 
  4 Thompson, Ronnell         SR Unattached              8.65       8.52   2 
  5 Fawley, Justin            SR Unattached              8.91       8.66   1 
  6 Currens, Luke             SR Wadsworth               8.72       8.67   2 
  7 downing, quincy           JR Stars of Tom            8.85       8.68   2 
  8 Jackson, Rod              SO Solon                   8.87       8.77   2 
  9 Baker, Steven             SR Hanoverton U            9.16       8.79   1 
 10 Morris, Luke              JR Millersburg             8.85       8.92   2 
 11 Pakalnis, Max             SR Young. Board            9.37       9.04   1 
 12 Gordon, Mitch             SO Wadsworth               9.12       9.07   1 
 13 Witmer, Ethan             JR North Lima S            9.42       9.09   1 
 14 Nelson, Jeremy            JR Solon                   9.01       9.34   1 
 15 Van Akin, Robert             Arc Eagles              9.31       9.47   1 
 16 Gibson, David             SR Solon                   9.39       9.62   1 
 
Event 5  Girls 200 Meter Dash
============================================================================
 Preferred Lanes 5-6-4-3-2-1
 Field House: $ 24.64  2007        Shayla Mahan, Motor City Track Club         
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Steele, Shauniece         SR Cin. Walnut            25.10      25.98   1 
  2 Hicks, Eboni              JR Cle. John F.           25.80      26.59   1 
  3 Liverpool, Ashley         SR Cin. Walnut            25.80      26.70   1 
  4 Eberman, Samantha         JR Twinsburg              25.89      26.73   1 
  5 Brown, Brittini           JR Cle. Collinw           25.50      26.78   1 
  6 Smith, Shanice            JR North Canton           26.23      27.16  15 
  7 Umbles, Robyn             SR Unattached             26.42      27.18   2 
  8 Threats, Ja'Quana         JR Warren G. Ha           25.98      27.20   2 
  9 Schattinger, Lauren       SO Unattached             26.50      27.25   2 
 10 Mautsby, Sabrina          FR Cle. John F.           26.50      27.29   2 
 11 Doughty, Bridget          JR Bay                    27.00      27.31   3 
 12 Zabrodsky, Abby           SR Unattached             27.22      27.66   4 
 13 ford, dwanda              JR Cle. John F.           26.55      27.70   3 
 14 Laury, Chelsea            FR Akron St. Vi           27.00      27.92   3 
 15 King-Prunty, Jamie        SR Unattached             26.25      28.04   2 
 16 Barber, Crystal           SO Rittman                27.10      28.06   3 
 17 Lobas, Anna               JR Middleburg H           27.00      28.07   3 
 18 Cornett, Kelsey           FR Cin. Walnut            27.20      28.08   4 
 19 Partee, Dai Jona             Bedford Trac           28.25      28.43   6 
 20 Agler, Leah               JR N. Robinson            28.50      28.52   6 
 21 Wesley, Aminah            FR Warren G. Ha           29.34      28.58   8 
 22 Johnson, Jaelynne         JR Cin. Walnut            28.00      28.58   5 
 22 Wilson, Jasmine           SR Unattached             27.26      28.58   4 
 24 Young, Miranda            SO Middleburg H                      28.60  15 
 25 Gates, Brittany              Keystone Tra           28.50      28.65   6 
 26 Hopkins, LaNyce           SR Unattached             26.78      28.68   3 
 27 Wise, Amani               SR Elyria                            28.81  14 
 28 Liutkus, Katherine        SR Rocky Riv. M           27.92      28.90   5 
 29 Caldwell, Tiffany         SR Cin. Walnut            27.70      29.13   4 
 30 Bui, Taylor               JR West Alleghe           27.73      29.13   5 
 31 Brinning, Stephanie       SR Unattached             28.00      29.24   5 
 32 Butler, Kia                  Yo. Jaguars            27.30      29.25   4 
 33 Burton, Kennedy           FR Cin. Walnut            28.10      29.30   5 
 34 Morgan, JoHaana           SO Warren Lords           28.80      29.42   7 
 35 Entzi, Taylor             SR Young. Austi           29.50      29.56   8 
 36 Allen, Alexandra          SO Warren G. Ha           28.34      29.60   6 
 37 Scott, Theresa            SO Young. Austi           28.00      29.61   5 
 38 Carpenter, Alijah         FR Cin. Walnut            28.50      29.62   6 
 39 Daniely, Kevisha          JR Elyria                            29.62  14 
 40 Williams, Ciarra          SR Cle. Collinw           29.50      29.66   8 
 41 lester, lexus             SO Cle. John F.           28.50      29.87   6 
 42 Yacovone, Jenna           SO Young. Austi           28.70      30.02   7 
 43 Sanchez, Stepanie         SO Rittman                28.60      30.07   7 
 44 Shiley, Kaitlyn           JR Young. Austi           27.50      30.24   4 
 45 Holloway, Kayla              Yo. Jaguars            32.10      30.32  12 
 46 Nagila, Esther            FR Cin. Walnut            29.50      30.38   8 
 47 Neal, Donita              FR Cle. Collinw           29.50      30.59   8 
 48 Keegan, Chelsea           SR N. Robinson            29.50      30.75   9 
 49 Naida, Rosalina           SO Rocky Riv. M           31.38      30.76  11 
 50 Roney, Bria               FR West Alleghe           30.62      30.93  10 
 51 Stewart, Shianna          FR Cle. Rhodes            31.50      30.98  11 
 52 Collins, Adelle           FR West Alleghe           29.32      31.01   7 
 53 Rosenberg, Melanie        SO Solon                  28.70      31.30   7 
 54 Williams, Ja'Keisha       SO Villa Maria            28.90      31.43   7 
 55 Smoot, Emy                FR Middlefield            34.90      31.47  13 
 56 Shirey, Sandra            SR Atwater Wate           30.00      31.48   9 
 57 Johnson, Hannah           SO Solon                  29.50      31.74   9 
 58 Jurewicz, Jenny           SO Solon                  29.60      31.75   9 
 59 Hickox, Emilie            JR Middlefield            33.70      31.90  12 
 60 Miller, Olivia            JR Solon                  29.50      32.02   8 
