Licensed to East Palestine Bulldogs                       HY-TEK's Meet Manager
                 40th William E. Ward Invitational - 4/4/2009                  
                             Reid Memorial Stadium                             
                              East Palestine, OH                               
                                    Results                                    
 
Event 1  Boys Discus Throw
================================================================================
        Meet: * 180-03  2000        Dan Taylor - Berkshire, Berkshire          
     Stadium: # 184-10  4/16/2005   Nick Panezich - Springfield, Springfield   
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Corey Linsley             12 Boardman              160-00     153-10   10   
  2 Matthias Tayala           10 McDonald              140-00     142-09    8   
  3 Alex Lipinsky             12 Boardman              160-00     137-09    6   
  4 Zack Lord                 12 Hubbard               128-06     137-05    5   
  5 Richard Luklan            11 Canfield              130-00     131-06    4   
  6 Clint Hess                10 Lakeview              133-03     127-00    3   
  7 T.J. Owens                11 Mass. Perry           125-00     126-06    2   
  8 Nathan Fenstermaker       12 LaBrae                130-00     126-05    1   
  9 Doug Mayes                 9 Mass. Perry           129-08     123-11  
 10 Nick D'Angelo             11 Poland Semin          122-06     121-06  
 11 George Thomas             81 Austintown-F          149-06     119-10  
 12 Ryan Bailey               12 Jackson               111-07     118-05  
 13 Cody Jones                12 Austintown-F          139-04     117-06  
 14 Dom Jackett               12 Cardinal Moo          130-00     116-09  
 15 Jeff Hill                 10 Hubbard               112-05     115-10  
 16 Kevin Lafferty            11 Southern              121-06     115-00  
 17 Zack Biser                12 Beaver                100-00     111-08  
 18 Nick Kennedy              12 East Palesti          125-00     111-05  
 19 Ben Onstott               12 Badger                105-06     110-05  
 20 Jacob Kreatsoulas         12 Howland               120-00     103-11  
 21 Eric Vendemia             11 Cardinal Moo          115-00     103-02  
 22 Jared Sliwinski           10 McKinley                          95-00  
 23 Trenton Hatherill         12 Columbiana            135-02      93-09  
 24 Joshua Wooten             12 Liberty               100-00      93-02  
 25 Steve Navarra             10 Salem                 115-00      88-00  
 26 Angelo Dalambakis         12 Chaney                 86-00      72-08  
 -- David Tuel                12 Timken                114-03         ND  
 -- Shane Hamilton            12 Beaver                 90-00         ND  
 -- Mike Boggs                12 Salem                 150-00         ND  
 -- Tanner Hall               10 Jackson                              ND  
 -- Chris Weeda               12 Southern              131-05         ND  
 -- Steve Woodyard            11 LaBrae                145-00         ND  
 -- Dan Moody                  9 Howland               115-00         ND  
 -- Dustin Brode              11 Canfield              155-00         ND  
 -- Rex Smith                 11 Columbiana            133-09         ND  
 -- Antonio Diaz-Guy          10 East Palesti          120-00         ND  
 -- Vince Meloni              12 Badger                115-06         ND  
 -- Adam Bates                11 McKinley                             ND  
 -- Seth Gambone              12 Lakeview              130-00         ND  
 -- Robert Barns              12 Poland Semin          119-00         DQ  
 -- Allen Underwood           11 Chaney                119-00         DQ  
 
Event 2  Boys Shot Put
================================================================================
        Meet: * 61-11.50  1980        Ron Yarab - Boardman, Boardman           
     Stadium: # 61-11.50  1980        Ron Yarab - Boardman, Boardman           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Corey Linsley             12 Boardman            59-00.00   56-08.50   10   
  2 Nathan Fenstermaker       12 LaBrae              50-00.00   50-01.50    8   
  3 Zach Dice                 12 Mass. Perry         45-03.00   45-09.25    6   
  4 Ben Onstott               12 Badger              45-00.00   45-02.00    5   
  5 Dontay Eaddy              12 Boardman            46-00.00   45-00.25    4   
  6 Mike Boggs                12 Salem               49-00.00   44-05.50    3   
  7 George Thomas             81 Austintown-F                   44-04.00    2   
  8 Jim King                  11 Salem               45-00.00   43-00.50    1   
  9 Trenton Hatherill         12 Columbiana          44-10.00   42-09.75  
 10 Eric Vendemia             11 Cardinal Moo        42-00.00   41-09.25  
 11 James Hufford             12 Mass. Perry         43-06.00   40-10.50  
 12 Matthias Tayala           10 McDonald            42-00.00   40-08.00  
 13 Dan Musch                 10 Austintown-F        44-10.00   40-07.25  
 14 Clint Hess                10 Lakeview            41-10.00   40-06.25  
 15 Zack Lord                 12 Hubbard             41-01.00   39-06.25  
 16 Jared Sliwinski           10 McKinley                       39-00.00  
 17 Nick D'Angelo             11 Poland Semin        38-05.00   38-11.25  
 18 Allen Underwood           11 Chaney              37-10.00   38-10.75  
 19 Dan Moody                  9 Howland             40-09.00   38-02.50  
 20 Jacob Kreatsoulas         12 Howland             41-06.00   37-05.50  
 21 Ryan Terek                 9 Poland Semin        36-09.00   37-04.25  
 22 Kevin Lafferty            11 Southern            39-01.00   36-06.00  
 23 Dylan Feezle              10 East Palesti        40-00.00   36-05.25  
 24 David Tuel                12 Timken              39-02.00   36-05.00  
 25 Addison Agler              9 Hubbard             37-04.00   36-02.00  
 26 David Tancer              11 East Palesti        41-00.00   35-07.25  
 27 Tanner Hall               10 Jackson                        35-01.50  
 28 Zack Biser                12 Beaver              37-00.00   34-07.25  
 29 Ruben Morales             12 Chaney              35-00.00   34-07.00  
 30 Shane Hamilton            12 Beaver                         33-04.00  
 31 Tony Pastore                 Southern                       31-09.50  
 32 Richard Luklan            11 Canfield            40-00.00   31-02.00  
 33 Vince Meloni              12 Badger              38-06.00   30-03.25  
 34 Fred Clark                 9 Liberty                        29-03.50  
 35 Adam Bates                11 McKinley                       28-07.00  
 -- Chaz Moore                12 Timken              40-05.00         ND  
 -- Brandon Cross             10 Columbiana          50-03.00         ND  
 -- Ryan Bailey               12 Jackson             42-00.00         ND  
 -- Dustin Brode              11 Canfield            59-00.00         ND  
 -- Dom Jackett               12 Cardinal Moo        45-00.00         ND  
 -- Nate Bradley              12 Lakeview            37-00.00         ND  
 -- Joshua Wooten             12 Liberty             35-00.00         ND  
 -- Steve Woodyard            11 LaBrae              46-00.00         ND  
 
Event 3  Boys Long Jump
================================================================================
        Meet: * 24-01.75  1985        Marzett Hawins - Alliance, Alliance      
     Stadium: # 24-01.75  1985        Marzett Hawins - Alliance, Alliance      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Caleb Matthews            12 Boardman            22-04.00   20-08.50   10   
  2 Eric Haughey              12 Austintown-F        19-10.00   20-03.50    8   
  3 Nate Merhaut              12 Canfield            19-00.00   20-02.50    6   
  4 Luther Anderson           11 Jackson             20-01.00   20-00.75    5   
  5 Ben Moody                 12 Lakeview            20-10.00   20-00.50    4   
  6 Ernie Marshall            12 Timken              20-06.00   19-10.75    3   
  7 Matt Nypaver              12 Austintown-F                   19-07.75    2   
  8 Zack Banger               11 Beaver              19-00.00   19-05.50    1   
  9 Louis Wilson              11 Young. East                    19-04.00  
 10 Zach Lockhart             12 Southern            18-08.00   19-01.25  
 11 Mike Mangiarelli          11 Howland             20-06.00   18-11.50  
 12 Tyler Mettille            10 Canfield            18-00.00   18-10.25  
 13 Gerald Ruffin             12 Chaney              19-00.00   18-09.50  
 14 Dan Chow                  12 Jackson             17-09.00   18-05.25  
 15 Bohdi Martin              10 Mass. Perry         18-09.00   18-03.50  
 16 Scott McNeil              12 Southern            18-08.00   18-02.00  
 17 Trent Kenreigh             9 Salem               18-00.00   18-00.25  
 18 Shane Peterson            11 East Palesti        20-00.00   17-10.50  
 18 Chris West                12 Young. East         18-09.00   17-10.50  
 20 Marcus DeMaiolo           12 Hubbard             17-02.00   17-06.75  
 21 Tyler Marsh               12 Poland Semin        18-00.00   17-04.50  
 22 Trevor Patterson          11 East Palesti        20-00.00   17-03.50  
 23 Jason Daniels              9 Howland             18-06.00   17-01.25  
 24 Justin Carroll            12 Beaver              18-00.00   17-00.25  
 25 McKinley Lancaster        10 Mass. Perry         18-00.00   16-08.50  
 26 Justin Miller              9 McKinley                       16-06.00  
 27 Chris Hanley               9 Timken                         16-01.50  
 28 Devin Campbell             9 Boardman                       16-00.50  
 -- Toma Leveto               10 Lakeview                             ND  
 -- Doan McKinney              9 Liberty                              ND  
 -- Joe Stana                  9 Cardinal Moo        15-00.00         ND  
 -- Carmen Cicero              9 McKinley                             ND  
 -- Jordan Smith               9 Poland Semin        17-00.00         ND  
 -- Cory Mansour              11 Badger              16-06.00         ND  
 -- Eric Moore                11 Liberty             17-02.00         ND  
 -- Trent Toothman            10 Salem               18-00.00         ND  
 -- Bill Meardith             11 Badger              16-02.00         ND  
 -- Nick Flaviano             12 Cardinal Moo        17-06.00         DQ  
 
Event 4  Boys High Jump
================================================================================
        Meet: * 6-09.25  1988        Aric Long - E Liverpool, East Liverpool   
     Stadium: # 6-09.25  1988        Aric Long - E Liverpool, East Liverpool   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Caleb Matthews            12 Boardman             6-06.00    6-04.00   10   
  2 Aaron Hartsough           11 Canfield             6-04.00    6-00.00    8   
  3 Shane Peterson            11 East Palesti         5-10.00   J6-00.00    6   
  4 Brendan Babb              10 Timken               5-09.00   J6-00.00    5   
  5 Ernie Marshall            12 Timken               5-11.00    5-08.00    4   
  6 Isaiah Bell               12 Liberty              5-10.00   J5-08.00    3   
  7 Mike Salyers              10 East Palesti         5-08.00   J5-08.00    2   
  8 Jordan Stipanovich        12 Austintown-F         5-08.00   J5-08.00    1   
  9 Zack Banger               11 Beaver               6-00.00   J5-08.00  
  9 Jay Jakovina               9 Austintown-F                   J5-08.00  
 11 Aaron White               10 Mass. Perry          5-06.00    5-06.00  
 11 Tyler Conley              11 LaBrae               5-10.00    5-06.00  
 11 Zach Lockhart             12 Southern             5-10.00    5-06.00  
 11 Josh Tormasi              12 Mass. Perry          5-08.00    5-06.00  
 11 Justin Seidner             9 Chaney               5-08.00    5-06.00  
 11 Dontea Dawson             10 Howland              6-00.00    5-06.00  
 11 Gerald Ruffin             12 Chaney               5-10.00    5-06.00  
 18 Richard Rapone            10 Canfield             5-08.00    5-04.00  
 18 Trent Kenreigh             9 Salem                5-06.00    5-04.00  
 18 Jesse Machan              11 Southern             5-04.00    5-04.00  
 18 Josh Benner               11 Jackson              5-06.00    5-04.00  
 18 Kevin Kelley              12 Hubbard              5-02.00    5-04.00  
 -- Dan Chow                  12 Jackson                              NH  
 -- Jordan Smith               9 Poland Semin         5-02.00         NH  
 -- Desmond Bentley            9 Young. East          6-01.00         NH  
 -- Trent Toothman            10 Salem                5-06.00         NH  
 -- Tyler Marsh               12 Poland Semin         5-04.00         NH  
 -- Clay Stone                12 Columbiana           5-06.00         NH  
 -- Joe Boniface               9 Cardinal Moo         5-04.00         NH  
 -- Taylor Monroe             10 Howland              5-06.00         NH  
 -- Devin Campbell             9 Boardman             5-08.00         NH  
 -- Joe Stana                  9 Cardinal Moo         5-02.00         NH  
 -- Jabril Brown               9 Liberty              5-04.00         NH  
 -- Cameron Beebe             10 Lakeview             5-02.00         NH  
 -- Cody Forentino               McKinley                             NH  
 -- Andrew Ozanich            12 LaBrae               5-06.00         NH  
 -- Taylor Bates              10 Lakeview             5-02.00         NH  
 
Event 5  Boys 400 Meter Dash
============================================================================
        Meet: * 48.80  1987        Travis Jones - Rayen, Rayen                 
     Stadium: # 48.30  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Robert Balzano            11 Poland Semin           50.00       52.6q  6 
  2 Jordan Robinson           12 Jackson                51.70       53.0q  2 
  3 Dustin Huffman            11 Salem                  53.00       53.1q  4 
  3 Steve Wysenski            11 Boardman               53.00       53.1q  3 
  5 Eric Albani               12 Howland                52.50       53.2q  1 
  6 Quinton Pirl              12 Austintown-F           52.50       53.6q  4 
  7 Joe Buchenic              12 Cardinal Moo           53.00       53.7q  6 
  7 Stephen Jackson           12 Timken                 53.90       53.7q  2 
  9 Brian Ciccone             11 Poland Semin                       53.9   3 
 10 Troy Brown                12 Columbiana             52.00       54.4   1 
 11 Derek Ross                10 East Palesti           54.90       55.1   5 
 11 Michael Centofanti        10 Boardman               54.00       55.1   2 
 13 Anthony Colbert           12 Jane Addams            50.10       55.3   5 
 14 Dan Marhulik              10 Lakeview               54.20       56.1   4 
 15 Art Clendenning           10 Beaver                 55.00       56.2   6 
 15 Brendan Babb              10 Timken                 55.80       56.2   6 
 17 Louis Wilson              11 Young. East            50.90       56.3   4 
 17 Tyler Wilson              11 Canfield               56.00       56.3   4 
 19 Bohdi Martin              10 Mass. Perry                        56.4   2 
 20 Albert Brannan            11 Lakeview               54.00       56.5   1 
 21 Jamil Wilkins             12 Young. East            51.20       57.0   3 
 21 Eric Barto                10 Columbiana             52.50       57.0   2 
 23 Scott McNeil              12 Southern               54.00       57.6   1 
 24 Eric Wolf                 11 Liberty                56.00       57.9   5 
 24 Sam Mariano               11 Austintown-F           57.00       57.9   2 
 26 Lincoln Williams          10 Liberty                56.80       58.1   3 
 27 Culp Chris                10 Cardinal Moo           58.00       58.7   3 
 28 Austin Noel                9 Salem                              58.9   5 
 29 Hunter Thompson           11 Beaver                 58.00       59.4   5 
 30 Jordan Smith              10 Mass. Perry                      1:00.7   1 
 31 Chad Thomas               10 Chaney               1:05.00     1:01.5   4 
 32 Jerrod Todd               12 East Palesti                     1:01.7   4 
 33 Nick Aberegg               9 Badger               1:02.20     1:03.2   3 
 34 Jarod Hooper               9 McKinley                         1:05.0   2 
 35 Brent Hynes               12 Badger               1:07.20     1:08.1   1 
 36 Austin Claybourne          9 McKinley                         1:11.0   1 
 
Event 5  Boys 400 Meter Dash
================================================================================
        Meet: * 48.80  1987        Travis Jones - Rayen, Rayen                 
     Stadium: # 48.30  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Robert Balzano            11 Poland Semin            52.6       50.2   10   
  2 Eric Albani               12 Howland                 53.2       51.4    8   
  3 Jordan Robinson           12 Jackson                 53.0       52.1    6   
  4 Steve Wysenski            11 Boardman                53.1       52.6    5   
  5 Quinton Pirl              12 Austintown-F            53.6       52.7    4   
  6 Stephen Jackson           12 Timken                  53.7       53.8    3   
  7 Dustin Huffman            11 Salem                   53.1       54.9    2   
  8 Joe Buchenic              12 Cardinal Moo            53.7       55.2    1   
 
Event 6  Boys 110 Meter Hurdles
============================================================================
        Meet: * 14.00  2001        Derrick Williams - GlenOak, GlenOak         
     Stadium: # 14.00  2001        Derrick Williams - GlenOak, GlenOak         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Caleb Matthews            12 Boardman               14.70       14.9q  3 
  2 Ben Moody                 12 Lakeview               14.69       15.1q  4 
  3 Jordan Ricks              11 Canfield               15.80       15.8q  4 
  4 Mike Mangiarelli          11 Howland                15.50       16.0q  1 
  5 Devin Wingerter           12 Jackson                15.80       16.4q  4 
  5 Tre'Vaughn Thomas         11 Young. East            15.10       16.4q  2 
  7 Marcus DeMaiolo           12 Hubbard                16.30       16.6q  1 
  8 Anthony Walker            12 LaBrae                 15.80       16.7q  3 
  9 Jeff Farkas               12 East Palesti           15.50       16.9   1 
 10 Kevin Betts                9 Austintown-F           17.30       17.0   3 
 11 Ben Marhulik              10 McKinley                           17.3   2 
 12 Josh Fowler               11 Austintown-F           17.10       17.4   4 
 12 Alex Stayer               10 Jackson                17.90       17.4   3 
 14 Greg Sabol                12 Poland Semin           16.60       17.6   2 
 15 Tyler Metts               12 Salem                  16.70       17.7   3 
 16 Scott Brandenstein        12 Cardinal Moo           17.80       17.8   3 
 17 Mike Salyers              10 East Palesti           17.80       17.9   2 
 18 Justin Carroll            12 Beaver                 18.00       18.1   4 
 19 Charlie Steiner           10 Mass. Perry            17.50       18.2   1 
 20 Jared Kitt                10 Cardinal Moo           18.90       18.6   4 
 21 Dom Iudiciani             10 Poland Semin           17.40       18.7   1 
 22 Braylon Hudson            12 Chaney                 19.00       19.3   2 
 22 Jantz Clinkscale           9 Liberty                19.50       19.3   1 
 24 Tyler Lias                10 Hubbard                            20.5   3 
 25 Thomas Spann               9 Chaney                 23.00       21.3   1 
 -- Dante' Marsh              12 Howland                15.90         NT   2 
 -- Seth Gambone              12 Lakeview               15.80         NT   2 
 -- Tyler Mettille            10 Canfield               16.20         DQ   1 
 
Event 6  Boys 110 Meter Hurdles
================================================================================
        Meet: * 14.00  2001        Derrick Williams - GlenOak, GlenOak         
     Stadium: # 14.00  2001        Derrick Williams - GlenOak, GlenOak         
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ben Moody                 12 Lakeview                15.1       14.4   10   
  2 Caleb Matthews            12 Boardman                14.9       14.6    8   
  3 Mike Mangiarelli          11 Howland                 16.0       15.7    6   
  4 Tre'Vaughn Thomas         11 Young. East             16.4       15.8    5   
  5 Devin Wingerter           12 Jackson                 16.4       16.2    4   
  6 Marcus DeMaiolo           12 Hubbard                 16.6       16.5    3   
  7 Anthony Walker            12 LaBrae                  16.7       16.6    2   
 -- Jordan Ricks              11 Canfield                15.8        DNF  
 
Event 7  Boys 100 Meter Dash
============================================================================
 Record tied in 1998 by Lewis Daniels, Liberty
 tied again in 2006 by Jay Provitt, Warren Harding
        Meet: * 10.60  1988        Keith Spiva - Warren Harding, Warren Harding
     Stadium: # 10.60  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dustin Matak              11 Salem                  11.00       11.1q  6 
  2 Steve Gardner             12 Jackson                11.20       11.3q  2 
  3 Andrew Cercone            11 Austintown-F           11.00       11.4q  4 
  4 Scott Johnson             12 Cardinal Moo           11.30      J11.4q  6 
  5 William Watkins           12 Young. East            11.00       11.5q  3 
  6 Matt Mcwilson             12 Cardinal Moo           11.10       11.6q  1 
  7 T.J. Jordon               11 Boardman               11.10      J11.6q  2 
  8 Gino Pace                 12 Canfield               11.40       11.7q  4 
  9 Nick Liste                12 McKinley                          J11.7   1 
 10 Micah Johnson             12 Jackson                11.60       11.8   4 
 10 Michael Rickett           12 Timken                 11.25       11.8   4 
 10 Christian Smith           12 Canfield               11.30       11.8   5 
 10 Anthony Colbert           12 Jane Addams            11.20       11.8   3 
 14 Tyler Elliott             11 Lakeview               11.70       11.9   5 
 14 Christian Brown            9 McKinley                           11.9   2 
 14 Matt Thomas               11 East Palesti           11.50       11.9   2 
 14 Nicholas MacMillan        10 Columbiana             11.30       11.9   6 
 18 Nick Argeras              11 Poland Semin           11.70       12.0   6 
 18 Tadarrelle Lett           12 Chaney                 11.60       12.0   3 
 18 Cory Rushwin              10 Hubbard                            12.0   5 
 18 Michael Thomas            10 Young. East            11.10       12.0   1 
 22 Bohdi Martin              10 Mass. Perry            12.00       12.1   5 
 22 Jordan Pennell            12 Austintown-F           11.90       12.1   5 
 22 Eddie Crook               10 Chaney                 11.80       12.1   4 
 22 Desmond Vaughn            10 Lakeview               11.80       12.1   6 
 26 Ryan Pennington           12 Liberty                11.90       12.2   1 
 26 Damien Jarrett            12 Boardman                           12.2   1 
 28 Tyler Cosma               11 Salem                  11.80       12.3   1 
 28 John Medina               10 Poland Semin           12.00       12.3   4 
 30 Brandon Buzzard           12 Beaver                 12.00       12.4   2 
 30 Ethan Kuszmaul            12 Howland                            12.4   1 
 32 Malcolm Branson           11 Mass. Perry            12.10       12.5   6 
 33 Jacob Dicello              9 East Palesti                       12.6   3 
 34 Jesse Machan              11 Southern               11.90       12.7   2 
 35 Walker Michael             9 LaBrae                 13.00       12.8   4 
 36 Bo Campbell                9 Hubbard                            13.1   3 
 37 Aaron Brown                9 LaBrae                 13.50       13.2   3 
 38 Matt Smith                 9 Southern               12.50       13.5   6 
 -- Nicholas Melone           11 Columbiana                           NT   5 
 -- Lyle Jennings              9 Beaver                 12.50         NT   5 
 -- Damar Anderson            11 Howland                11.60         DQ   2 
 
Event 7  Boys 100 Meter Dash
================================================================================
 Record tied in 1998 by Lewis Daniels, Liberty
 tied again in 2006 by Jay Provitt, Warren Harding
        Meet: * 10.60  1988        Keith Spiva - Warren Harding, Warren Harding
     Stadium: # 10.60  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Matt Mcwilson             12 Cardinal Moo            11.6       10.9   10   
  2 Dustin Matak              11 Salem                   11.1       11.0    8   
  3 Andrew Cercone            11 Austintown-F            11.4       11.3    6   
  4 Steve Gardner             12 Jackson                 11.3       11.5    5   
  5 T.J. Jordon               11 Boardman                11.6      J11.5    4   
  6 Gino Pace                 12 Canfield                11.7       11.7    3   
  7 William Watkins           12 Young. East             11.5      J11.7    2   
  8 Scott Johnson             12 Cardinal Moo            11.4       11.8    1   
 
Event 8  Boys 3200 Meter Run
================================================================================
        Meet: * 9:16.20  1977        Alan Scharsu - Fitch, Fitch               
     Stadium: # 9:07.60  1972        Bob Bentz - Beaver Local, Beaver Local    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Aaron Sutton              11 Howland             10:00.00    10:05.0   10   
  2 Mike Kurjan               12 Poland Semin         9:55.00    10:18.2    8   
  3 Chase Daniels             10 Mass. Perry         10:17.00    10:18.9    6   
  4 Jerry Dugan               10 McDonald            10:10.00    10:20.6    5   
  5 Frank Natoli              11 McDonald            10:15.00    10:25.3    4   
  6 Nevin Lesnoski            10 Cardinal Moo        11:00.00    10:27.0    3   
  7 Cody Sundley              11 Mass. Perry         10:17.00    10:37.2    2   
  8 Josh McHenry              12 Austintown-F        10:05.00    10:40.6    1   
  9 Matt Gleydura             10 Poland Semin        10:22.00    10:41.2  
 10 Jason McDowell            12 Badger              10:15.00    10:41.7  
 11 Jose Rodriguez            12 Austintown-F        10:22.00    10:47.1  
 12 Jared Sevek                9 Southern            10:55.20    10:49.7  
 13 Jon Hutnyan                9 Canfield            10:50.00    10:56.9  
 14 Cory Okular               12 Cardinal Moo        11:10.00    10:59.3  
 15 Anthony Davis             12 Southern            10:58.10    10:59.7  
 16 Andy Innocenzi            11 Lakeview            11:05.00    11:00.3  
 17 Nick Tripi                10 Lakeview            10:50.00    11:05.7  
 18 Evan Reed                 10 Jackson             11:10.00    11:12.7  
 19 Phil Zell                 12 Boardman                        11:18.1  
 20 Sean Offerdahl            12 Hubbard             11:25.00    11:21.8  
 21 Luke Stefanides           11 Canfield            11:25.00    11:25.6  
 22 Blake Bossart              9 Jackson             11:38.00    11:29.9  
 23 James Palmer              10 Beaver              12:00.00    11:35.5  
 24 Jacob Whitford             9 Boardman                        11:35.9  
 25 Nick Costa                 9 Salem               12:00.00    11:56.8  
 26 Nathan Johnson             9 LaBrae              11:15.00    12:14.6  
 27 Mike Seyman                9 Howland             12:25.00    12:15.0  
 28 Jesse Kuhn                12 East Palesti        12:00.00    12:32.1  
 29 Mitchell Perry            10 Hubbard             12:35.00    12:33.6  
 30 Phil Simone               10 McKinley                        12:48.7  
 31 Dylan Farmer              10 Beaver              12:30.00    13:02.7  
 32 Mathew Leasure             9 Columbiana          12:50.00    13:03.0  
 33 Tim Bower                 11 LaBrae                          13:35.1  
 -- David Chick               12 East Palesti        10:15.00         NT  
 -- Maurice Preston           10 Chaney              15:00.00         NT  
 -- Ryan Winkler              10 Salem               11:45.00         NT  
 
Event 9  Boys 300 Meter Hurdles
============================================================================
        Meet: * 38.00  3/30/1995   Darrick Trimble - War JFK, Warren JFK       
     Stadium: # 38.00  1995        Darrick Trimble - War JFK, Warren JFK       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jeff Farkas               12 East Palesti           41.00       42.5q  4 
  2 Anthony Walker            12 LaBrae                 41.50       42.6q  2 
  3 Josh Fowler               11 Austintown-F           42.00       43.0q  2 
  3 Jordan Ricks              11 Canfield               41.00       43.0q  5 
  5 Nate Merhaut              12 Canfield               41.50       44.0q  1 
  6 Devin Wingerter           12 Jackson                42.70       44.1q  5 
  7 Mario Ferlano             11 Cardinal Moo           41.50       44.2q  3 
  8 Kevin Betts                9 Austintown-F           44.00       44.3q  1 
  9 Alex Stayer               10 Jackson                45.20       45.0   2 
  9 Ben Marhulik              10 McKinley                           45.0   1 
 11 Tyler Metts               12 Salem                  42.00       45.1   3 
 12 Tyrique Stallworth        12 Timken                 43.00       45.7   5 
 13 Marcus DeMaiolo           12 Hubbard                43.30       46.2   4 
 14 Justin Carroll            12 Beaver                 47.00       47.0   2 
 15 Braylon Hudson            12 Chaney                 45.20       47.1   3 
 16 Andrew Hamilton            9 Howland                            47.2   4 
 17 Toma Leveto               10 Lakeview                           47.6   5 
 18 Taylor Malaniak           11 Poland Semin           48.00       47.9   2 
 18 Mike Salyers              10 East Palesti           44.80       47.9   2 
 20 Dom Iudiciani             10 Poland Semin           47.50       48.8   1 
 21 Clay Stone                12 Columbiana             47.80       49.7   1 
 21 Charlie Steiner           10 Mass. Perry            46.00       49.7   4 
 23 Jared Kitt                10 Cardinal Moo           46.00       50.0   5 
 24 Tyler Lias                10 Hubbard                48.50       50.2   5 
 25 Kyle Farr                 10 Howland                46.80       52.0   3 
 26 Jantz Clinkscale           9 Liberty                50.00       52.2   3 
 27 Thomas Spann               9 Chaney                 50.00       52.8   5 
 -- Rick Samu                 12 Salem                  45.00         NT   1 
 -- Seth Gambone              12 Lakeview               43.50         NT   3 
 -- Malcom Myers              11 Liberty                48.50         NT   4 
 -- Zack Banger               11 Beaver                 50.00         NT   4 
 -- Jordan Smith              10 Mass. Perry            48.20         NT   3 
 -- Nico Martin               10 McKinley                             NT   2 
 
Event 9  Boys 300 Meter Hurdles
================================================================================
        Meet: * 38.00  3/30/1995   Darrick Trimble - War JFK, Warren JFK       
     Stadium: # 38.00  1995        Darrick Trimble - War JFK, Warren JFK       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Anthony Walker            12 LaBrae                  42.6       41.2   10   
  2 Jeff Farkas               12 East Palesti            42.5       41.7    8   
  3 Jordan Ricks              11 Canfield                43.0       42.0    6   
  4 Josh Fowler               11 Austintown-F            43.0       43.0    5   
  5 Devin Wingerter           12 Jackson                 44.1       43.3    4   
  6 Mario Ferlano             11 Cardinal Moo            44.2       43.9    3   
  7 Kevin Betts                9 Austintown-F            44.3       45.2    2   
 -- Nate Merhaut              12 Canfield                44.0         NT  
 
Event 10  Boys 200 Meter Dash
============================================================================
        Meet: * 22.00  4/1/2006    Chris Hayes - Shaw, Shaw                    
     Stadium: # 21.70  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stephen Jackson           12 Timken                 23.50       23.4q  5 
  2 Michael Rickett           12 Timken                 22.90       23.5q  3 
  2 Te'John Lawrence          11 Austintown-F           23.50       23.5q  4 
  2 Alex Pettway              11 Young. East            22.30       23.5q  6 
  5 Jason Keniston            12 Salem                  23.20       23.6q  2 
  6 Ricki Williams             9 Cardinal Moo           23.80       23.7q  2 
  6 Zack Penick                9 Salem                              23.7q  3 
  8 Jordan Robinson           12 Jackson                23.80       23.8q  3 
  9 Ryan Storkel              11 Poland Semin                       24.0   3 
 10 Dalton Cope               12 East Palesti           23.50       24.1   5 
 10 T.J. Jordon               11 Boardman               23.40       24.1   4 
 12 Eddie Crook               10 Chaney                             24.3   5 
 13 Roosevelt Griffin          9 Cardinal Moo           23.90       24.4   1 
 14 Ross Batchelder            9 Jackson                24.10       24.5   6 
 15 Anthony Colbert           12 Jane Addams            23.00       24.6   1 
 16 Kane Yakimoff              9 Austintown-F           24.00       24.7   5 
 16 Brett Wilson              10 Chaney                 24.60       24.7   4 
 18 Ben Moody                 12 Lakeview               22.50       24.8   4 
 19 Blair Williams            12 Liberty                23.50       25.0   6 
