Outstanding Performance Awards:
Girls running: Candice Longino-Thomas - Gilmour Academy
Boys Field: Jakob Leon - Crestview
Girls Field: Kelsie Ahbe - Green

High Point Scorers:
Boys - Ken Amos - Euclid - 20 points
Girls - Tamica Harbour - Euclid - 27 points

Records Broken:
Meet Record & Division III State Record Pending OHSAA certification -
 Candice Longino-Thomas - Gilmour Academy - 200m dash - 24.19 seconds

Meet Record - Kelsie Ahbe - Green - Pole Vault - 10' 9"
Stadium Record - Jakob Leon - Crestview - High Jump - 6' 11" (tied)
Meet Record - Jakob Leon - Crestview - High Jump - 6' 11"

Licensed to Poland Seminary High School                   HY-TEK's Meet Manager
                         29th Optimist Meet - 5/2/2009                         
                 Results at: neohstrack.com and baumspage.com                  
                         Austintown Fitch High School                          
                                    Results                                    
 
Event 1  Men 3200 Meter Run
=======================================================================
Optimist Rec: R 9:03.28  5/5/2007    Emil Heineking, Chardon                   
     Stadium: S 8:55.00  1977        Alan Scharsu, Austintown-Fitch            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   709 Brajdic, Michael       Bay                    9:27.02   10   
  2   883 Papp, Dylan            Green                  9:28.53    8   
  3   613 Edmonds, Stuart        Twinsburg              9:30.12    6   
  4   718 Ames, Tyler            Lakeview               9:30.56    5   
  5   800 Naderer, Sean          North                  9:31.72    4   
  6   210 Merkel, Bart           Gilmour Acad           9:32.02    3   
  7   620 Sullinger, Kyle        Cuy. Val. Ch           9:33.95    2   
  8   406 Slaughter, Nate        Cuyahoga Fal           9:38.23    1   
  9   809 Wheeler, Kyle          Green                  9:43.04  
 10   310 McGee, Brandan         Crestwood              9:45.85  
 11   647 Newman, Sean           Hoover                 9:47.52  
 12   918 McConnell, Tim         Hudson                 9:48.26  
 13   408 Blair, Tyler           GlenOak                9:49.68  
 14   276 Natoli, Frank          McDonald               9:53.48  
 15   717 Sutton, Aaron          Howland                9:55.47  
 16   811 Murphy, Sean           Poland Semin           9:58.32  
 17   602 Smith, Ryan            Twinsburg              9:58.96  
 18   908 Kelly, Nick            Hudson                 9:59.06  
 19   914 Over, Bobby            Wadsworth             10:11.27  
 20   509 Pesich, Justin         Stow-Munroe           10:12.40  
 21   421 Zaremba, Jackson       GlenOak               10:16.40  
 22   559 McDowell, Jason        Badger                10:17.73  
 23   407 Griffiths, Neil        Cuyahoga Fal          10:19.39  
 24   907 Fuss, Monty            Wadsworth             10:21.02  
 25   367 Chick, David           East Palesti          10:24.79  
 26   182 Grimm, Nathan          Leetonia              10:27.53  
 27   311 DelBene, Ryan          Girard                10:29.84  
 
Event 2  Women 3200 Meter Run
=======================================================================
Optimist Rec: R 10:45.10  1994        Katy Radkewich, Beaumont                 
     Stadium: S 10:17.33  1996        Katy Radkewich, Beaumont                 
    Name                    Year School                  Finals  Points
=======================================================================
  1   511 Koch, Abby             Stow-Munroe           10:56.51   10   
  2   650 Gillespie, Katie       Cuy. Val. Ch          11:00.19    8   
  3   205 Hamilton, Samantha     Jackson-Milt          11:28.93    6   
  4   414 Scourfield, Kaylei     Cuyahoga Fal          11:30.75    5   
  5   924 Raykov, Rachel         Hudson                11:34.18    4   
  6   654 Talbott, Joy           Cuy. Val. Ch          11:39.42    3   
  7   890 Case, Steph            Columbiana            11:42.46    2   
  8   655 Polatas, Sara          Hoover                11:44.73    1   
  9   137 Rech, Shannon          Austintown-F          11:52.38  
 10   353 Vaughan, Sammi         Crestwood             11:52.73  
 11   602 Tirrell, Sarah         Hoover                11:53.39  
 12   914 Sinko, Marissa         Hudson                11:57.24  
 13   109 Shivers, Lauren        Salem                 11:59.76  
 14   423 Hainer, Allison        Cuyahoga Fal          12:08.52  
 15   701 Heney, Katie           Boardman              12:12.70  
 16    32 Webb, Katie            Copley                12:14.91  
 17   802 Sweeney, Meg           Poland Semin          12:24.97  
 18   763 Sterle, Hanna          Bay                   12:31.10  
 19   719 Stoll, Kristie         Boardman              12:38.53  
 20   610 Boyes, Missy           Twinsburg             12:40.22  
 21       Gates, Synita          Warrensville          12:40.66  
 22   352 Mylar, Ashley          Girard                12:44.16  
 23       Mack, Danielle         Warrensville          12:50.71  
 24   409 Miller, Sammie         GlenOak               12:50.92  
 25   457 Shamblen, Meghan       GlenOak               12:52.01  
 26   903 Briggs, Kate           Roosevelt             12:56.73  
 27   801 Smith, Alana           Struthers             13:00.20  
 
Event 3  Women 4x800 Meter Relay
=======================================================================
Optimist Rec: R 9:32.30  2002        Boardman, Boardman                        
                         B. Durkin, G. Mavrikis, S. Grabert, M. Cuevas     
     Stadium: S 9:14.30  1998        , Collinwood                              
                         M.Ellington, R. Crawford, K. Jordan, D. Scott     
    School                                               Finals  Points
=======================================================================
  1 GlenOak                                             9:31.24R  10   
     1) 444 Nousiass, Stephanie         2) 417 Clagg, Stacie              
     3) 481 Dunkle, Jessica             4) 405 Mazzaferri, Emily          
  2 Stow-Munroe Falls                                   9:33.84    8   
     1) 501 Wensinger, Katee            2) 515 DuHamel, Jessica           
     3) 511 Koch, Abby                  4) 502 Betts, Katie               
  3 Hoover                                              9:40.94    6   
     1) 685 Garfield, Erin              2) 619 Monte, Megan               
     3) 654 Roth, Jillian               4) 608 Peare, Allison             
  4 Warrensville Heights                                9:44.54    5   
     1) Watkins, Nida                   2) Smith, Brianna                 
     3) Johnson, Noelle                 4) Hill, Asia                     
  5 Gilmour Academy                                     9:45.14    4   
     1) 220 Brennan, Grace              2) 226 Staton, Rachel             
     3) 215 Frank, Melanie              4) 222 Simko, Bekka               
  6 Euclid                                              9:57.67    3   
     1) 117 Jackson, Kamari             2) 115 Johnson, Shawna            
     3) 113 Sweet, Emily                4) 128 Brown, Jennifer            
  7 Hudson                                              9:59.06    2   
     1) 964 Bohrer, Nikki               2) 910 O'Neil, Colleen            
     3) Urbanic, Alexa                  4) 957 Turner, Haley              
  8 Cuy. Val. Christian Acad.                          10:06.65    1   
     1) 655 Fabris, Brittany            2) 665 Craig, Erin                
     3) 657 Frangos, Irene              4) 654 Talbott, Joy               
  9 Crestwood                                          10:19.60  
     1) 353 Vaughan, Sammi              2) 360 Goggin, Caitlin            
     3) 357 Hunter, Tyler Mae           4) 373 Burns, Ashley              
 10 Twinsburg                                          10:28.84  
     1) 610 Boyes, Missy                2) 614 Smith, Jasmine             
     3) 637 Hegret, Erika               4) 623 D'Isidoro, Jessica         
 11 Buchtel                                            10:32.39  
     1) 577 McCray, Destine             2) 552 Thompson, Tykeshia         
     3) 561 Sharpe, Sierra              4) 572 Lofton, Jasmine            
 12 Beaumont                                           10:33.29  
     1) 939 Libertin, Rachael           2) 983 D'Amato, Danielle          
     3) 944 Whitmore, Peggy             4) 910 Slingluff, Rachel          
 13 Green                                              10:36.51  
     1) 853 Papp, Marisa                2) 829 Buser, Lauren              
     3) 871 Charek, Kaley               4) 805 Bergmeyer, Kristen         
 14 Boardman                                           10:42.93  
     1) 743 Dickey, Hailey              2) 721 Moore, Victoria            
     3) 738 Bodamer, Emily              4) 725 Farragher, Jenna           
 15 Bay                                                10:50.75  
     1) 763 Sterle, Hanna               2) 760 Hazlett, Kristin           
     3) 766 Mohney, Megan               4) 770 Black, Denise              
 16 Lordstown                                          10:51.27  
     1) 610 Linert, Bethany             2) 613 Bellay, Katie              
     3) 615 Minton, Hilary              4) 605 Beatty, Courtney           
 17 South Range                                        10:52.48  
     1) 25 Stoffer, Ellen               2) 29 Rast, Emily                 
     3) 33 Stephenson, Marie            4) 14 Johnston, Kelli             
 
Event 4  Men 4x800 Meter Relay
=======================================================================
Optimist Rec: R 7:54.60  5/3/2003    N.C. Hoover, North Canton Hoover          
                         D. Blend, T. Noyes, G. Colllins, A. Ramsey        
     Stadium: S 7:44.65  2003        , Wadsworth                               
                         T. Presto, M. Finneran, Z. Hiltner, P. Starkey    
    School                                               Finals  Points
=======================================================================
  1 GlenOak                                             7:57.64   10   
     1) 403 Mazzaferri, Marcus          2) 412 Jones, Christian           
     3) 434 Esber, Kyle                 4) 410 Noussias, Chris            
  2 Wadsworth                                           7:57.98    8   
     1) 927 Tipton, Aaron               2) 920 Sussman, Jacob             
     3) 900 Goshia, Chris               4) 921 Hiltner, Jake              
  3 Hoover                                              8:02.38    6   
     1) 647 Newman, Sean                2) 619 Bosyj, Jason               
     3) 626 Queen, Parker               4) 608 Goulet, Zach               
  4 Stow-Munroe Falls                                   8:04.04    5   
     1) 531 Brenner, Nick               2) 503 Ruolo, Phil                
     3) 556 Charboneau, Travis          4) 505 Quinn, Kyle                
  5 Green                                               8:09.18    4   
     1) 820 Pollock, Ben                2) 810 Gobrogge, David            
     3) 883 Papp, Dylan                 4) 809 Wheeler, Kyle              
  6 South Range                                         8:29.11    3   
     1) 50 Felger, Jeff                 2) 46 Kenney, Floyd               
     3) 52 Fry, Jake                    4) 51 Clarke, Cameron             
  7 Bay                                                 8:29.95    2   
     1) 709 Brajdic, Michael            2) 739 Ward, Dan                  
     3) 724 Meyers, Alex                4) 737 Hawkins, Jordan            
  8 Buchtel                                             8:40.80    1   
     1) 525 Arrington, Alex             2) 512 Lewis, Da Jon              
     3) 522 Gray, Robar                 4) 519 Lewis, Jordan              
  9 Euclid                                              8:41.02  
     1) Wilburn, William                2) Gill, Jamal                    
     3) Clark, Bryan                    4) Riggs, DeAnthony               
 10 Warrensville Heights                                8:56.89  
     1) Gates, Devon                    2) Johnson, Chris                 
     3) Collins, Nathan                 4) Calloway, Edward               
 11 Cuyahoga Falls                                      9:00.08  
     1) 444 Thompson, Alan              2) 403 Baxter, Mike               
     3) 407 Griffiths, Neil             4) 424 Young, Grant               
 12 Crestwood                                           9:02.62  
     1) 310 McGee, Brandan              2) 319 Zeleznik, Mike             
     3) 300 Hunter, Troy                4) 306 Usher, Cory                
 13 Austintown-Fitch                                    9:16.42  
     1) 139 Mariano, Sam                2) 146 Turner, Alex               
     3) 106 Dunn, Andrew                4) 180 Milne, Dave                
 14 Girard                                              9:21.15  
     1) 311 DelBene, Ryan               2) 312 Zareva, Tyler              
     3) 325 DePizzo, Jimmy              4) 331 Stacchiotti, James         
 15 Boardman                                            9:49.31  
     1) 722 Zell, Corey                 2) 781 Scott, Alex                
     3) 754 Jenkins, Zach               4) 757 Whitford, Jacob            
 
Event 5  Women 100 Meter Hurdles
========================================================================
Optimist Rec: R 13.50  2000        Dalanda Jackson, Shaker Hts.                
     Stadium: S 13.50  2000        Delanda Jackson, Shaker Heights             
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   121 Harbour, Tamica        Euclid                   14.99q  1.0  1 
  2   769 Pachol, Nicole         Howland                  15.11q +0.0  2 
  3   802 Kring, Taylor          West Branch              15.22q  0.5  6 
  4   640 Kazarinoff, Emily      Twinsburg                15.27q -0.1  7 
  5   102 Lyles, Lauren          Euclid                   15.58q  0.5  6 
  6   711 Doughty, Bridget       Bay                      15.87q +0.0  5 
  7   313 Wohlheter, Melissa     Tuslaw                   16.04q  1.2  3 
  8   902 Walker, Shatasia       Chaney                   16.19q -0.2  4 
  9   608 Ellks, Kayla           Lordstown                16.58   1.2  3 
 10       Prusky, Destiny        Newton Falls             16.67  +0.0  2 
 11   579 Williamson, Indya      Buchtel                  16.70   0.5  6 
 12   659 Maj, Rebecca           Hoover                   16.86  -0.2  4 
 13   414 Cappello, Katie        GlenOak                  16.89   1.0  1 
 14   985 Comella, Lisa          Beaumont                 16.93  -0.1  7 
 14   133 Ross, Fayosha          Austintown-F             16.93   1.2  3 
 16   415 Kyriakedes, Lexi       GlenOak                  16.99  -0.1  7 
 17   921 Peterson, Ingrid       Hudson                   17.03  +0.0  2 
 18   906 Mercer, Devan          Roosevelt                17.16  +0.0  5 
 19   911 Sykes, Alyssa          Chaney                   17.18  +0.0  5 
 20   204 Bloom, Rebbecca        Gilmour Acad             17.24   0.5  6 
 21   336 Gatchel, Lindsay       East Palesti             17.25  +0.0  2 
 22   858 McLaughlin, Amy        Green                    17.32  -0.1  7 
 23   406 Jereb, Kaitlin         Cuyahoga Fal             17.34   1.0  1 
 24   236 Reesing, Lindsay       Gilmour Acad             17.38  +0.0  2 
 25   812 Andrews, Stephanie     Poland Semin             17.50  -0.2  4 
 26   154 Yacovone, Alyssa       Austintown-F             17.57  -0.2  4 
 27   210 Pinney, Morgan         Jackson-Milt             17.72  +0.0  5 
 
Event 5  Women 100 Meter Hurdles
============================================================================
Optimist Rec: R 13.50  2000        Dalanda Jackson, Shaker Hts.                
     Stadium: S 13.50  2000        Delanda Jackson, Shaker Heights             
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   121 Harbour, Tamica        Euclid                   14.76  -1.4  10   
  2   769 Pachol, Nicole         Howland                  15.02  -1.4   8   
  3   802 Kring, Taylor          West Branch              15.15  -1.4   6   
  4   640 Kazarinoff, Emily      Twinsburg                15.31  -1.4   5   
  5   313 Wohlheter, Melissa     Tuslaw                   15.32  -1.4   4   
  6   902 Walker, Shatasia       Chaney                   15.41  -1.4   3   
  7   711 Doughty, Bridget       Bay                      15.86  -1.4   2   
  8   102 Lyles, Lauren          Euclid                   15.94  -1.4   1   
Preliminaries
  9   608 Ellks, Kayla           Lordstown                            
 10       Prusky, Destiny        Newton Falls                         
 11   579 Williamson, Indya      Buchtel                              
 12   659 Maj, Rebecca           Hoover                               
 13   414 Cappello, Katie        GlenOak                              
 14   985 Comella, Lisa          Beaumont                             
 14   133 Ross, Fayosha          Austintown-F                         
 16   415 Kyriakedes, Lexi       GlenOak                              
 17   921 Peterson, Ingrid       Hudson                               
 18   906 Mercer, Devan          Roosevelt                            
 19   911 Sykes, Alyssa          Chaney                               
 20   204 Bloom, Rebbecca        Gilmour Acad                         
 21   336 Gatchel, Lindsay       East Palesti                         
 22   858 McLaughlin, Amy        Green                                
 23   406 Jereb, Kaitlin         Cuyahoga Fal                         
 24   236 Reesing, Lindsay       Gilmour Acad                         
 25   812 Andrews, Stephanie     Poland Semin                         
 26   154 Yacovone, Alyssa       Austintown-F                         
 27   210 Pinney, Morgan         Jackson-Milt                         
 
Event 6  Men 110 Meter Hurdles
========================================================================
Optimist Rec: R 13.92  1992        Willie Hibler, Cleveland East Tech          
     Stadium: S 13.57  2004        Theodore Ginn, Jr., Cleveland Glenville     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   912 Currens, Luke          Wadsworth                15.15q  0.1  5 
  2   928 Schrock, Anthony       Wadsworth                15.23q  0.3  6 
  3   210 Powell, Angelo         Canton McKin             15.32q  1.4  3 
  4       Black, Cordell         Warrensville             15.61q  0.9  4 
  5       Morgan, Seth           Euclid                   15.77q  0.1  5 
  6   824 Gay, Tom               North                    15.80q  0.3  6 
  7   901 Pouliot, John          Hudson                   15.88q  0.3  2 
  8   914 Bosman, Ryan           Hudson                   15.98q  0.9  4 
  9   737 Mangiarelli, Mike      Howland                  16.01   1.4  3 
 10   801 Rauschenbach, Eric     Struthers                16.47   0.9  4 
 11   966 Waples, Sean           Roosevelt                16.49   0.3  6 
 12   326 Alto, Tyler            Crestwood                16.69   0.3  6 
 13   510 McCoy, Desmond         Buchtel                  16.72   0.9  4 
 14    46 Garrison, Jon          Copley                   16.80   0.3  2 
 15   201 Rienhard, Anthony      Canton McKin             16.85   0.3  2 
 16   121 Miller, Jake           Austintown-F             16.89   1.4  3 
 17   517 McMillian, Desi        Buchtel                  16.92   0.1  5 
 18   204 Reynolds, Cameron      Crestview                17.00   0.3  1 
 19   377 Salyers, Mike          East Palesti             17.16   0.3  6 
 20   652 Hall, Preston          Lordstown                17.25   0.3  2 
 21   714 Long, Tim              Boardman                 17.41   0.3  1 
 22   426 Gless, Jason           Cuyahoga Fal             17.48   0.9  4 
 23   438 Butler, Joey           GlenOak                  17.68   0.3  2 
 24   116 Betts, Kevin           Austintown-F             17.70   0.9  4 
 25   404 Hearn, Trai            GlenOak                  17.76   0.3  1 
 26   706 Farr, Kyle             Howland                  17.81   0.3  1 
 27   606 Port, Stephen          Cuy. Val. Ch             18.08   0.1  5 
 
Event 6  Men 110 Meter Hurdles
============================================================================
Optimist Rec: R 13.92  1992        Willie Hibler, Cleveland East Tech          
     Stadium: S 13.57  2004        Theodore Ginn, Jr., Cleveland Glenville     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1       Black, Cordell         Warrensville             14.82  +0.0  10   
  2   210 Powell, Angelo         Canton McKin             15.08  +0.0   8   
  3   928 Schrock, Anthony       Wadsworth                15.18  +0.0   6   
  4   912 Currens, Luke          Wadsworth                15.20  +0.0   5   
  5   901 Pouliot, John          Hudson                   15.35  +0.0   4   
  6   824 Gay, Tom               North                    15.46  +0.0   3   
  7   914 Bosman, Ryan           Hudson                   15.54  +0.0   2   
  5       Morgan, Seth           Euclid                          +0.0 
Preliminaries
  9   737 Mangiarelli, Mike      Howland                              
 10   801 Rauschenbach, Eric     Struthers                            
 11   966 Waples, Sean           Roosevelt                            
 12   326 Alto, Tyler            Crestwood                            
 13   510 McCoy, Desmond         Buchtel                              
 14    46 Garrison, Jon          Copley                               
 15   201 Rienhard, Anthony      Canton McKin                         
 16   121 Miller, Jake           Austintown-F                         
 17   517 McMillian, Desi        Buchtel                              
 18   204 Reynolds, Cameron      Crestview                            
 19   377 Salyers, Mike          East Palesti                         
 20   652 Hall, Preston          Lordstown                            
 21   714 Long, Tim              Boardman                             
 22   426 Gless, Jason           Cuyahoga Fal                         
 23   438 Butler, Joey           GlenOak                              
 24   116 Betts, Kevin           Austintown-F                         
 25   404 Hearn, Trai            GlenOak                              
 26   706 Farr, Kyle             Howland                              
 27   606 Port, Stephen          Cuy. Val. Ch                         
 
Event 7  Women 100 Meter Dash
========================================================================
Optimist Rec: R 11.90  1983        Crockett, Jones, Kibble,Morgan, Board, Cl. S
     Stadium: S 11.90  5/26/2006   Jessica Beard, Euclid                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   429 Thomas, Kandace        GlenOak                  12.42q  1.4  1 
  2   216 Longino-Thomas, Ca     Gilmour Acad             12.45q  1.3  3 
  3   672 Pettigrew, Jeanett     Cuy. Val. Ch             12.55q  0.6  5 
  4   411 Hlatky, Rachel         Magnificat               12.60q  2.8  4 
  5   563 Campbell, Christy      Buchtel                  12.70q  1.3  2 
  6       Jackson, Shavonna      Warrensville             12.90q  0.3  6 
  7   570 Coleman, Charnae       Buchtel                  12.91q  0.6  5 
  8       McClain, Alyce         Warrensville             12.94q  2.8  4 
  9   672 Bivins, Tiara          Streetsboro              13.04   0.1  7 
 10   111 Gunn, Artia            Euclid                   13.07   0.1  7 
 10   711 Doughty, Bridget       Bay                      13.07   1.4  1 
 12   612 Coghlan, Taylor        Twinsburg                13.09   1.3  2 
 13   676 Romano, Hannah         Hoover                   13.20   0.3  6 
 14   707 Fisher, Rachel         Canfield                 13.22   0.1  7 
 15   113 Scott, Theresa         Austintown-F             13.26   1.3  3 
 16   463 Thomas, Karynn         GlenOak                  13.34   1.3  3 
 17   672 Barber, Crystal        Rittman                  13.39   1.3  2 
 18   809 Harden, Chayanna       Struthers                13.40   1.4  1 
 19   768 Barnes, Kelsey         Bay                      13.45   0.6  5 
 20   321 Hayes, Caylin          Young. Chris             13.47   2.8  4 
 21   416 Morrow, Timmyra        Cuyahoga Fal             13.57   1.3  2 
 22   403 Danish, Hannah         Cuyahoga Fal             13.62   1.3  3 
 23   626 Smith, Kara            Twinsburg                13.63   1.3  3 
 24   116 Yacovone, Jenna        Austintown-F             13.67   0.3  6 
 25   904 Pete, Amber            Chaney                   13.69   0.3  6 
 26   609 Acell, Kelsey          Hoover                   13.73   1.4  1 
 27   108 Rambo, Taylor          Euclid                   13.76   0.3  6 
 
Event 7  Women 100 Meter Dash
============================================================================
Optimist Rec: R 11.90  1983        Crockett, Jones, Kibble,Morgan, Board, Cl. S
     Stadium: S 11.90  5/26/2006   Jessica Beard, Euclid                       
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   216 Longino-Thomas, Ca     Gilmour Acad             12.13  -0.1  10   
  2   429 Thomas, Kandace        GlenOak                  12.28  -0.1   8   
  3   563 Campbell, Christy      Buchtel                  12.41  -0.1   6   
  4   672 Pettigrew, Jeanett     Cuy. Val. Ch             12.51  -0.1   5   
  5   411 Hlatky, Rachel         Magnificat               12.75  -0.1   4   
  6       Jackson, Shavonna      Warrensville             13.08  -0.1   3   
  7   570 Coleman, Charnae       Buchtel                  13.24  -0.1   2   
  8       McClain, Alyce         Warrensville             13.28  -0.1   1   
Preliminaries
  9   672 Bivins, Tiara          Streetsboro                          
 10   111 Gunn, Artia            Euclid                               
 10   711 Doughty, Bridget       Bay                                  
 12   612 Coghlan, Taylor        Twinsburg                            
 13   676 Romano, Hannah         Hoover                               
 14   707 Fisher, Rachel         Canfield                             
 15   113 Scott, Theresa         Austintown-F                         
 16   463 Thomas, Karynn         GlenOak                              
 17   672 Barber, Crystal        Rittman                              
 18   809 Harden, Chayanna       Struthers                            
 19   768 Barnes, Kelsey         Bay                                  
 20   321 Hayes, Caylin          Young. Chris                         
 21   416 Morrow, Timmyra        Cuyahoga Fal                         
 22   403 Danish, Hannah         Cuyahoga Fal                         
 23   626 Smith, Kara            Twinsburg                            
 24   116 Yacovone, Jenna        Austintown-F                         
 25   904 Pete, Amber            Chaney                               
 26   609 Acell, Kelsey          Hoover                               
 27   108 Rambo, Taylor          Euclid                               
 
Event 8  Men 100 Meter Dash
========================================================================
Optimist Rec: R 10.61  1992        Matt Thiry, Champion                        
     Stadium: S 10.61  1992        Matt Thiry, Champion                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   828 Melone, Nicholas       Columbiana               11.16q -0.1  7 
  2   962 Parker, Myke           Chaney                   11.25q -1.5  3 
  3   718 Jordon, T.J.           Boardman                 11.31q -0.1  7 
  4   213 Morrow, Alaun          Canton McKin             11.34q  0.2  1 
  5       Morris, Nathan         Warrensville             11.37q -0.1  7 
  6   925 Jones, Aarick          Wadsworth                11.41q  0.7  6 
  7   448 Pratt, Charles         GlenOak                  11.44q +0.0  2 
  8       Christian, Jerry       Warrensville             11.48q +0.0  2 
  9    66 Patterson, Aaron       Copley                   11.51  -0.4  5 
 10   922 Currens, Brett         Wadsworth                11.55  -1.5  3 
 11       Joseph, DeSean         Euclid                   11.64  -1.0  4 
 12   440 Novotny, Tad           Cuyahoga Fal             11.66  -0.4  5 
 12   518 Taylor, Dion           Buchtel                  11.66  +0.0  2 
 14   601 Carter, London         Twinsburg                11.68   0.7  6 
 15   544 Meadows, Chevin        Buchtel                  11.72   0.7  6 
 16   689 Everett, JC            Hoover                   11.73   0.7  6 
 16   210 Dew, Jesse             Crestview                11.73   0.2  1 
 18   639 Pettigrew, John        Cuy. Val. Ch             11.75  -0.4  5 
 18   417 Mayle, Evan            GlenOak                  11.75  -0.4  5 
 20       Carter, RaShawn        Euclid                   11.76  -1.5  3 
 21    14 Williams, Daniel       Copley                   11.79  -1.0  4 
 22     1 Nell, James            South Range              11.87  -0.1  7 
 23   357 Cope, Dalton           East Palesti             11.88  -1.5  3 
 24   236 Koenig, Kevin          Jackson-Milt             11.90   0.7  6 
 25       Gilkerson, Nate        Rittman                  11.93   0.2  1 
 26   356 Thomas, Matt           East Palesti             11.94  -0.4  5 
 27   423 Loss, Branden          Cuyahoga Fal             12.00   0.2  1 
 
Event 8  Men 100 Meter Dash
============================================================================
Optimist Rec: R 10.61  1992        Matt Thiry, Champion                        
     Stadium: S 10.61  1992        Matt Thiry, Champion                        
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   962 Parker, Myke           Chaney                   11.05  -0.3  10   
  2   828 Melone, Nicholas       Columbiana               11.11  -0.3   8   
  3   213 Morrow, Alaun          Canton McKin             11.28  -0.3   6   
  4       Morris, Nathan         Warrensville             11.38  -0.3   5   
  5   718 Jordon, T.J.           Boardman                 11.43  -0.3   4    11.421
  6   448 Pratt, Charles         GlenOak                  11.43  -0.3   3    11.430
  7   925 Jones, Aarick          Wadsworth                11.48  -0.3   2   
  8       Christian, Jerry       Warrensville             11.78  -0.3   1   
Preliminaries
  9    66 Patterson, Aaron       Copley                               
 10   922 Currens, Brett         Wadsworth                            
 11       Joseph, DeSean         Euclid                               
 12   440 Novotny, Tad           Cuyahoga Fal                         
 12   518 Taylor, Dion           Buchtel                              
 14   601 Carter, London         Twinsburg                            
 15   544 Meadows, Chevin        Buchtel                              
 16   689 Everett, JC            Hoover                               
 16   210 Dew, Jesse             Crestview                            
 18   639 Pettigrew, John        Cuy. Val. Ch                         
 18   417 Mayle, Evan            GlenOak                              
 20       Carter, RaShawn        Euclid                               
 21    14 Williams, Daniel       Copley                               
 22     1 Nell, James            South Range                          
 23   357 Cope, Dalton           East Palesti                         
 24   236 Koenig, Kevin          Jackson-Milt                         
 25       Gilkerson, Nate        Rittman                              
 26   356 Thomas, Matt           East Palesti                         
 27   423 Loss, Branden          Cuyahoga Fal                         
 
Event 9  Women 4x200 Meter Relay
==========================================================================
Optimist Rec: R 1:39.90  1999        Collinwood, Clev. Collinwood              
                         K. Jordan, C. Estrict, K. Stone, C. Christian     
     Stadium: S 1:39.29  5/25/2007   Cle. Collinwood, Cle. Collinw             
                         C Horn, E Busbee, W Miller, S Willis              
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Warrensville Heights                                1:42.72   3  10   
     1) McClain, Alyce                  2) Ruglei, Ashlei                 
     3) Jackson, Shavonna               4) Barron, Daianna                
  2 Buchtel                                             1:43.12   3   8   
     1) 565 Davis, Joan                 2) 568 Woods, Ava                 
     3) 570 Coleman, Charnae            4) 563 Campbell, Christy          
  3 Gilmour Academy                                     1:43.59   3   6   
     1) 216 Longino-Thomas, Candace     2) 217 Dahlhausen, Alexandria     
     3) 222 Simko, Bekka                4) 204 Bloom, Rebbecca            
  4 Twinsburg                                           1:47.21   3   5   
     1) 608 Brown, Taylor               2) 628 Grier, Shalaia             
     3) 609 Eberman, Samantha           4) 612 Coghlan, Taylor            
  5 GlenOak                                             1:48.20   2   4   
     1) 401 Hackworth, Mariah           2) 494 Boone, Reilyn              
     3) 415 Kyriakedes, Lexi            4) 406 Henderson, Julie           
  6 Euclid                                              1:48.82   3   3   
     1) 111 Gunn, Artia                 2) 122 Rambo, Erin                
     3) 103 Kochevar, Cecelia           4) 108 Rambo, Taylor              
  7 Cuy. Val. Christian Acad.                           1:48.97   2   2   
     1) 680 Erby, Brittainy             2) 656 James, Taylor              
     3) 675 Worthey, Lisa               4) 684 VanDyke, Chanel            
  8 Magnificat                                          1:49.12   3   1   
     1) 416 Diedrich, Amy               2) 406 Kinney, Katherine          
     3) 461 Murray, Bridgid             4) 414 Birchfield, Samantha       
  9 Austintown-Fitch                                    1:49.64   3 
     1) 114 Shiley, Kaity               2) 115 Shiley, Jen                
     3) 111 Koontz, Lindsay             4) 122 Bees, Emarie               
 10 Hoover                                              1:50.41   2 
     1) 676 Romano, Hannah              2) 659 Maj, Rebecca               
     3) 609 Acell, Kelsey               4) 606 Eastman, Katie             
 11 Cuyahoga Falls                                      1:51.13   2 
     1) 403 Danish, Hannah              2) 422 Flick, Haylie              
     3) 410 Barber, Allison             4) 416 Morrow, Timmyra            
 12 Beaumont                                            1:52.15   2 
     1) 927 Manning, Alexandria         2) 999 Pansky, Jenna              
     3) 935 Gladstone, Tess             4) 995 Love, Naeyana              
 13 Chaney                                              1:52.86   1 
     1) 901 Henry, Jazmine              2) 904 Pete, Amber                
     3) 902 Walker, Shatasia            4) 925 Feagins, Maujanette        
