Licensed to East Palestine Bulldogs                       Hy-Tek's Meet Manager
                 2008 William E. Ward Invitational - 4/5/2008                  
                       Reid Stadium, East Palestine, OH                        
                   Results:  http://www.baumspage.com/track/                   
                                    Results                                    

Running Events MVP - Mitchell Seawood, Warren Harding

Field Events MVP - Caleb Matthews, Boardman

 



Event 1  Boys Discus Throw
================================================================
        Meet: * 180-03  2000        Dan Taylor - Berkshire, Berkshire          
     Stadium: # 184-10  4/16/2005   Nick Panezich - Springfield, Springfield   
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Evan Klepec               12 Boardman                150-01q 
  2 Steve Woodyard            10 LaBrae                  133-10q 
  3 Aaron Reynolds            12 Liberty                 129-08q 
  4 Mike Boggs                11 Salem                   127-09q 
  5 Cody Jones                10 Austintown-F            126-09q 
  6 Max Plevyak               11 McKinley                123-01q 
  7 Nathan Fenstermaker       11 LaBrae                  122-02q 
  8 Vince Meloni              11 Badger                  119-03q 
  9 Clint Hess                 9 Lakeview                118-03q 
 10 Chris Weeda               11 Southern                118-01  
 11 Dan Musch                  9 Austintown-F            116-11  
 12 Stephan Magyar            12 Canfield                116-03  
 13 Mike Zakrajsek            11 Howland                 115-03  
 14 Nick Kennedy              11 East Palesti            114-07  
 15 Allen Underwood           10 Chaney                  114-04  
 16 Seth Gambone              11 Lakeview                113-11  
 17 Les Tabor                 12 McKinley                113-08  
 18 Mark Stewart              12 Salem                   111-01  
 18 Dom Jackett               11 Cardinal Moo            111-01  
 20 Matt Cash                 11 Howland                 109-02  
 21 Charlie Dann              10 Liberty                 108-01  
 22 Antonio Diaz-Guy           9 East Palesti            103-08  
 23 Aaron Wilson              10 Warren G. Ha            101-10  
 24 Robert Barns              11 Poland Semin            101-07  
 25 Gabe Henschen             11 Arch. Hoban             101-04  
 26 Joe Paulenich             12 Cardinal Moo            100-06  
 27 Joe Petcovic              12 Beaver                   99-05  
 28 Nick D'Angelo             10 Poland Semin             95-09  
 29 Kevin Lafferty            10 Southern                 94-06  
 30 Chris Sarkis              11 Arch. Hoban              91-04  
 31 Oneal Brown               10 Warren G. Ha             85-05  
 32 Alex Williams             10 Chaney                   81-05  
 33 Aaron Straughger          12 East                     79-08  
 34 `vince Gromley            11 Beaver                   73-10  
 35 Lester Scott               9 East                     69-03  
 36 Bill Chachko              12 Badger                   62-02  
 37 Rich Underwood            10 Akron East               58-01  
 -- Mark Humphrey             12 Akron East                  ND  
 -- Corey Linsley             11 Boardman                    ND  
 
Event 1  Boys Discus Throw
=======================================================================
        Meet: * 180-03  2000        Dan Taylor - Berkshire, Berkshire          
     Stadium: # 184-10  4/16/2005   Nick Panezich - Springfield, Springfield   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Evan Klepec               12 Boardman                150-01    10  
  2 Steve Woodyard            10 LaBrae                  136-02     8  
  3 Aaron Reynolds            12 Liberty                 131-09     6  
  4 Mike Boggs                11 Salem                   127-09     5  
  5 Cody Jones                10 Austintown-F            126-09     4  
  6 Max Plevyak               11 McKinley                123-01     3  
  7 Nathan Fenstermaker       11 LaBrae                  122-02     2  
  8 Vince Meloni              11 Badger                  119-03     1  
  9 Clint Hess                 9 Lakeview                118-03  
 
Event 2  Boys Shot Put
================================================================
        Meet: * 61-11.50  1980        Ron Yarab - Boardman, Boardman           
     Stadium: # 61-11.50  1980        Ron Yarab - Boardman, Boardman           
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Corey Linsley             11 Boardman              57-01.00q 
  2 Bill Dugan                12 Poland Semin          52-11.50q 
  3 Alex Lipinsky             11 Boardman              48-08.00q 
  4 Dom Jackett               11 Cardinal Moo          45-08.00q 
  5 Zach Weber                12 East Palesti          44-09.00q 
  6 Nick Liste                11 McKinley              44-02.00q 
  7 Nathan Fenstermaker       11 LaBrae                44-00.50q 
  8 Stephan Magyar            12 Canfield              43-11.50q 
  9 George Thomas             10 Austintown-F          43-07.00q 
 10 Chris Weeda               11 Southern              43-01.00  
 11 Nick Kohuth               11 Lakeview              42-10.50  
 12 Steve Woodyard            10 LaBrae                42-08.50  
 13 Aaron Reynolds            12 Liberty               42-07.50  
 14 Jim King                  10 Salem                 42-06.00  
 15 Aaron Guzzo               11 Austintown-F          42-02.00  
 16 Mark Stewart              12 Salem                 42-00.00  
 17 Aaron Wilson              10 Warren G. Ha          41-01.00  
 18 Artell Cook               12 Liberty               40-09.50  
 19 Jon Dunham                12 East Palesti          40-01.50  
 20 Aaron Straughger          12 East                  38-11.00  
 21 Josh Lott                 12 Howland               38-07.00  
 22 Les Tabor                 12 McKinley              37-11.00  
 23 Clint Hess                 9 Lakeview              37-00.00  
 24 Allen Underwood           10 Chaney                36-05.00  
 25 Mark Humphrey             12 Akron East            35-11.00  
 26 Robert Burkey             11 Chaney                35-06.00  
 27 Gary Thorton              12 East                  34-06.00  
 28 De'Ante Starks            11 Warren G. Ha          34-04.00  
 29 Nick Columbo              11 Poland Semin          34-03.50  
 30 Gabe Henschen             11 Arch. Hoban           33-07.50  
 31 Joe Petcovic              12 Beaver                33-02.00  
 32 Mike Zakrajsek            11 Howland               32-09.00  
 33 Kevin Lafferty            10 Southern              32-05.50  
 34 Brenden Falkner           11 Beaver                31-10.00  
 35 Demario Steele            12 Akron East            31-05.00  
 36 Chris Sarkis              11 Arch. Hoban           30-05.00  
 -- Andy Bryant               11 Badger                      ND  
 -- Joe Paulenich             12 Cardinal Moo                ND  
 -- Ben Onstott               11 Badger                      DQ  
 
Event 2  Boys Shot Put
=======================================================================
        Meet: * 61-11.50  1980        Ron Yarab - Boardman, Boardman           
     Stadium: # 61-11.50  1980        Ron Yarab - Boardman, Boardman           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Corey Linsley             11 Boardman              57-01.00    10  
  2 Bill Dugan                12 Poland Semin          53-11.00     8  
  3 Alex Lipinsky             11 Boardman              48-08.50     6  
  4 Nathan Fenstermaker       11 LaBrae                47-04.00     5  
  5 Stephan Magyar            12 Canfield              46-06.00     4  
  6 Dom Jackett               11 Cardinal Moo          45-08.00     3  
  7 Zach Weber                12 East Palesti          45-05.50     2  
  8 Nick Liste                11 McKinley              44-02.00     1  
  9 George Thomas             10 Austintown-F          43-07.00  
 
Event 3  Boys Long Jump
================================================================
        Meet: * 24-01.75  1985        Marzett Hawins - Alliance, Alliance      
     Stadium: # 24-01.75  1985        Marzett Hawins - Alliance, Alliance      
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Caleb Matthews            11 Boardman              21-07.50q 
  2 Geoff Salyers             11 East Palesti          20-06.50q 
  3 Michael Mangiarelli       10 Howland               20-02.75q 
  4 Eric Haughey              11 Austintown-F          19-07.75q 
  5 Myke Parker               11 Chaney                19-06.25q 
  6 Brent Bionci              12 Boardman              19-06.00q 
  7 Trevor Patterson          10 East Palesti          19-05.00q 
  8 Brian Wilkie              11 Akron East            18-09.75q 
  9 Ben Eisel                 10 Salem                 18-07.50q 
  9 Tyler Lightner            10 Beaver                18-07.50q 
 11 Ben Moody                 11 Lakeview              18-07.00  
 12 Anthony Mullen            12 McKinley              18-06.75  
 13 Paris Bruner              11 Warren G. Ha          18-04.75  
 14 Michael Braunegg          12 Lakeview              18-03.00  
 14 Brandon James             12 Akron East            18-03.00  
 16 Garrett Zuzik             10 Canfield              18-02.50  
 17 Nick Hlivak               10 Poland Semin          17-10.75  
 18 Tom McIntyre              12 Arch. Hoban           17-06.00  
 19 Trevaughn Thomas          10 East                  17-05.00  
 20 Jordan Pennell            11 Austintown-F          17-03.50  
 21 Ira Cross                 12 Liberty               17-01.25  
 22 Louis Wilson              10 East                  17-01.00  
 23 Ryan Ross                 10 Arch. Hoban           16-11.50  
 24 Tommy Yakubik             10 Badger                16-10.75  
 25 Geno Pasquinelli          11 Salem                 16-07.50  
 25 Zach Matteson             11 Poland Semin          16-07.50  
 27 Justin Carroll            11 Beaver                16-06.75  
 28 Scott McNeil              11 Southern              16-06.00  
 29 Nate Merhaut              11 Canfield              16-05.00  
 30 Andy Bryant               11 Badger                16-02.00  
 31 Dontea Dawson              9 Howland               16-00.50  
 32 Michael Dorsey            10 Warren G. Ha          15-08.50  
 33 Brad Bee                  12 LaBrae                14-09.25  
 -- Patrick Hobby             11 Cardinal Moo                ND  
 -- Gerald Ruffin             11 Chaney                      ND  
 -- Nick Flavino              11 Cardinal Moo                ND  
 -- Antonio Kinard            10 Liberty                     ND  
 -- Dana Duncan               11 Southern                    ND  
 
Event 3  Boys Long Jump
=======================================================================
        Meet: * 24-01.75  1985        Marzett Hawins - Alliance, Alliance      
     Stadium: # 24-01.75  1985        Marzett Hawins - Alliance, Alliance      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Caleb Matthews            11 Boardman              21-11.25    10  
  2 Geoff Salyers             11 East Palesti          21-00.50     8  
  3 Michael Mangiarelli       10 Howland               20-02.75     6  
  4 Myke Parker               11 Chaney                20-00.25     4.5
  4 Eric Haughey              11 Austintown-F          20-00.25     4.5
  6 Brent Bionci              12 Boardman              19-06.00     3  
  7 Brian Wilkie              11 Akron East            19-05.25     2  
  8 Trevor Patterson          10 East Palesti          19-05.00     1  
  9 Ben Eisel                 10 Salem                 18-11.75  
 10 Tyler Lightner            10 Beaver                18-07.50  
 
Event 4  Boys High Jump
=======================================================================
        Meet: * 6-09.25  1988        Aric Long - E Liverpool, East Liverpool   
     Stadium: # 6-09.25  1988        Aric Long - E Liverpool, East Liverpool   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Caleb Matthews            11 Boardman               6-04.00    10  
  2 Brent Bionci              12 Boardman               5-10.00     6.3
  2 Mike Salyers               9 East Palesti           5-10.00     6.3
  2 Vince Melillo             12 McKinley               5-10.00     6.3
  5 Aaron Hartsough           10 Canfield               5-10.00     4  
  6 Shane Peterson            10 East Palesti           5-10.00     2.5
  6 Tyler Metts               11 Salem                  5-10.00     2.5
  8 Tom McIntyre              12 Arch. Hoban            5-10.00     1  
  9 Justin Long                9 Howland                5-08.00  
  9 Zach Carlisle             11 Salem                  5-08.00  
  9 Brandon James             12 Akron East             5-08.00  
 12 Richard Rapone             9 Canfield               5-06.00  
 12 Terrance Webster           9 Howland                5-06.00  
 12 Isaiah Bell               11 Liberty                5-06.00  
 12 Aunre' Davis              11 Warren G. Ha           5-06.00  
 12 Ben Moody                 11 Lakeview               5-06.00  
 12 Eric Haughey              11 Austintown-F           5-06.00  
 12 Zack Bangor               10 Beaver                 5-06.00  
 12 Matt Sunday               12 Arch. Hoban            5-06.00  
 20 Trevaughn Thomas          10 East                   5-04.00  
 20 Tyler Conley              10 LaBrae                 5-04.00  
 -- Zack Zelinsky             12 Beaver                      NH  
 -- Teshawn Letlow            11 East                        NH  
 -- Glenn Hall                11 Badger                      NH  
 -- Jordan Stipanovich        11 Austintown-F                NH  
 -- Jacob Rose                12 Southern                    NH  
 -- Ethan Davis               12 Southern                    NH  
 -- Darrien White             10 Liberty                     NH  
 -- Cordell Parker            11 Akron East                  NH  
 -- Nick Flavino              11 Cardinal Moo                NH  
 -- Daniel Golden             11 Warren G. Ha                NH  
 -- Michael Braunegg          12 Lakeview                    NH  
 -- Nick Hlivak               10 Poland Semin                NH  
 -- Zach Matteson             11 Poland Semin                NH  
 -- Eric Masagara             12 Cardinal Moo                NH  
 -- Adrian Ross                9 McKinley                    NH  
 
Event 5  Boys 4x800 Meter Relay
=======================================================================
        Meet: * 8:07.00  3/31/2007   Boardman, Boardman                        
                         R Lape, M Moore, J Lape, M Lesko                  
     Stadium: # 8:08.00  1987        Howland, Howland                          
                         Chambers, Hlaudy, Wheeler, Lorello                
    School                                               Finals  Points
=======================================================================
  1 Boardman                                            8:32.98    10  
     1) Sam Deskin 10                   2) Dom Corso 12                   
     3) Brandon Pasvanis 10             4) Theodore Stazak 11             
  2 Poland Seminary                                     8:39.69     8  
     1) Mike Kurjan 11                  2) Ryan Storkel 10                
     3) Brian Witt 12                   4) Sean Murphy 10                 
  3 Lakeview                                            8:45.48     6  
     1) Corey Brown 12                  2) Jay Hickey 12                  
     3) Heath Harris 11                 4) Aaron Jesse 9                  
  4 Canfield                                            8:54.65     5  
     1) Brian Pagano 12                 2) Nick Merhaut 9                 
     3) David Gabrieli 10               4) Dan Wright 12                  
  5 Salem                                               8:59.21     4  
     1) Jason Floor 11                  2) Brandon Floor 11               
     3) Thomas Clunen 11                4) Phil Bennet 11                 
  6 Warren G. Harding                                   9:01.58     3  
     1) Anthony Moore 12                2) Kaleem Vann 10                 
     3) Trovon Bryant 10                4) Joe Bland 11                   
  7 Arch. Hoban                                         9:09.06     2  
     1) Jason Green 10                  2) Patrick Rooney 12              
     3) Nick Reed 12                    4) Chase Harshbarger 11           
  8 East Palestine                                      9:09.26     1  
     1) David Chick 11                  2) Josh Dickey 9                  
     3) Adam Liebendorfer 12            4) Mark Benkowski 12              
  9 Howland                                             9:27.66  
     1) Eric Albani 11                  2) Anthony Fiorino 12             
     3) Tim Hammonds 12                 4) Dave Nelson 11                 
 10 Liberty                                             9:36.02  
     1) Ira Cross 12                    2) Kevin Mirkin 12                
     3) Tyterion Wright 11              4) Aaron Globeck 12               
 11 Cardinal Mooney                                     9:38.43  
     1) Bill Payne 12                   2) Tom McBride 12                 
     3) James Driscoll 12               4) Matt Yaeger 11                 
 12 LaBrae                                              9:41.69  
     1) Corbin Hartill 12               2) Nick Wilson 12                 
     3) Justin Lelesch 12               4) Jonathan Nichols 11            
 13 Austintown-Fitch                                    9:43.33  
     1) Abdul Malik 9                   2) Josh Fowler 10                 
     3) Dave Milne 10                   4) Dave Yohman 11                 
 14 Beaver                                              9:48.29  
     1) Hunter Thompson 10              2) Evan Dotson 9                  
     3) Cody Gillespie 9                4) Jeremy Gilbert 9               
 15 Chaney                                              9:48.47  
     1) Josh Rivers 11                  2) Brian Reynolds 11              
     3) Robert Burkey 11                4) Aaron McKinney 11              
 16 Southern                                           10:03.54  
     1) Anthony Davis 11                2) Steve Hamilton 12              
     3) Eric Keschl 12                  4) Anthony Salus 12               
 -- Youngstown East                                          NT  
     1) Anthony Bowers 11               2) Raymond Sims 11                
     3) Akeem Minor 12                  4) Anthony West 12                
 -- McKinley                                                 NT  
     1) Nick Sudik 12                   2) John Yuhasz 11                 
     3) Hunter Heinselman 12            4) Ben Marhulik 9                 
 -- Akron East                                               NT  
     1) David Davis 10                  2) Terrence Burton 11             
     3) Eric Wilson 11                  4) Jordan Lewis 10                
 -- Badger                                                   NT  
     1) Mike Diehl 12                   2) Eric Smith 12                  
     3) Paul Dunfee 10                  4) Jason McDowell 11              
 
Event 6  Boys 110 Meter Hurdles
===================================================================
        Meet: * 14.00  2001        Derrick Williams - GlenOak, GlenOak         
     Stadium: # 14.00  2001        Derrick Williams - GlenOak, GlenOak         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mitchell Seawood          11 Warren G. Ha             15.29q  4 
  2 Caleb Matthews            11 Boardman                 15.61q  3 
  3 Sylvester Gibbs           11 Austintown-F             15.69q  2 
  4 Marvin Logan              10 Warren G. Ha             15.96q  5 
  5 Ben Moody                 11 Lakeview                 16.16q  3 
  6 Jon Bittenger             12 Beaver                   16.31q  4 
  7 Michael Mangiarelli       10 Howland                  16.44q  3 
  8 Jeff Farkas               11 East Palesti             16.65q  5 
  9 Kenneth Simpson           12 Liberty                  16.66   2 
 10 Seth Gambone              11 Lakeview                 16.70   2 
 11 Steve Kandray             11 Boardman                 16.86   4 
 12 Nick Boniface             10 Cardinal Moo             17.12   1 
 13 Anthony Walker            11 LaBrae                   17.22   1 
 14 Matt Sunday               12 Arch. Hoban              17.52   2 
 15 Nick Skoufatos            12 Poland Semin             17.79   4 
 16 Tyler Mettille             9 Canfield                 17.99   1 
 17 Anthony Ingram            12 McKinley                 18.02   1 
 18 Richard Stamets           12 Arch. Hoban              18.26   5 
 19 Danny MACK                 9 Washington               18.43   1 
 20 Greg Sabol                11 Poland Semin             18.67   3 
 21 Thomas Clunen             11 Salem                    18.84   5 
 22 Rick Samu                 11 Salem                    18.86   3 
 23 Jontae Belcher            12 East                     18.96   1 
 24 Mike Salyers               9 East Palesti             19.03   4 
 25 Kyle Rice                 12 Liberty                  19.08   5 
 26 Teshawn Letlow            11 East                     19.24   4 
 27 Alex Turner               10 Austintown-F             19.29   1 
 28 George Panno               9 Canfield                 19.64   2 
 29 Justin Long                9 Howland                  19.66   2 
 30 Justin Carroll            11 Beaver                   20.80   5 
 -- Jacob Rose                12 Southern                    NT   2 
 -- Darren Mills              12 Southern                    NT   3 
 -- Desean Hudson             10 Akron East                  NT   1 
 -- Scott Brandestein         11 Cardinal Moo                NT   3 
 -- Brian Wilkie              11 Akron East                  NT   4 
 -- Jared Evans               12 Badger                      NT   2 
 -- Eric Smith                12 Badger                      NT   5 
 
Event 6  Boys 110 Meter Hurdles
=======================================================================
        Meet: * 14.00  2001        Derrick Williams - GlenOak, GlenOak         
     Stadium: # 14.00  2001        Derrick Williams - GlenOak, GlenOak         
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mitchell Seawood          11 Warren G. Ha             14.89    10  
  2 Caleb Matthews            11 Boardman                 15.37     8  
  3 Sylvester Gibbs           11 Austintown-F             15.38     6  
  4 Ben Moody                 11 Lakeview                 15.55     5  
  5 Jeff Farkas               11 East Palesti             15.60     4  
  6 Michael Mangiarelli       10 Howland                  15.99     3  
  7 Marvin Logan              10 Warren G. Ha             18.86     2  
 -- Jon Bittenger             12 Beaver                      NT  
 
Event 7  Boys 100 Meter Dash
===================================================================
        Meet: * 10.60  1988        Keith Spiva - Warren Harding, Warren Harding
     Stadium: # 10.60  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DeAver Williamson         10 Warren G. Ha             11.18q  4 
  2 James Allen               12 East                     11.20q  6 
  3 Dan Solomon               10 Arch. Hoban              11.45q  4 
  4 Mike Starkey              10 East                     11.55q  2 
  5 Eric Venable              10 Chaney                   11.60q  1 
  6 Fitzgerald Toussaint      11 Liberty                  11.66q  5 
  7 TJ Jordon                 10 Boardman                 11.66q  1 
  8 KJ Herring                12 Washington               11.78q  2 
  9 Robert Balzano            10 Poland Semin             11.83   3 
 10 Dalton Cope               11 East Palesti             11.83   6 
 11 Demetrius Bentley         12 Akron East               11.88   2 
 12 Christian Smith           11 Canfield                 11.90   5 
 13 Tyler Elliott             10 Lakeview                 11.92   3 
 14 Nick Liste                11 McKinley                 12.01   5 
 15 Tadarrelle Lett           11 Chaney                   12.04   3 
 16 Ryan Pennington           11 Liberty                  12.04   6 
 17 Rasheed Moore             11 Arch. Hoban              12.05   5 
 18 Jarrale Butts             11 Warren G. Ha             12.10   3 
 19 Andy Cercone              10 Austintown-F             12.13   2 
 20 Damien Jarrett            11 Boardman                 12.14   6 
 21 Ben Eisel                 10 Salem                    12.28   2 
 22 Curt Raffle               12 Southern                 12.29   4 
 23 Ethan Kuszmaul            11 Howland                  12.31   6 
 24 Vinnie Elias              12 Lakeview                 12.36   1 
 25 Courtney Latson           12 Akron East               12.39   3 
 26 Tyler Lightner            10 Beaver                   12.57   4 
 27 Damar Anderson            10 Howland                  12.58   1 
 28 Gary Sensenbaugher        12 East Palesti             12.58   5 
 29 Darian Brogden            10 LaBrae                   12.63   5 
 30 Andre Steward             12 Austintown-F             12.64   3 
 31 Adam Potter               11 LaBrae                   12.71   6 
 32 Tyler Smith               10 Salem                    12.71   4 
 33 Nick Argeras              10 Poland Semin             12.79   5 
 34 Steve Hamilton            12 Southern                 12.88   6 
 35 Greg Foust                 9 Badger                   13.05   4 
 36 Alex Gromley              10 Beaver                   13.15   2 
 37 Doug Bernadella           10 Badger                   13.58   3 
 -- Matt McWilson             11 Cardinal Moo                NT   1 
 -- Scott Johnson             11 Cardinal Moo                NT   4 
 -- Gino Pace                 11 Canfield                    NT   1 
 
Event 7  Boys 100 Meter Dash
=======================================================================
        Meet: * 10.60  1988        Keith Spiva - Warren Harding, Warren Harding
     Stadium: # 10.60  1986        Voren Hughes - LaBrae, LaBrae               
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 James Allen               12 East                     11.23    10  
  2 Eric Venable              10 Chaney                   11.28     8  
  3 Dan Solomon               10 Arch. Hoban              11.31     6  
  4 Mike Starkey              10 East                     11.49     5  
  5 TJ Jordon                 10 Boardman                 11.51     4  
  6 KJ Herring                12 Washington               11.55     3  
 -- DeAver Williamson         10 Warren G. Ha                NT  
 -- Fitzgerald Toussaint      11 Liberty                     NT  
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
        Meet: * 1:31.40  2000        Poland, Poland                            
                         Villanueva, Modelski, Simko, Perry                
     Stadium: # 1:31.10  2004        Struthers, Struthers                      
                         L Wylie, E Andrerson, T Campana, J Penson         
    School                                               Finals  H# Points
==========================================================================
  1 Warren G. Harding                                   1:30.89#  3   10  
     1) Marvin Logan 10                 2) Mitchell Seawood 11            
     3) Joseph Threats 11               4) DeAver Williamson 10           
  2 Boardman                                            1:33.98   3    8  
     1) TJ Jordon 10                    2) Robert Mowery 12               
     3) Damien Jarrett 11               4) Willie Barger 9                
  3 Chaney                                              1:34.81   2    6  
     1) Robert Hayes 10                 2) Mark Thomas 12                 
     3) James Burns 11                  4) Eric Venable 10                
  4 Canfield                                            1:35.44   3    5  
     1) Andrew McClusky 10              2) George Vassilaros 12           
     3) Jordan Ricks 10                 4) Pat Fenning 12                 
  5 Salem                                               1:36.29   3    4  
     1) Ben Eisel 10                    2) Tyler Metts 11                 
     3) Geno Pasquinelli 11             4) Jason Keniston 11              
  6 McKinley                                            1:36.51   2    3  
     1) Ricardo Beltran 12              2) Hamilton Blake Robinson 9      
     3) Nick Liste 11                   4) Robert Sava 12                 
  7 Arch. Hoban                                         1:36.91   2    2  
     1) Will Bertolini 12               2) Lawrence Wynn 10               
     3) Evan Luse 9                     4) Rasheed Moore 11               
  8 Liberty                                             1:38.65   3    1  
     1) Ryan Pennington 11              2) Isaiah Bell 11                 
     3) Antonio Kinard 10               4) Robert Smith-Harris 9          
  9 LaBrae                                              1:38.78   3 
     1) Evan Hill 10                    2) Nathan Cohen 12                
     3) Adam Potter 11                  4) Jamell Keeney 10               
 10 East Palestine                                      1:39.65   2 
     1) Mike Salyers 9                  2) Shane Peterson 10              
     3) Derek Ross 9                    4) Trevor Patterson 10            
 11 Austintown-Fitch                                    1:39.79   2 
     1) Andy Cercone 10                 2) Andre Steward 12               
     3) Bruce Reed 9                    4) Jordan Pennell 11              
 12 Poland Seminary                                     1:40.08   2 
     1) Brian Ciccone 10                2) Tyler Marsh 11                 
     3) Nick Argeras 10                 4) Nick Skoufatos 12              
 13 Beaver                                              1:41.11   2 
     1) Alex Gromley 10                 2) Chris Karter 12                
     3) Jared Osborne 12                4) Tyler Lightner 10              
 14 Lakeview                                            1:41.79   2 
     1) Elliott Metheny 9               2) Jarred Clark 11                
     3) Te Elias 10                     4) Jeremy Shaw 10                 
 15 Howland                                             1:46.87   1 
     1) Vinny Peterson 12               2) Ethan Kuszmaul 11              
     3) Damar Anderson 10               4) Ritchie Miller 11              
 16 Southern                                            1:52.45   1 
     1) Ethan Davis 12                  2) Chris Edmond 12                
     3) Billy Duck 11                   4) Matthew Duck 10                
 -- Badger                                                   NT   1 
     1) Sam Miller 11                   2) Cory Mansour 10                
     3) Eric Smith 12                   4) Greg Foust 9                   
 -- Akron East                                               NT   1 
     1) Gerald Gregory 9                2) Brian Wilkie 11                
     3) Miles Hamilton 11               4) Matt Gavin 11                  
 -- Cardinal Mooney                                          NT   3 
     1) Charles Brown 9                 2) Braylon Heard 10               
     3) Scott Johnson 11                4) Matt McWilson 11               
 -- Youngstown East                                          DQ   3 
     1) Brandon King 12                 2) Jamayle Roland 12              
     3) Justin Mendenhall 12            4) Alex Pettway 10                
 
Event 9  Boys 1600 Meter Run
=======================================================================
        Meet: * 4:16.90  1977        Alan Scharsu - Fitch, Austintown Fitch    
     Stadium: # 4:16.90  1977        Alan Scharsu - Fitch, Austintown Fitch    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mike Lesko                12 Boardman               4:42.80    10  
  2 Mike Diehl                12 Badger                 4:43.11     8  
  3 Ryan Mirto                10 Canfield               4:46.84     6  
  4 Ted Yuhaniak              11 Salem                  4:51.56     5  
  5 Jordan Lewis              10 Akron East             4:53.60     4  
  6 Aaron Sutton              10 Howland                4:54.07     3  
  7 Sam Wallace               11 Poland Semin           4:55.74     2  
  8 Eddie Adu-Poku             9 Boardman               4:58.35     1  
  9 Ryan Shields              11 Poland Semin           4:59.80  
 10 David Chick               11 East Palesti           5:02.03  
 11 Jay Hickey                12 Lakeview               5:06.92  
 12 Alex Stone                 9 Salem                  5:08.65  
 13 Josh Mchenry              11 Austintown-F           5:13.40  
 -- Jonathan Nichols          11 LaBrae                      NT  
 -- Heath Harris              11 Lakeview                    NT  
 -- Mike Madgar               12 Howland                     NT  
 -- Randy Schneider           11 Beaver                      NT  
 -- Corbin Hartill            12 LaBrae                      NT  
 -- Steve Marshall            10 Austintown-F                NT  
 -- Paul Dunfee               10 Badger                      NT  
 -- Anthony Salus             12 Southern                    NT  
 -- Jordan Pendergrass         9 McKinley                    NT  
 -- Casey Williams             9 Liberty                     NT  
 -- Nick Sudik                12 McKinley                    NT  
 -- David Davis               10 Akron East                  NT  
 -- John Zajac                10 Cardinal Moo                NT  
 -- Eric Keschl               12 Southern                    NT  
 -- James Braga               10 Canfield                    NT  
 -- Jaylen Smith               9 Chaney                      NT  
 -- Kyle Okular                9 Cardinal Moo                NT  
 -- Brian Reynolds            11 Chaney                      NT  
 -- Robert Gill               10 Warren G. Ha                NT  
 -- Aaron Schmucker            9 Warren G. Ha                NT  
 -- Jake Frego                10 Arch. Hoban                 NT  
 -- Chase Harshbarger         11 Arch. Hoban                 NT  
 -- Alan Bowdler              11 Beaver                      NT  
 -- Philip Seidler            10 Liberty                     NT  
 -- Derek Patterson           12 East Palesti                NT  
 
Event 10  Boys 4x100 Meter Relay
==========================================================================
        Meet: * 43.10  1987        Rayen, Rayen                                
                       Jones, Lewis, Smith, Sharpe                       
     Stadium: # 43.10  1987        Rayen, Rayen                                
                       Jones, Lewis, Smith, Sharpe                       
    School                                               Finals  H# Points
==========================================================================
  1 Cardinal Mooney                                       43.76   2   10  
     1) Ray Vinapol 10                  2) Braylon Heard 10               
     3) Scott Johnson 11                4) Matt McWilson 11               
  2 Youngstown East                                       43.90   3    8  
     1) Anthony Robinson 11             2) Mike Starkey 10                
     3) Brandon King 12                 4) James Allen 12                 
  3 Chaney                                                44.10   3    6  
     1) Myke Parker 11                  2) Tadarrelle Lett 11             
     3) James Burns 11                  4) Eric Venable 10                
  4 Warren G. Harding                                     44.70   3    5  
     1) Jarrale Butts 11                2) Paris Bruner 11                
     3) Aunre' Davis 11                 4) Michael Dorsey 10              
  5 East Palestine                                        44.88   2    4  
     1) Geoff Salyers 11                2) Jeff Farkas 11                 
     3) Dalton Cope 11                  4) Gary Sensenbaugher 12          
  6 Boardman                                              45.50   3    3  
     1) TJ Jordon 10                    2) Robert Mowery 12               
     3) Damien Jarrett 11               4) Willie Barger 9                
  7 Arch. Hoban                                           45.56   3    2  
     1) Will Bertolini 12               2) Rasheed Moore 11               
     3) Richard Stamets 12              4) Dan Solomon 10                 
  8 Canfield                                              45.70   2    1  
     1) George Vassilaros 12            2) Andrew McClusky 10             
     3) Gino Pace 11                    4) Pat Fenning 12                 
  9 McKinley                                              45.86   2 
     1) Ricardo Beltran 12              2) Hamilton Blake Robinson 9      
     3) Robert Sava 12                  4) Nick Liste 11                  
 10 Howland                                               45.93   2 
