Licensed to Poland Seminary High School
Hy-Tek's Meet Manager 4/28/2007 05:26 PM
12th Poland Invitational Track & Field Meet
The Stone Invitational
Poland Seminary High School
Results
Girls 100 Meter Dash
========================================================================
Pol. In. Rec: P 12.00 4/26/2003 Jasmine Smith, Liberty
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Payne, Aareon 11 Beaumont 12.55q NWI 1
2 Pettigrew, Jeanette 10 Cuy. Val. Ch 12.59q NWI 3
3 Frimpong, Audra 11 Canfield 12.97q NWI 5
4 Shearer, Dejaa 12 GlenOak 12.99q NWI 4
5 Bevilacqua, Nicole 11 Lakeview 13.08q NWI 3
6 Taylor, Alicia 9 Poland Semin 13.21q NWI 2
7 Harrell-Snell, Alanni 11 GlenOak 13.22q NWI 5
8 White, Catherine 11 Hudson 13.26q NWI 2
9 Carter, Breonna 10 Hubbard 13.33 NWI 5
10 Horne, Allorian 9 LaBrae 13.34 NWI 6
11 White, Autumn 11 Beaumont 13.35 NWI 2
12 Holmes, Kirsten 10 Hathaway Bro 13.46 NWI 3
13 Brown, Taylor 10 Twinsburg 13.47 NWI 6
14 Zitnik, Katie 10 Hubbard 13.49 NWI 6
15 Smith, Antoinette 12 Chaney 13.50 NWI 1
16 Nelson, Danea 9 Warren G. Ha 13.53 NWI 1
17 Butler, Shanae' 10 Warren G. Ha 13.57 NWI 4
18 Garner, Kenya 11 Twinsburg 13.62 NWI 5
19 Taylor, Ashley 9 Chaney 13.74 NWI 4
20 Salisbury, Chandler 10 Hathaway Bro 13.80 NWI 4
21 Hutson, Erica 9 St. Vincent- 13.84 NWI 4
22 Fisher, Rachel 10 Canfield 13.90 NWI 3
23 Clawson, Amanda 12 Struthers 13.94 NWI 1
24 Wilke, Sarah 10 Hudson 14.00 NWI 6
25 Erby, Brittainy 10 Cuy. Val. Ch 14.05 NWI 5
26 Sefcik, Kaitlyn 10 Struthers 14.06 NWI 2
27 DeLorenzo, Karley 9 Tallmadge 14.09 NWI 1
28 Stroup, Emily 12 Cuyahoga Fal 14.09 NWI 2
29 Porcase, Jessica 12 Poland Semin 14.15 NWI 3
30 Smith, Darlinda 10 Newton Falls 14.18 NWI 4
31 Tournoux, Erica 9 Marlington 14.25 NWI 5
32 Schnarrs, Jaime 11 Girard 14.37 NWI 6
33 Karasiewicz, Rachael 12 Lakeview 14.47 NWI 6
34 Carr, Korey 9 Marlington 14.51 NWI 2
35 Walker, Emily 11 Tallmadge 14.67 NWI 2
36 Taylor, Alex 10 Cuyahoga Fal 14.75 NWI 4
37 Moffie, Samantha 10 Crestwood 14.97 NWI 6
38 Rogers, Lindsey 9 LaBrae 15.68 NWI 2
39 Brugmann, Nicole 10 Crestwood 15.77 NWI 5
Girls 100 Meter Dash
=====================================================================
Pol. In. Rec: P 12.00 4/26/2003 Jasmine Smith, Liberty
Name Year School Finals Wind
=====================================================================
Finals
1 Payne, Aareon 11 Beaumont 12.34 -0.3
2 Pettigrew, Jeanette 10 Cuy. Val. Ch 12.68 -0.3
3 Shearer, Dejaa 12 GlenOak 13.10 -0.3
4 Frimpong, Audra 11 Canfield 13.11 -0.3
5 Taylor, Alicia 9 Poland Semin 13.38 -0.3
6 Bevilacqua, Nicole 11 Lakeview 13.42 -0.3
7 White, Catherine 11 Hudson 13.50 -0.3
8 Harrell-Snell, Alanni 11 GlenOak 13.51 -0.3
Preliminaries
9 Carter, Breonna 10 Hubbard
10 Horne, Allorian 9 LaBrae
11 White, Autumn 11 Beaumont
12 Holmes, Kirsten 10 Hathaway Bro
13 Brown, Taylor 10 Twinsburg
14 Zitnik, Katie 10 Hubbard
15 Smith, Antoinette 12 Chaney
16 Nelson, Danea 9 Warren G. Ha
17 Butler, Shanae' 10 Warren G. Ha
18 Garner, Kenya 11 Twinsburg
19 Taylor, Ashley 9 Chaney
20 Salisbury, Chandler 10 Hathaway Bro
21 Hutson, Erica 9 St. Vincent-
22 Fisher, Rachel 10 Canfield
23 Clawson, Amanda 12 Struthers
24 Wilke, Sarah 10 Hudson
25 Erby, Brittainy 10 Cuy. Val. Ch
26 Sefcik, Kaitlyn 10 Struthers
27 DeLorenzo, Karley 9 Tallmadge
28 Stroup, Emily 12 Cuyahoga Fal
29 Porcase, Jessica 12 Poland Semin
30 Smith, Darlinda 10 Newton Falls
31 Tournoux, Erica 9 Marlington
32 Schnarrs, Jaime 11 Girard
33 Karasiewicz, Rachael 12 Lakeview
34 Carr, Korey 9 Marlington
35 Walker, Emily 11 Tallmadge
36 Taylor, Alex 10 Cuyahoga Fal
37 Moffie, Samantha 10 Crestwood
38 Rogers, Lindsey 9 LaBrae
39 Brugmann, Nicole 10 Crestwood
Girls 200 Meter Dash
========================================================================
Pol. In. Rec: P 25.24 4/29/2006 Latalia Jones, Chaney
Name Year School Prelims Wind H#
========================================================================
1 Macer, Lauren 10 Twinsburg 25.98q -0.6 6
2 Brown, Taylor 10 Twinsburg 26.79q -1.2 5
3 Mathews, Kiley 10 Lakeview 26.84q +0.0 4
4 Bevilacqua, Nicole 11 Lakeview 27.16q -1.2 5
5 Taylor, Alicia 9 Poland Semin 27.23q -1.3 1
6 Horne, Allorian 9 LaBrae 27.23q -0.6 6
7 Butler, Shanae' 10 Warren G. Ha 27.28q -0.4 3
8 Peddicord, Alyssa 11 GlenOak 27.45q -0.6 6
9 Leuptow, Liz 10 Tallmadge 27.46 -1.1 2
10 Larsuel, Sierra 12 GlenOak 27.57 -1.1 2
11 Smith, Antoinette 12 Chaney 27.57 -1.3 1
12 Carter, Katoria 11 Hubbard 27.69 -1.1 2
13 Galbraith, Ashley 11 Struthers 27.84 -1.2 5
14 Adams, Elyse 11 Hudson 27.99 -0.4 3
15 Danforth, Halle 10 Beaumont 28.32 -0.4 3
16 Smith, Lani 9 Hathaway Bro 28.49 -0.6 6
17 Taylor, Ashley 9 Chaney 28.56 +0.0 4
18 Morrison, Sarah 10 Marlington 28.57 -1.3 1
19 Bernard, D'Ereka 10 Warren G. Ha 28.58 -1.3 1
20 Pansky, Jenna 10 Beaumont 28.61 +0.0 4
21 Carter, Breonna 10 Hubbard 28.89 -1.2 5
22 Heard, Camille 10 Hathaway Bro 28.89 +0.0 4
23 Walsh, Jesse 10 Hudson 28.96 -1.3 1
24 Gwirtz, Katie 12 South Range 28.97 +0.0 4
25 Fisher, Rachel 10 Canfield 28.98 -0.4 3
26 Tournoux, Erica 9 Marlington 29.06 -1.2 5
27 Johnson, Teresa 10 Girard 29.07 +0.0 4
28 Porcase, Jessica 12 Poland Semin 29.09 -1.1 2
29 Mercer, Aimee 11 Cuyahoga Fal 29.12 -1.2 5
30 Smith, Darlinda 10 Newton Falls 29.26 -1.2 5
31 Trifiro, Gabby 10 St. Vincent- 29.41 -1.1 2
32 Erby, Brittainy 10 Cuy. Val. Ch 29.63 +0.0 4
33 Steines, Mara 9 John F. Kenn 29.69 -0.4 3
34 Strabala, Megan 12 South Range 29.88 -1.3 1
35 Sefcik, Kaitlyn 10 Struthers 29.95 -0.6 6
36 Reed, Sam 9 Tallmadge 30.31 -0.6 6
37 Maxim, Courtney 12 Canfield 30.34 -0.6 6
38 Thornhill, Lana 11 Cuy. Val. Ch 30.41 -1.3 1
39 Harford, Kimberly 11 LaBrae 30.53 -1.1 2
40 Brugmann, Nicole 10 Crestwood 32.68 +0.0 4
Girls 200 Meter Dash
=====================================================================
Pol. In. Rec: P 25.24 4/29/2006 Latalia Jones, Chaney
Name Year School Finals Wind
=====================================================================
Finals
1 Macer, Lauren 10 Twinsburg 26.70 -2.0
2 Mathews, Kiley 10 Lakeview 27.16 -2.0
3 Brown, Taylor 10 Twinsburg 27.18 -2.0
4 Taylor, Alicia 9 Poland Semin 27.18 -2.0
5 Bevilacqua, Nicole 11 Lakeview 27.69 -2.0
6 Horne, Allorian 9 LaBrae 27.91 -2.0
7 Butler, Shanae' 10 Warren G. Ha 28.13 -2.0
8 Peddicord, Alyssa 11 GlenOak 28.36 -2.0
Preliminaries
9 Leuptow, Liz 10 Tallmadge
10 Larsuel, Sierra 12 GlenOak
11 Smith, Antoinette 12 Chaney
12 Carter, Katoria 11 Hubbard
13 Galbraith, Ashley 11 Struthers
14 Adams, Elyse 11 Hudson
15 Danforth, Halle 10 Beaumont
16 Smith, Lani 9 Hathaway Bro
17 Taylor, Ashley 9 Chaney
18 Morrison, Sarah 10 Marlington
19 Bernard, D'Ereka 10 Warren G. Ha
20 Pansky, Jenna 10 Beaumont
21 Carter, Breonna 10 Hubbard
22 Heard, Camille 10 Hathaway Bro
23 Walsh, Jesse 10 Hudson
24 Gwirtz, Katie 12 South Range
25 Fisher, Rachel 10 Canfield
26 Tournoux, Erica 9 Marlington
27 Johnson, Teresa 10 Girard
28 Porcase, Jessica 12 Poland Semin
29 Mercer, Aimee 11 Cuyahoga Fal
30 Smith, Darlinda 10 Newton Falls
31 Trifiro, Gabby 10 St. Vincent-
32 Erby, Brittainy 10 Cuy. Val. Ch
33 Steines, Mara 9 John F. Kenn
34 Strabala, Megan 12 South Range
35 Sefcik, Kaitlyn 10 Struthers
36 Reed, Sam 9 Tallmadge
37 Maxim, Courtney 12 Canfield
38 Thornhill, Lana 11 Cuy. Val. Ch
39 Harford, Kimberly 11 LaBrae
40 Brugmann, Nicole 10 Crestwood
Girls 400 Meter Dash
===================================================================
Pol. In. Rec: P 56.60 4/24/1999 LaShaunta Moore, Akron Hoban
Name Year School Prelims H#
===================================================================
1 Carter, Katoria 11 Hubbard 59.98q 3
2 Buck, Brittany 11 Twinsburg 1:00.36q 6
3 Maheu, Audrey 11 John F. Kenn 1:00.58q 4
4 Mathews, Kiley 10 Lakeview 1:00.79q 5
5 Galbraith, Ashley 11 Struthers 1:01.59q 1
6 Martin, Alynn 12 Lakeview 1:02.05q 1
7 Cunningham, Angelique 12 Warren G. Ha 1:02.85q 6
8 Storkel, Kelly 11 Poland Semin 1:02.91q 5
9 Dunkle, Jessica 9 GlenOak 1:03.03 3
10 Hutson, Erica 9 St. Vincent- 1:03.42 1
11 Hawkins, Jasmyn 12 GlenOak 1:03.64 5
12 Labosky, Elizabeth 11 Tallmadge 1:03.68 6
13 Leuptow, Liz 10 Tallmadge 1:03.77 2
14 Gladstone, Tess 9 Beaumont 1:03.86 4
15 Smith, Antoinette 12 Chaney 1:04.05 2
16 Lewis, Tamara 11 Cuy. Val. Ch 1:04.37 2
17 Dudley, Amber 9 Twinsburg 1:04.70 3
18 Negi, Asha 12 Cuy. Val. Ch 1:04.91 3
19 Perisa, Lauren 12 John F. Kenn 1:05.25 6
20 Heggins, Janell 11 Liberty 1:05.95 5
21 Huston, Bethany 9 Salem 1:05.96 4
22 Gessler, Madison 9 Poland Semin 1:05.98 2
23 Carlisle, Jackie 9 Hubbard 1:06.28 6
24 Cellars, Kristen 9 Hudson 1:06.49 4
25 Carr, Korey 9 Marlington 1:06.90 1
26 Taylor, Alex 10 Cuyahoga Fal 1:07.35 4
27 Thomas, Rachel 9 Beaumont 1:07.98 3
28 Garron, Brianne 10 Chaney 1:08.43 4
29 Snyder, Jacqui Hudson 1:08.64 1
30 Chiurazzi, Alison 12 Cuyahoga Fal 1:09.30 2
31 Tomei, Emily 9 St. Vincent- 1:09.66 5
32 Rich, Amber 10 Marlington 1:10.19 2
33 Maxim, Courtney 12 Canfield 1:10.22 5
34 Lucente, Lindsay 10 Struthers 1:10.48 3
35 Kuhn, Maddie 11 Canfield 1:10.52 1
36 Flores, Natasha 10 Liberty 1:11.36 6
37 Phillips, Hannah 9 LaBrae 1:11.92 3
38 Palmer, Ashley 12 Girard 1:12.35 1
39 Guy, Tori 9 Hathaway Bro 1:13.51 6
40 Borawiec, Michele 10 LaBrae 1:13.91 6
41 Humphery, Kellie 9 Crestwood 1:14.35 4
42 Eckert, Katie 12 Hathaway Bro 1:17.26 5
43 Wibly, Katie 9 Girard 1:17.33 2
44 Fitch, Kim 11 Crestwood 1:17.96 3
Girls 400 Meter Dash
================================================================
Pol. In. Rec: P 56.60 4/24/1999 LaShaunta Moore, Akron Hoban
Name Year School Finals
================================================================
Finals
1 Mathews, Kiley 10 Lakeview 58.99
2 Maheu, Audrey 11 John F. Kenn 59.12
3 Carter, Katoria 11 Hubbard 59.93
4 Buck, Brittany 11 Twinsburg 1:00.28
5 Galbraith, Ashley 11 Struthers 1:02.40
6 Martin, Alynn 12 Lakeview 1:03.01
7 Cunningham, Angelique 12 Warren G. Ha 1:04.26
8 Storkel, Kelly 11 Poland Semin 1:05.10
Preliminaries
9 Dunkle, Jessica 9 GlenOak
10 Hutson, Erica 9 St. Vincent-
11 Hawkins, Jasmyn 12 GlenOak
12 Labosky, Elizabeth 11 Tallmadge
13 Leuptow, Liz 10 Tallmadge
14 Gladstone, Tess 9 Beaumont
15 Smith, Antoinette 12 Chaney
16 Lewis, Tamara 11 Cuy. Val. Ch
17 Dudley, Amber 9 Twinsburg
18 Negi, Asha 12 Cuy. Val. Ch
19 Perisa, Lauren 12 John F. Kenn
20 Heggins, Janell 11 Liberty
21 Huston, Bethany 9 Salem
22 Gessler, Madison 9 Poland Semin
23 Carlisle, Jackie 9 Hubbard
24 Cellars, Kristen 9 Hudson
25 Carr, Korey 9 Marlington
26 Taylor, Alex 10 Cuyahoga Fal
27 Thomas, Rachel 9 Beaumont
28 Garron, Brianne 10 Chaney
29 Snyder, Jacqui Hudson
30 Chiurazzi, Alison 12 Cuyahoga Fal
31 Tomei, Emily 9 St. Vincent-
32 Rich, Amber 10 Marlington
33 Maxim, Courtney 12 Canfield
34 Lucente, Lindsay 10 Struthers
35 Kuhn, Maddie 11 Canfield
36 Flores, Natasha 10 Liberty
37 Phillips, Hannah 9 LaBrae
38 Palmer, Ashley 12 Girard
39 Guy, Tori 9 Hathaway Bro
40 Borawiec, Michele 10 LaBrae
41 Humphery, Kellie 9 Crestwood
42 Eckert, Katie 12 Hathaway Bro
43 Wibly, Katie 9 Girard
44 Fitch, Kim 11 Crestwood
Girls 800 Meter Run
================================================================
Pol. In. Rec: P 2:13.64 4/29/2006 Emily Infeld, Beaumont
Name Year School Finals
================================================================
1 Infeld, Emily 11 Beaumont 2:15.17
2 Fithian, Lauren 12 Poland Semin 2:25.19
3 Mazzaferri, Emily 9 GlenOak 2:25.31
4 Noussias, Stephanie 10 GlenOak 2:26.47
5 Clark, Kathleen 12 Twinsburg 2:26.82
6 Starkey, Michelle 10 Hubbard 2:27.67
7 Miller, Megan 12 Crestwood 2:30.70
8 Maheu, Audrey 11 John F. Kenn 2:30.81
9 Mercer, Lauren 12 Cuyahoga Fal 2:31.75
10 Robertson, Sam 10 Poland Semin 2:32.93
11 Stone, Nicole 12 Hudson 2:33.39
12 Fabris, Brittany 10 Cuy. Val. Ch 2:34.45
13 Gotta, Kailey 12 St. Vincent- 2:35.68
14 Flick, Haylie 9 Cuyahoga Fal 2:36.26
15 Yerkey, Sarah 11 Salem 2:36.69
16 Love, Melissa 12 Canfield 2:36.78
17 Cellars, Chelsea 9 Hudson 2:37.61
18 Lunne, Justine 11 Canfield 2:38.41
19 Huggins, Cayla 12 St. Vincent- 2:40.18
20 Kunka, Megan 12 Lakeview 2:40.32
21 Knepper, Colleen 10 Maplewood 2:40.53
22 Rockwood, Ashley 11 Beaumont 2:42.48
23 Yocum, Caitlyn 9 Lakeview 2:42.79
24 Salerno, Melanie 11 Tallmadge 2:45.96
25 Fisher, Erin 12 Girard 2:46.63
26 Harper, Emily 10 LaBrae 2:51.87
27 Zdelar, Michelle 9 Struthers 2:55.38
28 McElroy, Shala 11 Warren G. Ha 2:57.19
29 Comer, Shayna 11 Girard 2:57.84
30 Tzeng, Karis 10 Hathaway Bro 2:58.31
31 Borawiec, Michele 10 LaBrae 2:58.78
32 Grich, Jennifer 10 Struthers 2:58.96
33 Toth, Amy 9 Chaney 3:13.95
34 Gokoglu, Aysun 9 Hathaway Bro 3:18.09
35 Richie, Dawn 11 Chaney 3:28.64
Girls 1600 Meter Run
================================================================
Pol. In. Rec: P 5:06.67 4/29/2006 Cassandra Schenck, Mantua Crest
Name Year School Finals
================================================================
1 Infeld, Emily 11 Beaumont 5:00.58P
2 Rupe, Rochelle 12 Maplewood 5:23.29
3 Black, Jillian 12 GlenOak 5:24.56
4 Kirkpatrick, Danielle 11 Twinsburg 5:28.31
5 Shivers, Lauren 10 Salem 5:29.08
6 Shivers, Liz 12 Salem 5:30.50
7 Vidovic, Taylor 9 Twinsburg 5:31.86
8 Hamilton, Samantha 10 Jackson-Milt 5:33.47
9 Esarco, Lauren 11 Canfield 5:37.50
10 Clagg, Stacie 10 GlenOak 5:37.71
11 Zimmermann, Chrissy 11 Cuyahoga Fal 5:38.94
12 Cellars, Chelsea 9 Hudson 5:39.71
13 Pompeo, Anna 9 Poland Semin 5:43.43
14 Labosky, Elizabeth 11 Tallmadge 5:46.88
15 Bacon, Connie 12 Hudson 5:48.86
16 Smith, Alana 9 Struthers 5:50.63
17 Conrad, Colleen 11 St. Vincent- 5:50.74
18 Burns, Ashley 9 Crestwood 5:55.17
19 Lunne, Justine 11 Canfield 5:57.34
20 Begezda, Alexis 10 Poland Semin 5:58.26
21 Miloscia, Molly 9 St. Vincent- 6:00.81
22 Nichols, Peggy 12 LaBrae 6:03.67
23 Stadelman, Andrea 11 Tallmadge 6:04.65
24 Vine, Lyndsae 11 Lakeview 6:07.78
25 Peterson, Lauren 11 Cuy. Val. Ch 6:10.11
26 Hernandez, Cali 11 Lakeview 6:13.78
27 Gustovich, Megan 10 Girard 6:15.32
28 Lewison, Ana 9 Cuy. Val. Ch 6:16.27
29 Bucci, Katlin 9 John F. Kenn 6:36.41
30 Shields, Mystina 10 Girard 6:43.15
31 Forman, Alyssa 11 Hathaway Bro 6:48.54
32 Blazsek, Marisa 10 LaBrae 6:49.46
33 Morley, Claire 9 Hathaway Bro 7:01.30
34 Sawyer, Amber 9 Hubbard 7:02.62
35 Angelo, Courtney 9 Hubbard 7:04.78
36 Turner, Trisha 11 Warren G. Ha 7:05.40
37 Toth, Amy 9 Chaney 7:14.79
38 Richie, Dawn 11 Chaney 7:28.11
Girls 3200 Meter Run
================================================================
Pol. In. Rec: P 10:50.50 4/29/2006 Emily Infeld, Beaumont
Name Year School Finals
================================================================
1 Infeld, Emily 11 Beaumont 10:36.96P
2 Black, Jillian 12 GlenOak 11:31.02
3 Shivers, Liz 12 Salem 11:34.65
4 Goeke, Leah 10 Hudson 11:40.08
5 Murphy, Erin 12 Salem 11:40.50
6 Witmer, Kayla 12 South Range 11:44.44
7 McRoberts, Kate 12 Cuy. Val. Ch 11:55.35
8 Tarter, Melinda 11 Marlington 12:05.30
9 Conrad, Colleen 11 St. Vincent- 12:07.72
10 Esarco, Lauren 11 Canfield 12:10.43
11 Gonzalez, Megan 9 Marlington 12:13.73
11 Drawl, Christine 9 Maplewood 14:00.09
12 McCauley, Brianna 11 GlenOak 12:16.51
13 Pompeo, Anna 9 Poland Semin 12:21.66
14 Coffey, Susan 10 Beaumont 12:40.32
15 Legendre, Jamie 11 Lakeview 12:40.76
16 Witmer, Kelcie 12 South Range 12:41.69
17 Lewison, Ana 9 Cuy. Val. Ch 12:42.14
18 Smith, Alana 9 Struthers 12:49.19
19 Jackson, Andrea 12 St. Vincent- 12:58.60
20 Cockerham, Kiki 11 Hudson 13:15.14
21 Balazs, Jenna 9 Tallmadge 13:21.32
22 Clayton, Vivien 9 Poland Semin 13:22.30
23 Mylar, Ashley 10 Girard 13:27.09
24 Nichols, Peggy 12 LaBrae 13:32.42
25 Koch, Kate 9 Hathaway Bro 13:35.00
26 Heinert, Katie 12 Twinsburg 13:35.96
27 Rice, Rachel 11 Maplewood 13:44.15
28 Bucci, Katlin 9 John F. Kenn 13:46.78
29 Gray, Jessica 9 Crestwood 13:48.57
30 Cushey, Janet 10 Hathaway Bro 13:48.91
31 St.Clair, Jordan 9 Lakeview 13:54.68
32 Eshman, Becca 10 Maplewood
33 Bennet, Katie 9 Twinsburg 14:04.03
34 Blazsek, Marisa 10 LaBrae 14:40.09
35 Goggin, Corinne 9 Crestwood 14:42.51
36 McElroy, Shala 11 Warren G. Ha 14:52.55
37 Turner, Trisha 11 Warren G. Ha 15:05.34
38 Toth, Amy 9 Chaney 15:05.95
39 Angelo, Courtney 9 Hubbard 15:57.70
Girls 100 Meter Hurdles
========================================================================
Pol. In. Rec: P 14.84 4/30/2005 Lauren Echko, Hudson
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Pachol, Nicole 10 Howland 16.46q NWI 1
2 Adams, Elyse 11 Hudson 16.66q NWI 2
3 Conzett, Shayna 12 Poland Semin 16.91q NWI 4
4 Chick, Erica 12 Newton Falls 17.09q NWI 3
5 Sanford, Rayvion 10 Warren G. Ha 17.14q NWI 3
6 Childers, Erin 12 Cuyahoga Fal 17.22q NWI 3
7 Shearer, Dejaa 12 GlenOak 17.30q NWI 5
8 Reamer, Mimi 10 Twinsburg 17.37q NWI 5
9 Sykes, Alyssa 10 Chaney 17.39 NWI 5
10 Kelty, Alissa 9 Canfield 17.52 NWI 3
11 Croft, Hannah 11 Lakeview 17.53 NWI 4
11 Haug, Missy 10 Poland Semin 17.53 NWI 5
13 Kress, Jessica 9 Canfield 17.57 NWI 4
14 Dach, Jaci 11 Newton Falls 17.58 NWI 2
15 Teague, Bailey 12 Cuy. Val. Ch 17.76 NWI 1
16 Cubera, Emily 11 Hudson 17.88 NWI 4
17 Jerina, Kelli 12 Lakeview 18.00 NWI 2
18 Murray, Jennifer 9 St. Vincent- 18.37 NWI 4
19 Kyriakedes, Alexis 10 GlenOak 18.50 NWI 3
20 Brugler, Claire 9 Warren G. Ha 18.67 NWI 1
21 Miller, Allyssa 9 Crestwood 18.81 NWI 2
22 Fair, Candice 11 Struthers 18.83 NWI 2
23 Thornhill, Lana 11 Cuy. Val. Ch 18.90 NWI 3
24 Reed, Sam 9 Tallmadge 18.96 NWI 3
25 Fiorille, Melanie 11 Crestwood 19.32 NWI 1
26 Malick, Mary Francis 10 St. Vincent- 19.53 NWI 1
27 Gasser, Taylor 10 Hubbard 19.61 NWI 2
28 Vayner, Kristen 9 Marlington 19.91 NWI 1
29 Davis, Michaela 10 Hubbard 20.01 NWI 1
30 Jereb, Kaitlin 10 Cuyahoga Fal 20.11 NWI 4
31 Balogh, Jordan 12 Struthers 20.13 NWI 4
32 Walters, Kayla 9 Girard 20.22 NWI 1
33 Mohn, Sarah 12 Girard 20.23 NWI 5
34 Rogers, Lindsey 9 LaBrae 21.46 NWI 4
35 Grove, Elizabeth 10 LaBrae 21.85 NWI 5
Girls 100 Meter Hurdles
=====================================================================
Pol. In. Rec: P 14.84 4/30/2005 Lauren Echko, Hudson
Name Year School Finals Wind
=====================================================================
Finals
1 Conzett, Shayna 12 Poland Semin 16.48 +0.0
2 Pachol, Nicole 10 Howland 16.95 +0.0
3 Adams, Elyse 11 Hudson 17.10 +0.0
4 Reamer, Mimi 10 Twinsburg 17.22 +0.0
5 Childers, Erin 12 Cuyahoga Fal 17.23 +0.0
6 Shearer, Dejaa 12 GlenOak 17.36 +0.0
7 Chick, Erica 12 Newton Falls 17.61 +0.0
8 Sanford, Rayvion 10 Warren G. Ha 18.19 +0.0
Preliminaries
9 Sykes, Alyssa 10 Chaney
10 Kelty, Alissa 9 Canfield
11 Haug, Missy 10 Poland Semin
11 Croft, Hannah 11 Lakeview
13 Kress, Jessica 9 Canfield
14 Dach, Jaci 11 Newton Falls
15 Teague, Bailey 12 Cuy. Val. Ch
16 Cubera, Emily 11 Hudson
17 Jerina, Kelli 12 Lakeview
18 Murray, Jennifer 9 St. Vincent-
19 Kyriakedes, Alexis 10 GlenOak
20 Brugler, Claire 9 Warren G. Ha
21 Miller, Allyssa 9 Crestwood
22 Fair, Candice 11 Struthers
23 Thornhill, Lana 11 Cuy. Val. Ch
24 Reed, Sam 9 Tallmadge
25 Fiorille, Melanie 11 Crestwood
26 Malick, Mary Francis 10 St. Vincent-
27 Gasser, Taylor 10 Hubbard
28 Vayner, Kristen 9 Marlington
29 Davis, Michaela 10 Hubbard
30 Jereb, Kaitlin 10 Cuyahoga Fal
31 Balogh, Jordan 12 Struthers
32 Walters, Kayla 9 Girard
33 Mohn, Sarah 12 Girard
34 Rogers, Lindsey 9 LaBrae
35 Grove, Elizabeth 10 LaBrae
Girls 300 Meter Hurdles
===================================================================
Pol. In. Rec: P 44.90 4/28/2001 Jenny Fascione, N.Royalton
Name Year School Prelims H#
===================================================================
1 Shearer, Dejaa 12 GlenOak 47.50q 1
2 Pachol, Nicole 10 Howland 48.84q 2
3 Croft, Hannah 11 Lakeview 49.17q 1
4 Haug, Missy 10 Poland Semin 49.92q 1
5 Kopnisky, Maggie 11 Hudson 50.02q 5
6 Kress, Jessica 9 Canfield 50.36q 3
7 Kyriakedes, Alexis 10 GlenOak 50.44q 3
8 McClusky, Ashley 12 Canfield 50.57q 2
9 Chick, Erica 12 Newton Falls 50.76 2
10 Childers, Erin 12 Cuyahoga Fal 50.83 5
11 Reamer, Mimi 10 Twinsburg 50.85 4
12 Buck, Amanda 11 Twinsburg 51.15 2
13 Gamertsfelder, Jenny 10 Hudson 51.23 4
14 Voyles, Kelly 12 Beaumont 51.38 3
15 Sanford, Rayvion 10 Warren G. Ha 51.68 3
16 Taylor, Kiwanna 12 Warren G. Ha 52.06 4
17 Pansky, Jenna 10 Beaumont 52.85 5
18 Malick, Mary Francis 10 St. Vincent- 52.86 4
19 Usher, Samantha 12 Crestwood 53.43 1
20 Teague, Bailey 12 Cuy. Val. Ch 53.46 3
21 Conzett, Shayna 12 Poland Semin 53.46 2
22 Eldridge, Kara 9 Hubbard 53.62 1
23 Jerina, Kelli 12 Lakeview 53.97 4
24 Akel, Ariel 10 Cuyahoga Fal 54.81 4
25 Hajdak, Helen 9 Tallmadge 55.03 4
26 Miller, Allyssa 9 Crestwood 56.52 2
27 Evans, Maggie 9 Hubbard 56.54 4
28 Evans, Angel 9 Cuy. Val. Ch 56.74 2
29 Stowe, Kaitlyn 9 St. Vincent- 56.77 5
30 Vayner, Kristen 9 Marlington 57.33 1
31 Fair, Candice 11 Struthers 57.95 3
32 Simon, Anna 9 Struthers 59.73 5
33 Bosnik, Kasey 10 Hathaway Bro 1:07.88 2
Girls 300 Meter Hurdles
================================================================
Pol. In. Rec: P 44.90 4/28/2001 Jenny Fascione, N.Royalton
Name Year School Finals
================================================================
Finals
1 Shearer, Dejaa 12 GlenOak 48.37
2 Croft, Hannah 11 Lakeview 48.99
3 Kopnisky, Maggie 11 Hudson 49.47
4 Haug, Missy 10 Poland Semin 49.99
5 McClusky, Ashley 12 Canfield 50.87
6 Kyriakedes, Alexis 10 GlenOak 51.11
7 Kress, Jessica 9 Canfield 51.12
Preliminaries
2 Pachol, Nicole 10 Howland
9 Chick, Erica 12 Newton Falls
10 Childers, Erin 12 Cuyahoga Fal
11 Reamer, Mimi 10 Twinsburg
12 Buck, Amanda 11 Twinsburg
13 Gamertsfelder, Jenny 10 Hudson
14 Voyles, Kelly 12 Beaumont
15 Sanford, Rayvion 10 Warren G. Ha
16 Taylor, Kiwanna 12 Warren G. Ha
17 Pansky, Jenna 10 Beaumont
18 Malick, Mary Francis 10 St. Vincent-
19 Usher, Samantha 12 Crestwood
20 Teague, Bailey 12 Cuy. Val. Ch
21 Conzett, Shayna 12 Poland Semin
