Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 6/19/2013 07:34 AM
            New Balance Nationals Outdoor - 6/14/2013 to 6/16/2013             
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Ky Westbrook is the defending champion
    National:   11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet:   11.27  6/19/2010   Octavius Freeman, Lake Wales, FL            
    Freshman:   11.24  6/23/1995   Angela Williams, Chino, CA                  
   Sophomore:   11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   11.13  6/21/1976   Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  3207 Westbrook, Ky       14 Chandler, AZ             11.68Q -0.4  1 
  2  1511 Hall, Kate          15 Casco, ME                11.81Q -1.0  3 
  3  1819 Oliver, Javianne    13 Monroe, GA               11.87Q -0.8  2  11.870
  4  2485 Gause, Diamond      13 Reynoldsburg, OH         11.80q -0.4  1 
  5  2802 Martin, Jada        13 Atlanta, GA              11.87q -0.4  1  11.863
  6  3994 Martin, SheKara     13 Fairburn, GA             11.93q -1.0  3 
  7  1217 Williams, Taylor    14 North Wales, PA          11.98q -0.8  2 
  8  1096 Brown, Kiera        13 Chesapeake, VA           12.03q -1.0  3  12.021
  9  3725 Smith, Caitland     14 Birmingham, AL           12.03  -1.0  3  12.028
 10  1753 Spaulding, Diamond  15 plantation, FL           12.08  -0.4  1 
 11   534 Ferrante, Stephani  14 Chardon, OH              12.12  -0.4  1  12.119
 12  1718 Baird, Kadecia      13 New York, NY             12.12  -1.0  3  12.120
 13  3235 Gayles, Gabrielle   14 Merritt Island, FL       12.15  -1.0  3 
 14  3857 Dawson, Jasmine     13 Clayton, NC              12.16  -0.8  2 
 15  1411 Tchume, Ama-Selina  14 raleigh, NC              12.22  -1.0  3 
 16  2669 Butler, Jelvon      14 Solon, OH                12.25  -0.4  1 
 17  3059 Buchanan, Leya      14 Mississauga, ON          12.30  -0.8  2 
 18   329 Alston, Jena        14 Blythewood, SC           12.34  -0.4  1 
 19  1520 Heath, Autumn       14 Liberty Township, O      12.41  -0.8  2 
 
Girls 100 Meter Dash Championship
=====================================================================
 Ky Westbrook is the defending champion
    National:   11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet:   11.27  6/19/2010   Octavius Freeman, Lake Wales, FL            
    Freshman:   11.24  6/23/1995   Angela Williams, Chino, CA                  
   Sophomore:   11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   11.13  6/21/1976   Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  3207 Westbrook, Ky       14 Chandler, AZ             11.62   0.4 
  2  3994 Martin, SheKara     13 Fairburn, GA             11.67   0.4 
  3  1819 Oliver, Javianne    13 Monroe, GA               11.68   0.4 
  4  1511 Hall, Kate          15 Casco, ME                11.74   0.4 
  5  2802 Martin, Jada        13 Atlanta, GA              11.86   0.4 
  6  1217 Williams, Taylor    14 North Wales, PA          12.02   0.4 
  7  1096 Brown, Kiera        13 Chesapeake, VA           12.15   0.4 
  8  2485 Gause, Diamond      13 Reynoldsburg, OH         12.38   0.4 
Preliminaries
  9  3725 Smith, Caitland     14 Birmingham, AL                       
 10  1753 Spaulding, Diamond  15 plantation, FL                       
 11   534 Ferrante, Stephani  14 Chardon, OH                          
 12  1718 Baird, Kadecia      13 New York, NY                         
 13  3235 Gayles, Gabrielle   14 Merritt Island, FL                   
 14  3857 Dawson, Jasmine     13 Clayton, NC                          
 15  1411 Tchume, Ama-Selina  14 raleigh, NC                          
 16  2669 Butler, Jelvon      14 Solon, OH                            
 17  3059 Buchanan, Leya      14 Mississauga, ON                      
 18   329 Alston, Jena        14 Blythewood, SC                       
 19  1520 Heath, Autumn       14 Liberty Township, O                  
 
Girls 200 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Ky Westbrook is the defending champion
    National:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet:   22.94  6/20/2009   Chalonda Goodman, Newnan, GA                
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.76  6/15/1991   Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   22.58  6/28/1992   Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1  3207 Westbrook, Ky       14 Chandler, AZ             24.17Q -1.8  2 
  2  2802 Martin, Jada        13 Atlanta, GA              24.33Q -4.6  3 
  3  1753 Spaulding, Diamond  15 plantation, FL           24.34Q -2.4  1 
  4  1702 Stalbert, Marcquit  14 New Orleans, LA          24.18q -1.8  2 
  5  3994 Martin, SheKara     13 Fairburn, GA             24.50q -4.6  3 
  6  1495 Bracey, Sekayi      16 Grand Rapids, MI         24.59q -2.4  1  24.588
  7  1261 McIntosh, Quashira  15 Providence, RI           24.59q -2.4  1  24.590
  8  3725 Smith, Caitland     14 Birmingham, AL           24.63q -1.8  2  24.624
  9  1600 Dendy, Maiya        15 Middletown, DE           24.63  -2.4  1  24.627
 10    19 Wright, Andrea      13 Chesapeake, VA           24.70  -2.4  1 
 11  2485 Gause, Diamond      13 Reynoldsburg, OH         24.80  -4.6  3 
 12  2205 Sherman, Katlin     15 Winston Salem, NC        24.84  -1.8  2 
 13   534 Ferrante, Stephani  14 Chardon, OH              24.87  -1.8  2 
 14  1520 Heath, Autumn       14 Liberty Township, O      25.15  -4.6  3 
 15  2669 Butler, Jelvon      14 Solon, OH                25.23  -4.6  3 
 16  3857 Dawson, Jasmine     13 Clayton, NC              25.26  -4.6  3 
 17  3059 Buchanan, Leya      14 Mississauga, ON          25.30  -1.8  2 
 18  3995 Nichlos, Jenee      16 Atlanta, GA              25.36  -4.6  3 
 19  3256 Burnett, Danielle   13 Kennesaw, GA             25.61  -2.4  1 
 20   791 Crawford, Courtney  14 Stoneville, NC           25.67  -2.4  1 
 21  3612 Lindsey, Kaitlynn   14 The Woodlands, TX        26.16  -4.6  3 
 
Girls 200 Meter Dash Championship
=====================================================================
 Ky Westbrook is the defending champion
    National:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet:   22.94  6/20/2009   Chalonda Goodman, Newnan, GA                
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.76  6/15/1991   Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   22.58  6/28/1992   Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  1702 Stalbert, Marcquit  14 New Orleans, LA          23.82  -2.5 
  2  3207 Westbrook, Ky       14 Chandler, AZ             23.90  -2.5 
  3  2802 Martin, Jada        13 Atlanta, GA              23.96  -2.5 
  4  3994 Martin, SheKara     13 Fairburn, GA             24.02  -2.5 
  5  1753 Spaulding, Diamond  15 plantation, FL           24.08  -2.5 
  6  3725 Smith, Caitland     14 Birmingham, AL           24.19  -2.5 
  7  1261 McIntosh, Quashira  15 Providence, RI           24.21  -2.5 
  8  1495 Bracey, Sekayi      16 Grand Rapids, MI         24.35  -2.5 
Preliminaries
  9  1600 Dendy, Maiya        15 Middletown, DE                       
 10    19 Wright, Andrea      13 Chesapeake, VA                       
 11  2485 Gause, Diamond      13 Reynoldsburg, OH                     
 12  2205 Sherman, Katlin     15 Winston Salem, NC                    
 13   534 Ferrante, Stephani  14 Chardon, OH                          
 14  1520 Heath, Autumn       14 Liberty Township, O                  
 15  2669 Butler, Jelvon      14 Solon, OH                            
 16  3857 Dawson, Jasmine     13 Clayton, NC                          
 17  3059 Buchanan, Leya      14 Mississauga, ON                      
 18  3995 Nichlos, Jenee      16 Atlanta, GA                          
 19  3256 Burnett, Danielle   13 Kennesaw, GA                         
 20   791 Crawford, Courtney  14 Stoneville, NC                       
 21  3612 Lindsey, Kaitlynn   14 The Woodlands, TX                    
 
Girls 400 Meter Run Championship
===================================================================
 Kadecia Baird is the defending champion
 Secs 1, 2, 3 at 2:00pm; Sec 4 at 4:45pm
    National:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl,FL      
        Meet:   52.04  6/17/2006   Jessica Beard, Euclid, OH                   
    Freshman:   52.15  8/2/2009    Robin Reynolds, Jackson, Miami, FL          
   Sophomore:   51.70  1980        Denean Howard, Kennedy Granada Hills CA     
      Junior:   50.74  6/3/2000    Monique Henderson, Morse, San Diego, CA     
      Senior:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2979 Baker, Olivia       14 Maplewood, NJ            53.08   4 
  2  1597 Ordway, Jorian      13 Tampa, FL                54.15   4 
  3  3529 Winters, Karringto  15 New Albany, OH           54.72   4 
  4  3708 Ellis, Kendall      14 Pembroke Pines, FL       54.89   4 
  5   534 Ferrante, Stephani  14 Chardon, OH              54.94   4 
  6  4069 Over, Sydnee        13 Windsor, CT              54.95   3 
  7   903 Ford, Erin          15 Royal Palm Beach, F      55.05   4 
  8  1600 Dendy, Maiya        15 Middletown, DE           55.09   4 
  9  3230 Parrish, Deja       14 Fort Lauderdale, FL      55.20   3 
 10  2210 Harris, Tiffany     16 Beaverdam, VA            55.30   3 
 11  3995 Nichlos, Jenee      16 Atlanta, GA              55.40   1 
 12  3439 Dowe, Faleesha      14 Penns Grove, NJ          55.62   3 
 13  1034 White, Layla        15 Cary, NC                 55.68   3 
 14   199 Dorsey, Sharon      14 Baltimore, MD            55.84   2 
 15  2493 Bush, Arlicia       16 Columbia, SC             55.95   1 
 16  2555 Kopp, Madeline      13 Spencerport, NY          56.05   3 
 17  2558 Culbreath, Jocelyn  14 Rural Hall, NC           56.15   2 
 18  3263 Henderson, Angelic  14 Stone Mountain, GA       56.31   1 
 19  3296 Sullivan, Holly     14 Chester Springs, PA      56.33   2 
 20   907 Rolle, Shannon      13 Pembroke Pines, FL       56.52   2 
 21  3256 Burnett, Danielle   13 Kennesaw, GA             56.91   2 
 22  3584 Trapp, Amanda       13 Clemson, SC              57.20   1 
 23  3408 Evans, Maya         13 Wilson, NC               57.26   1 
 --  1718 Baird, Kadecia      13 New York, NY                FS   4 
 
Girls 800 Meter Run Championship
===================================================================
 Secs 1, 2 and 3 at 1:25pm; Sec 4 at 4:20pm
    National:   1:59.51  6/1/2013    Mary Cain, Bronxville, NY                 
        Meet:   2:02.76  6/16/2007   Chanelle Price, Easton, PA                
    Freshman:   2:02.40  7/30/1974   Robin Campbell, Eastern, Washington, DC   
   Sophomore:   2:02.29  7/6/1974    Mary Decker, Orange, CA                   
      Junior:   1:59.51  6/1/2013    Mary Cain, Bronxville, NY                 
      Senior:   2:00.07  7/24/1982   Kim Gallagher, Upp Dbln, Ft.Wash PA       
    Name                    Year School                  Finals  H#
===================================================================
  1   224 Southerland, Sabri  13 Jamaica, NY            2:06.26   4 
  2  3652 Efraimson, Alexa    15 Camas, WA              2:07.04   4 
  3   582 Berkson, Maddy      14 Providence, RI         2:08.40   4 
  4  3850 Dodge, Blake        14 Atlantic Beach, NC     2:08.84   3 
  5  1418 Fray, Jazmine       15 Freeport, NY           2:09.48   4 
  6  4133 Parker, Hannah      15 Northwood, NH          2:09.52   4 
  7   782 Shepard, Karina     14 Dracut, MA             2:09.54   4 
  8   192 Johnson, Erica      13 Riverside, RI          2:09.66   3 
  9   961 Jaskot, Erin        14 Blauvelt, NY           2:09.67   3 
 10  4007 Rivers, Danae       16 Derby, CT              2:09.99   3 
 11  3997 Myers, Corinne      14 Washington Township    2:10.15   4 
 12  2652 Wilson, Megan       14 Potomac, MD            2:10.34   2 
 13   921 Agana, Amanda       14 Fayetteville, AR       2:11.06   2 
 14  2241 MacLean, Heather    13 Peabody, MA            2:11.15   2 
 15   655 Waschmann, Malika   13 Corvallis, OR          2:11.16   3 
 16   184 Livingston, Abigai  14 Barrington, RI         2:11.28   1 
 17  3137 FitzPatrick, Delan  13 Minocqua, WI           2:11.34   2 
 18  1714 Nicholas, Nicole    13 Jersey City, NJ        2:11.62   1 
 19  1201 Bethel, Carolyn     13 Roanoke, VA            2:11.68   2 
 20  1839 Beazley, Kennedy    14 Ann Arbor, MI          2:11.69   2 
 21  3639 Riley, Tessa        13 Midlothian, VA         2:11.82   1 
 22  1226 Hoover, Lauren      13 Hilliard, OH           2:12.21   4 
 23  3620 Brickhill, Micah    13 Buckingham, VA         2:12.41   2 
 24   756 Jones, Danielle     15 Phoenix, AZ            2:12.49   3 
 25  3281 Welker, Lindsay     16 Terre Haute, IN        2:12.85   1 
 26   268 McCabe, Molly       15 Brookline, NH          2:13.09   1 
 27   790 Dekker, Eliza       15 Durham, NC             2:13.99   1 
 28  3326 Looker, Aleta       14 Ellsworth, ME          2:14.30   1 
 29  2904 Siemens, Kyla       14 Winnipeg, MB           2:14.40   1 
 30  2144 Keller, Mackie      13 Dayton, OH             2:15.15   1 
 31  1386 Hardie, Sarah       14 East Northport, NY     2:15.51   2 
 32  3622 Grove, Ellison      14 Catharpin, VA          2:16.47   3 
 33   838 McKinney, Michelle  14 Eaton, OH              2:16.47   2 
 34  1640 Boatwright, Imani   13 Hopkins, SC            2:16.58   3 
 35  3613 Willard, Katie      13 The Woodlands, TX      2:17.50   4 
 36  3237 Avery, Danielle     13 Naples, FL             2:23.35   1 
 
Girls 1 Mile Run Championship
===================================================================
 Sec 1 at 2:25pm; Sec 2 at 4:55pm
    National:   4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
        Meet:   4:36.95  6/16/2005   Sarah Bowman, Fauquier, Warrenton,VA      
    Freshman:   4:42.0h  1973        Mary Decker, Portola Jr, Orange, CA       
   Sophomore:   4:39.28  4/26/2012   Mary Cain, Bronxville, NY                 
      Junior:   4:39.25  6/17/2006   Danielle Tauro, Sn Ocean, NJ              
      Senior:   4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
    Name                    Year School                  Finals  H#
===================================================================
  1  3398 Frazier, Wesley     13 Raleigh, NC            4:39.66   2 
  2  3023 Norris, Josette     14 Tenafly, NJ            4:48.54   2 
  3  3268 Jenks, Stephanie    16 Aurora, IA             4:50.72   2 
  4  2015 Knight, Katie       13 spokane, WA            4:51.13   2 
  5    50 Williams, Julie     13 Wilmington, DE         4:51.37   2 
  6  3209 Maxwell, Anna       14 Felton, CA             4:51.51   2 
  7  2671 Haiss, Therese      13 Solon, OH              4:52.14   1 
  8  2862 Heffernan, Annie    15 Cincinnati, OH         4:52.43   2 
  9  3270 Perez, Madeline     14 Glen Ellyn, IL         4:54.01   1 
 10  3666 Drazba, Maggie      13 St. Marys, WV          4:54.43   1 
 11  3377 Ellington, Malia    15 Davidson, NC           4:55.91   2 
 12  3483 Cavalluzzo, Holly   13 Middletown, NY         4:57.30   2 
 13  3576 Weisner, Kennedy    14 Saint Marys, PA        4:57.81   2 
 14  3621 Christen, Hannah    14 Burke, VA              4:58.41   1 
 15  3432 Flynn, Bridget      14 Margate City, NJ       4:59.97   1 
 16  3664 Paladino, Millie    14 Morgantown, WV         5:01.78   1 
 17  3340 Barrett, Rachel     14 Milford, MI            5:02.49   1 
 18   893 Allen, Cate         14 fairfield, CT          5:02.51   1 
 19  3087 O'Hara, Eileen      13 Webster, NY            5:03.29   2 
 20  3430 Cochrane, Kylene    14 Long Valley, NJ        5:04.65   2 
 21  2483 Ulizio, Cara        13 Redondo Beach, CA      5:05.93   1 
 22  3202 Stevens, Emily      13 Birmingham, AL         5:08.35   1 
 23  3426 Warner, Marin       15 Holmdel, NJ            5:09.44   1 
 24  3255 Buchalski, Allie    13 Johns Creek, GA        5:11.05   1 
 25  3231 Edwards, Emily      14 Fort Myers, FL         5:11.96   1 
 26  2262 Hayes, Kelly        14 Pearl River, NY        5:11.98   2 
 27   517 Fortner, Katie      14 Roanoke, VA            5:14.97   1 
 
Girls 2 Mile Run Championship
===================================================================
 Wesley Frazier is the defending champion
 Sec 1 at 5:20pm; Sec 2 at 6:40pm
  Natl, Meet:    9:54.22  6/17/2011   Aisling Cuffe, Cornwall, NY              
    Freshman:   10:19.0h  1976        Aileen O'Connor, High Point,Beltsville,MD
   Sophomore:   10:04.85  6/19/2009   Chelsey Sveinsson, Greenhills, Addison, T
      Junior:   10:11.0h  6/1974      Lynn Bjorklund, Los Alamos, NM           
      Junior:    9:52.13  5/31/2008   Jordan Hasay (m), Missioin Pr, SLO, CA   
      Senior:    9:54.22  6/17/2011   Aisling Cuffe, Cornwall, NY              
    Name                    Year School                  Finals  H#
===================================================================
  1  3398 Frazier, Wesley     13 Raleigh, NC           10:07.35   2 
  2  2862 Heffernan, Annie    15 Cincinnati, OH        10:13.58   2 
  3  2873 DeBalsi, Hannah     16 Westport, CT          10:16.20   2 
  4  2015 Knight, Katie       13 spokane, WA           10:19.59   2 
  5  3890 Alcorta, Caroline   14 Springfield, VA       10:19.68   2 
  6  1215 Disanza, Sarah      13 Wantage, NJ           10:21.47   2 
  7  3268 Jenks, Stephanie    16 Aurora, IA            10:24.30   1 
  8  3328 Brown, Bethanie     13 Waterville, ME        10:24.44   2 
  9  2243 Rocha, Catarina     13 Peabody, MA           10:26.20   1 
 10  2268 Lembo, Katie        14 Penfield, NY          10:26.77   2 
 11   132 Burda, Bella        15 Pleasant Valley, NY   10:28.84   2 
 12  3270 Perez, Madeline     14 Glen Ellyn, IL        10:30.03   1 
 13  3617 Harper, Summer      13 orem, UT              10:35.47   1 
 14  3666 Drazba, Maggie      13 St. Marys, WV         10:41.82   2 
 15  1197 Biles, Lucy         15 Herriman, UT          10:44.96   2 
 16  3535 Schmaedick, Maggie  13 Eugene, OR            10:45.06   2 
 17  3255 Buchalski, Allie    13 Johns Creek, GA       10:47.59   1 
 18  3327 Sandreuter, Kirsti  14 North Yarmouth, ME    10:48.30   1 
 19  3352 Anderson, Danielle  13 Inver Grove Hts, MN   10:52.46   1 
 20  3377 Ellington, Malia    15 Davidson, NC          10:55.21   1 
 21  2143 Vaughn, Mary Kate   16 Dayton, OH            10:55.47   1 
 22  3548 Eder, Veronica      13 Doylestown, PA        10:57.45   1 
 23  3087 O'Hara, Eileen      13 Webster, NY           11:02.45   2 
 24  2141 Klimkiewicz, Allie  15 Vienna, VA            11:06.78   1 
 25  3303 Gompers, Annika     14 Newton, MA            11:11.19   1 
 26  3654 Flatley, Elizabeth  14 Brookfield, WI        11:42.23   1 
 --  3354 Hauger, Maria       13 Shakopee, MN               DNF   1 
 
Girls 5000 Meter Run Championship
===================================================================
 Sec 1 8:10pm; Sec 2 8:50pm
 (Order: Girls Sec 1 8:10pm; Boys Sec 1 8:30pm;  

 Girls Sec 2 8:50pm; Boys Sec 2 9:15pm)
    National:   15:45.46  6/8/2013    Mary Cain, Bronxville, NY                
        Meet:   16:18.21  6/14/2012   Ashley Erba, Warsaw, IN                  
    Freshman:   16:34.7h  1979        Kim Gallagher, Three Tuns JHS,M Gl,PA    
   Sophomore:   16:24.83  6/16/2011   Wesley Frazier, Ravenscroft, Raleigh, NC 
      Junior:   15:45.46  6/8/2013    Mary Cain, Bronxville, NY                
      Senior:   15:48.91  7/22/2010   Emily Sisson, Parkway Cn,Chstrfield,MO   
    Name                    Year School                  Finals  H#
===================================================================
  1  3398 Frazier, Wesley     13 Raleigh, NC           15:55.94   2 
  2  3345 Finn, Erin          13 West Bloomfield, MI   16:17.89   2 
  3  3328 Brown, Bethanie     13 Waterville, ME        16:41.84   2 
  4  3704 Smith, Courtney     14 West Chester, PA      16:45.37   2 
  5  3992 Howlett, Claire     14 Stamfortd, CT         16:45.56   2 
  6  3452 Curham, Megan       13 Warren, NJ            16:45.86   2 
  7  3330 Belf, Audrey        15 Bloomfield Hills, M   16:54.83   2 
  8  3433 Dwyer, Grace        16 Mercerville, NJ       17:03.13   2 
  9  3354 Hauger, Maria       13 Shakopee, MN          17:03.85   2 
 10  1201 Bethel, Carolyn     13 Roanoke, VA           17:06.56   2 
 11  3352 Anderson, Danielle  13 Inver Grove Hts, MN   17:12.53   2 
 12  1730 Barry, Mackenzie    14 Mendham, NJ           17:17.02   2 
 13  2143 Vaughn, Mary Kate   16 Dayton, OH            17:22.89   2 
 14   457 Pierce, Laura       14 Ogdensburg, NY        17:25.72   2 
 15  3303 Gompers, Annika     14 Newton, MA            17:28.14   2 
 16  3899 Burr, Jackie        14 Westerly, RI          17:31.20   1 
 17   504 Arriaza, Elena      13 Southlake, TX         17:38.08   1 
 18  3396 Doggett, Mary Grac  14 Raleigh, NC           17:45.39   1 
 19  2392 Stoner, Paige       14 Pottsville, PA        17:45.77   1 
 20  1805 Kelly, Anne         13 Alpharetta, GA        17:48.02   2 
 21  3364 Greengrass, Rebeka  15 Cary, NC              17:49.22   1 
 22  3636 Breidenbaugh, Moll  14 Mechanicsville, VA    17:49.86   1 
 23  2307 Ruffo, Kerri        14 Plainfield, CT        17:50.18   1 
 24  3600 Cheeseman, Allison  14 Nashville, TN         17:50.90   1 
 25  3361 Anderson, Lily      15 Asheville, NC         17:53.91   1 
 26  3283 Coppinger, Courtne  13 Mission Hills, KS     17:54.33   1 
 27  1563 Williams, Kennadee  14 Lees Summit, MO       17:54.75   1 
 28  3654 Flatley, Elizabeth  14 Brookfield, WI        17:56.48   2 
 29  3368 Kamrani, Pegah      13 Chapel Hill, NC       17:58.42   2 
 30    76 Devoney, Mel        13 Amherst, MA           18:01.42   1 
 31  3388 Wynn, Callie        14 Lexington, NC         18:05.80   1 
 32  3523 Myers, Lindsey      14 Cincinnati, OH        18:11.40   1 
 33  1903 Geraniotis, Corale  15 Orleans, MA           18:12.95   1 
 34  3437 Grisbaum, Epiphany  15 Ocean City, NJ        18:23.78   1 
 35  3524 Hatch, Emma         14 Cleves, OH            18:27.42   1 
 36   376 Zielinski, Sarah    13 Boonsboro, MD         18:42.52   1 
 37  1103 Churchill, Tori     14 Greensboro, NC        18:42.78   1 
 
Girls 100 Meter Hurdles Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
    National:   12.95  6/16/1979   Candy Young, Beaver Falls, PA               
        Meet:   13.38  6/17/1995   Joanna Hayes, North, Riverside, CA          
    Freshman:   13.12  6/4/2011    Dior Hall, Washington,Denver,CO             
   Sophomore:   13.45  6/16/2012   Dior Hall, Washington,Denver,CO             
      Junior:   12.95  6/16/1979   Candy Young, Beaver Falls, PA               
      Senior:   13.20  6/3/2000    Nichole Denby, JW North, Riverside, CA      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  3043 Williams, Kendell   13 Kennesaw, GA             13.57Q -0.8  6 
  2   933 Hall, Dior          14 Denver, CO               13.80Q  0.4  4 
  3    15 Ray, Chantel        14 Hampton, VA              13.86Q -0.5  3 
  4   591 Williams, Mollie    13 Clayton, NC              14.02Q -0.2  5 
  5  2296 Whitaker, Johna'    13 Cantonment, FL           14.13Q -1.3  2 
  6   997 Quinn, Jasmine      14 Ladson, SC               14.45Q -1.2  1  14.447
  7  2752 Dale, Quenee        14 Ypsilanti, MI            14.01q -0.5  3 
  8  3042 Burr, Shanel        14 Kennesaw, GA             14.07q  0.4  4 
  9  2409 Cockrell, Anna      16 Waxhaw, NC               14.09  -0.8  6  14.082
 10  1955 Wiggins, Ashley     14 New Rochelle, NY         14.09  -0.2  5  14.090
 11  1002 Delgado, Danielle   14 Somerset, NJ             14.15  -0.2  5 
 12  2309 Dziekonska, Patryc  14 West Windsor, NJ         14.16   0.4  4 
 13  4072 Modesett, Jacqueli  13 Houston, TX              14.31  -0.8  6  14.303
 14  1023 Dixon, Natisha      14 Marietta, GA             14.31  -0.5  3  14.307
 15   433 Olsen, Andrea       13 Estell Manor, NJ         14.32  -0.2  5 
 16  3385 McKiver, Nora       13 High Point, NC           14.33   0.4  4 
 17  2728 Humphrey, Brittley  16 Birmingham, AL           14.45  -0.8  6  14.443
 18  1752 King, Lia           13 Miramar, FL              14.45  -1.3  2  14.450
 19  3374 Smith, Kaila        13 Charlotte, NC            14.47  -1.3  2 
 20   266 Garnick, Betsy      13 Pelham, NH               14.51   0.4  4 
 21  3306 Dawidczyk, Emily    13 Oxford, MA               14.55  -0.5  3 
 22    18 Smith, Heather      13 Chesapeake, VA           14.64  -0.8  6 
 23  3855 Fortenberry, Alexi  13 harvey, LA               14.67  -1.2  1 
 24  2207 Williams, Ebony     15 Winston Salem, NC        14.72  -1.2  1 
 25  1144 Stumbaugh, Payton   14 Springdale, AR           14.80   0.4  4 
 26   940 Bristol, Drew       13 Florence, NJ             14.83   0.4  4 
 27   445 Howell, Jacklyn     14 Cary, NC                 14.91  -0.5  3 
 28  3601 Eady, Tyjah         13 Nashville, TN            14.97  -1.2  1 
 29  2138 Remsberg, Adell     13 Ijamsville, MD           15.12  -0.8  6 
 30  1394 Bygrave, Breanne    16 Raleigh, NC              15.23  -1.3  2 
 31  2410 Burns, Breann       14 Pulaski, NY              15.27  -1.2  1 
 32  1404 Moore, Jasmine      14 Raleigh, NC              15.28  -1.2  1 
 33  3342 Luba, Breanna       14 Southgate, MI            15.30  -0.5  3 
 34  1906 Cosby, Taylor       13 Neptune, NJ              15.35  -1.2  1 
 35   228 Morton, Logan       14 Bella Vista, AR          15.50  -1.3  2 
 36    29 Ope, Leslie         13 New Castle, DE           15.57  -0.2  5 
 37  3525 Bauman, Marinice    14 Galena, OH               16.05  -1.3  2 
 38  1919 Wilson, Ariana      14 Neptune, NJ              16.34  -0.8  6 
 39  1367 Hatler, Katie       13 Oak Ridge, NJ            22.10  -0.5  3 
 --  3415 Harvey, Morgan      14 Asbury, NJ                  FS  -1.3  2 
 
Girls 100 Meter Hurdles Championship
=====================================================================
    National:   12.95  6/16/1979   Candy Young, Beaver Falls, PA               
        Meet:   13.38  6/17/1995   Joanna Hayes, North, Riverside, CA          
    Freshman:   13.12  6/4/2011    Dior Hall, Washington,Denver,CO             
   Sophomore:   13.45  6/16/2012   Dior Hall, Washington,Denver,CO             
      Junior:   12.95  6/16/1979   Candy Young, Beaver Falls, PA               
      Senior:   13.20  6/3/2000    Nichole Denby, JW North, Riverside, CA      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  3043 Williams, Kendell   13 Kennesaw, GA             13.40  -1.4 
  2   933 Hall, Dior          14 Denver, CO               13.66  -1.4 
  3    15 Ray, Chantel        14 Hampton, VA              13.78  -1.4 
  4   591 Williams, Mollie    13 Clayton, NC              13.85  -1.4 
  5  2752 Dale, Quenee        14 Ypsilanti, MI            14.04  -1.4 
  6   997 Quinn, Jasmine      14 Ladson, SC               14.10  -1.4 
  7  2296 Whitaker, Johna'    13 Cantonment, FL           14.23  -1.4 
  8  3042 Burr, Shanel        14 Kennesaw, GA             14.37  -1.4 
Preliminaries
  9  2409 Cockrell, Anna      16 Waxhaw, NC                           
 10  1955 Wiggins, Ashley     14 New Rochelle, NY                     
 11  1002 Delgado, Danielle   14 Somerset, NJ                         
 12  2309 Dziekonska, Patryc  14 West Windsor, NJ                     
 13  4072 Modesett, Jacqueli  13 Houston, TX                          
