Licensed to Austintown-Fitch High School                  HY-TEK's Meet Manager
                 OHSAA 2012 NEO Divison 1 Region 1 Track Meet                  
                   RESULTS: neohstrack.com and baumspage.com                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 9:03.86  2002        Cleveland Heights Beaumont                
                         *(K Joyner/A Dobrowski/N Sennett/M Imfeld)        
    Region 1: # 9:12.40  5/23/2012   Brecksville-Broadview Hts, Brecksville-   
                         L Greenlee, J Bajaksouzian, M Beaver, V Thompson  
     Stadium: @ 9:12.40  5/23/2012   Brecksville-Broadview Hts, Brecksville-   
                         L Greenlee, J Bajaksouzian, M Beaver, V Thompson  
     Stadium: @ 9:12.40  5/23/2012   Brecksville-Broadview Hts, Brecksville-   
                         L Greenlee, J Bajaksouzian, M Beaver, V Thompson  
    Region 1: # 9:12.40  5/23/2012   Brecksville-Broadview Hts, Brecksville-   
                         L Greenlee, J Bajaksouzian, M Beaver, V Thompson  
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Brecksville-Broadview Hts                         9:29.88    9:12.40@  10   
     1) 806 Lauren Greenlee 12          2) 822 Jillian Bajaksouzian 12    
     3) 812 Megan Beaver 12             4) 813 Veronica Thompson 12       
  2 Akron Buchtel                                     9:32.13    9:15.60    8   
     1) 572 Jasmine Lofton 12           2) 575 Rachel Whittaker 12        
     3) 552 Tykeshia Thompson 12        4) 570 Emani Griffin 10           
  3 North Canton Hoover                               9:33.66    9:18.12    6   
     1) 655 Taylor Cropper 11           2) 623 Hannah Christ 12           
     3) 622 Ashley Hinderer 11          4) 645 Kelsey Peare 11            
  4 Louisville                                        9:40.61    9:24.55    5   
     1) 934 Mackenzie Rankin 11         2) 959 Haley Davis 12             
     3) 957 Rachel Baughman 9           4) 935 Sarah Davis 11             
  5 Solon                                             9:35.43    9:25.31    4   
     1) 611 Kelsey Aamoth 12            2) 612 Julia Haiss 10             
     3) 614 Alyssa Hatteberg 12         4) 609 Therese Haiss 11           
  6 Canfield                                          9:53.57    9:31.78    3   
     1) 726 Marla Marucci 12            2) 710 Devin Foley 10             
     3) 720 Emma Lunne 11               4) 718 Bailey Fischer 9           
  7 Green                                             9:51.34    9:33.71    2   
     1) 829 Maggie Caswell 11           2) 802 Krista Roehlig 12          
     3) 824 Marisa Papp 12              4) 821 Kristen Bergmeyer 12       
  8 Canton GlenOak                                    9:46.71    9:36.33    1   
     1) 422 Jetaiya Smith 9             2) 402 Hannah Thompson 9          
     3) 461 Jen Fockler 10              4) 419 Ashley Miihlbach 9         
  9 Chag. Falls Kenston                               9:57.78    9:36.85  
     1) 145 Allison Porter 11           2) 141 Allie Molnar 10            
     3) 155 Kristi Kazimir 10           4) 144 Alexis Taylor 11           
 10 Macedonia Nordonia                                9:38.32    9:36.95  
     1) 643 Jenna Dasher 9              2) 671 Frankie Simmons 11         
     3) 633 Heather Ross 9              4) 641 Regina Rudder 10           
 11 Mentor                                            9:56.84    9:45.79  
     1) 729 Abby Meinen 11              2) 719 Jenny Mulhall 10           
     3) 722 Blake Lewis 12              4) 733 Kinsey Robinson 9          
 12 Kent Roosevelt                                    9:49.55    9:45.84  
     1) 957 Maya Davis 10               2) 952 Sarah McClure 11           
     3) 968 Libby Bradford 11           4) 950 Maggie Connell 12          
 13 Young. Boardman                                   9:57.66    9:47.78  
     1) 704 Heaton O'Hara 9             2) 726 Emma Schwendeman 10        
     3) 705 Regan O'Hara 9              4) 725 Victoria Moore 12          
 14 Chardon                                           9:56.92    9:51.07  
     1) 29 Amanda Garlak 12             2) 31 Allie Diehl 11              
     3) 40 Corinne Kule 11              4) 12 Sam Stansbury 9             
 15 Mayfield                                         10:00.95    9:57.05  
     1) 126 Marissa Woods 10            2) 102 Deanna Godby 12            
     3) 156 Rachel Rus 11               4) 104 Waed Eid 11                
 16 Euclid                                           10:20.07   10:21.15  
     1) 128 Emily Sweet 12              2) 110 Emily Conger 11            
     3) 124 Hannah Mirra 10             4) 105 Nautica Bell 11            
 
Event 2  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 7:39.72  2010        Wadsworth                                 
                         *(J Sussman/A Tipton/R McCune/J Hiltner)          
    Region 1: # 7:44.65  5/29/2003   Wadsworth, Wadsworth                      
                         T Presto, M Finneran, Z Hiltner, P Starkey        
     Stadium: @ 7:44.65  2003        , Wadsworth                               
                         T. Presto, M. Finneran, Z. Hiltner, P. Starkey    
    School                                               Seed     Finals  Points
================================================================================
  1 Macedonia Nordonia                                7:59.27    7:50.51   10   
     1) 635 Troy Mulhall 12             2) 609 Alex Wilson 12             
     3) 639 Patrick Osborne 12          4) 651 John Ciocca 12             
  2 Mentor                                            8:02.19    7:52.16    8   
     1) 717 Desi Ingram 12              2) 753 Jeff Gudowicz 11           
     3) 760 Jared Keipert 11            4) 719 Max Ostrowski 12           
  3 Chag. Falls Kenston                               8:07.82    7:53.70    6   
     1) 125 Sean Slaughter 12           2) 119 J.T. Ward 12               
     3) 127 Luke Porter 12              4) 124 Owen Norley 11             
  4 Stow-Munroe Falls                                 8:01.47    7:54.39    5   
     1) 519 Vince Horning 11            2) 507 Nick Hall 12               
     3) 502 Paul Lovell 11              4) 528 Matt Walker 12             
  5 Brecksville-Broadview Hts                         8:02.99    7:56.36    4   
     1) 850 Troy Orwin 12               2) 825 David Ryland 12            
     3) 821 Rob Scanlon 12              4) 836 Matt Dietrich 12           
  6 Cuy. Falls Walsh Jesuit                           8:03.52    7:56.41    3   
     1) 25 Jordan Shepherd 11           2) 1 Tony Howkins 12              
     3) 3 Nick Ondracek 10              4) 5 Brian Brennan 11             
  7 Massillon Jackson                                 8:10.16    7:56.51    2   
     1) 180 Heath Reichenbach 12        2) 153 Josh Reed 11               
     3) 121 Nate Seidell 12             4) 147 Matt Olinger 12            
  8 Louisville                                        8:09.62    7:57.91    1   
     1) 905 Tony Stevens 12             2) 922 Chad Gentry 12             
     3) 925 Garrett Dasco 12            4) 910 Steven Stamp 12            
  9 Massillon Perry                                   8:11.54    8:06.55  
     1) 722 Matt Thiessen 12            2) 749 Aaron Dunn 12              
     3) 714 Tyler Weisburn 12           4) 716 Matt Mizer 12              
 10 Aurora                                            8:17.82    8:10.72  
     1) 5 D.J. Lieberth 11              2) 6 Sean Cullen 12               
     3) 17 Justin Morrison 12           4) 7 Ben Davis 12                 
 11 Chardon                                           8:11.17    8:14.14  
     1) 29 Aubrey Jordan 11             2) 23 Nick Elswick 10             
     3) 58 Steven Shaker 11             4) 46 Ty Kawalec 12               
 12 Paine. Riverside                                  8:21.08    8:14.60  
     1) 736 Matt Lee 10                 2) 726 Joshua Winton 12           
     3) 733 Zack McBride 12             4) 731 James Winton 12            
 13 Tallmadge                                         8:16.17    8:15.33  
     1) 925 Zack Murray 9               2) 938 Nick Murray 9              
     3) 912 Pat Ferguson 10             4) 918 Brian McGovern 10          
 14 Canton GlenOak                                    8:14.87    8:19.12  
     1) 410 Andrew Fockler 12           2) 477 Tommy Looby 11             
     3) 471 Brad Nagy 10                4) 411 Michael Greenwell 12       
 15 Alliance Marlington                               8:21.66    8:21.12  
     1) 937 Colin Eggleston 11          2) 938 Sam Heavner 12             
     3) 935 Tyler Weisent 11            4) 928 Thomas Mason 10            
 16 Eastlake North                                    8:18.78    8:27.80  
     1) 828 Brandon Green 10            2) 825 Will Hill 11               
     3) 813 Taylor Hope 12              4) 820 Anthony Car 11             
 
Event 3  Girls 100 Meter Hurdles 33"
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson(Shaker Heights)             
    Region 1: # 13.7h  1994        Carmen Banks, John Adams                    
     Stadium: @ 13.50  2000        Delanda Jackson, Shaker Heights             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   111 Artia Gunn          12 Euclid                 15.25      14.53Q -1.3  1 
  2   115 Alexandra Allen     12 Warren G. Ha           14.93      14.69Q -1.0  2 
  3   559 Melanie Winters     12 Stow-Munroe            14.80      14.71Q -1.0  2 
  4   901 Chantel Richardson  11 Chesterland            13.58      14.82Q -1.3  1 
  5   647 Taylor McDonald     11 Macedonia No           15.07      15.08q -1.3  1 
  6   222 Michalla Gordon     11 Wadsworth              15.03      15.25q -1.0  2 
  7   405 Jhni Fleming        11 GlenOak                15.51      15.59q -1.3  1 
  8   925 Ingrid Petterson    12 Hudson                 15.21      15.64q -1.0  2 
  9     5 Lanytra Glover      12 Kenmore                15.52      15.72  -1.3  1 
 10   135 Lauren Bower        10 Austintown-F           15.70      15.85  -1.0  2 
 11   478 Lauren Pannell      11 Hoban                  16.62      16.09  -1.0  2 
 12   996 Erin Waples         12 Kent Rooseve           16.16      16.28  -1.3  1 
 13   911 Tori Sargent        10 Chesterland            15.67      16.41  -1.3  1 
 14   106 Lyndsey Armstrong   11 Geneva                 16.13      16.59  -1.0  2 
 15   444 Samantha Barboza    11 Massillon              16.45      16.77  -1.3  1 
 16   825 Jocelyn Sefick      12 Eastlake Nor           15.30      16.92  -1.0  2 
 
Event 3  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson(Shaker Heights)             
    Region 1: # 13.7h  1994        Carmen Banks, John Adams                    
     Stadium: @ 13.50  2000        Delanda Jackson, Shaker Heights             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   115 Alexandra Allen     12 Warren G. Ha           14.69      14.16   1.6  10   
  2   111 Artia Gunn          12 Euclid                 14.53      14.40   1.6   8   
  3   901 Chantel Richardson  11 Chesterland            14.82      14.41   1.6   6   
  4   559 Melanie Winters     12 Stow-Munroe            14.71      14.44   1.6   5   
  5   647 Taylor McDonald     11 Macedonia No           15.08      14.77   1.6   4   
  6   222 Michalla Gordon     11 Wadsworth              15.25      14.99   1.6   3   
  7   405 Jhni Fleming        11 GlenOak                15.59      15.23   1.6   2   
  8   925 Ingrid Petterson    12 Hudson                 15.64      16.25   1.6   1   
Preliminaries
  9     5 Lanytra Glover      12 Kenmore                15.72                  
 10   135 Lauren Bower        10 Austintown-F           15.85                  
 11   478 Lauren Pannell      11 Hoban                  16.09                  
 12   996 Erin Waples         12 Kent Rooseve           16.28                  
 13   911 Tori Sargent        10 Chesterland            16.41                  
 14   106 Lyndsey Armstrong   11 Geneva                 16.59                  
 15   444 Samantha Barboza    11 Massillon              16.77                  
 16   825 Jocelyn Sefick      12 Eastlake Nor           16.92                  
 
Event 4  Boys 110 Meter Hurdles 39"
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 13.30  1990        Chris Nelloms(Dayton Dunbar)                
    Region 1: # 13.57  5/28/2004   Theodore Ginn Jr., Cleveland Glenville      
     Stadium: @ 13.57  2004        Theodore Ginn, Jr., Cleveland Glenville     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   639 Rod Jackson         12 Solon                  14.42      14.30Q  NWI  2 
  2   509 DeAnthony Riggs     12 Cle. Glenvil           14.68      14.69Q -0.1  1 
  3   767 Valentino Sewell    12 Young. East            15.28      14.43Q  NWI  2 
  4   921 Elijah Beach        12 McKinley               14.86      14.75Q -0.1  1 
  5   114 Joshua Scott        12 Euclid                 14.48      14.67q  NWI  2 
  6   318 Jalen Willis        12 Shaker Heigh           14.81      14.93q  NWI  2 
  7   129 Sam Ortz            10 Austintown-F           15.00      14.95q  NWI  2 
  8   417 Bryce Jones         12 Cle. Heights           14.36      14.98q -0.1  1 
  9   321 Quentin Cieslinski  12 Madison                15.00      15.18   NWI  2 
 10   957 Mitch Gordon        12 Wadsworth              15.39      15.19  -0.1  1 
 11   623 Tre Jones           12 Twinsburg              14.77      15.23  -0.1  1 
 12   926 Ruben Burrows       12 McKinley               14.95      15.47  -0.1  1 
 13   408 Marcus Whitfield    10 Massillon              15.55      15.61   NWI  2 
 14   927 David Sayers        12 Louisville             15.49      15.85  -0.1  1 
 15   144 Jason Cordiak       11 Chag. Falls            14.86      16.24   NWI  2 
 16   135 Deonte Morgan       10 Warren G. Ha           15.36      16.86  -0.1  1 
 
Event 4  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms(Dayton Dunbar)                
    Region 1: # 13.57  5/28/2004   Theodore Ginn Jr., Cleveland Glenville      
     Stadium: @ 13.57  2004        Theodore Ginn, Jr., Cleveland Glenville     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   114 Joshua Scott        12 Euclid                 14.67      14.08   2.6  10   
  2   417 Bryce Jones         12 Cle. Heights           14.98      14.09   2.6   8   
  3   639 Rod Jackson         12 Solon                  14.30      14.12   2.6   6   
  4   767 Valentino Sewell    12 Young. East            14.43      14.22   2.6   5   
  5   921 Elijah Beach        12 McKinley               14.75      14.23   2.6   4   
  6   509 DeAnthony Riggs     12 Cle. Glenvil           14.69      14.55   2.6   3   
  7   129 Sam Ortz            10 Austintown-F           14.95      14.72   2.6   2   
  8   318 Jalen Willis        12 Shaker Heigh           14.93      14.96   2.6   1   
Preliminaries
  9   321 Quentin Cieslinski  12 Madison                15.18                  
 10   957 Mitch Gordon        12 Wadsworth              15.19                  
 11   623 Tre Jones           12 Twinsburg              15.23                  
 12   926 Ruben Burrows       12 McKinley               15.47                  
 13   408 Marcus Whitfield    10 Massillon              15.61                  
 14   927 David Sayers        12 Louisville             15.85                  
 15   144 Jason Cordiak       11 Chag. Falls            16.24                  
 16   135 Deonte Morgan       10 Warren G. Ha           16.86                  
 
Event 5  Girls 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter(Columbus Brookhaven)     
    Region 1: # 11.90  5/25/2006   Jessica Beard, Euclid                       
     Stadium: @ 11.90  5/26/2006   J. Beard (06),Crocket (83), Jones (88), Eucl
     Stadium: @ 11.90              Y.Morgan (92), D. Morgan (05), Warr Hard. Ca
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   111 Artia Gunn          12 Euclid                 12.41      12.23Q  NWI  2 
  2    39 Stephanie Ferrante  10 Chardon                12.19      12.39Q -0.6  1 
  3   549 Karli Oprian        12 Lake                   12.33      12.25Q  NWI  2 
  4   719 Hannah Luke         10 Perry                  12.56      12.56Q -0.6  1 
  5   129 Tiara Stephens       9 Bedford                12.48      12.61q  NWI  2 
  6   963 Daziah Green        11 McKinley               12.50      12.66q -0.6  1 
  7   113 Theresa Scott       12 Austintown-F           12.91      12.73q -0.6  1 
  8   723 Alex Aiello         12 Mentor                 12.58      12.79q  NWI  2 
  9    80 Kennedy Payne       11 Cuy. Falls W           12.81      12.81  -0.6  1 
 10   120 Briana Oliver        9 Jackson                12.80      12.82   NWI  2 
 11    43 Tajah Smith         11 Copley                 12.74      12.83   NWI  2 
 12   554 Arnita Johnson      12 Akron Buchte           12.54      12.90  -0.6  1 
 13   111 Alexis Simpson      12 Warren G. Ha           13.17      12.91   NWI  2 
 14   119 Veronica Clutter    12 Geneva                 12.95      12.92   NWI  2 
 15   353 Chanel Crawford      9 Madison                12.83      13.01  -0.6  1 
 16   112 Aminah Wesley       11 Warren G. Ha           12.95      13.05  -0.6  1 
 
Event 5  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter(Columbus Brookhaven)     
    Region 1: # 11.90  5/25/2006   Jessica Beard, Euclid                       
     Stadium: @ 11.90  5/26/2006   J. Beard (06),Crocket (83), Jones (88), Eucl
     Stadium: @ 11.90              Y.Morgan (92), D. Morgan (05), Warr Hard. Ca
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   549 Karli Oprian        12 Lake                   12.25      12.07   1.1  10   
  2    39 Stephanie Ferrante  10 Chardon                12.39      12.13   1.1   8   
  3   719 Hannah Luke         10 Perry                  12.56      12.20   1.1   6   
  4   963 Daziah Green        11 McKinley               12.66      12.26   1.1   5   
  5   111 Artia Gunn          12 Euclid                 12.23      12.32   1.1   4   
  6   113 Theresa Scott       12 Austintown-F           12.73      12.38   1.1   3   
  7   129 Tiara Stephens       9 Bedford                12.61      12.54   1.1   2   
  8   723 Alex Aiello         12 Mentor                 12.79      12.66   1.1   1   
Preliminaries
  9    80 Kennedy Payne       11 Cuy. Falls W           12.81                  
 10   120 Briana Oliver        9 Jackson                12.82                  
 11    43 Tajah Smith         11 Copley                 12.83                  
 12   554 Arnita Johnson      12 Akron Buchte           12.90                  
 13   111 Alexis Simpson      12 Warren G. Ha           12.91                  
 14   119 Veronica Clutter    12 Geneva                 12.92                  
 15   353 Chanel Crawford      9 Madison                13.01                  
 16   112 Aminah Wesley       11 Warren G. Ha           13.05                  
 
Event 6  Boys 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 10.38  2006        Brandon Saine(Piqua)                        
    Region 1: # 10.56  5/26/2011   Devin Smith, Massillon Washington           
     Stadium: @ 10.56  5/26/2011   Devin Smith, Massillon Washington           
     Stadium: @ 10.6h  1988        K.Spivey:Ed Smith;Ed Jordan                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   621 Khoury Crenshaw     11 Solon                  10.55      10.85Q -0.4  1 
  2   117 Dominic Williams    12 Maple Height           11.00      11.04Q -1.5  2  11.035
  3   408 Shelton Gibson      11 Cle. Heights           10.86      11.04Q -1.5  2  11.040
  4   143 Nathan Bowlen       10 Austintown-F           11.01      11.12Q -0.4  1 
  5   433 Dillon Matthews     12 Akron Spring           11.00      11.11q -1.5  2 
  6   906 Malik Kimbrough     10 McKinley               11.19      11.21q -1.5  2 
  7   729 Evan Payne          12 Akron Firest           11.03      11.22q -0.4  1 
  8   903 Jeff Richardson     11 McKinley               11.23      11.24q -0.4  1 
  9   410 Jacques Edwards     12 Massillon              11.13      11.30  -0.4  1 
 10   524 Justin Hardee       12 Cle. Glenvil           11.19      11.31  -0.4  1 
 11   637 Brandon Freeman     12 Macedonia No           11.16      11.39  -1.5  2 
 12   101 Dalyn Gattison      11 Warren G. Ha           11.06      11.48  -1.5  2 
 13   434 Josh Lever          11 GlenOak                11.22      11.54  -0.4  1 
 14   606 Darian Hicks        11 Solon                  11.24      11.62  -1.5  2 
 --   405 Marcus McShepard    11 Cle. Heights           11.05         FS  -0.4  1 
 
Event 6  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 10.38  2006        Brandon Saine(Piqua)                        
    Region 1: # 10.56  5/26/2011   Devin Smith, Massillon Washington           
     Stadium: @ 10.56  5/26/2011   Devin Smith, Massillon Washington           
     Stadium: @ 10.6h  1988        K.Spivey:Ed Smith;Ed Jordan                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   621 Khoury Crenshaw     11 Solon                  10.85      10.56   2.6  10   
  2   408 Shelton Gibson      11 Cle. Heights           11.04      10.67   2.6   8   
  3   117 Dominic Williams    12 Maple Height           11.04      10.81   2.6   6   
  4   143 Nathan Bowlen       10 Austintown-F           11.12      10.88   2.6   5   
  5   433 Dillon Matthews     12 Akron Spring           11.11      10.89   2.6   4   
  6   906 Malik Kimbrough     10 McKinley               11.21      10.96   2.6   3   
  7   903 Jeff Richardson     11 McKinley               11.24      10.99   2.6   2   
  8   729 Evan Payne          12 Akron Firest           11.22      11.03   2.6   1   
Preliminaries
  9   410 Jacques Edwards     12 Massillon              11.30                  
 10   524 Justin Hardee       12 Cle. Glenvil           11.31                  
 11   637 Brandon Freeman     12 Macedonia No           11.39                  
 12   101 Dalyn Gattison      11 Warren G. Ha           11.48                  
 13   434 Josh Lever          11 GlenOak                11.54                  
 14   606 Darian Hicks        11 Solon                  11.62                  
 --   405 Marcus McShepard    11 Cle. Heights             FS                   
 
Event 7  Girls 4x200 Meter Relay
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 1:37.02  2009        Reynoldsburg                              
                         *(F Washington/T Ingram/A Walker/D Gause)         
    Region 1: # 1:39.29  5/25/2007   Cleveland Collinwood, Cleveland Collinwood
                         C Horn, E Busbee, W Miller, S Willis              
     Stadium: @ 1:39.29  5/25/2007   Cle. Collinwood, Cle. Collinw             
                         C Horn, E Busbee, W Miller, S Willis              
    School                                               Seed    Prelims  H#
============================================================================
  1 Solon                                             1:40.34    1:41.16Q  1 
     1) 630 Lauren McCoy 9              2) 624 London McNair 12           
     3) 601 Jelvon Butler 10            4) 629 Paige Yaeger 12            
  2 Shaker Heights                                    1:42.56    1:41.99Q  2 
     1) 305 Amber Goins 12              2) 333 Amber Davis 12             
     3) 331 Naleta Andrews 12           4) 336 Sarah Jacobs 12            
  3 Akron Buchtel                                     1:42.68    1:43.56Q  1 
     1) 552 Tykeshia Thompson 12        2) 554 Arnita Johnson 12          
     3) 565 N'Dea Lee-Orsley 11         4) 561 Simone Green 9             
  4 Massillon Perry                                   1:42.67    1:43.62Q  2 
     1) 728 Faith (Charliee) Strickland 2) 733 Hailey Floom 12            
     3) 739 Mikayla Dearing 11          4) 719 Hannah Luke 10             
  5 Uniontown Lake                                    1:43.65    1:43.76q  2 
     1) 508 Jessica Hart 9              2) 566 Rachel Bernardo 10         
     3) 589 Jaylyn Vance 11             4) 549 Karli Oprian 12            
  6 Warren G. Harding                                 1:45.03    1:43.81q  1 
     1) 101 Emily Stevens 10            2) 111 Alexis Simpson 12          
     3) 115 Alexandra Allen 12          4) 112 Aminah Wesley 11           
  7 Geneva                                            1:45.93    1:44.73q  2 
     1) 100 Emily Deering 9             2) 103 Kamie Gill 12              
     3) 104 Audra Puckrin 12            4) 119 Veronica Clutter 12        
  8 Archbishop Hoban                                  1:43.53    1:44.74q  2 
     1) 418 Chloe Evans 11              2) 403 Natalie Rothenbuecher 12   
     3) 457 Allie Griffith 11           4) 426 Anne Kramer 10             
  9 Cle. Heights                                      1:45.19    1:44.90   1 
     1) 415 Dayanera Fleets 10          2) 408 Sabrina Maultsby 11        
     3) 405 Shavon Castro 10            4) 422 Raven Porter 11            
 10 Cle. Hts. Beaumont                                1:44.96    1:44.93   2 
     1) 914 Jenna Baechle 11            2) 912 Brianna Johnson 11         
     3) 911 Zoe Zippert 11              4) 913 Rachel McDonald 9          
 11 Paine. Riverside                                  1:44.43    1:45.04   2 
     1) 716 Stephanie Tsengas 10        2) 710 Margaret Liberatore 11     
     3) 721 Tori McMillan 12            4) 715 Shannon Sullivan 12        
 12 Wadsworth                                         1:44.20    1:45.76   1 
     1) 202 Leah Runkle 10              2) 235 Jessica Gearhart 12        
     3) 224 Ally Malkowski 11           4) 222 Michalla Gordon 11         
 13 Tallmadge                                         1:46.64    1:46.28   1 
     1) 905 Kaycee Harris 11            2) 912 Peyton Patrick 12          
     3) 910 Marisa Rinaldi 11           4) 915 Hallie Allen 10            
 14 Chardon                                           1:44.48    1:47.39   1 
     1) 34 Sam Grippe 12                2) 70 Kelsey Glaser 12            
     3) 24 Samantha Baierl 10           4) 39 Stephanie Ferrante 10       
 
Event 7  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:37.02  2009        Reynoldsburg                              
                         *(F Washington/T Ingram/A Walker/D Gause)         
    Region 1: # 1:39.29  5/25/2007   Cleveland Collinwood, Cleveland Collinwood
                         C Horn, E Busbee, W Miller, S Willis              
     Stadium: @ 1:39.29  5/25/2007   Cle. Collinwood, Cle. Collinw             
                         C Horn, E Busbee, W Miller, S Willis              
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Solon                                             1:41.16    1:40.51   10   
     1) 630 Lauren McCoy 9              2) 624 London McNair 12           
     3) 601 Jelvon Butler 10            4) 629 Paige Yaeger 12            
  2 Shaker Heights                                    1:41.99    1:42.05    8   
     1) 305 Amber Goins 12              2) 333 Amber Davis 12             
     3) 331 Naleta Andrews 12           4) 336 Sarah Jacobs 12            
  3 Massillon Perry                                   1:43.62    1:42.88    6   
     1) 728 Faith (Charliee) Strickland 2) 733 Hailey Floom 12            
     3) 739 Mikayla Dearing 11          4) 719 Hannah Luke 10             
  4 Warren G. Harding                                 1:43.81    1:43.05    5   
     1) 101 Emily Stevens 10            2) 111 Alexis Simpson 12          
     3) 115 Alexandra Allen 12          4) 112 Aminah Wesley 11           
  5 Akron Buchtel                                     1:43.56    1:43.13    4   
     1) 552 Tykeshia Thompson 12        2) 554 Arnita Johnson 12          
     3) 565 N'Dea Lee-Orsley 11         4) 567 Kapre Curley 10            
  6 Uniontown Lake                                    1:43.76    1:43.86    3   
     1) 508 Jessica Hart 9              2) 566 Rachel Bernardo 10         
     3) 589 Jaylyn Vance 11             4) 549 Karli Oprian 12            
  7 Archbishop Hoban                                  1:44.74    1:43.98    2   
     1) 418 Chloe Evans 11              2) 403 Natalie Rothenbuecher 12   
     3) 457 Allie Griffith 11           4) 426 Anne Kramer 10             
  8 Geneva                                            1:44.73    1:47.69    1   
     1) 100 Emily Deering 9             2) 104 Audra Puckrin 12           
     3) 103 Kamie Gill 12               4) 119 Veronica Clutter 12        
Preliminaries
  9 Cle. Heights                                      1:44.90             
 10 Cle. Hts. Beaumont                                1:44.93             
 11 Paine. Riverside                                  1:45.04             
 12 Wadsworth                                         1:45.76             
 13 Tallmadge                                         1:46.28             
 14 Chardon                                           1:47.39             
 
Event 8  Boys 4x200 Meter Relay
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
OHSAA Div. 1: % 1:25.04  2005        Cleveland Glenville                       
                         *(F Lenix/R Fisher/D McBryde/A Evans)             
    Region 1: # 1:25.30  5/28/2005   Cleveland Glenville, Cleveland Glenville  
                         A Evans, F Lenix, D Mcbryde, J O'Neal             
     Stadium: @ 1:25.30  5/28/2005   Cle. Glenville, Cle. Glenvil              
                         A Evans, F Lenix, D Mcbryde, J O'Neal             
    School                                               Seed    Prelims  H#
============================================================================
  1 Austintown-Fitch                                  1:28.22    1:27.84Q  1 
     1) 145 Joe Harrington 9            2) 127 Tarise Wolfe 12            
     3) 131 Rob Venters 11              4) 143 Nathan Bowlen 10           
  2 Cle. Glenville                                    1:28.60    1:28.96Q  2 
     1) 509 DeAnthony Riggs 12          2) 529 Farakahan Ameen 12         
     3) 524 Justin Hardee 12            4) 501 Jacquez Riggs 11           
  3 Canton McKinley                                   1:29.66    1:27.98Q  1 
     1) 903 Jeff Richardson 11          2) 906 Malik Kimbrough 10         
     3) 908 Christian Thompson 12       4) 902 Jermaine Edmondson 12      
  4 Canton GlenOak                                    1:28.87    1:29.49Q  2 
     1) 478 Tyler Lancaster 11          2) 432 Ryan Walker 10             
     3) 434 Josh Lever 11               4) 410 Andrew Fockler 12          
  5 Cle. Heights                                      1:29.80    1:29.29q  1 
     1) 405 Marcus McShepard 11         2) 406 Dorien Hudson 11           
     3) 403 Jordan Morrow 11            4) 408 Shelton Gibson 11          
  6 Macedonia Nordonia                                1:29.97    1:29.99q  2 
     1) 645 Marcus Perry 12             2) 649 Brandon Truett 10          
     3) 610 James Jefferson 12          4) 637 Brandon Freeman 12         
  7 Bedford                                           1:29.07    1:30.52q  1 
     1) 184 Dionte Hawkins 12           2) 172 Dezmin Johnson 12          
     3) 183 Devin Davis 12              4) 170 Jamil Wilson 9             
  8 Warren G. Harding                                 1:29.58    1:30.58q  2 
     1) 103 Terrell Bruner 12           2) 111 Kevonte' Jordan 11         
     3) 101 Dalyn Gattison 11           4) 115 Domonic Davis 11           
  9 Euclid                                            1:30.25    1:30.62   1 
