Licensed to Poland Seminary High School                   HY-TEK's Meet Manager
                 17th  Poland Invitational Track & Field Meet                  
                    Results at neohstrack.com;baumspage.com                    
                          Poland Seminary High School                          
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
================================================================================
Pol. In. Rec: P 9:24.50  4/25/1998   Chris Acs, Niles McKinley                 
State Rec D1: @ 8:56.35  2003        Chris Kollar(Strongsville)                
State Rec D2: # 8:49.40  1985        Scott Fry(Sandusky Perkins)               
State Rec D3: % 9:09.15  2008        Walter Luttrell(Dayton Christian)         
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Joynes, Kyle              12 McDonald             9:40.00    9:33.32   10   
  2 Nichols, Tim              11 South Range          9:45.00    9:34.47    8   
  3 Iacofano, Mick            11 St. Vincent-         9:40.00    9:46.60    6   
  4 Johnson, Bobby            10 McDonald             9:45.00    9:48.80    5   
  5 D'Isidoro, Vince          12 Twinsburg            9:52.00    9:55.58    4   
  6 Wilson, Alex              12 Nordonia            10:00.00    9:58.00    3   
  7 Hurley, Mike              12 St. Vincent-        10:00.00    9:58.37    2   
  8 Corn, Vincent             12 Struthers           10:06.08    9:58.60    1   
  9 Schank, Nick              10 Twinsburg            9:45.00    9:58.96  
 10 Richmond, Johnathan       11 Liberty             10:00.00   10:01.03  
 11 Lohnes, Drake             11 West Branch         10:05.00   10:02.46  
 12 Reid, Josh                12 Austintown-F         9:45.00   10:04.60  
 13 Busken, Josh              10 GlenOak             10:21.00   10:15.56  
 14 Thaxton, Zach             10 Nordonia             9:50.00   10:17.55  
 15 Corn, Charles             12 Struthers           10:05.00   10:20.70  
 16 While, Alex               12 Austintown-F         9:55.00   10:20.82  
 17 Deshon, Tommy             10 GlenOak             10:33.00   10:31.56  
 18 Christensen, Claude       12 Firestone           10:05.00   10:34.56  
 19 Onyak, Chris              10 Copley              10:55.00   10:36.55  
 20 Peyatt, Jesse             10 Warren G. Ha        11:02.72   11:01.46  
 21 Johnson, Kyle             10 Cuyahoga Fal        11:06.00   11:04.46  
 22 Sabula, Anthony            9 Poland Semin        11:15.00   11:06.94  
 23 Jessup, Carl               9 Cuyahoga Fal        11:15.00   11:23.53  
 24 Ellison, Tim              12 Ellet               11:24.00   11:25.48  
 25 Yakubik, Dan              11 Ellet               11:39.00   11:34.63  
 26 Petry, David              12 Firestone           11:15.00   11:42.90  
 27 Fakult, Jacob              9 University S        11:10.20   12:04.89  
 28 Coiro, Dan                   Cornerstone                    12:11.99  
 29 Vidallis, Andrew          11 Copley              12:20.00   12:20.45  
 30 Yurkovich, Jason             Cornerstone                    12:24.84  
 -- Scurry, Leslie            10 Buchtel             13:00.00        DNF  
 
Event 2  Girls 3200 Meter Run
================================================================================
Pol. In. Rec: P 10:36.96  4/28/2007   Emily Infeld, Beaumont                   
State Rec D1: @ 10:16.10  2011        Hanna Neczypor, North Royalton           
State Rec D2: # 10:43.86  2006        Bridget Franek(Mantua Crestwood)         
State Rec D3: % 10:32.75  2003        Sunni Olding(Minster)                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meek, Sarah               12 Firestone           11:06.00   11:10.54   10   
  2 Jenkins, Carissa          10 Austintown-F        11:25.00   11:44.09    8   
  3 Sollenberger, Amanda      11 St. Vincent-        11:40.00   11:45.44    6   
  4 Vasarhelyi, Leah           9 Nordonia            11:48.00   11:51.55    5   
  5 Thompson, Hannah           9 GlenOak             12:00.00   11:53.38    4   
  6 Klim, McKinsie            11 Poland Semin        11:44.00   11:54.97    3   
  7 Rogenski, Libby           11 Poland Semin        12:10.00   12:02.54    2   
  8 Soltisz, Abby             10 Crestwood           12:00.00   12:03.57    1   
  9 Ross, Heather              9 Nordonia            12:05.00   12:06.11  
 10 Roberts, Challis          10 Crestwood           12:36.00   12:16.89  
 11 Dunham, Matti             10 South Range         12:32.00   12:17.60  
 12 Kester, Kristi            11 Ellet               12:25.00   12:19.46  
 13 Slingluff, Jesse          12 Beaumont            12:18.00   12:27.60  
 14 Hite, Christina           12 Copley              12:55.00   12:32.47  
 15 Graf, Rachel               9 Beaumont            12:18.00   12:33.24  
 16 Buzek, Maddie             11 St. Vincent-        12:10.00   12:34.41  
 17 Sabin, Katherine          11 Copley              12:49.00   12:39.79  
 18 Srock, Kenzie             11 McDonald            13:00.00   12:42.75  
 19 Zaremba, Annie            11 GlenOak             12:50.03   12:44.08  
 20 Curwin, Laura             11 Twinsburg           12:58.00   12:47.26  
 21 Eckman, Paige             12 McDonald            13:00.00   12:49.17  
 22 Webb, Sarah               12 Twinsburg           12:22.00   12:53.67  
 23 Bryson, Jayme             11 Firestone           12:45.00   12:59.01  
 24 Durbin, Rachel            11 Lowellville         13:00.00   13:04.44  
 25 Clapacs, Caitlin          12 Hathaway Bro        12:55.00   13:06.96  
 26 Dockry, Courtney          10 Austintown-F        13:30.00   13:14.32  
 27 Gurney, Cristina          10 Hathaway Bro        12:50.00   13:30.59  
 28 Stano, Tara               11 Warren G. Ha        13:55.10   13:41.78  
 29 Soyk, Kennedy             10 Ellet               13:50.00   14:03.65  
 30 Myers, Danielle           11 Warren G. Ha        14:45.00   14:03.72  
 31 Wells, Amy                 9 Struthers           13:25.00   15:05.09  
 
Event 3  Boys 400 Meter Dash
============================================================================
Top 8 Advance by Time
Pol. In. Rec: P 48.60  4/29/2000   Chris Bowman, Orrville                      
State Rec D1: @ 45.59  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 47.22  1982        Laron Brown(Dayton Roth)                    
State Rec D3: % 47.36  1997        Andrew Pierce(Yellow Springs)               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tortora, Gino             11 St. Thomas A           51.20      51.04q  4 
  2 Burley, Deshawn           12 Young. East            50.05      51.28q  4 
  3 Anderson, Chris           12 Poland Semin           50.00      51.36q  1 
  4 Fockler, Andrew           12 GlenOak                51.20      51.74q  5 
  5 Rumple, Jimmy             11 Warren G. Ha           51.00      52.20q  6 
  6 Clinkscale, Jantz         12 Liberty                51.80      52.61q  3 
  7 Williamson, Marquis       12 Liberty                51.01      52.69q  7 
  8 Farley, Joe               11 Euclid                 51.10      52.80q  7 
  9 Krumpak, Kevin            12 Poland Semin           51.00      53.07   5 
 10 Walker, Ryan              10 GlenOak                52.80      53.14   6 
 11 Meloy, Adam               10 South Range            52.10      53.39   1 
 12 Hall, Darrin               9 Austintown-F           55.29      53.42   1 
 13 Jefferson, James          12 Nordonia               52.55      53.67   4 
 14 Watkins, Sameer           10 Shaw                   55.00      54.07   4 
 15 Megenhardt, Marc          12 Cuyahoga Fal           50.02      54.10   2 
 16 Kellom, Maxiamillian      10 Euclid                 52.50      54.16   3 
 17 Sweet, Trevor             11 Crestwood              52.40      54.97   2 
 18 Sensabaugh, Jordan        10 St. Vincent-           53.05      55.06   4 
 19 Jones, Andrew             12 Nordonia               54.05      55.07   5 
 20 Gumble, Kyle              11 Austintown-F           54.45      55.20   7 
 21 Boomer, Marcus            10 Warren G. Ha           52.34      55.31   1 
 22 Boles, Josh               10 Copley                 53.00      55.61   7 
 23 Leymon, Cameron           10 Cuyahoga Fal           53.05      55.78   3 
 24 Campbell, Mason           10 Ellet                  53.00      55.78   6 
 25 Ware, Tyler               11 West Branch            54.80      55.79   7 
 26 Salisbury, Repton         12 University S           53.50      56.18   1 
 27 Moore, Will               12 University S           52.90      56.23   7 
 28 Strozier, Christian        9 Twinsburg              53.50      56.30   1 
 29 Quick, Andrew             12 Ellet                  54.00      56.56   3 
 30 Riemensnyder, Tyler       10 St. Vincent-           54.05      57.24   6 
 31 Arsuffi, Jake             11 South Range            55.20      57.43   2 
 32 Branch, Stefon            11 Twinsburg              55.00      58.11   6 
 33 Smith, Raekuan            10 Firestone              54.05      58.21   4 
 34 Stover, Jeremy            12 Collinwood             53.40      59.20   2 
 35 Hambrick, Antonio         10 Buchtel                55.00      59.28   5 
 36 Henderson, Julius          9 Shaw                              59.55   2 
 37 Purdue, Parnell           10 Young. East            51.10      59.98   6 
 38 Thomas, Carl               9 Buchtel                57.00    1:00.46   4 
 -- Stassinis, Michael         9 LaBrae                 59.00        DNF   7 
 -- Price, London             12 John Hay                            DNF   7 
 
Event 3  Boys 400 Meter Dash
================================================================================
Pol. In. Rec: P 48.60  4/29/2000   Chris Bowman, Orrville                      
State Rec D1: @ 45.59  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 47.22  1982        Laron Brown(Dayton Roth)                    
State Rec D3: % 47.36  1997        Andrew Pierce(Yellow Springs)               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Fockler, Andrew           12 GlenOak                51.74      51.00   10   
  2 Burley, Deshawn           12 Young. East            51.28      51.05    8   
  3 Tortora, Gino             11 St. Thomas A           51.04      51.13    6   
  4 Anderson, Chris           12 Poland Semin           51.36      51.87    5   
  5 Rumple, Jimmy             11 Warren G. Ha           52.20      51.98    4   
  6 Farley, Joe               11 Euclid                 52.80      53.70    3   
  7 Williamson, Marquis       12 Liberty                52.69      55.13    2   
  8 Clinkscale, Jantz         12 Liberty                52.61      57.65    1   
Preliminaries
  9 Krumpak, Kevin            12 Poland Semin           53.07             
 10 Walker, Ryan              10 GlenOak                53.14             
 11 Meloy, Adam               10 South Range            53.39             
 12 Hall, Darrin               9 Austintown-F           53.42             
 13 Jefferson, James          12 Nordonia               53.67             
 14 Watkins, Sameer           10 Shaw                   54.07             
 15 Megenhardt, Marc          12 Cuyahoga Fal           54.10             
 16 Kellom, Maxiamillian      10 Euclid                 54.16             
 17 Sweet, Trevor             11 Crestwood              54.97             
 18 Sensabaugh, Jordan        10 St. Vincent-           55.06             
 19 Jones, Andrew             12 Nordonia               55.07             
 20 Gumble, Kyle              11 Austintown-F           55.20             
 21 Boomer, Marcus            10 Warren G. Ha           55.31             
 22 Boles, Josh               10 Copley                 55.61             
 23 Leymon, Cameron           10 Cuyahoga Fal           55.78             
 24 Campbell, Mason           10 Ellet                  55.78             
 25 Ware, Tyler               11 West Branch            55.79             
 26 Salisbury, Repton         12 University S           56.18             
 27 Moore, Will               12 University S           56.23             
 28 Strozier, Christian        9 Twinsburg              56.30             
 29 Quick, Andrew             12 Ellet                  56.56             
 30 Riemensnyder, Tyler       10 St. Vincent-           57.24             
 31 Arsuffi, Jake             11 South Range            57.43             
 32 Branch, Stefon            11 Twinsburg              58.11             
 33 Smith, Raekuan            10 Firestone              58.21             
 34 Stover, Jeremy            12 Collinwood             59.20             
 35 Hambrick, Antonio         10 Buchtel                59.28             
 36 Henderson, Julius          9 Shaw                   59.55             
 37 Purdue, Parnell           10 Young. East            59.98             
 38 Thomas, Carl               9 Buchtel              1:00.46             
 -- Stassinis, Michael         9 LaBrae                  DNF              
 -- Price, London             12 John Hay                DNF              
 
Event 4  Girls 400 Meter Dash
============================================================================
Top 8 Advance by Time
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
State Rec D1: @ 51.63  2007        Jessica Beard(Euclid)                       
State Rec D2: # 53.19  2005        Ayrizanna Favours(Col. Eastmoor Acad.)      
State Rec D3: % 55.23  2004        Brook Turner(Gates Mills Hawken)            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Chiller, Tori             11 Crestwood              59.69    1:00.75q  6 
  2 Laury, Chelsea            10 St. Vincent-           57.50    1:00.97q  1 
  3 Mendiola, Julia           10 St. Vincent-           59.05    1:01.32q  3 
  4 Morgan, Nadiya            11 Struthers            1:00.00    1:01.75q  7 
  5 Thompson, Tykeshia        12 Buchtel                59.50    1:02.00q  5 
  6 Player, Aryelle           12 Copley               1:01.00    1:02.18q  5 
  7 Whittaker, Rachel         12 Buchtel                59.40    1:02.29q  4 
  8 Evans, Madison            10 Poland Semin         1:03.00    1:02.63q  1 
  9 Smith, Jetaiya             9 GlenOak              1:01.30    1:02.73   4 
 10 Miihlbach, Ashley          9 GlenOak              1:03.05    1:03.21   3 
 11 Wesley, Aminah            11 Warren G. Ha           59.97    1:03.66   7 
 12 Lavelle, Colleen          11 Hathaway Bro         1:02.80    1:03.78   2 
 13 D'Amore, Abby             11 McDonald             1:03.00    1:03.89   1 
 14 Maultsby, Sabrina         11 Cle. Heights         1:03.06    1:03.96   4 
 15 Jones, Kelsey             12 Twinsburg            1:30.00    1:04.08   6 
 16 Stevens, Emily            10 Warren G. Ha         1:01.00    1:04.10   6 
 17 Washington, Diara          9 Beaumont             1:04.00    1:04.14   6 
 18 White, Marri              12 Nordonia             1:04.88    1:04.72   6 
 19 Ashton, Taylor            11 Poland Semin         1:03.00    1:05.27   2 
 20 Turner, Breoni            10 Laurel               1:05.00    1:05.60   2 
 21 Downie, Ellen             12 South Range          1:06.00    1:05.83   3 
 22 Choma, Amanda             11 Austintown-F         1:04.49    1:05.93   7 
 23 Simmons, Frankie          11 Nordonia             1:04.88    1:05.98   5 
 24 Sullivan, Hailey          11 Springfield          1:07.00    1:06.33   5 
 25 Kershaw, Bailey              Cornerstone                     1:06.48   7 
 26 McCarthy, Meghan          12 McDonald             1:07.00    1:06.75   6 
 27 Solak, Kaye               11 Lowellville          1:04.00    1:06.99   5 
 28 Moran, Kayla               9 Austintown-F         1:05.34    1:07.22   1 
 29 Alexander, Victoria       10 Twinsburg            1:50.00    1:07.58   7 
 30 Polster, Malorie          12 Hathaway Bro         1:06.50    1:08.35   4 
 31 Penland, Courtney         11 Beaumont             1:04.50    1:08.35   7 
 32 Golden, Shamara           11 Liberty              1:06.00    1:09.34   1 
 33 Robbins, Grace            12 Laurel               1:05.00    1:09.65   3 
 34 Rogers, Alexa             12 Shaw                   58.00    1:10.35   2 
 35 Samarigan, Julie           9 Copley               1:12.00    1:11.23   1 
 
Event 4  Girls 400 Meter Dash
================================================================================
Pol. In. Rec: P 56.60  4/24/1999   LaShaunta Moore, Akron Hoban                
State Rec D1: @ 51.63  2007        Jessica Beard(Euclid)                       
State Rec D2: # 53.19  2005        Ayrizanna Favours(Col. Eastmoor Acad.)      
State Rec D3: % 55.23  2004        Brook Turner(Gates Mills Hawken)            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Laury, Chelsea            10 St. Vincent-         1:00.97      59.85   10   
  2 Chiller, Tori             11 Crestwood            1:00.75    1:01.12    8   
  3 Mendiola, Julia           10 St. Vincent-         1:01.32    1:01.97    6   
  4 Morgan, Nadiya            11 Struthers            1:01.75    1:02.01    5   
  5 Thompson, Tykeshia        12 Buchtel              1:02.00    1:03.43    4   
  6 Player, Aryelle           12 Copley               1:02.18    1:03.54    3   
  7 Evans, Madison            10 Poland Semin         1:02.63    1:04.58    2   
Preliminaries
  7 Whittaker, Rachel         12 Buchtel              1:02.29             
  9 Smith, Jetaiya             9 GlenOak              1:02.73             
 10 Miihlbach, Ashley          9 GlenOak              1:03.21             
 11 Wesley, Aminah            11 Warren G. Ha         1:03.66             
 12 Lavelle, Colleen          11 Hathaway Bro         1:03.78             
 13 D'Amore, Abby             11 McDonald             1:03.89             
 14 Maultsby, Sabrina         11 Cle. Heights         1:03.96             
 15 Jones, Kelsey             12 Twinsburg            1:04.08             
 16 Stevens, Emily            10 Warren G. Ha         1:04.10             
 17 Washington, Diara          9 Beaumont             1:04.14             
 18 White, Marri              12 Nordonia             1:04.72             
 19 Ashton, Taylor            11 Poland Semin         1:05.27             
 20 Turner, Breoni            10 Laurel               1:05.60             
 21 Downie, Ellen             12 South Range          1:05.83             
 22 Choma, Amanda             11 Austintown-F         1:05.93             
 23 Simmons, Frankie          11 Nordonia             1:05.98             
 24 Sullivan, Hailey          11 Springfield          1:06.33             
 25 Kershaw, Bailey              Cornerstone          1:06.48             
 26 McCarthy, Meghan          12 McDonald             1:06.75             
 27 Solak, Kaye               11 Lowellville          1:06.99             
 28 Moran, Kayla               9 Austintown-F         1:07.22             
 29 Alexander, Victoria       10 Twinsburg            1:07.58             
 30 Polster, Malorie          12 Hathaway Bro         1:08.35             
 31 Penland, Courtney         11 Beaumont             1:08.35             
 32 Golden, Shamara           11 Liberty              1:09.34             
 33 Robbins, Grace            12 Laurel               1:09.65             
 34 Rogers, Alexa             12 Shaw                 1:10.35             
 35 Samarigan, Julie           9 Copley               1:11.23             
 
Event 5  Boys 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Pol. In. Rec: P 14.00  4/26/1997   Marc Tipton, Niles McKinley                 
State Rec D1: @ 13.30  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 13.71  1996        Lamar Hill(Dayton Christian)                
State Rec D3: % 13.79  1993        Kevin Huntley(Fremont St. Joseph C.C.)      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Sewell, Valentino         12 Young. East            14.00      14.85q  0.5  1 
  2 Cook, Romello             12 Buchtel                14.62      15.38q -0.5  4 
  3 Jones, Bryce              12 Cle. Heights           14.63      15.58q -1.6  5 
  4 Ortz, Sam                 10 Austintown-F           14.74      15.71q -1.2  6 
  5 Scott, Joshua             12 Euclid                 14.40      15.99q -1.8  3 
  6 Long, Mike                12 Crestwood              15.60      16.04q -0.5  4 
  7 Jones, Tre                12 Twinsburg              14.80      16.40q -1.2  6 
  8 Redic, Cameron            12 Cle. Heights           16.00      16.49q -1.2  6 
  9 Rich, Joel                11 St. Thomas A           15.70      16.66  -1.8  3 
 10 Harnett, Quinn            10 Copley                 15.80      16.76  -0.5  4 
 11 Staton, Mike              11 Newton Falls           15.90      16.81  -1.6  5 
 12 Holden, Will               9 Twinsburg              16.00      16.85  -1.6  5 
 13 Shoemaker, Nate           12 GlenOak                16.20      16.95  -1.3  2 
 14 Morgan, Deonte            10 Warren G. Ha           15.65      17.04  -1.3  2 
 15 Spears, Chauncey          12 Copley                 16.80      17.15   0.5  1 
 16 Walker, Blake             11 Struthers              17.20      17.22  -0.5  4 
 17 Rivera, Daniel            12 Austintown-F           15.24      17.28  -1.6  5 
 18 Wilkins, Bryan            11 St. Thomas A           15.70      17.30   0.5  1 
 19 Palma, William            10 Struthers              17.00      17.34  -1.6  5 
 20 Grahovac, Kirklin          9 South Range            17.80      17.60   0.5  1 
 21 Jackson, Chris            11 Euclid                 15.80      17.84  -1.3  2 
 22 Partika, Bryan             9 Poland Semin           16.90      17.85  -1.8  3 
 23 Sharp, Levi               11 South Range            17.10      17.93  -1.2  6 
 24 Harris, Daveon            11 Young. East            14.06      17.95  -1.3  2 
 25 McFadden, Conner          11 Poland Semin           16.90      17.99  -0.5  4 
 26 White, Tucker             12 University S           17.20      18.23  -1.6  5 
 27 Moore, Jewel              11 GlenOak                15.80      18.65   0.5  1 
 28 Lovejoy, Josiah           10 McDonald               18.00      18.80  -1.3  2 
 29 Simon, Peter              11 University S           18.80      19.01  -1.2  6 
 30 Washington, Theo          10 Nordonia               16.88      19.36  -1.3  2 
 31 Hall, Lavauntez           11 Shaw                              19.45  -1.8  3 
 32 Sincere, Braden           10 Cuyahoga Fal           19.05      19.62  -1.6  5 
 33 Majid, Kamar               9 Firestone              16.08      19.63  -1.8  3 
 34 Mara, Mark                12 Cuyahoga Fal           16.05      19.69  -0.5  4 
 35 Smith, Brandon            10 LaBrae                 19.00      19.87  -1.2  6 
 36 Lively, Terrell            9 John Hay               18.41      19.92  -0.5  4 
 37 Jordan, Patrick           11 Firestone              17.05      20.84  -1.2  6 
 38 Campbell, Mason           10 Ellet                  17.70      20.84  -1.3  2 
 39 Frazier, Zach             11 St. Vincent-           22.00      22.77  -0.5  4 
 40 Robinson, Ryan               Cornerstone                       23.72   0.5  1 
 41 Clemmons, Octavion        11 Shaw                              24.08  -1.3  2 
 -- Jones, Jermaine            9 Warren G. Ha           15.98         FS  -1.2  6 
 
Event 5  Boys 110 Meter Hurdles
=====================================================================================
Pol. In. Rec: P 14.00  4/26/1997   Marc Tipton, Niles McKinley                 
State Rec D1: @ 13.30  1990        Chris Nelloms(Dayton Dunbar)                
State Rec D2: # 13.71  1996        Lamar Hill(Dayton Christian)                
State Rec D3: % 13.79  1993        Kevin Huntley(Fremont St. Joseph C.C.)      
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sewell, Valentino         12 Young. East            14.85      14.66  -1.5  10   
  2 Scott, Joshua             12 Euclid                 15.99      15.03  -1.5   8   
  3 Jones, Bryce              12 Cle. Heights           15.58      15.04  -1.5   6   
  4 Cook, Romello             12 Buchtel                15.38      15.55  -1.5   5   
  5 Ortz, Sam                 10 Austintown-F           15.71      15.72  -1.5   4   
  6 Jones, Tre                12 Twinsburg              16.40      15.80  -1.5   3   
  7 Long, Mike                12 Crestwood              16.04      16.46  -1.5   2   
  8 Redic, Cameron            12 Cle. Heights           16.49      16.53  -1.5   1   
Preliminaries
  9 Rich, Joel                11 St. Thomas A           16.66                  
 10 Harnett, Quinn            10 Copley                 16.76                  
 11 Staton, Mike              11 Newton Falls           16.81                  
 12 Holden, Will               9 Twinsburg              16.85                  
 13 Shoemaker, Nate           12 GlenOak                16.95                  
 14 Morgan, Deonte            10 Warren G. Ha           17.04                  
 15 Spears, Chauncey          12 Copley                 17.15                  
 16 Walker, Blake             11 Struthers              17.22                  
 17 Rivera, Daniel            12 Austintown-F           17.28                  
 18 Wilkins, Bryan            11 St. Thomas A           17.30                  
 19 Palma, William            10 Struthers              17.34                  
 20 Grahovac, Kirklin          9 South Range            17.60                  
 21 Jackson, Chris            11 Euclid                 17.84                  
 22 Partika, Bryan             9 Poland Semin           17.85                  
 23 Sharp, Levi               11 South Range            17.93                  
 24 Harris, Daveon            11 Young. East            17.95                  
 25 McFadden, Conner          11 Poland Semin           17.99                  
 26 White, Tucker             12 University S           18.23                  
 27 Moore, Jewel              11 GlenOak                18.65                  
 28 Lovejoy, Josiah           10 McDonald               18.80                  
 29 Simon, Peter              11 University S           19.01                  
 30 Washington, Theo          10 Nordonia               19.36                  
 31 Hall, Lavauntez           11 Shaw                   19.45                  
 32 Sincere, Braden           10 Cuyahoga Fal           19.62                  
 33 Majid, Kamar               9 Firestone              19.63                  
 34 Mara, Mark                12 Cuyahoga Fal           19.69                  
 35 Smith, Brandon            10 LaBrae                 19.87                  
 36 Lively, Terrell            9 John Hay               19.92                  
 37 Jordan, Patrick           11 Firestone              20.84                  
 38 Campbell, Mason           10 Ellet                  20.84                  
 39 Frazier, Zach             11 St. Vincent-           22.77                  
 40 Robinson, Ryan               Cornerstone            23.72                  
 41 Clemmons, Octavion        11 Shaw                   24.08                  
 -- Jones, Jermaine            9 Warren G. Ha             FS                   
 
Event 6  Girls 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 13.64  2000        Dalanda Jackson(Shaker Heights)             
State Rec D2: # 14.02  2010        Chelsea Scott(Columbus Bishop Hartley)      
State Rec D3: % 14.25  2003        Amber Rall(Bucyrus Wynford)                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 McDonald, Taylor          11 Nordonia               15.25      16.01q  0.6  4 
  2 Spotleson, Sage           11 Poland Semin           16.00      16.19q  1.4  3 
  3 Lay, Brynn                12 South Range            16.20      16.57q  NWI  1 
  4 Fleming, Jhni             11 GlenOak                15.40      16.64q  0.7  5 
  5 Hammer, Marie             10 St. Vincent-           15.30      16.82q  0.7  5 
  6 Gunther, Megan            11 LaBrae                 15.06      16.90q  NWI  2 
  7 Bower, Lauren             10 Austintown-F           16.50      16.92q  NWI  2 
  8 Green, Raven               9 Buchtel                16.20      17.01q  NWI  1 
  9 Robinson, Tayzhane        11 Liberty                17.00      17.19   0.7  5 
 10 Price, Shanautica         12 Copley                 16.00      17.33   0.6  4 
 11 Srock, Kaitlyn            11 McDonald               17.03      17.41   1.4  3 
 12 Zigman, Hayley             9 Crestwood              16.60      17.43   1.4  3 
 13 Malone, Marcie               Cornerstone                       17.71   NWI  1 
 14 Borawiec, Gabby           12 LaBrae                 15.09      17.79   1.4  3 
 15 Seidita, Katie            10 Lowellville            16.70      17.95   0.6  4 
 16 Mells, Na'Tia              9 Twinsburg              17.50      18.02   1.4  3 
 17 Gessler, Montana           9 Poland Semin           17.50      18.04   0.7  5 
 18 Feather, Lyndsay          12 Copley                 17.40      18.33   NWI  1 
 19 Haynam, Marcy             10 GlenOak                17.07      18.36   NWI  2 
 20 Mitchell, Mariah          12 Liberty                18.07      18.51   1.4  3 
 21 Lenczewski, Loren         10 Twinsburg              17.50      18.60   0.7  5 
 22 Whatley, Tatiana           9 Buchtel                16.80      18.61   0.7  5 
 23 Evans, Kristin            11 Springfield            17.40      18.65   0.6  4 
 24 Young, Abby               10 Laurel                 17.50      18.77   0.6  4 
 25 Bryan, Emma                9 Hathaway Bro           17.80      18.79   NWI  1 
 26 Meals, Elizabeth          10 South Range            18.00      18.92   NWI  2 
 27 Reeves, Sam               12 Hathaway Bro           17.40      18.96   NWI  2 
 28 Perry, Janelle             9 Firestone              18.02      19.88   NWI  2 
 29 Walker, Jayne             12 Struthers              22.02      20.87   NWI  2 
 30 Skora, Maria              10 St. Vincent-                      21.38   0.6  4 
 31 Nelson, Jamika             9 John Hay               17.20      21.40   1.4  3 
 32 Kamen, Caroline           12 Laurel                 20.60      22.75   1.4  3 
 -- Edwards, Travina          11 Shaw                   18.50         FS   0.6  4 
 
Event 6  Girls 100 Meter Hurdles
=====================================================================================
Pol. In. Rec: P 14.79  4/25/2009   Nicole Pachol, Howland                      
State Rec D1: @ 13.64  2000        Dalanda Jackson(Shaker Heights)             
State Rec D2: # 14.02  2010        Chelsea Scott(Columbus Bishop Hartley)      
State Rec D3: % 14.25  2003        Amber Rall(Bucyrus Wynford)                 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McDonald, Taylor          11 Nordonia               16.01      15.77  -0.9  10   
  2 Spotleson, Sage           11 Poland Semin           16.19      15.97  -0.9   8   
  3 Gunther, Megan            11 LaBrae                 16.90      16.18  -0.9   6   
  4 Fleming, Jhni             11 GlenOak                16.64      16.36  -0.9   5   
  5 Bower, Lauren             10 Austintown-F           16.92      16.49  -0.9   4   
  6 Hammer, Marie             10 St. Vincent-           16.82      16.55  -0.9   3   
  7 Lay, Brynn                12 South Range            16.57      16.71  -0.9   2   
  8 Green, Raven               9 Buchtel                17.01      19.18  -0.9   1   
Preliminaries
  9 Robinson, Tayzhane        11 Liberty                17.19                  
 10 Price, Shanautica         12 Copley                 17.33                  
 11 Srock, Kaitlyn            11 McDonald               17.41                  
 12 Zigman, Hayley             9 Crestwood              17.43                  
 13 Malone, Marcie               Cornerstone            17.71                  
 14 Borawiec, Gabby           12 LaBrae                 17.79                  
 15 Seidita, Katie            10 Lowellville            17.95                  
 16 Mells, Na'Tia              9 Twinsburg              18.02                  
 17 Gessler, Montana           9 Poland Semin           18.04                  
 18 Feather, Lyndsay          12 Copley                 18.33                  
 19 Haynam, Marcy             10 GlenOak                18.36                  
 20 Mitchell, Mariah          12 Liberty                18.51                  
 21 Lenczewski, Loren         10 Twinsburg              18.60                  
 22 Whatley, Tatiana           9 Buchtel                18.61                  
 23 Evans, Kristin            11 Springfield            18.65                  
 24 Young, Abby               10 Laurel                 18.77                  
 25 Bryan, Emma                9 Hathaway Bro           18.79                  
 26 Meals, Elizabeth          10 South Range            18.92                  
 27 Reeves, Sam               12 Hathaway Bro           18.96                  
 28 Perry, Janelle             9 Firestone              19.88                  
