Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 3/4/2012 04:30 PM
                 Kent State HS Meet #3 - 3/3/2012 to 3/4/2012                  
                       Kent State Field House, Kent, OH                        
                                    Results                                    
 
Boys 60 Meter Dash
============================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1       GIBSON, SHELTON     JR CLE. HEIGHTS            6.88       7.06q 13 
  2       MATTHEWS, DILLON    SR A. SPRINGFIELD          7.14       7.08q  3 
  3       FREEMAN, BRANDON    SR NORDONIA                7.07       7.10q 12 
  4       CRAWFORD, SHAWN     FR ST. EDWARD              7.03       7.11q 10  7.104
  5       ROBERTSON, DONOVAN  SR BEREA                   7.01       7.11q 11  7.109
  6       MCSHEPARD, MARCUS   JR CLE. HEIGHTS            7.07       7.12q 11 
  7       ANTONIO, LEIGHTON   JR HUDSON                  7.07       7.13q 16 
  8       WALLS, LAKEITH      SR CLE. RHODES             7.00       7.14q 10 
  9       ZALLOW, CARL        SO WARREN JFK              7.19       7.17q  2  7.162
 10       HARRIS, DARIUS      SR NILES MCKINL            6.90       7.17q 17  7.167
 11       YOHMAN, KEITH       JR BRUNSWICK               7.12       7.18q  5 
 12       JACKSON, FALONTE    SO GLENVILLE               7.05       7.22q 12 
 13       HOANG, TUAN         SR MAPLEWOOD               7.28       7.23q  8 
 14       EDWARDS, JACQUES    SR MASS WASHINGTON                    7.24q 13  7.233
 15       WEILACHER, MICHAEL  SR KENSTON                 7.14       7.24q  7  7.236
 16       ANDERSON, TY'REESE  JR AUSTINTOWN              7.17       7.24q 16  7.237
 17       BAILEY, WALTER      SR MEDINA                  7.09       7.27   4  7.263
 18       CAMPBELL, ALPHONZO  SR AKRON EAST              7.80       7.27  16  7.270
 19       THOMAS, REGGIE      SO JOHN ADAMS              6.99       7.28   1 
 20       DAVIS, DOMONIC      JR WARREN G. HA            7.26       7.29  15  7.283
 21       KUPETZ, CALEB       JR MEDINA BUCKE            7.25       7.29  13  7.287
 22       WILSON, BRETT       FR UNATTACHED              7.30       7.30   5 
 23       WALTER, ALEXANDER   SR CENTERVILLE             7.00       7.31  15 
 24       MILLER, CHRIS       JR LORAIN                  7.05       7.33  16 
 25       GATTISON, DALYN     JR WARREN G. HA            7.20       7.34  17 
 26       ROBERTS, NICHOLAS   JR BRUNSWICK               7.20       7.35  10 
 27       SMITH, MYRON        SO JOHN ADAMS              6.99       7.36   1 
 28       BREIDING, TOM       JR CUY. FALLS              7.21       7.40   9 
 29       SOBEL, ARI          SR BEACHWOOD               7.28       7.40   1 
 30       TURNER, RONNIE      SO JOHN ADAMS              7.11       7.41  16 
 30       ODENIGBO, IFEADI    SR CENTERVILLE             7.15       7.41   9 
 32       LESTER, SPENCER     SR AKRON EAST              7.45       7.42   2 
 33       CALHOUN, ERNEST     SR BUCHTEL                 7.25       7.42  17 
 34       BRASWELL, DAVID     SR ST. XAVIER              6.91       7.42   6 
 35       MCKINNEY, DOAN      SR Y. LIBERTY              7.35       7.43  11 
 35       ANTHONY, BRANDON    SR TWINSBURG               7.35       7.43  14 
 37       DICKERSON, RASHAWN  SO CLE. HEIGHTS            7.40       7.43   6 
 38       CRENSHAW, KOLLYN    SO SOLON                   7.46       7.44  10 
 39       PUTNAM, AARON       JR GLENVILLE               7.17       7.44   4 
 40       RAY, CARLIN         JR JOHN HAY                6.90       7.46  15 
 41       HARRIS, JUSTIN      FR BEREA                   7.25       7.46  15 
 42       NORMAN, RICHIE      SO BRUNSWICK               7.50       7.46   4 
 43       CATO, DAVID         SR LORAIN                  7.35       7.46  16 
 44       MURRY, KEEMORI       8 WARREN G. HA            7.45       7.47  17 
 45       DOWDELL, XAVIER     SR GLENVILLE               7.34       7.50  14 
 46       PAVEL, OVIDIU       SR UNATTACHED              7.30       7.51   5 
 47       DARAMY, ABU         FR WESTER. SOUTH           7.30       7.53  15 
 48       WILLIAMS, RAYSHAWN  JR EUCLID                  7.98       7.55  13 
 49       TRUETT, BRANDON     SO NORDONIA                7.35       7.55  16 
 50       TEKIP, AUSTIN       JR EAST CANTON             8.16       7.56  11 
 51       COAN, MURPHY        FR WESTER. SOUTH           8.30       7.57  16 
 52       STALLWORTH, KIERON  JR NORDONIA                7.30       7.57   3 
 53       MCDONNELL, JAMEY    SR STRONGSVILLE            7.60       7.58  13 
 54       RACE, BRANDEN       SR UNATTACHED              7.44       7.59   3 
 55       HUBER, ALEX         FR HUDSON                  7.95       7.60  14 
 56       CARPENTER, SHAN     SR MASS WASHINGTON                    7.60   7 
 57       CHISHOLM, DAVONTE   FR CLE. HEIGHTS            7.60       7.61  17 
 58       LUCAS, CAMERON      SR CUY. FALLS              7.49       7.61  13 
 59       HAMILTON, ANTWAIN   SO SOLON                   7.52       7.61   8 
 60       JOHNSON, DESMIN     SR BEDFORD                 7.42       7.62   2 
 61       MINNISALL, MIKE     SO TWINSBURG               7.50       7.63  14 
 62       ROBERTS, CHUMA      SO UNATTACHED              7.48       7.64  10 
 63       EMERT, BRANDON      SO BRUNSWICK               7.50       7.64  12 
 64       BOEY, JUSTIN        SO BRUNSWICK               7.80       7.65   4 
 65       HICKMAN, DARRIEN    SO GLENVILLE               7.70       7.66   2 
 66       ATKINS, BRYAN       FR BUCHTEL                 7.61       7.66   2 
 67       HOWARD, TORRELLE    SR BEREA                   7.74       7.67   7 
 68       CSORBA, ALEXANDER   JR UNATTACHED              7.00       7.67   9 
 69       WILLIAMS, MALCOLM   SR JOHN HAY                6.80       7.68   3 
 70       BURT, PHIL          JR UNIONTOWN LA            6.90       7.69  13 
 71       MASLOWSKI, DOUG     JR STEUB. CATH.            7.60       7.69  15 
 72       WALTERS, MYRON      JR EUCLID                             7.69   8 
 73       DANIELS, LESHUN     JR WARREN G. HA            7.48       7.70   5 
 74       DICE, NICK          SO UNATTACHED              7.60       7.71   1 
 75       DISANTO, NICK       JR HUDSON                  7.59       7.72   7 
 76       DAY, SAM            JR ST. XAVIER              7.90       7.73   3 
 77       KINNEY, CURTIS      JR MEDINA BUCKE            7.50       7.74  14 
 78       REIG, CHASE         SO BRUNSWICK               7.50       7.74   9 
 79       MYERS, ANFERNEE     SO MIDPARK                            7.74   6 
 80       CHAVARRIA, MIKE     SR FLIGHT 101 T                       7.75   1 
 81       GAMBLE, JAQUAN      SR FLIGHT 101 T            8.07       7.76  12 
 82       YODER, MAX          FR ST. XAVIER              7.90       7.76  12 
 83       RAPAZY, BRANSON     JR MIDPARK                 7.90       7.77   9 
 84       WALKER, HERBERT     JR GLENVILLE               7.66       7.78  17 
 85       DICILLO, DANNY      SO SOLON                   7.75       7.80   4 
 86       LEWIS, SCOTT        SO EAST CANTON             8.30       7.80   8 
 87       NOVEL, PARKER       FR WESTLAKE                           7.81  11 
 88       PIPKINS, KEVIN      SR BEREA                              7.81   6 
 89       SMITH, LENNELL      FR NILES MCKINL            7.80       7.82   6 
 89       CALHOUN, CHRISTOPH  SR MASS WASHINGTON                    7.82   9 
 91       BEVAN, THOMAS       SO HUDSON                  8.00       7.83  14 
 92       COLEMAN, MICHAEL    JR EUCLID                  7.80       7.84   5 
 93       TIBBS, TYRONE       JR BUCHTEL                 7.88       7.85   6 
 93       FENRICH, DEREK      JR CRESTWOOD               7.87       7.85   8 
 95       MICHELS, DOUG       FR UNIONTOWN LA            8.60       7.89   4 
 96       ALLIE, CHARLES         UNATTACHED              8.30       7.90   8 
 97       WILLIAMS, RUEBEN    FR STRONGSVILLE            7.87       7.92  15 
 98       KENNEDY, AARON      SR EAST CANTON             8.18       7.92  12 
 99       CASSIDY, BRANDON    FR EAST CANTON             8.20       7.93  17 
100       HOPKINS, JERRY      JR MIDPARK                            7.94  14 
101       CROFFORD, BRENON    SR MIDPARK                 8.04       7.94   1 
102       STORY, TREVON       FR GLENVILLE               7.66       7.94  11 
103       HOPKINS, TYLER      SO SOLON                   7.81       7.95   6 
104       SHABAZZ, SHAREEF    SR GLENVILLE               7.80       8.02  15 
105       MAYLE, KHALIL       SO MASS PERRY              7.89       8.02  14 
106       BANKS, ANDRE        SO EUCLID                  7.90       8.02   8 
107       MONROE, RICK        JR MEDINA BUCKE            7.80       8.05  10 
108       RHOME, JARROD       FR MARLINGTON              8.00       8.06  11 
109       SINGH, SANDEEP      SR SOLON                   7.75       8.08   1 
110       HILDEBRAND, JEFF    FR BRUNSWICK               8.30       8.10   4 
111       LOMBARDO, ZACH      SO STRONGSVILLE            7.70       8.15   2 
112       FLOYD, RICHARD      FR STRONGSVILLE            7.80       8.17  17 
113       KENNERLY, DAMANI    SR LORAIN                  8.08       8.18   9 
114       POWELL, JASON       FR BEREA                              8.19   4 
115       ESPOSITO, NATHAN    JR UNATTACHED              7.65       8.23   8 
116       SVOBODA, JARED      FR BRUNSWICK               8.30       8.24   7 
117       ORR, JUSTIN         JR SOLON                   7.90       8.25   5 
118       GOARD, JO'QUELLE    FR CLE. HEIGHTS            7.80       8.26   5 
119       SCHMIED, CHRISTIAN  FR MARLINGTON              8.41       8.26   3 
120       TURNER, KEYVON      SO CLE. HEIGHTS            7.80       8.27   7 
121       MCKENNEY, MITCHELL  JR EUCLID                  7.90       8.29   5 
122       WISE, BEN           SR FLIGHT 101 T                       8.30   3 
123       DAGGETT, GUY        FR HUDSON                  8.20       8.32   6 
124       AMBROSE, JAKE       SO BRUNSWICK               8.30       8.43  11 
125       COLE, JONAH         FR NILES MCKINL            7.40       8.45   9 
126       COUGHLIN, TRISTAN   FR BRUNSWICK               8.50       8.56  10 
127       HILL, DEANDRE       SR EUCLID                             8.57   3 
128       ARNAUT, COREY       SO UNATTACHED              7.80       8.59  12 
129       MENOLASINO, CHRIS   SO HUDSON                  8.00       8.70  12 
130       HAMILTON, D'VARIS   SO CUY. FALLS              7.45       8.72   7 
131       MARTIN, ANTHONY     SO EUCLID                             8.75   2 
132       CICCOLA, ALBERTO    JR HUDSON                  8.30       9.20   7 
133       BENSON, DAIMLER        FLIGHT 101 T                       9.67  10 
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1       CRAWFORD, SHAWN     FR ST. EDWARD              7.11       6.99   2 
  2       MATTHEWS, DILLON    SR A. SPRINGFIELD          7.08       7.05   2 
  3       WALLS, LAKEITH      SR CLE. RHODES             7.14       7.06   2  7.058
  4       ANTONIO, LEIGHTON   JR HUDSON                  7.13       7.06   2  7.059
  5       ZALLOW, CARL        SO WARREN JFK              7.17       7.13   1  7.121
  5       MCSHEPARD, MARCUS   JR CLE. HEIGHTS            7.12       7.13   2  7.121
  7       GIBSON, SHELTON     JR CLE. HEIGHTS            7.06       7.13   2  7.126
  8       HARRIS, DARIUS      SR NILES MCKINL            7.17       7.15   1  7.143
  9       YOHMAN, KEITH       JR BRUNSWICK               7.18       7.15   1  7.146
 10       FREEMAN, BRANDON    SR NORDONIA                7.10       7.15   2  7.149
 11       EDWARDS, JACQUES    SR MASS WASHINGTON         7.24       7.15   1  7.150
 12       WEILACHER, MICHAEL  SR KENSTON                 7.24       7.18   1 
 13       JACKSON, FALONTE    SO GLENVILLE               7.22       7.21   1  7.204
 14       ANDERSON, TY'REESE  JR AUSTINTOWN              7.24       7.21   1  7.208
 15       HOANG, TUAN         SR MAPLEWOOD               7.23       7.28   1 
 
Boys 200 Meter Dash
============================================================================
 Preferred Lanes 5-6-4-3-2-1
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       GIBSON, SHELTON     JR CLE. HEIGHTS           22.10      22.03   1 
  2       CRAWFORD, SHAWN     FR ST. EDWARD             22.47      22.26   1 
  3       KYEREMEH, NANA      SR WORTHINGTON            22.80      22.37   2 
  4       MATTHEWS, DILLON    SR A. SPRINGFIELD         23.01      22.48   4 
  5       LEVERT, ERNEST      SR CLE. RHODES            22.50      22.49   1 
  6       ZALLOW, CARL        SO WARREN JFK             22.70      22.73   1 
  7       FREEMAN, BRANDON    SR NORDONIA               23.01      22.76   4 
  8       LESTER, SPENCER     SR AKRON EAST             23.40      22.78   6 
  9       CRENSHAW, KHOURY    JR SOLON                  22.58      22.90   1  22.893
 10       HARRIS, CHRIS       JR CUY. FALLS             22.75      22.90   2  22.895
 11       WILSON, BRETT       FR UNATTACHED             23.10      23.09   4 
 12       GATTISON, DALYN     JR WARREN G. HA           23.56      23.10   7 
 13       BREWER, ZAVIER      SR JOHN ADAMS             22.91      23.24   2 
 14       KORTZE, SHERMAN     JR CVCA                   23.37      23.25   5 
 15       FARLEY, JOE         JR EUCLID                 23.39      23.26   6 
 16       GIRGIS, KEVIN       SR WORTHINGTON            23.10      23.29   4 
 17       WALTER, ALEXANDER   SR CENTERVILLE            22.80      23.34   2  23.331
 18       WILLIAMS, REGGIE    SR LORAIN                 23.11      23.34   4  23.333
 19       FIELDS, BRANDON     JR CLE. HEIGHTS           22.92      23.34   3  23.338
 20       TURNER, ADAM        SR CLYDE                  23.80      23.42   8 
 21       DAVIS, DOMONIC      JR WARREN G. HA           23.56      23.44   7 
 22       WEILACHER, MICHAEL  SR KENSTON                24.33      23.51  12 
 23       SOBEL, ARI          SR BEACHWOOD              23.20      23.53   5  23.525
 24       COOK, ROMELLO       SR BUCHTEL                25.00      23.53  16  23.530
 25       THOMAS, REGGIE      SO JOHN ADAMS             22.90      23.54   2 
 26       EDWARDS, RAMON      JR UNATTACHED             24.70      23.58  14 
 27       HICKS, DARIAN       JR SOLON                  23.50      23.65   7 
 28       MORALES, ARNALDO    JR STRUTHERS              23.30      23.68   5 
 29       DICKERSON, RASHAWN  SO CLE. HEIGHTS           23.74      23.72   8 
 30       PUTNAM, AARON       JR GLENVILLE              23.00      23.77   3 
 31       NOLDEN, RAKEESH     JR EUCLID                 24.50      23.78  13 
 32       MEADOWS, JACOB      JR UNATTACHED             23.21      23.79   5 
 33       ANTHONY, BRANDON    SR TWINSBURG              23.00      23.84   3 
 34       SMILEY, DWYTE       JR UNATTACHED             24.00      23.86  10 
 35       MYERS, ANFERNEE     SO MIDPARK                24.07      23.88  10 
 36       HAMILTON, D'VARIS   SO CUY. FALLS             23.15      23.89   5 
 37       HICKMAN, DARRIEN    SO GLENVILLE              24.55      23.95  14 
 38       PAVEL, OVIDIU       SR UNATTACHED             23.50      23.98   7 
 39       RACE, BRANDEN       SR UNATTACHED             23.50      23.99   7 
 40       JONES, TREMELL      JR EUCLID                 23.50      24.00   6 
 41       JETHROE, ANDRE         WARREN JFK                        24.00   5 
 42       TURNER, RONNIE      SO JOHN ADAMS             23.55      24.01   7 
 43       SINER-JACOBS, KELA  SO COVENTRY               23.00      24.02   3 
 44       MCLEAN, AVERY       JR CVCA                   24.27      24.04  11 
 45       CLOUD, LONDON       FR BEDFORD                24.25      24.06  11 
 46       RAY, CARLIN         JR JOHN HAY               24.80      24.09  15 
 47       TRUETT, BRANDON     SO NORDONIA               24.00      24.09   9 
 48       MILLER, CHRIS       JR LORAIN                 22.50      24.10   1 
 49       BREIDING, TOM       JR CUY. FALLS             23.75      24.10   8 
 50       OWENS, RAMESES      SR UNATTACHED             23.00      24.14   3 
 51       FLEMMING, DAVIN     JR CENTERVILLE            23.00      24.23   3 
 52       CRENSHAW, KOLLYN    SO SOLON                  24.00      24.24   9 
 53       MINNISALL, MIKE     SO TWINSBURG              23.50      24.26   6 
 54       CAMPBELL, ALPHONZO  SR AKRON EAST             23.90      24.40   9 
 55       MINCY, JEREMY       SR LORAIN                 22.75      24.42   2 
 56       CATO, DAVID         SR LORAIN                 23.50      24.42   6 
 57       MURRY, KEEMORI       8 WARREN G. HA           23.98      24.42   9 
 58       APPLING, DONALD     JR CLE. HEIGHTS           24.00      24.46  10 
 59       MCDONNELL, JAMEY    SR STRONGSVILLE           24.20      24.46  11 
 60       BANKS, ANDRE        SO EUCLID                 24.00      24.47  10 
 61       HUBER, ALEX         FR HUDSON                 25.00      24.50  16 
 62       BROWN, JOSIAH       JR MASS PERRY             23.70      24.51   8 
 63       ROBERTS, RAYSHAWN   SR EUCLID                 24.27      24.52  12 
 64       ROBERTS, CHUMA      SO UNATTACHED             24.20      24.54  11 
 65       BOGDANOVICH, CARSO  SR COVENTRY               24.00      24.57  10 
 66       WASHINGTON III, TH  SO UNATTACHED             24.30      24.62  12 
 67       CLOUD, BRANDON      SO BEDFORD                24.75      24.70  15 
 68       MAGEE, ANDY         SR BEREA                  24.20      24.71  11 
 69       WILLIAMS, RAYSHAWN  JR EUCLID                 24.50      24.72  13 
 70       DOWDELL, XAVIER     SR GLENVILLE              23.10      24.75   4 
 71       CHAVARRIA, MIKE     SR FLIGHT 101 T           24.65      24.75  14 
 72       STALLWORTH, KIERON  JR NORDONIA               24.00      24.79   9 
 73       GREEN, ADAM         SO HUDSON                 25.00      24.80  17 
 74       BLAKE, ADAM         SO MARLINGTON             24.09      24.80  10 
 75       FORE, DARION        SR BEREA                  24.56      24.81  14 
 76       DISANTO, NICK       JR HUDSON                 24.80      24.82  15 
 77       PLEWACKI, NICK      JR KENSTON                25.70      24.87  20 
 78       FLOYD, RICHARD      FR STRONGSVILLE           25.80      24.95  20 
 79       BEVAN, THOMAS       SO HUDSON                 26.00      24.97  21 
 80       NORMAN, RICHIE      SO BRUNSWICK              24.50      24.97  13 
 81       OLDING, TOMMY       SR ST. XAVIER             25.20      24.98  18 
 82       SCHWERLING, JACK    SR ST. XAVIER             25.20      25.02  17 
 83       HAMILTON, ANTWAIN   SO SOLON                  24.25      25.04  11 
 84       ATTAR, ALI          SO MASS PERRY             25.00      25.04  17 
 85       GAMBLE, JAQUAN      SR FLIGHT 101 T           25.95      25.06  21 
 86       BENTON, NAJEE       SR AMHERST STEE           24.98      25.06  16 
 87       MILLS, KEVIN        JR JOHN HAY               28.50      25.11  24 
 88       SPAANS, MICHAEL     SO HUDSON                 24.50      25.14  13 
 89       BOEY, JUSTIN        SO BRUNSWICK              25.00      25.15  17 
 90       CROFFORD, BRENON    SR MIDPARK                24.00      25.19   9 
 91       DICE, NICK          SO UNATTACHED             24.50      25.20  13 
 92       PHILLIPS, AARON     JR UNATTACHED             23.40      25.23   6 
 93       TIBBS, TYRONE       JR BUCHTEL                25.20      25.24  17 
 94       DECUZZI, TYLER      SO BRUNSWICK              25.50      25.32  18 
 95       SCHWEIGART, AARON   JR NORTHERN POT           25.69      25.33  20 
 96       BROWN, RODELL       SO JOHN HAY               25.30      25.33  18 
 97       RIDDICK, TA'VON     SO BEDFORD                26.74      25.35  23 
 98       ATKINS, BRYAN       FR BUCHTEL                24.33      25.36  12 
 99       KING, MELVIN        JR EUCLID                 24.40      25.53  12 
100       FENRICH, DEREK      JR CRESTWOOD              25.60      25.54  19 
101       RACE, CHRIS         SO UNATTACHED             25.10      25.55  17 
102       COLEMAN, MICHAEL    JR EUCLID                 24.75      25.60  15 
103       MUSE, JERMAINE      FR NORDONIA               24.50      25.65  13 
104       NESNADNY, JOSH      SO MENTOR                 25.60      25.66  19 
105       FENNEL, KODIE       SR STRUTHERS              23.90      25.69   8 
106       DAY, SAM            JR ST. XAVIER             25.50      25.71  18 
107       STORY, TREVON       FR GLENVILLE              24.55      25.72  14 
108       ORR, JUSTIN         JR SOLON                  25.25      25.80  18 
109       HOPKINS, TYLER      SO SOLON                  25.00      25.86  16 
110       WILLIAMS, RUEBEN    FR STRONGSVILLE           25.60      25.92  19 
111       MERCIER, BRADLEY    SO MASS PERRY             25.00      26.02  16 
112       YODER, MAX          FR ST. XAVIER             26.90      26.15  23 
113       WALKER, HERBERT     JR GLENVILLE              24.55      26.17  14 
114       HARRIS, MALIK       JR BEREA                             26.24  24 
115       KILBOURNE, JOHN     SO CRESTWOOD              26.50      26.26  22 
116       VASON, JEROME       JR SOLON                  25.75      26.34  20 
117       SINGH, SANDEEP      SR SOLON                  25.00      26.34  16 
118       HILDEBRAND, JEFF    FR BRUNSWICK              25.40      26.63  18 
119       HURD, JACOB         JR CRESTWOOD              25.90      26.63  21 
120       SWITZER, LUCAS       8 UNATTACHED             27.50      26.66  23 
121       GOLD, MATTHEW       SO HUDSON                 26.00      26.66  21 
122       PRICE, LONDON       SR JOHN HAY               24.80      26.74  15 
123       SVOBODA, JARED      FR BRUNSWICK              25.50      26.80  19 
124       INNAMORATO, MICHAE  SO HUDSON                 26.50      26.84  22 
125       DELLANNO, NICK      SO BRUNSWICK              25.80      26.96  20 
126       DAGGETT, GUY        FR HUDSON                 26.00      26.98  21 
127       ZAHN, GRANT         JR BRUNSWICK              26.00      26.99  21 
128       PROOF, KENDRICK     SO CUY. FALLS             24.45      27.04  12 
129       COLLIER, PHIL       FR BEREA                  25.80      27.12  20 
130       ESPOSITO, NATHAN    JR UNATTACHED             24.80      27.20  15 
131       MONROE, RICK        JR MEDINA BUCKE           25.50      27.53  19 
132       GOARD, JO'QUELLE    FR CLE. HEIGHTS           25.50      27.54  19 
133       WISE, BEN           SR FLIGHT 101 T                      27.67  24 
134       LOMBARDO, ZACH      SO STRONGSVILLE           26.70      27.79  22 
135       KENNERLY, DAMANI    SR LORAIN                 29.44      27.90  24 
136       FIELDS, D'MARLO     SR FLIGHT 101 T           27.79      27.94  23 
137       HILL, DEANDRE       SR EUCLID                 26.20      28.05  22 
138       JOHNSON, CLARENCE   FR JOHN HAY               28.55      28.28  24 
139       DRAZETIC, ANDREJ    SO MENTOR                 27.60      28.42  23 
140       ARNAUT, COREY       SO UNATTACHED             26.00      28.95  22 
141       RAMSUMAIR, TRAVIS   JR BRUNSWICK              27.50      29.29  23 
142       GOBINATH, SHYAM     JR HUDSON                 26.00      29.36  22 
143       BENSON, DAIMLER        FLIGHT 101 T                      33.99  24 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       ANTONIO, LEIGHTON   JR HUDSON                 51.00      50.59   1 
  2       BENTLEY, V'ANGELO   SR GLENVILLE              50.58      50.98   1 
  3       TURNER, ADAM        SR CLYDE                  52.70      51.18   5 
  4       HARRIS, DARIUS      SR NILES MCKINL           51.65      51.20   3 
  5       HARDEE, JUSTIN      SR GLENVILLE              52.63      51.24   5 
  6       HUDSON, DORIEN      JR CLE. HEIGHTS           50.96      51.32   1 
  7       WELLS, JALEN        SO WORTHINGTON            50.99      51.35  20 
  8       BREWER, ZAVIER      SR JOHN ADAMS             52.10      51.42   4  51.412
  9       O'LEARY, ANDREW     11 SOUTH RANGE            52.80      51.42   5  51.415
 10       RIGGS, JACQUEZ      JR GLENVILLE              52.11      51.50   4 
 11       AUSTIN, ARMAND      SR WORTHINGTON            51.63      51.60  20 
 12       FENNEL, KODIE       SR STRUTHERS              51.30      51.61   2 
 13       RIGGS, DEANTHONY    SR GLENVILLE              51.91      51.64   3 
 14       POHOLSKI, SEAN      SR ST. V. ST. MARY        50.50      51.67   1 
 15       AMEEN, FARAKHAN     SR GLENVILLE              51.11      51.73   2 
 16       MEGANHARDT, MARC    SR CUY. FALLS             51.95      51.83   3 
 17       GENTRY, CHAD        SR UNATTACHED             52.00      51.87   3 
 18       GORDON, MITCH       SR WADSWORTH              52.56      51.98   5 
 19       FARLEY, JOE         JR EUCLID                 50.75      52.07   1 
 20       WILLIAMS, TRISTAN   SO MASS PERRY             54.20      52.10   8 
 21       DOWDY, JAYLIN       JR MENTOR                 51.20      52.14   2 
 22       ADAMSON, MYRON      SR GLENVILLE              52.10      52.25   3 
 23       SOBEL, ARI          SR BEACHWOOD              51.57      52.30   2 
 24       VISCOUNTE, JAKE     SR UNIONTOWN LA           52.67      52.33   5 
 25       WATT, ZACH          SO WARREN JFK             52.60      52.59   5 
 26       MCKNIGHT, CONNOR    SR BEREA                  51.00      52.88   2 
 27       HYDZIK, MICHAEL     SR BRUNSWICK              52.97      52.92   6 
 28       SMILEY, DWYTE       JR UNATTACHED             53.00      53.18   6 
 29       GLOWACKI, NICK      SR AMHERST STEE           55.11      53.48  10 
 30       WILLIAMSON, MARQUI  SR Y. LIBERTY             52.50      53.59   4 
 31       KELLOM, MAXIMILLIA  SO EUCLID                 54.69      53.69   9 
 32       CLINHCOC, JEREMIAH  SR UNATTACHED             52.86      53.77   6 
 33       ROSEBROCK, MATTHEW  SR UNATTACHED             54.00      53.82   8 
 34       JEFFERSON, JAMES    SR NORDONIA               52.88      53.96   6 
 35       OWENS, RAMESES      SR UNATTACHED             52.50      53.96   4 
 36       PERRY, MARCUS       SR NORDONIA               53.55      53.97   7 
 37       SLAUGHTER, SEAN     SR KENSTON                56.10      54.01  12 
 38       MOORE, DARRYL       SR CVCA                   54.80      54.23   9 
 39       DAVIS, DOMONIC      JR WARREN G. HA           53.23      54.25   7 
 40       SCHENKELBERG, FRAN  JR ST. EDWARD             52.50      54.26   4 
 41       BURT, PHIL          JR UNIONTOWN LA           58.00      54.35  16 
 42       HALL, NICK          JR JOHN ADAMS             51.60      54.48   2 
 43       KELLY, LOGAN        SO WESTLAKE               54.00      54.59   8 
 44       GRIFFIN, JULIUS     SR BUCHTEL                55.00      54.83  10 
 45       SIMPSON, ERIK       SO GLENVILLE              53.51      54.95   7 
 46       REDDICK, DEANDRE    SR JOHN HAY               59.70      55.01  18 
 47       SCHWEIGART, AARON   JR NORTHERN POT           55.96      55.10  11 
 48       EGNER, BEN          SO ST. XAVIER             59.80      55.35  18 
 49       CLOUD, LONDON       FR BEDFORD                56.34      55.46  12 
 50       TAYLOR, MARCUS      JR UNATTACHED             54.52      55.63   8 
 51       LEYMON, CAMERON     SO CUY. FALLS             55.24      55.68  10 
 52       CHAVARRIA, MIKE     SR FLIGHT 101 T           56.14      55.69  12 
 53       BRANCH, STEPHON     JR TWINSBURG              55.00      55.73   9 
 54       DHYLL, OMAR         FR GLENVILLE              58.67      55.86  17 
 55       GATTISON, DALYN     JR WARREN G. HA           53.20      55.89   6 
 56       CAYSON, COREY       JR WARREN G. HA           56.66      55.89  13 
 57       POSTERARO, TYLER    SR UNATTACHED             53.50      55.89   7 
 58       EULBERG, CONNOR     SR HUDSON                 56.00      55.91  12 
 59       OLNEY, AARON        SO NORTHERN POT           58.33      56.03  17 
 60       WOODBERRY, DARNELL  JR EUCLID                 52.00      56.09   3 
 61       WARD, J.T.          SR KENSTON                56.10      56.28  12 
 62       SCHULZ, AARON       SR FLIGHT 101 T           58.42      56.31  17 
 63       WASHINGTON III, TH  SO UNATTACHED             57.89      56.31  15 
 64       BENTON, NAJEE       SR AMHERST STEE           55.11      56.41  10 
 64       METZ, ZACK          SO WADSWORTH              55.00      56.41   9 
 66       SMITH, LENNELL      FR NILES MCKINL           55.00      56.47   9 
 67       LARKE, PIERCE       JR UNATTACHED             57.00      56.72  13 
 68       TIBBS, TYRONE       JR BUCHTEL                57.00      56.79  13 
 69       HEAVNER, SAM        SR MARLINGTON             53.61      56.92   7 
 70       MOSELY, STEPHEN     SO BUCHTEL                58.00      56.95  16 
 71       RIDDICK, TA'VON     SO BEDFORD                56.75      57.01  13 
 72       BARNES, MORGAN      SO SOLON                  57.23      57.09  15 
 73       ATKINS, BRYAN       FR BUCHTEL                58.00      57.11  15 
